Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.

Daniel Hoy

NZL
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Kein Profilbild für Daniel Hoy vorhanden
NZL

Daniel Hoy

World-Triathlon-ID 80543

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 500–800 m

min/100 m
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 4–< 6 km

min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

43 Starts

2019 Devonport OTU Sprint Triathlon Oceania Championships

U23 Men
02.03.2019 Rang 8 00:56:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:15 17 36 s 34 s 16 s
T1 00:00:35 22 6 s 6 s 4 s
Bike 00:30:18 5 12 s 3 s -18 s
T2 00:00:43 7 3 s 1 s -1 s
Run 00:16:05 7 33 s 27 s -37 s

2019 Devonport OTU Sprint Triathlon Oceania Cup

Elite Men
02.03.2019 Rang 13 00:56:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:15 32 36 s 34 s 26 s
T1 00:00:35 36 8 s 6 s 4 s
Bike 00:30:18 7 12 s 4 s -3 s
T2 00:00:43 9 3 s 1 s 0 s
Run 00:16:05 11 42 s 30 s 4 s

2019 Devonport OTU Sprint Triathlon Oceania Championships

Elite Men
02.03.2019 Rang 13 00:56:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:15 32 36 s 34 s 26 s
T1 00:00:35 36 8 s 6 s 4 s
Bike 00:30:18 7 12 s 4 s -3 s
T2 00:00:43 9 3 s 1 s 0 s
Run 00:16:05 11 42 s 30 s 4 s

2018 Sarasota-Bradenton ITU Triathlon World Cup

Elite Men
13.10.2018 Rang 7 00:48:37
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:06:59 11 3 s 1 s 1 s
T1 00:00:32 8 2 s 2 s 0 s
Bike 00:25:39 44 19 s 12 s 6 s
T2 00:00:32 7 3 s 2 s 0 s
Run 00:14:57 7 23 s 12 s -5 s

2018 Lausanne ITU Triathlon World Cup

Elite Men
18.08.2018 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2018 ITU World Triathlon Edmonton

Elite Men
27.07.2018 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:47 54 57 s 53 s 41 s
T1 00:00:54 50 8 s 7 s 5 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2018 Wuustwezel ETU Sprint Triathlon European Cup

Elite Men
23.06.2018 Rang 3 00:51:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:36 14 22 s 18 s 7 s
T1 00:00:50 21 4 s 3 s 1 s
Bike 00:26:09 32 26 s 24 s 17 s
T2 00:00:31 17 20 s 7 s 2 s
Run 00:15:40 3 10 s 0 s -28 s

2018 Antwerp ITU Triathlon World Cup

Elite Men
17.06.2018 Rang 26 00:59:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:36 53 35 s 34 s 26 s
T1 00:00:38 30 4 s 4 s 2 s
Bike 00:33:53 29 76 s 66 s 55 s
T2 00:00:21 30 4 s 3 s 2 s
Run 00:15:25 17 35 s 23 s 10 s

2018 Chengdu ITU Triathlon World Cup

Elite Men
06.05.2018 Rang 4 00:28:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:06:37 24 23 s 20 s 12 s
T1 00:00:42 8 3 s 3 s 0 s
Bike 00:13:34 7 7 s 4 s -1 s
T2 00:00:23 21 6 s 4 s 2 s
Run 00:07:09 3 6 s 0 s -13 s

2018 Chengdu ITU Triathlon World Cup

Semifinal 2 Elite Men
05.05.2018 Rang 5 00:53:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 12 21 s 18 s 9 s
T1 00:00:44 6 3 s 1 s -1 s
Bike 00:27:28 17 36 s 24 s 19 s
T2 00:00:25 3 1 s 0 s -1 s
Run 00:15:17 1 0 s -17 s -36 s

2018 St. Kilda OTU Triathlon Oceania Cup and Triathlon Oceania Championships

U23 Men
08.04.2018 Rang 2 01:49:26
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:17 3 4 s 0 s -54 s
T1 00:03:02 16 45 s 40 s 1 s
Bike 00:56:16 16 79 s 64 s 54 s
T2 00:00:49 12 8 s 7 s 1 s
Run 00:32:02 2 15 s -27 s -140 s

2018 St. Kilda OTU Triathlon Oceania Cup

Elite Men
08.04.2018 Rang 3 01:49:26
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:17 5 5 s 2 s -44 s
T1 00:03:02 22 50 s 45 s 1 s
Bike 00:56:16 21 79 s 66 s 56 s
T2 00:00:49 20 10 s 8 s 4 s
Run 00:32:02 3 18 s 0 s -102 s

2018 St. Kilda OTU Triathlon Oceania Cup and Triathlon Oceania Championships

Elite Men
08.04.2018 Rang 3 01:49:26
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:17 5 5 s 2 s -44 s
T1 00:03:02 22 50 s 45 s 1 s
Bike 00:56:16 21 79 s 66 s 56 s
T2 00:00:49 20 10 s 8 s 4 s
Run 00:32:02 3 18 s 0 s -102 s

2018 New Plymouth ITU Triathlon World Cup

Elite Men
25.03.2018 Rang 23 01:00:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:00 13 19 s 16 s 1 s
T1 00:00:27 4 3 s 1 s 0 s
Bike 00:33:41 35 84 s 74 s 69 s
T2 00:00:23 21 3 s 2 s 1 s
Run 00:15:55 15 63 s 58 s 33 s

2018 Glenelg OTU Sprint Triathlon Oceania Cup

Elite Men
03.02.2018 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:11 27 27 s 22 s 12 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2017 Tongyeong ITU Triathlon World Cup

Elite Men
28.10.2017 Rang 8 00:52:24
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:33 28 32 s 28 s 21 s
T1 00:00:49 28 5 s 5 s 3 s
Bike 00:27:08 12 7 s 5 s 1 s
T2 00:00:25 13 3 s 2 s 1 s
Run 00:15:31 10 24 s 10 s 0 s

2017 ITU World Triathlon Grand Final Rotterdam

Junior Men
16.09.2017 Rang 14 00:57:26
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:29 39 33 s 31 s 24 s
T1 00:01:40 21 7 s 5 s 3 s
Bike 00:30:17 37 51 s 50 s 37 s
T2 00:00:14 1 0 s -6 s -8 s
Run 00:15:47 10 31 s 24 s 0 s

2017 ITU World Triathlon Edmonton

Elite Men
29.07.2017 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:14 47 37 s 35 s 29 s
T1 00:00:53 21 5 s 3 s 2 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2017 Osaka NTT ASTC Sprint Triathlon Asian Cup

Elite Men
25.06.2017 Rang 41 01:01:35
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:53 30 34 s 32 s 27 s
T1 00:00:13 9 2 s 1 s 0 s
Bike 00:33:01 38 112 s 101 s 79 s
T2 00:00:17 33 5 s 4 s 3 s
Run 00:18:11 43 160 s 148 s 111 s

2017 ITU World Triathlon Gold Coast

Elite Men
08.04.2017 Rang 12 00:53:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:13 39 31 s 26 s 12 s
T1 00:00:37 5 1 s 1 s 0 s
Bike 00:28:19 10 14 s 4 s 0 s
T2 00:00:21 23 4 s 3 s 2 s
Run 00:14:53 12 44 s 33 s 5 s

2017 New Plymouth ITU Triathlon World Cup

Elite Men
02.04.2017 Rang 12 00:55:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:34 28 27 s 25 s 19 s
T1 00:00:24 1 0 s -1 s -4 s
Bike 00:28:46 7 7 s 5 s -3 s
T2 00:00:23 7 2 s 1 s 0 s
Run 00:15:21 11 55 s 43 s 6 s

2016 Tongyeong ITU Triathlon World Cup

Elite Men
22.10.2016 Rang 51 00:57:33
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:33 56 47 s 43 s 36 s 1:16 / 100 m
T1 00:00:42 10 2 s 2 s 0 s
Bike 00:30:08 56 144 s 137 s 130 s 39,8 km/h
T2 00:00:26 16 16 s 2 s 1 s
Run 00:16:46 41 94 s 91 s 77 s 3:21 / km

2016 Hong Kong ASTC Sprint Triathlon Asian Cup

Elite Men
15.10.2016 Rang 1 00:58:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:05 6 17 s 11 s -9 s
T1 00:01:16 12 32 s 18 s 2 s
Bike 00:30:06 4 122 s 19 s -55 s
T2 00:01:30 48 66 s 36 s 31 s
Run 00:15:21 1 0 s -47 s -95 s

2016 ITU World Triathlon Grand Final Cozumel

Junior Men
16.09.2016 Rang 4 00:54:23
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:20 32 20 s 19 s 15 s
T1 00:00:36 5 3 s 1 s -1 s
Bike 00:27:50 5 7 s 4 s -5 s
T2 00:00:22 1 0 s -1 s -3 s
Run 00:16:17 5 78 s 17 s -14 s

2016 Osaka NTT ASTC Sprint Triathlon Asian Cup

Elite Men
10.07.2016 Rang 8 00:57:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:26 32 36 s 21 s 15 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:32:06 15 54 s 53 s 44 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:15:14 1 0 s -10 s -49 s

2016 Penrith OTU Sprint Triathlon Oceania Championships

Elite Men
23.04.2016 Rang 2 00:52:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:53 12 30 s 10 s 1 s
T1 00:00:43 1 0 s 0 s -3 s
Bike 00:26:29 3 11 s 0 s -11 s
T2 00:00:17 1 0 s -1 s -3 s
Run 00:15:14 2 5 s -6 s -45 s

2016 Penrith OTU Sprint Triathlon Oceania Championships

U23 Men
23.04.2016 Rang 2 00:52:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:53 9 30 s 10 s 0 s
T1 00:00:43 1 0 s -1 s -3 s
Bike 00:26:29 2 11 s -1 s -47 s
T2 00:00:17 1 0 s -1 s -3 s
Run 00:15:14 2 5 s -6 s -109 s

2016 New Plymouth ITU Triathlon World Cup

Elite Men
03.04.2016 Rang 44 00:55:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:59 38 24 s 22 s 19 s 1:20 / 100 m
T1 00:00:31 32 6 s 5 s 3 s
Bike 00:28:32 49 58 s 32 s 24 s 42,1 km/h
T2 00:00:23 12 2 s 2 s 1 s
Run 00:15:50 43 90 s 72 s 63 s 3:10 / km

2016 Gisborne OTU Triathlon Oceania Championships

Junior Men
19.03.2016 Rang 2 00:56:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:32 4 33 s 1 s -5 s
T1 00:00:28 8 4 s 2 s 0 s
Bike 00:29:11 25 37 s 29 s 12 s
T2 00:00:39 28 9 s 6 s 5 s
Run 00:15:26 2 10 s -14 s -70 s

2016 Takapuna OTU Sprint Triathlon Oceania Cup

Elite Men
28.02.2016 Rang 5 00:56:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:05 15 25 s 17 s 9 s
T1 00:00:55 4 52 s 1 s -2 s
Bike 00:30:23 8 26 s 18 s -4 s
T2 00:00:31 5 3 s 2 s -2 s
Run 00:14:50 5 40 s 11 s -27 s

2015 ITU World Triathlon Grand Final Chicago

Junior Men
17.09.2015 Rang 31 00:54:37
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:22 31 26 s 26 s 24 s
T1 00:00:32 22 4 s 3 s 1 s
Bike 00:29:18 26 63 s 61 s 57 s
T2 00:00:31 11 4 s 3 s 1 s
Run 00:08:56 39 84 s 72 s 49 s

2015 Edmonton CAMTRI Triathlon Junior American Cup

Junior Men
05.09.2015 Rang 11 00:55:33
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:09 14 25 s 22 s 7 s
T1 00:00:54 3 3 s 0 s -5 s
Bike 00:28:02 2 5 s -4 s -23 s
T2 00:00:25 26 7 s 6 s 3 s
Run 00:17:01 23 93 s 85 s 46 s

2015 Osaka ASTC Sprint Triathlon Asian Cup

Elite Men
12.07.2015 Rang 6 01:01:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:00 40 40 s 38 s 32 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:32:39 15 42 s 37 s 12 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:17:23 2 4 s -10 s -55 s

2015 Takapuna OTU Sprint Triathlon Oceania Cup

Semifinal 2 Elite Men
13.02.2015 Rang 5 00:28:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:04:12 8 13 s 3 s 0 s
T1 00:00:17 1 0 s 0 s -1 s
Bike 00:14:28 6 9 s 5 s 0 s
T2 00:00:24 17 7 s 6 s 4 s
Run 00:09:01 5 36 s 4 s -7 s

2015 Takapuna OTU Sprint Triathlon Oceania Cup

Elite Men
13.02.2015 Rang 6 00:27:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:04:35 11 18 s 15 s 5 s
T1 00:00:17 3 1 s 0 s 0 s
Bike 00:14:05 13 10 s 7 s 3 s
T2 00:00:21 22 5 s 3 s 2 s
Run 00:08:11 3 8 s 0 s -15 s

2015 Kinloch OTU Sprint Triathlon Oceania Championships

Elite Men
01.02.2015 Rang 6 01:03:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 11 13 s 10 s 5 s
T1 00:00:33 1 0 s -2 s -3 s
Bike 00:36:34 12 65 s 60 s 18 s
T2 00:01:44 21 6 s 6 s 4 s
Run 00:14:50 1 0 s -22 s -66 s

2015 Kinloch OTU Sprint Triathlon Oceania Championships

U23 Men
01.02.2015 Rang 5 01:03:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 7 13 s 7 s -10 s
T1 00:00:33 1 0 s -2 s -3 s
Bike 00:36:34 6 65 s 58 s -17 s
T2 00:01:44 14 5 s 5 s 1 s
Run 00:14:50 1 0 s -48 s -109 s

2015 Penrith OTU Triathlon Junior Oceania Championships

Junior Men
10.01.2015 Rang 3 00:52:22
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:56 16 23 s 17 s 7 s
T1 00:00:16 16 3 s 2 s 1 s
Bike 00:27:08 9 6 s 4 s 0 s
T2 00:00:19 27 9 s 4 s 3 s
Run 00:15:39 2 7 s 0 s -78 s

Nanjing 2014 Youth Olympic Games

Youth Men
18.08.2014 Rang 2 00:54:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:25 6 8 s 5 s -4 s
T1 00:00:39 2 1 s 0 s -3 s
Bike 00:28:58 11 21 s 18 s 2 s
T2 00:00:21 2 2 s 0 s -2 s
Run 00:15:20 2 6 s -7 s -79 s

2014 Osaka ASTC Sprint Triathlon Asian Cup

Elite Men
13.07.2014 Rang 3 00:59:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:56 15 21 s 15 s 6 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:31:57 8 22 s 9 s -2 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:17:11 3 2 s 0 s -49 s

2014 Kinloch OTU Sprint Triathlon and Mixed Relay Oceania Championships

Elite Men
01.02.2014 Rang 11 01:04:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:50 30 37 s 32 s 22 s
T1 00:00:44 17 8 s 4 s 2 s
Bike 00:38:30 17 149 s 70 s 16 s
T2 00:00:37 37 11 s 8 s 6 s
Run 00:15:40 9 41 s 32 s -8 s

2014 Kinloch OTU Sprint Triathlon and Mixed Relay Oceania Championships

U23 Men
01.02.2014 Rang 2 01:04:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:50 12 35 s 24 s 4 s
T1 00:00:44 12 5 s 3 s 2 s
Bike 00:38:30 7 25 s 16 s -62 s
T2 00:00:37 16 6 s 5 s 2 s
Run 00:15:40 1 0 s -55 s -111 s

2014 Penrith ITU Triathlon Oceania YOG Qualifier

Youth Men
11.01.2014 Rang 3 00:55:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:40 20 45 s 30 s 17 s
T1 00:00:25 35 6 s 6 s 5 s
Bike 00:27:10 1 0 s -6 s -25 s
T2 00:00:23 9 4 s 2 s 0 s
Run 00:17:04 3 62 s 0 s -59 s

Same race by year

YearRacesRankTime
2018 Elite Men 0 DNF
2017 Elite Men 0 DNF
YearRacesRankTime
2018 Elite Men 23 01:00:27
2017 Elite Men 12 00:55:31
2016 Elite Men 44 00:55:16
YearRacesRankTime
2017 Elite Men 8 00:52:24
2016 Elite Men 51 00:57:33
YearRacesRankTime
2016 Elite Men 5 00:56:43
2015 Elite Men 6 00:27:28
YearRacesRankTime
2015 Elite Men 6 01:01:02
2014 Elite Men 3 00:59:04