Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Profilbild von Grace Norman
USA

Grace Norman

World-Triathlon-ID 85170

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 500–800 m

min/100 m
7 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 4–< 6 km

min/km
7 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

24 Starts

2026 World Triathlon Para Series Montreal

PTS5 Women
27.06.2026 Rang 1 01:04:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:15 1 0 s -107 s -158 s 1:30 / 100 m
T1 00:01:18 3 15 s 0 s -16 s
Bike 00:33:03 1 0 s -233 s -320 s 39,0 km/h
T2 00:01:05 4 9 s 2 s 0 s
Run 00:18:09 1 0 s -182 s -328 s 3:38 / km

2025 World Triathlon Para Championships Wollongong

PTS5 Women
18.10.2025 Rang 1 01:05:24
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:04 2 39 s -22 s -418 s
T1 00:01:12 4 9 s 6 s -33 s
Bike 00:34:06 1 0 s -145 s -1041 s
T2 00:00:45 5 9 s 1 s -18 s
Run 00:18:17 1 0 s -146 s -631 s

2024 World Triathlon Para Championships Torremolinos-Andalucia

PTS5 Women
18.10.2024 Rang 1 01:07:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:13:29 2 3 s -1 s -570 s 1:48 / 100 m
T1 00:03:19 8 37 s 28 s -131 s
Bike 00:31:26 1 0 s -104 s -843 s 36,5 km/h
T2 00:01:00 8 17 s 9 s -47 s
Run 00:17:51 1 0 s -94 s -728 s 3:34 / km

Paris 2024 Paralympic Games

PTS5 Women
02.09.2024 Rang 1 01:04:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:32 1 0 s -15 s -670 s 1:32 / 100 m
T1 00:01:15 9 17 s 16 s -2 s
Bike 00:32:50 2 3 s -20 s -348 s 36,5 km/h
T2 00:00:47 10 14 s 9 s 0 s
Run 00:18:16 1 0 s -81 s -350 s 3:39 / km

2024 Americas Triathlon Para Championships Miami

PTS5 Women
08.03.2024 Rang 1 01:00:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:19 1 0 s -152 s -211 s 1:31 / 100 m
T1 00:01:17 3 23 s 0 s -78 s
Bike 00:28:10 1 0 s -163 s -769 s 38,6 km/h
T2 00:00:57 3 43 s 0 s -5 s
Run 00:18:37 1 0 s -245 s -1373 s 3:44 / km

2023 World Triathlon Para Championships Pontevedra

PTS5 Women
23.09.2023 Rang 1 01:03:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:04 2 2 s -5 s -195 s 1:29 / 100 m
T1 00:01:20 9 21 s 13 s 0 s
Bike 00:31:45 1 0 s -20 s -301 s 37,0 km/h
T2 00:01:00 1 0 s -4 s -12 s
Run 00:18:22 1 0 s -72 s -328 s 3:40 / km

2023 Americas Triathlon Para Championships Sarasota

PTS5 Women
12.03.2023 Rang 1 01:01:33
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:17 1 0 s -334 s -334 s 1:31 / 100 m
T1 00:00:41 1 0 s -64 s -64 s
Bike 00:29:48 1 0 s -900 s -900 s 36,8 km/h
T2 00:00:50 1 0 s -11 s -11 s
Run 00:19:00 1 0 s -1031 s -1031 s 3:48 / km

2022 World Triathlon Para Championships Abu Dhabi

PTS5 Women
24.11.2022 Rang 1 01:05:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:34 2 5 s -1 s -191 s 1:33 / 100 m
T1 00:01:38 6 21 s 19 s 0 s
Bike 00:33:01 1 0 s -67 s -312 s 36,3 km/h
T2 00:00:59 6 14 s 10 s 0 s
Run 00:18:50 1 0 s -133 s -343 s 3:46 / km

2022 Americas Triathlon Para Championships Sarasota-Bradenton

PTS5 Women
13.03.2022 Rang 1 01:05:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:18 1 0 s -277 s -277 s
T1 00:00:36 1 0 s -67 s -67 s
Bike 00:31:47 1 0 s -628 s -628 s
T2 00:00:49 1 0 s -22 s -22 s
Run 00:19:43 1 0 s -553 s -553 s

2021 World Triathlon Para Championships Abu Dhabi

PTS5 Women
05.11.2021 Rang 2 01:05:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:13 1 0 s -84 s -230 s
T1 00:01:33 5 16 s 6 s 0 s
Bike 00:31:33 1 0 s -150 s -213 s
T2 00:01:09 3 10 s 0 s -5 s
Run 00:20:28 3 30 s 0 s -120 s

Tokyo 2020 Paralympic Games

PTS5 Women
28.08.2021 Rang 2 01:05:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:10 1 0 s -44 s -280 s
T1 00:01:09 6 8 s 5 s -32 s
Bike 00:32:38 2 53 s -90 s -484 s
T2 00:01:02 6 16 s 11 s -22 s
Run 00:19:28 2 23 s -14 s -445 s

2021 Americas Triathlon Para Championships Pleasant Prairie

PTS5 Women
27.06.2021 Rang 1 01:04:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:32 1 0 s -32 s -32 s
T1 00:00:47 1 0 s -13 s -13 s
Bike 00:31:56 1 0 s -161 s -161 s
T2 00:00:59 2 12 s 0 s 0 s
Run 00:19:36 1 0 s -72 s -72 s

2019 ITU World Triathlon Para Championships Lausanne

PTS5 Women
01.09.2019 Rang 3 01:14:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:42 1 0 s -37 s -256 s
T1 00:02:05 8 17 s 15 s -27 s
Bike 00:40:45 6 156 s 80 s -381 s
T2 00:01:10 7 16 s 9 s -49 s
Run 00:19:21 1 0 s -52 s -245 s

2019 Sarasota-Bradenton CAMTRI Para Triathlon American Championships

PTS5 Women
09.03.2019 Rang 1 01:06:39
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:20 1 0 s -63 s -63 s
T1 00:00:56 1 0 s -8 s -8 s
Bike 00:32:03 1 0 s -166 s -166 s
T2 00:01:06 2 19 s 0 s 0 s
Run 00:21:17 1 0 s -73 s -73 s

2018 ITU World Triathlon Para Championships Gold Coast

PTS5 Women
15.09.2018 Rang 3 01:09:52
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:16 3 3 s 0 s -275 s
T1 00:01:42 7 23 s 22 s 0 s
Bike 00:35:05 3 106 s 0 s -254 s
T2 00:00:46 6 12 s 9 s -4 s
Run 00:21:06 3 29 s 0 s -212 s

2018 Sarasota-Bradenton CAMTRI Para Triathlon American Championships

PTS5 Women
10.03.2018 Rang 1 01:03:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:57 1 0 s -123 s -123 s
T1 00:00:51 2 1 s 0 s 0 s
Bike 00:30:33 1 0 s -13 s -13 s
T2 00:00:56 2 19 s 0 s 0 s
Run 00:19:15 1 0 s -78 s -78 s

2017 ITU World Triathlon Para Championships Rotterdam

PTS5 Women
15.09.2017 Rang 1 01:09:49
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:44 1 0 s -4 s -412 s
T1 00:02:44 6 32 s 26 s -4 s
Bike 00:36:17 2 5 s -85 s -903 s
T2 00:00:54 4 10 s 8 s -41 s
Run 00:18:13 1 0 s -29 s -249 s

2017 Sarasota CAMTRI Para Triathlon American Championships

PTS5 Women
11.03.2017 Rang 1 01:06:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:41 1 0 s -139 s -183 s
T1 00:00:25 1 0 s -17 s -22 s
Bike 00:31:13 1 0 s -215 s -269 s
T2 00:00:40 2 9 s -2 s -5 s
Run 00:22:15 1 0 s -78 s -378 s

2016 Rio de Janeiro Paralympic Games

Women's PT4
11.09.2016 Rang 1 01:10:39
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:42 1 0 s -60 s -267 s
T1 00:01:47 10 29 s 24 s 0 s
Bike 00:36:57 2 13 s -15 s -271 s
T2 00:00:58 8 13 s 7 s -11 s
Run 00:20:15 1 0 s -63 s -266 s

2016 Rotterdam ITU Para Triathlon World Championships

Women's PT4
24.07.2016 Rang 1 01:10:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:22 2 9 s -38 s -249 s
T1 00:02:39 9 28 s 18 s -6 s
Bike 00:36:04 1 0 s -184 s -550 s
T2 00:00:50 5 6 s 2 s -507 s
Run 00:19:08 1 0 s -88 s -416 s

2016 Sarasota CAMTRI Para Triathlon American Championships

Women's PT4
13.03.2016 Rang 1 01:06:39
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:21 1 0 s -116 s -294 s
T1 00:01:28 4 41 s 27 s -78 s
Bike 00:31:06 1 0 s -43 s -626 s
T2 00:01:03 3 13 s 0 s -39 s
Run 00:20:44 1 0 s -171 s -691 s

2015 ITU World Triathlon Para Championships Chicago

Women's PT4
18.09.2015 Rang 2 01:09:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:02 2 60 s -28 s -198 s
T1 00:02:01 9 29 s 16 s -29 s
Bike 00:34:18 4 34 s 12 s -185 s
T2 00:00:54 6 12 s 7 s -11 s
Run 00:20:35 2 117 s -12 s -171 s

2015 Monterrey CAMTRI Triathlon American Championships

Women's PT4
03.05.2015 Rang 2 01:16:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:14 1 0 s -144 s -233 s
T1 00:01:55 2 25 s -5 s -76 s
Bike 00:41:43 6 402 s 274 s 0 s
T2 00:02:05 3 24 s 0 s -18 s
Run 00:19:02 1 0 s -239 s -368 s

2014 ITU World Triathlon Para Championships Edmonton

Women's PT4
30.08.2014 Rang 5 01:19:03
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:11 3 88 s 0 s -233 s
T1 00:03:24 9 122 s 119 s 0 s
Bike 00:41:44 7 307 s 230 s -234 s
T2 00:00:53 9 21 s 16 s 0 s
Run 00:20:53 1 0 s -22 s -472 s

Same race by year

YearRacesRankTime
2022 PTS5 Women 1 01:05:59
2021 PTS5 Women 2 01:05:54
YearRacesRankTime
2019 PTS5 Women 1 01:06:39
2018 PTS5 Women 1 01:03:29