Understand triathlon performance. Identify development. Assess races more accurately
Triathlon Analytics combines international race results, athlete data and modern prediction models in one central platform. Analyse past races, compare performances across multiple years and receive data-driven predictions for upcoming competitions.
Explore features including:
- detailed race analysis for swimming, cycling and running,
- gaps, rankings, paces and cycling group development,
- predictions for upcoming races based on previous performances,
- simulations with individually adjusted swimming and running performances,
- comparisons between predictions and actual race results,
- international benchmarks by age, gender and race distance,
- long-term performance development for individual athletes,
- comparisons between junior athletes and today’s international elite.
Register now and test all features free for 14 days. During the trial period, you can fully analyse up to three races and three athletes.
Register for free and discover a new perspective on triathlon performance.
Athlete development
Running development by distance class
Race pace by age – lower values are faster
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
Yannick Bourseaux
World-Triathlon-ID 7962
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Laufen · 2,5–4 km
min/kmLaufen · 6–9 km
min/kmAll results
25 Starts2025 World Triathlon Winter Championships Cogne
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:18:42 | 1 | 0 s | 0 s | 0 s | 4:41 / km |
| T1 | 00:00:34 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:36:28 | 1 | 0 s | 0 s | 0 s | 13,2 km/h |
| T2 | 00:01:16 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:26:37 | 1 | 0 s | 0 s | 0 s |
2025 World Triathlon Winter Duathlon Championships Cogne
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run1 | 00:22:33 | 1 | 0 s | 0 s | 0 s | 3:46 / km |
| T1 | 00:01:44 | 1 | 0 s | 0 s | 0 s | |
| Ski1 | 00:29:24 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:53:41 | 1 | 0 s | 0 s | 0 s | |
| Run2 | 0 | 0 s | 0 s | 0 s | ||
| T3 | 0 | 0 s | 0 s | 0 s | ||
| Ski2 | 0 | 0 s | 0 s | 0 s |
2024 World Triathlon Winter Championships Pragelato - Sestriere
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:11:08 | 1 | 0 s | 0 s | 0 s | 4:27 / km |
| T1 | 00:00:35 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:19:09 | 1 | 0 s | 0 s | 0 s | 20,1 km/h |
| T2 | 00:01:41 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:17:43 | 1 | 0 s | 0 s | 0 s |
2024 World Triathlon Winter Duathlon Championships Pragelato - Sestriere
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:26:56 | 1 | 0 s | 0 s | 0 s | 4:29 / km |
| T1 | 00:01:43 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:29:41 | 1 | 0 s | 0 s | 0 s |
2021 Europe Triathlon Championships Valencia
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:37 | 9 | 167 s | 115 s | 0 s | |
| T1 | 00:00:54 | 7 | 11 s | 5 s | -1 s | |
| Bike | 00:29:59 | 3 | 49 s | 0 s | -190 s | |
| T2 | 00:00:42 | 4 | 2 s | 2 s | -6 s | |
| Run | 00:17:30 | 3 | 13 s | 0 s | -175 s |
Tokyo 2020 Paralympic Games
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:25 | 10 | 178 s | 114 s | 0 s | |
| T1 | 00:00:56 | 5 | 9 s | 4 s | -12 s | |
| Bike | 00:31:17 | 8 | 145 s | 80 s | -19 s | |
| T2 | 00:00:46 | 4 | 8 s | 4 s | -5 s | |
| Run | 00:18:10 | 7 | 126 s | 59 s | -33 s |
2020 Devonport ITU World Para Triathlon Series
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:30 | 7 | 85 s | 54 s | -67 s | |
| T1 | 00:00:49 | 8 | 12 s | 10 s | -7 s | |
| Bike | 00:33:32 | 1 | 0 s | -50 s | -271 s | |
| T2 | 00:00:56 | 2 | 3 s | -1 s | -21 s | |
| Run | 00:18:03 | 5 | 97 s | 30 s | -188 s |
2019 Valencia ETU Para Triathlon European Championships
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:16 | 8 | 162 s | 89 s | -26 s | |
| T1 | 00:01:00 | 7 | 12 s | 7 s | -4 s | |
| Bike | 00:30:37 | 1 | 0 s | -28 s | -257 s | |
| T2 | 00:00:52 | 5 | 4 s | 1 s | -7 s | |
| Run | 00:17:37 | 5 | 29 s | 15 s | -154 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:14 | 12 | 150 s | 114 s | 4 s | |
| T1 | 00:01:41 | 10 | 12 s | 11 s | 0 s | |
| Bike | 00:32:57 | 4 | 22 s | 10 s | -46 s | |
| T2 | 00:00:51 | 3 | 5 s | 0 s | -3 s | |
| Run | 00:17:17 | 9 | 106 s | 71 s | -17 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:44 | 7 | 125 s | 97 s | -19 s | |
| T1 | 00:01:11 | 5 | 6 s | 3 s | -11 s | |
| Bike | 00:29:00 | 2 | 5 s | -8 s | -161 s | |
| T2 | 00:00:28 | 3 | 2 s | 0 s | -11 s | |
| Run | 00:17:29 | 3 | 93 s | 0 s | -88 s |
2018 Tartu ETU Triathlon European Championships
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:25 | 8 | 114 s | 85 s | -265 s | |
| T1 | 00:01:21 | 7 | 13 s | 5 s | -7 s | |
| Bike | 00:30:43 | 1 | 0 s | -18 s | -254 s | |
| T2 | 00:00:28 | 2 | 1 s | 0 s | -11 s | |
| Run | 00:17:56 | 5 | 54 s | 40 s | -148 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:12 | 12 | 215 s | 183 s | 55 s | |
| T1 | 00:02:24 | 12 | 34 s | 29 s | 11 s | |
| Bike | 00:32:13 | 1 | 0 s | -51 s | -141 s | |
| T2 | 00:05:12 | 12 | 281 s | 277 s | 266 s | |
| Run | 00:16:19 | 5 | 97 s | 65 s | -118 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS5 Men| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:20 | 8 | 211 s | 172 s | -117 s | |
| T1 | 00:01:33 | 8 | 19 s | 15 s | -15 s | |
| Bike | 00:31:28 | 1 | 0 s | -69 s | -455 s | |
| T2 | 00:00:32 | 5 | 3 s | 1 s | -20 s | |
| Run | 00:17:43 | 2 | 50 s | -18 s | -257 s |
2016 Rio de Janeiro Paralympic Games
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:59 | 10 | 198 s | 161 s | 0 s | |
| T1 | 00:01:09 | 4 | 2 s | 1 s | -12 s | |
| Bike | 00:32:35 | 3 | 12 s | 0 s | -169 s | |
| T2 | 00:00:43 | 4 | 6 s | 2 s | -6 s | |
| Run | 00:17:28 | 4 | 73 s | 26 s | -155 s |
2016 Rotterdam ITU Para Triathlon World Championships
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:14 | 14 | 131 s | 126 s | 25 s | |
| T1 | 00:02:02 | 7 | 15 s | 9 s | -5 s | |
| Bike | 00:31:35 | 1 | 0 s | -32 s | -100 s | |
| T2 | 00:00:32 | 1 | 0 s | -1 s | -5 s | |
| Run | 00:16:42 | 3 | 89 s | 0 s | -163 s |
2016 Lisbon ETU Triathlon European Championships
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:23 | 12 | 125 s | 73 s | 19 s | |
| T1 | 00:00:58 | 11 | 11 s | 9 s | 1 s | |
| Bike | 00:30:55 | 1 | 0 s | -69 s | -133 s | |
| T2 | 00:00:40 | 5 | 7 s | 7 s | -5 s | |
| Run | 00:17:57 | 4 | 59 s | 29 s | -124 s |
2015 ITU World Triathlon Para Championships Chicago
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:02 | 16 | 125 s | 119 s | 39 s | |
| T1 | 00:01:26 | 5 | 6 s | 5 s | -9 s | |
| Bike | 00:28:58 | 1 | 0 s | -102 s | -157 s | |
| T2 | 00:00:35 | 2 | 5 s | 0 s | -6 s | |
| Run | 00:17:38 | 4 | 78 s | 13 s | -90 s |
2015 Geneva ETU Triathlon European Championships
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:12 | 11 | 110 s | 98 s | 11 s | |
| T1 | 00:00:53 | 9 | 12 s | 9 s | -7 s | |
| Bike | 00:28:21 | 1 | 0 s | -24 s | -107 s | |
| T2 | 00:00:37 | 3 | 7 s | 0 s | -8 s | |
| Run | 00:17:50 | 2 | 42 s | -13 s | -139 s |
2014 ITU World Triathlon Para Championships Edmonton
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:23 | 15 | 124 s | 120 s | 18 s | |
| T1 | 00:01:08 | 2 | 4 s | -1 s | -17 s | |
| Bike | 00:31:18 | 1 | 0 s | -77 s | -268 s | |
| T2 | 00:00:29 | 4 | 4 s | 2 s | -4 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2014 Kitzbühel ETU Triathlon European Championships
Men's PT4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:07 | 8 | 160 s | 86 s | -24 s | |
| T1 | 00:01:08 | 1 | 0 s | -6 s | -38 s | |
| Bike | 00:30:50 | 1 | 0 s | -116 s | -270 s | |
| T2 | 00:00:42 | 8 | 10 s | 8 s | -11 s | |
| Run | 00:15:18 | 1 | 0 s | -42 s | -174 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:30 | 12 | 191 s | 121 s | 10 s | |
| T1 | 00:01:55 | 1 | 0 s | -16 s | -29 s | |
| Bike | 00:34:08 | 1 | 0 s | -129 s | -190 s | |
| T2 | 00:01:29 | 4 | 5 s | 3 s | -13 s | |
| Run | 00:16:16 | 2 | 15 s | -5 s | -106 s |
2013 Alanya ETU Triathlon European Championships
Para Triathlon Male TRI-4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:16 | 10 | 195 s | 103 s | 0 s | |
| T1 | 00:00:34 | 1 | 0 s | -4 s | -19 s | |
| Bike | 00:29:22 | 1 | 0 s | -38 s | -193 s | |
| T2 | 00:00:34 | 6 | 8 s | 2 s | -5 s | |
| Run | 00:17:25 | 1 | 0 s | -70 s | -253 s |
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Para Triathlon Male TRI-4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:04:53 | 6 | 54 s | 12 s | -36 s | |
| T1 | 00:01:16 | 1 | 0 s | -21 s | -44 s | |
| Bike | 00:30:36 | 1 | 0 s | -44 s | -134 s | |
| T2 | 00:00:47 | 1 | 0 s | -7 s | -19 s | |
| Run | 00:16:57 | 1 | 0 s | -80 s | -255 s |
2012 ITU World Triathlon Kitzbuehel
Para Triathlon Male TRI-4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:28 | 1 | 0 s | -175 s | -370 s | |
| T1 | 00:00:35 | 3 | 3 s | 0 s | -19 s | |
| Bike | 00:30:28 | 1 | 0 s | -29 s | -568 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:17:24 | 1 | 0 s | -241 s | -382 s |
2011 Dextro Energy Triathlon - ITU Para Triathlon World Championships Beijing
Para Triathlon Male TRI-4| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:05 | 2 | 4 s | -11 s | -215 s | |
| T1 | 00:00:53 | 2 | 3 s | -3 s | -30 s | |
| Bike | 00:35:51 | 1 | 0 s | -76 s | -323 s | |
| T2 | 00:00:39 | 6 | 8 s | 3 s | -9 s | |
| Run | 00:15:33 | 1 | 0 s | -95 s | -174 s |