Zum Inhalt springen
Performance Workspace
Details

Athlete development

Paulo Roberto Maciel

36 Jahre BRA
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The development-path comparison is available for youth athletes up to and including U23.
Kein Profilbild für Paulo Roberto Maciel vorhanden
BRA

Paulo Roberto Maciel

World-Triathlon-ID 29770

All results

37 Starts

2016 Buenos Aires CAMTRI Triathlon American Championships

Elite Men
27.11.2016 Rang 8 01:47:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:13 8 27 s 8 s -2 s
T1 00:00:25 5 3 s 1 s 0 s
Bike 00:51:50 2 2 s 0 s -34 s
T2 00:00:22 11 4 s 4 s 1 s
Run 00:35:37 14 156 s 102 s 49 s

2015 Rio de Janeiro ITU World Olympic Qualification Event

Elite Men
02.08.2015 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:52 64 65 s 64 s 56 s
T1 00:00:57 72 13 s 11 s 9 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2015 Ibarra CAMTRI Triathlon American Cup

Elite Men
21.06.2015 Rang 5 01:53:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:23 3 3 s 0 s -72 s
T1 00:00:38 6 8 s 3 s -3 s
Bike 00:54:53 2 5 s -49 s -175 s
T2 00:00:16 5 2 s 2 s -6 s
Run 00:37:08 6 210 s 107 s -303 s

2015 Huatulco ITU Triathlon World Cup

Elite Men
14.06.2015 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:41 49 28 s 24 s 17 s
T1 00:00:54 54 8 s 7 s 5 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2015 Monterrey CAMTRI Triathlon American Championships

Elite Men
03.05.2015 Rang 34 01:51:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:21 39 37 s 33 s 25 s
T1 00:00:39 25 4 s 3 s 2 s
Bike 00:55:02 8 26 s 9 s -7 s
T2 00:00:23 37 21 s 5 s 3 s
Run 00:36:53 41 305 s 300 s 267 s

2015 Mendoza CAMTRI Triathlon American Cup

Elite Men
14.02.2015 Rang 10 01:56:08
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:19 7 9 s 6 s -17 s
T1 00:00:24 7 2 s 1 s 0 s
Bike 00:59:18 16 2705 s 40 s 22 s
T2 00:00:33 27 7 s 6 s 5 s
Run 00:35:34 10 160 s 93 s 0 s

2015 La Paz (ARG) CAMTRI Triathlon American Cup and South American Championships

Elite Men
18.01.2015 Rang 5 01:59:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:39 4 10 s 3 s -9 s
T1 00:00:21 3 3 s 0 s 0 s
Bike 00:59:04 12 46 s 34 s 2 s
T2 00:00:33 26 10 s 8 s 6 s
Run 00:40:50 7 188 s 89 s -67 s

2014 Coquimbo PATCO Triathlon Pan-American Cup

Elite Men
18.10.2014 Rang 6 01:53:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:36 4 4 s 1 s -24 s
T1 00:01:10 9 6 s 4 s 0 s
Bike 01:02:13 3 70 s 0 s -68 s
T2 00:00:55 7 6 s 1 s 0 s
Run 00:33:23 6 93 s 47 s -90 s

2014 Vila Velha PATCO Sprint Triathlon Pan-American Cup

Elite Men
14.09.2014 Rang 21 00:59:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:33 12 31 s 19 s 5 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:28:43 11 56 s 49 s 2 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:18:39 24 138 s 116 s 84 s

2013 Manaus ITU Sprint Triathlon Pan-American Cup

Elite Men
28.09.2013 Rang 0 DSQ
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:28:32 7 64 s 60 s -5 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2013 ITU World Triathlon Grand Final London

U23 Men
12.09.2013 Rang 36 01:47:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:42 26 31 s 25 s 19 s
T1 00:00:44 18 5 s 4 s 2 s
Bike 00:53:50 40 51 s 42 s 26 s
T2 00:00:32 46 7 s 6 s 5 s
Run 00:34:54 39 256 s 247 s 181 s

2013 Palamos ITU Triathlon World Cup

Elite Men
14.07.2013 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:48 21 28 s 24 s 9 s
T1 00:01:19 47 8 s 7 s 5 s
Bike 00:57:27 45 91 s 66 s 56 s
T2 00:00:33 50 7 s 7 s 5 s
Run 00:00:00 0 0 s 0 s 0 s

2013 Vila Velha PATCO Triathlon Pan-American Championships

U23 Men
29.06.2013 Rang 2 01:54:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:56 1 0 s -10 s -66 s
T1 00:00:36 5 2 s 1 s -8 s
Bike 00:59:36 4 3514 s 7 s -415 s
T2 00:00:27 3 4 s 0 s -7 s
Run 00:36:48 3 53 s 0 s -358 s

2013 Cremona ITU Sprint Triathlon European Cup

Elite Men
08.06.2013 Rang 30 00:58:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:35 21 20 s 17 s 11 s
T1 00:00:18 28 4 s 3 s 2 s
Bike 00:30:35 23 30 s 24 s 17 s
T2 00:00:23 56 15 s 14 s 7 s
Run 00:17:43 45 131 s 110 s 74 s

2013 Huatulco ITU Triathlon World Cup

Elite Men
19.05.2013 Rang 23 02:12:01
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:03 11 18 s 8 s 1 s
T1 00:00:45 8 2 s 2 s 0 s
Bike 01:13:26 23 268 s 210 s 154 s
T2 00:00:25 11 4 s 3 s 1 s
Run 00:39:22 21 380 s 329 s 250 s

2013 Joao Pessoa ITU Triathlon Premium Pan-American Cup

Elite Men
07.04.2013 Rang 8 02:03:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:38 10 6 s 6 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:06:59 17 159 s 119 s 103 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:36:06 7 136 s 73 s -72 s

2013 Coquimbo ITU Triathlon Pan-American Cup

Elite Men
24.03.2013 Rang 10 01:51:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:41 9 30 s 25 s 0 s
T1 00:01:15 14 12 s 6 s 3 s
Bike 01:00:45 11 21 s 11 s 1 s
T2 00:01:02 16 7 s 6 s 2 s
Run 00:32:45 12 108 s 98 s 8 s

2012 Barfoot and Thompson World Triathlon Grand Final Auckland

U23 Men
20.10.2012 Rang 35 02:04:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:58 27 36 s 32 s 22 s
T1 00:01:12 33 8 s 6 s 4 s
Bike 01:10:30 38 253 s 249 s 237 s
T2 00:00:35 37 7 s 7 s 5 s
Run 00:34:14 23 190 s 155 s 117 s

2012 ITU World Triathlon Stockholm

Elite Men
25.08.2012 Rang 51 00:59:01
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:06 17 14 s 12 s 5 s
T1 00:01:16 65 16 s 15 s 14 s
Bike 00:30:44 44 68 s 61 s 55 s
T2 00:00:31 58 7 s 6 s 5 s
Run 00:17:26 56 207 s 191 s 183 s

2012 Tiszaujvaros ITU Triathlon World Cup

Semifinal 2 Elite Men
14.07.2012 Rang 12 00:55:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:48 5 16 s 7 s -18 s
T1 00:00:57 8 3 s 1 s 0 s
Bike 00:27:18 2 6 s 0 s -26 s
T2 00:00:36 19 8 s 5 s 3 s
Run 00:17:25 17 102 s 98 s 41 s

2012 Banyoles ITU Triathlon World Cup

Elite Men
17.06.2012 Rang 52 01:56:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:35 36 16 s 16 s 12 s
T1 00:00:52 18 4 s 4 s 2 s
Bike 00:55:29 22 562 s 34 s 18 s
T2 00:00:36 49 8 s 8 s 5 s
Run 00:39:32 54 951 s 490 s 435 s

2012 Antalya ITU Triathlon European Cup

Elite Men
06.05.2012 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:18 21 55 s 45 s 35 s
T1 00:00:17 4 1 s 1 s 0 s
Bike 00:57:30 10 213 s 204 s 0 s
T2 00:00:21 28 4 s 3 s 2 s
Run 00:00:00 0 0 s 0 s 0 s

2012 Ilheus-Bahia ITU Triathlon Pan-American Cup

Elite Men
07.04.2012 Rang 12 01:57:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:13:51 4 16 s 3 s -12 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:05:56 6 32 s 4 s -16 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:34:27 8 172 s 153 s -79 s

2012 Joao Pessoa ITU Triathlon Pan-American Cup

Elite Men
31.03.2012 Rang 7 02:01:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:06 6 9 s 5 s -25 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:04:43 7 112 s 30 s -76 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:37:27 7 249 s 184 s -71 s

2012 Vina del Mar ITU Triathlon Pan-American Cup and Iberoamerican Championships

Elite Men
22.01.2012 Rang 20 01:47:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:48 8 55 s 39 s 0 s
T1 00:00:43 14 8 s 4 s 2 s
Bike 00:56:19 11 23 s 14 s 1 s
T2 00:00:16 21 11 s 7 s 2 s
Run 00:32:34 20 226 s 173 s 96 s

2012 La Paz PATCO Triathlon Pan-American Championships

U23 Men
15.01.2012 Rang 4 01:59:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:18 1 0 s -2 s -67 s
T1 00:00:27 1 0 s -2 s -7 s
Bike 00:59:46 5 117 s 22 s -37 s
T2 00:00:38 6 5 s 5 s 0 s
Run 00:39:20 4 281 s 54 s -233 s

2011 Larache ITU Sprint Triathlon African Cup

Elite Men
15.10.2011 Rang 36 00:59:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:39 11 46 s 27 s 1 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:27:52 13 28 s 20 s 14 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:23:13 39 395 s 374 s 329 s

2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing

U23 Men
10.09.2011 Rang 23 01:57:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:00 9 7 s 4 s 0 s
T1 00:00:28 23 3 s 3 s 1 s
Bike 01:01:57 22 99 s 72 s 18 s
T2 00:00:34 45 7 s 6 s 6 s
Run 00:36:03 35 282 s 274 s 191 s

2011 Vila Velha PATCO Sprint Triathlon Pan-American Championships

U23 Men
28.08.2011 Rang 4 00:55:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:04 5 12 s 8 s -42 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:29:54 4 6 s 4 s -13 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:17:31 4 72 s 7 s -57 s

2011 Banyoles ITU Triathlon Premium European Cup

Elite Men
31.07.2011 Rang 32 01:50:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:05 15 47 s 6 s 3 s
T1 00:00:51 34 5 s 5 s 4 s
Bike 00:55:08 30 74 s 58 s 14 s
T2 00:00:45 44 8 s 8 s 6 s
Run 00:34:43 32 270 s 196 s 147 s

2011 Cartagena ITU Triathlon Pan-American Cup and Iberoamerican Championships

Elite Men
12.06.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:31 23 64 s 62 s 25 s
T1 00:00:38 13 3 s 2 s 1 s
Bike 01:06:42 17 47 s 27 s 6 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Lima ITU Triathlon Pan-American Cup

Elite Men
03.04.2011 Rang 25 02:04:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:29 11 19 s 10 s 1 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:00:20 1 0 s -13 s -24 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:45:15 29 726 s 724 s 596 s

2010 Guatape ITU Triathlon Pan-American Cup and Iberoamerican Championships

Elite Men
26.09.2010 Rang 15 02:06:01
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:46 15 18 s 16 s 7 s
T1 00:00:52 21 8 s 4 s 3 s
Bike 01:07:17 8 128 s 56 s -7 s
T2 00:00:32 27 9 s 8 s 6 s
Run 00:37:33 19 274 s 234 s 98 s

2010 Vila Velha PATCO Sprint Triathlon Pan-American Championships

U23 Men
29.08.2010 Rang 9 01:03:03
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:12 6 44 s 35 s -32 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:30:58 7 78 s 38 s -27 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:20:52 10 281 s 212 s 0 s

2010 San Francisco ITU Triathlon Pan-American Cup

Elite Men
10.07.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:49 50 147 s 142 s 101 s
T1 00:00:50 13 5 s 3 s 1 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Lima ITU Triathlon Pan-American Cup and South American Championships

Elite Men
04.04.2010 Rang 19 01:50:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:56 12 16 s 14 s 4 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:53:18 18 98 s 55 s 13 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:35:56 25 199 s 191 s 134 s

2010 Salinas ITU Triathlon Pan-American Cup

Elite Men
06.02.2010 Rang 14 01:54:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:01 11 9 s 6 s 1 s
T1 00:00:31 1 0 s 0 s 0 s
Bike 00:57:11 11 79 s 12 s 2 s
T2 00:00:22 21 5 s 5 s 3 s
Run 00:37:01 16 243 s 224 s 107 s

Same race by year

YearRacesRankTime
2015 Elite Men 0 DNF
2013 Elite Men 23 02:12:01
YearRacesRankTime
2011 U23 Men 4 00:55:31
2010 U23 Men 9 01:03:03