Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.

Andrew Mccartney

CAN
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Kein Profilbild für Andrew Mccartney vorhanden
CAN

Andrew Mccartney

World-Triathlon-ID 7822

All results

33 Starts

2014 Monterrey PATCO Triathlon Pan-American Cup

Elite Men
07.09.2014 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:13 1 0 s -3 s -11 s
T1 00:00:39 15 4 s 3 s 1 s
Bike 00:54:59 8 19 s 6 s -6 s
T2 00:00:19 18 10 s 3 s 1 s
Run 00:00:00 0 0 s 0 s 0 s

2014 Kelowna PATCO Sprint Triathlon Premium Pan-American Cup

Elite Men
17.08.2014 Rang 5 00:55:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:30 1 0 s -4 s -45 s
T1 00:01:13 8 5 s 3 s 0 s
Bike 00:28:53 2 3 s -1 s -43 s
T2 00:00:22 4 1 s 1 s -1 s
Run 00:16:21 11 96 s 67 s 4 s

2014 Magog PATCO Sprint Triathlon Premium Pan-American Cup

Elite Men
19.07.2014 Rang 14 00:55:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:53 4 7 s 1 s -17 s
T1 00:00:33 1 0 s 0 s -1 s
Bike 00:29:16 21 24 s 24 s 20 s
T2 00:00:47 21 6 s 4 s 2 s
Run 00:15:47 15 87 s 76 s 24 s

2014 Toronto PATCO Triathlon Pan-American Cup

Elite Men
12.07.2014 Rang 9 01:51:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:37 2 1 s -6 s -17 s
T1 00:00:51 13 17 s 4 s 1 s
Bike 00:58:18 10 17 s 11 s 0 s
T2 00:00:20 22 7 s 5 s 3 s
Run 00:33:02 14 156 s 100 s 20 s

2014 ITU World Triathlon London

Elite Men
31.05.2014 Rang 51 00:52:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:43 39 34 s 30 s 9 s
T1 00:00:42 28 5 s 4 s 2 s
Bike 00:25:40 25 14 s 13 s 9 s
T2 00:00:30 41 7 s 4 s 3 s
Run 00:16:41 57 143 s 141 s 113 s

2014 ITU World Triathlon Yokohama

Elite Men
17.05.2014 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:30 5 5 s 1 s -5 s
T1 00:01:08 44 9 s 8 s 5 s
Bike 01:02:48 51 398 s 390 s 383 s
T2 00:00:28 44 7 s 6 s 5 s
Run 00:00:00 0 0 s 0 s 0 s

2014 ITU World Triathlon Cape Town

Elite Men
27.04.2014 Rang 31 01:48:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:49 5 4 s 2 s -6 s
T1 00:01:02 13 6 s 2 s 1 s
Bike 00:56:19 11 14 s 10 s 2 s
T2 00:00:24 35 6 s 4 s 3 s
Run 00:33:46 43 228 s 208 s 165 s

2014 ITU World Triathlon Auckland

Elite Men
06.04.2014 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:05 21 18 s 16 s 5 s
T1 00:01:18 65 30 s 28 s 27 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2014 New Plymouth ITU Triathlon World Cup

Elite Men
23.03.2014 Rang 39 00:54:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:42 2 5 s 0 s -13 s
T1 00:00:26 5 3 s 1 s 0 s
Bike 00:28:54 45 61 s 56 s 47 s
T2 00:00:24 38 4 s 4 s 3 s
Run 00:16:13 45 357 s 127 s 87 s

2013 ITU World Triathlon Grand Final London

Elite Men
15.09.2013 Rang 55 01:55:37
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:17 9 13 s 7 s 0 s
T1 00:00:46 45 9 s 6 s 4 s
Bike 01:02:48 53 185 s 184 s 174 s
T2 00:00:33 54 8 s 6 s 5 s
Run 00:34:16 56 282 s 270 s 236 s

2013 ITU World Triathlon Hamburg

Elite Men
20.07.2013 Rang 42 00:53:38
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:53 13 11 s 8 s 2 s
T1 00:00:30 24 4 s 3 s 2 s
Bike 00:27:46 28 36 s 35 s 23 s
T2 00:00:21 19 3 s 3 s 1 s
Run 00:16:10 53 116 s 111 s 87 s

2013 ITU World Triathlon Kitzbuehel

Elite Men
06.07.2013 Rang 60 01:06:14
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:55 6 5 s 4 s -5 s
T1 00:00:38 38 4 s 4 s 3 s
Bike 00:44:54 62 563 s 509 s 419 s
T2 00:00:45 26 7 s 7 s 4 s
Run 00:11:05 54 107 s 93 s 79 s

2013 Edmonton ITU Triathlon World Cup

Elite Men
23.06.2013 Rang 21 00:59:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:14 1 0 s -21 s -28 s
T1 00:01:06 22 7 s 4 s 2 s
Bike 00:32:53 23 53 s 42 s 28 s
T2 00:00:36 19 4 s 3 s 2 s
Run 00:16:45 23 112 s 87 s 69 s

2012 Dallas ITU Triathlon Pan-American Cup

Elite Men
01.06.2013 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:29 2 8 s -13 s -51 s
T1 00:00:52 14 5 s 3 s 2 s
Bike 01:04:06 29 303 s 153 s 83 s
T2 00:00:43 12 5 s 4 s 2 s
Run 00:00:00 0 0 s 0 s 0 s

2013 ITU World Triathlon Yokohama

Elite Men
11.05.2013 Rang 7 01:47:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:25 1 0 s -5 s -15 s
T1 00:01:06 21 7 s 5 s 3 s
Bike 00:56:51 8 17 s 11 s -55 s
T2 00:00:20 5 1 s 1 s 0 s
Run 00:31:53 23 152 s 127 s 68 s

2013 ITU World Triathlon San Diego

Elite Men
20.04.2013 Rang 46 01:59:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:25 15 22 s 17 s 8 s
T1 00:01:13 44 9 s 8 s 6 s
Bike 01:05:35 48 389 s 373 s 364 s
T2 00:00:24 13 2 s 1 s 1 s
Run 00:36:15 43 405 s 372 s 316 s

2013 Sarasota ITU Triathlon Pan-American Cup

Elite Men
16.03.2013 Rang 15 01:48:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:34 1 0 s -14 s -49 s
T1 00:00:38 24 8 s 7 s 6 s
Bike 00:55:17 15 53 s 51 s 41 s
T2 00:00:32 23 7 s 6 s 5 s
Run 00:34:37 21 236 s 203 s 99 s

2013 Clermont ITU Sprint Triathlon Pan-American Cup

Elite Men
09.03.2013 Rang 9 00:55:22
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:20 2 17 s -8 s -15 s
T1 00:01:33 31 18 s 16 s 13 s
Bike 00:27:35 8 6 s 3 s -1 s
T2 00:00:22 3 1 s 0 s -1 s
Run 00:16:33 12 86 s 66 s 8 s

2012 Kelowna ITU Triathlon Premium Pan-American Cup

Elite Men
19.08.2012 Rang 2 01:56:30
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:00 1 0 s -1 s -17 s
T1 00:01:18 8 5 s 4 s 0 s
Bike 01:03:33 8 14 s 5 s -92 s
T2 00:00:25 13 5 s 4 s 2 s
Run 00:33:15 3 28 s 0 s -129 s

2012 Edmonton ITU Triathlon World Cup

Elite Men
08.07.2012 Rang 13 00:58:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:10 1 0 s -6 s -22 s
T1 00:00:31 1 0 s -13 s -17 s
Bike 00:33:35 23 53 s 51 s 46 s
T2 00:00:25 5 3 s 1 s -1 s
Run 00:16:14 14 82 s 72 s 18 s

2012 Huatulco ITU Triathlon World Cup

Elite Men
06.05.2012 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:11 5 35 s 19 s -5 s
T1 00:00:49 21 5 s 3 s 2 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2012 Ixtapa ITU Triathlon Pan-American Cup

Elite Men
24.03.2012 Rang 9 01:56:06
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:15 1 0 s -9 s -21 s
T1 00:02:10 18 9 s 8 s 6 s
Bike 01:02:15 21 128 s 116 s 25 s
T2 00:00:48 13 6 s 5 s 2 s
Run 00:32:38 10 128 s 110 s 0 s

2011 Kelowna ITU Triathlon Pan-American Cup

Elite Men
21.08.2011 Rang 15 01:59:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:54 3 567 s 0 s -20 s
T1 00:01:21 23 50 s 5 s 3 s
Bike 01:03:29 26 97 s 92 s 68 s
T2 00:00:29 9 2 s 2 s 0 s
Run 00:35:49 20 293 s 269 s 125 s

2011 San Francisco ITU Triathlon Pan-American Cup

Elite Men
09.07.2011 Rang 40 02:12:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:56 6 14 s 11 s -8 s
T1 00:00:51 9 8 s 4 s 0 s
Bike 01:14:06 41 739 s 706 s 684 s
T2 00:00:47 43 20 s 19 s 18 s
Run 00:37:25 26 243 s 206 s 121 s

2011 Monroe ITU Triathlon Pan-American Cup

Elite Men
25.06.2011 Rang 9 01:54:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:06 3 9 s 0 s -19 s
T1 00:00:53 28 12 s 9 s 7 s
Bike 00:59:40 7 16 s 14 s -55 s
T2 00:00:26 16 4 s 4 s 2 s
Run 00:35:56 13 120 s 109 s 16 s

2010 Lausanne ITU Elite Sprint Triathlon World Championships

Elite Men
21.08.2010 Rang 44 00:56:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:50 3 529 s 0 s -15 s
T1 00:00:29 1 0 s 0 s -2 s
Bike 00:28:08 44 66 s 65 s 58 s
T2 00:00:27 27 3 s 3 s 1 s
Run 00:18:30 59 202 s 180 s 154 s

2010 Geneva ITU Triathlon European Cup

Elite Men
15.08.2010 Rang 42 02:07:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:27 10 53 s 9 s 0 s
T1 00:01:13 42 10 s 10 s 5 s
Bike 01:09:40 49 376 s 237 s 209 s
T2 00:01:21 23 37 s 11 s 3 s
Run 00:36:34 35 190 s 165 s 124 s

2010 Tiszaujvaros ITU Triathlon World Cup

Elite Men
08.08.2010 Rang 54 01:52:47
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:49 6 6 s 3 s -4 s
T1 00:00:27 58 4 s 4 s 3 s
Bike 00:59:47 50 55 s 49 s 43 s
T2 00:00:25 22 4 s 2 s 1 s
Run 00:34:21 60 248 s 236 s 189 s

2010 San Francisco ITU Triathlon Pan-American Cup

Elite Men
10.07.2010 Rang 7 01:57:53
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:25 2 3 s -2 s -43 s
T1 00:00:52 21 7 s 5 s 3 s
Bike 01:02:05 10 97 s 62 s 0 s
T2 00:00:26 1 0 s 0 s -3 s
Run 00:36:05 16 142 s 92 s 38 s

2010 Coteau-du-Lac ITU Triathlon Pan-American Cup

Elite Men
26.06.2010 Rang 24 01:57:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:19 6 1090 s 1090 s -21 s
T1 00:00:39 6 3 s 2 s 0 s
Bike 01:01:34 40 160 s 157 s 149 s
T2 00:00:44 31 15 s 7 s 5 s
Run 00:35:48 32 228 s 190 s 118 s

2010 Hy-Vee ITU Triathlon Elite Cup

Elite Men
13.06.2010 Rang 56 01:57:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:54 2 5 s 0 s -11 s
T1 00:01:00 56 8 s 7 s 6 s
Bike 00:59:09 62 107 s 93 s 45 s
T2 00:00:19 15 3 s 3 s 1 s
Run 00:38:16 56 424 s 416 s 394 s

2010 Ixtapa ITU Triathlon Pan-American Cup

Elite Men
22.05.2010 Rang 36 01:59:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:33 46 85 s 77 s 38 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:07:30 39 1994 s 530 s 500 s
T2 00:00:43 26 10 s 8 s 5 s
Run 00:40:46 32 516 s 442 s 339 s

2010 Monterrey ITU Triathlon World Cup

Elite Men
18.04.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:19 1 0 s -8 s -34 s
T1 00:00:39 15 13 s 5 s 2 s
Bike 00:54:43 32 96 s 89 s 87 s
T2 00:00:21 42 9 s 6 s 6 s
Run 00:00:00 0 0 s 0 s 0 s

Same race by year

YearRacesRankTime
2014 Elite Men 0 DNF
2013 Elite Men 7 01:47:31
YearRacesRankTime
2013 Elite Men 21 00:59:31
2012 Elite Men 13 00:58:58
YearRacesRankTime
2012 Elite Men 9 01:56:06
2010 Elite Men 36 01:59:32
YearRacesRankTime
2011 Elite Men 40 02:12:05
2010 Elite Men 7 01:57:53