Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Péter Boronkay
HUN
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
HUN
Péter Boronkay
World-Triathlon-ID 16966
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · 300–500 m
min/100 m
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · 2,5–4 km
min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
39 Starts2022 World Triathlon Long Distance Championships Samorin
PTS5 Men
21.08.2022
Rang 1
04:11:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:37:10 | 2 | 144 s | -457 s | -457 s | |
| T1 | 00:04:00 | 2 | 23 s | -61 s | -61 s | |
| Bike | 02:07:55 | 1 | 0 s | -585 s | -585 s | |
| T2 | 00:03:22 | 2 | 5 s | -17 s | -17 s | |
| Run | 01:19:21 | 1 | 0 s | -1933 s | -1933 s |
2022 World Triathlon Duathlon Championships Targu Mures
PTS5 Men
12.06.2022
Rang 3
01:20:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:25:32 | 3 | 319 s | 0 s | 0 s | |
| T1 | 00:00:28 | 2 | 6 s | 0 s | 0 s | |
| Bike | 00:39:28 | 3 | 403 s | 0 s | 0 s | 29,6 km/h |
| T2 | 00:00:54 | 3 | 25 s | 0 s | 0 s | |
| Run | 00:13:58 | 3 | 201 s | 0 s | 0 s |
2022 World Triathlon Cross Championships Targu Mures
PTS5 Men
08.06.2022
Rang 1
01:27:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:28 | 1 | 0 s | 0 s | 0 s | 1:42 / 100 m |
| T1 | 00:01:10 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:58:16 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:32 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:19:22 | 1 | 0 s | 0 s | 0 s | 5:23 / km |
2021 World Triathlon Para Championships Abu Dhabi
PTS5 Men
05.11.2021
Rang 11
01:06:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:38 | 11 | 161 s | 112 s | 52 s | |
| T1 | 00:01:22 | 12 | 19 s | 14 s | 10 s | |
| Bike | 00:31:51 | 12 | 205 s | 194 s | 133 s | |
| T2 | 00:00:58 | 12 | 13 s | 9 s | 2 s | |
| Run | 00:19:31 | 9 | 192 s | 139 s | -36 s |
2021 World Triathlon Long Distance Championships Almere-Amsterdam
PTS5 Men
12.09.2021
Rang 1
10:25:33
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 01:11:28 | 3 | 194 s | 0 s | 0 s | |
| T1 | 00:06:10 | 3 | 202 s | 0 s | 0 s | |
| Bike | 05:17:27 | 2 | 33 s | 0 s | 0 s | |
| T2 | 00:03:16 | 2 | 58 s | 0 s | 0 s | |
| Run | 03:47:13 | 1 | 0 s | -1511 s | -1511 s |
2020 Devonport ITU World Para Triathlon Series
PTS5 Men
29.02.2020
Rang 0
DSQ
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:32 | 8 | 87 s | 56 s | -65 s | |
| T1 | 00:00:39 | 2 | 2 s | 0 s | -17 s | |
| Bike | 00:36:54 | 9 | 202 s | 152 s | -69 s | |
| T2 | 00:01:09 | 9 | 16 s | 12 s | -8 s | |
| Run | 00:19:14 | 8 | 168 s | 101 s | -117 s |
2019 Valencia ETU Para Triathlon European Championships
PTS5 Men
14.09.2019
Rang 9
01:07:50
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:42 | 10 | 188 s | 115 s | 0 s | |
| T1 | 00:01:05 | 11 | 17 s | 12 s | 1 s | |
| Bike | 00:33:53 | 8 | 196 s | 168 s | -61 s | |
| T2 | 00:00:59 | 10 | 11 s | 8 s | 0 s | |
| Run | 00:19:11 | 7 | 123 s | 109 s | -60 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS5 Men
01.09.2019
Rang 14
01:15:07
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:10 | 10 | 146 s | 110 s | 0 s | |
| T1 | 00:01:49 | 14 | 20 s | 19 s | 8 s | |
| Bike | 00:38:38 | 15 | 363 s | 351 s | 295 s | |
| T2 | 00:01:08 | 15 | 22 s | 17 s | 14 s | |
| Run | 00:21:23 | 15 | 352 s | 317 s | 229 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS5 Men
15.09.2018
Rang 9
01:03:42
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:46 | 8 | 127 s | 99 s | -17 s | |
| T1 | 00:01:14 | 7 | 9 s | 6 s | -8 s | |
| Bike | 00:31:41 | 10 | 166 s | 153 s | 0 s | |
| T2 | 00:00:39 | 10 | 13 s | 11 s | 0 s | |
| Run | 00:18:24 | 7 | 148 s | 55 s | -33 s |
2018 Tartu ETU Triathlon European Championships
PTS5 Men
19.07.2018
Rang 8
01:06:04
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:39 | 5 | 68 s | 39 s | -311 s | |
| T1 | 00:01:27 | 9 | 19 s | 11 s | -1 s | |
| Bike | 00:33:52 | 8 | 189 s | 171 s | -65 s | |
| T2 | 00:00:37 | 9 | 10 s | 9 s | -2 s | |
| Run | 00:19:27 | 8 | 145 s | 131 s | -57 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS5 Men
15.09.2017
Rang 8
01:07:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:56 | 9 | 139 s | 107 s | -21 s | |
| T1 | 00:02:15 | 11 | 25 s | 20 s | 2 s | |
| Bike | 00:34:51 | 11 | 158 s | 107 s | 17 s | |
| T2 | 00:00:46 | 10 | 15 s | 11 s | 0 s | |
| Run | 00:16:40 | 7 | 118 s | 86 s | -97 s |
2017 Târgu Mures ETU Cross Triathlon European Championships
PTS5 Men
29.07.2017
Rang 1
01:19:01
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:43 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:32 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:48:48 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:00:54 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:17:07 | 1 | 0 s | 0 s | 0 s |
2017 Târgu Mures ETU Cross Duathlon European Championships
PTS5 Men
27.07.2017
Rang 1
01:05:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:15:01 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:16 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:38:28 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:17 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:09:16 | 1 | 0 s | 0 s | 0 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS5 Men
16.06.2017
Rang 7
01:08:57
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:18 | 7 | 149 s | 110 s | -179 s | |
| T1 | 00:01:23 | 5 | 9 s | 5 s | -25 s | |
| Bike | 00:35:26 | 7 | 238 s | 169 s | -217 s | |
| T2 | 00:00:40 | 8 | 11 s | 9 s | -12 s | |
| Run | 00:19:08 | 5 | 135 s | 67 s | -172 s |
2017 Herning ETU Challenge Middle Distance Triathlon European Championships
PTS5 Men
10.06.2017
Rang 1
04:59:35
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:30:06 | 1 | 0 s | -757 s | -757 s | |
| T1 | 00:04:15 | 2 | 16 s | -17 s | -17 s | |
| Bike | 02:43:33 | 3 | 174 s | 0 s | 0 s | |
| T2 | 00:03:20 | 3 | 85 s | 0 s | 0 s | |
| Run | 01:38:24 | 1 | 0 s | -3806 s | -3806 s |
2016 Snowy Mountains ITU Cross Triathlon World Championships
Men's PT4
20.11.2016
Rang 1
01:18:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:55 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:24 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:47:30 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:31 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:19:14 | 1 | 0 s | 0 s | 0 s |
2016 Rio de Janeiro Paralympic Games
Men's PT4
10.09.2016
Rang 9
01:08:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:14 | 8 | 153 s | 116 s | -45 s | |
| T1 | 00:01:19 | 9 | 12 s | 11 s | -2 s | |
| Bike | 00:35:55 | 11 | 212 s | 200 s | 31 s | |
| T2 | 00:00:49 | 9 | 12 s | 8 s | 0 s | |
| Run | 00:18:21 | 6 | 126 s | 79 s | -102 s |
2016 Lisbon ETU Triathlon European Championships
Men's PT4
27.05.2016
Rang 10
01:04:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:10 | 11 | 112 s | 60 s | 6 s | |
| T1 | 00:00:57 | 9 | 10 s | 8 s | 0 s | |
| Bike | 00:33:36 | 11 | 161 s | 92 s | 28 s | |
| T2 | 00:00:44 | 8 | 11 s | 11 s | -1 s | |
| Run | 00:18:24 | 5 | 86 s | 56 s | -97 s |
2015 Sardegna ITU Cross Triathlon World Championships
Men's PT4
26.09.2015
Rang 1
01:40:20
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:08 | 1 | 0 s | -145 s | -372 s | |
| T1 | 00:01:51 | 3 | 29 s | 0 s | -12 s | |
| Bike | 00:55:54 | 2 | 74 s | -326 s | -4030 s | |
| T2 | 00:01:10 | 2 | 2 s | -21 s | -657 s | |
| Run | 00:29:19 | 1 | 0 s | -326 s | -326 s |
2015 ITU World Triathlon Para Championships Chicago
Men's PT4
18.09.2015
Rang 8
01:04:23
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:35 | 11 | 98 s | 92 s | 12 s | |
| T1 | 00:01:35 | 10 | 15 s | 14 s | 0 s | |
| Bike | 00:31:45 | 12 | 167 s | 65 s | 10 s | |
| T2 | 00:00:47 | 14 | 17 s | 12 s | 6 s | |
| Run | 00:18:43 | 8 | 143 s | 78 s | -25 s |
2015 Geneva ETU Triathlon European Championships
Men's PT4
10.07.2015
Rang 8
01:01:48
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:54 | 8 | 92 s | 80 s | -7 s | |
| T1 | 00:01:01 | 11 | 20 s | 17 s | 1 s | |
| Bike | 00:30:19 | 11 | 118 s | 94 s | 11 s | |
| T2 | 00:00:45 | 9 | 15 s | 8 s | 0 s | |
| Run | 00:18:46 | 5 | 98 s | 43 s | -83 s |
2014 Paguera-Mallorca ETU Challenge Half Distance Triathlon European Championships
Men's PT4
18.10.2014
Rang 1
05:27:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:30:36 | 1 | 0 s | -814 s | -814 s | |
| T1 | 00:05:11 | 3 | 117 s | 0 s | 0 s | |
| Bike | 02:46:20 | 1 | 0 s | -1122 s | -1122 s | |
| T2 | 00:06:29 | 2 | 158 s | -7 s | -7 s | |
| Run | 01:59:19 | 2 | 703 s | -2185 s | -2185 s |
2014 ITU World Triathlon Para Championships Edmonton
Men's PT4
30.08.2014
Rang 7
01:07:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:05 | 10 | 106 s | 102 s | 0 s | |
| T1 | 00:01:24 | 9 | 20 s | 15 s | -1 s | |
| Bike | 00:35:00 | 8 | 222 s | 145 s | -46 s | |
| T2 | 00:00:33 | 10 | 8 s | 6 s | 0 s | |
| Run | 00:19:10 | 8 | 158 s | 67 s | -30 s |
2014 Edmonton ITU Aquathlon World Championships
Men's PT4
27.08.2014
Rang 1
00:30:24
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:11:36 | 1 | 0 s | -155 s | -249 s | |
| T2 | 00:01:53 | 2 | 10 s | -23 s | -36 s | |
| Run | 00:16:54 | 1 | 0 s | -47 s | -190 s |
2014 Zittau ITU Cross Triathlon World Championships
Men's PT4
16.08.2014
Rang 1
02:07:57
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:41 | 1 | 0 s | -142 s | -304 s | |
| T1 | 00:03:23 | 4 | 105 s | 37 s | -25 s | |
| Bike | 01:23:46 | 3 | 286 s | 0 s | 0 s | |
| T2 | 00:01:59 | 2 | 27 s | -68 s | -68 s | |
| Run | 00:27:08 | 1 | 0 s | -464 s | -464 s |
2014 Kitzbühel ETU Triathlon European Championships
Men's PT4
21.06.2014
Rang 5
01:05:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:23 | 6 | 116 s | 42 s | -68 s | |
| T1 | 00:01:39 | 8 | 31 s | 25 s | -7 s | |
| Bike | 00:34:39 | 6 | 229 s | 113 s | -41 s | |
| T2 | 00:00:37 | 4 | 5 s | 3 s | -16 s | |
| Run | 00:17:23 | 9 | 125 s | 83 s | -49 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-4
13.09.2013
Rang 9
01:12:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:50 | 6 | 151 s | 81 s | -30 s | |
| T1 | 00:02:45 | 17 | 50 s | 34 s | 21 s | |
| Bike | 00:37:08 | 9 | 180 s | 51 s | -10 s | |
| T2 | 00:01:36 | 9 | 12 s | 10 s | -6 s | |
| Run | 00:19:28 | 17 | 207 s | 187 s | 86 s |
2013 The Hague - Kijkduin ITU Cross Triathlon World Championships
Para Triathlon Male TRI-4
13.07.2013
Rang 1
01:22:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:06:38 | 1 | 0 s | -4 s | -4 s | |
| T1 | 00:02:12 | 1 | 0 s | -3 s | -3 s | |
| Bike | 00:48:44 | 1 | 0 s | -701 s | -701 s | |
| T2 | 00:01:22 | 1 | 0 s | -12 s | -12 s | |
| Run | 00:23:58 | 1 | 0 s | -366 s | -366 s |
2013 Alanya ETU Triathlon European Championships
Para Triathlon Male TRI-4
16.06.2013
Rang 6
01:05:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:50 | 5 | 109 s | 17 s | -86 s | |
| T1 | 00:00:40 | 5 | 6 s | 2 s | -13 s | |
| Bike | 00:30:20 | 5 | 58 s | 20 s | -135 s | |
| T2 | 00:00:30 | 2 | 4 s | -2 s | -9 s | |
| Run | 00:21:38 | 10 | 253 s | 183 s | 0 s |
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Para Triathlon Male TRI-4
22.10.2012
Rang 3
00:57:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:04:41 | 3 | 42 s | 0 s | -48 s | |
| T1 | 00:01:48 | 5 | 32 s | 11 s | -12 s | |
| Bike | 00:31:38 | 4 | 62 s | 18 s | -72 s | |
| T2 | 00:00:56 | 4 | 9 s | 2 s | -10 s | |
| Run | 00:18:47 | 6 | 110 s | 30 s | -145 s |
2012 ITU World Triathlon Madrid
Para Triathlon Male TRI-4
27.05.2012
Rang 1
01:07:23
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:11 | 2 | 12 s | -86 s | -451 s | |
| T1 | 00:01:53 | 1 | 0 s | -22 s | -87 s | |
| Bike | 00:32:10 | 2 | 19 s | -164 s | -274 s | |
| T2 | 00:00:32 | 2 | 6 s | -9 s | -18 s | |
| Run | 00:20:37 | 1 | 0 s | -105 s | -180 s |
2012 Eilat ETU Triathlon European Championships
Para Triathlon Male TRI-4
22.04.2012
Rang 2
01:03:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:39 | 2 | 90 s | -42 s | -332 s | |
| T1 | 00:01:23 | 4 | 11 s | 4 s | -30 s | |
| Bike | 00:30:03 | 3 | 103 s | 0 s | -409 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:20:18 | 2 | 77 s | -57 s | -348 s |
2011 Dextro Energy Triathlon - ITU Para Triathlon World Championships Beijing
Para Triathlon Male TRI-4
10.09.2011
Rang 3
01:11:24
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:01 | 1 | 0 s | -15 s | -219 s | |
| T1 | 00:01:18 | 9 | 28 s | 22 s | -5 s | |
| Bike | 00:39:37 | 6 | 226 s | 150 s | -97 s | |
| T2 | 00:00:48 | 10 | 17 s | 12 s | 0 s | |
| Run | 00:17:41 | 6 | 128 s | 33 s | -46 s |
2011 Dextro Energy Triathlon - ITU World Championship Series London
Para Triathlon Male TRI-4
07.08.2011
Rang 1
01:09:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:43 | 1 | 0 s | -97 s | -366 s | |
| T1 | 00:01:30 | 3 | 13 s | 0 s | -16 s | |
| Bike | 00:34:25 | 3 | 74 s | 0 s | -309 s | |
| T2 | 00:00:52 | 4 | 5 s | 2 s | -23 s | |
| Run | 00:18:41 | 1 | 0 s | -55 s | -243 s |
2011 Visegrad ETU Cross Triathlon European Championships
Para Triathlon Male TRI-4
02.07.2011
Rang 1
02:57:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:41 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:53 | 1 | 0 s | 0 s | 0 s | |
| Bike | 01:43:11 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:03:36 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:50:31 | 1 | 0 s | 0 s | 0 s |
2011 Pontevedra ETU Triathlon European Championships
Para Triathlon Male TRI-4
25.06.2011
Rang 1
01:15:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:48 | 2 | 2 s | -51 s | -271 s | |
| T1 | 00:02:15 | 8 | 30 s | 8 s | -14 s | |
| Bike | 00:36:29 | 4 | 119 s | 40 s | -358 s | |
| T2 | 00:00:57 | 5 | 14 s | 4 s | -29 s | |
| Run | 00:22:53 | 4 | 83 s | 48 s | -887 s |
2010 Dextro Energy Triathlon - ITU Para Triathlon World Championships Budapest
Para Triathlon Male TRI-4
11.09.2010
Rang 1
01:06:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:32 | 1 | 0 s | -84 s | -361 s | |
| T1 | 00:01:30 | 3 | 7 s | 0 s | -46 s | |
| Bike | 00:31:29 | 5 | 111 s | 68 s | -173 s | |
| T2 | 00:02:00 | 7 | 35 s | 17 s | -10 s | |
| Run | 00:19:38 | 1 | 0 s | -22 s | -277 s |
2010 Dextro Energy Triathlon - ITU World Championship Series London
Para Triathlon Male TRI-4
24.07.2010
Rang 3
00:33:30
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:05:34 | 1 | 0 s | -70 s | -202 s | |
| T1 | 00:00:54 | 3 | 3 s | 0 s | -60 s | |
| Bike | 00:12:40 | 3 | 74 s | 0 s | -164 s | |
| T2 | 00:00:34 | 6 | 27 s | 12 s | -10 s | |
| Run | 00:13:48 | 3 | 65 s | 0 s | -175 s |
2010 Athlone ETU Triathlon European Championships
Para Triathlon Male TRI-4
03.07.2010
Rang 1
01:12:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:59 | 1 | 0 s | -102 s | -456 s | |
| T1 | 00:03:13 | 5 | 123 s | 6 s | -50 s | |
| Bike | 00:32:52 | 3 | 80 s | 0 s | -313 s | |
| T2 | 00:02:00 | 1 | 0 s | -11 s | -39 s | |
| Run | 00:22:13 | 3 | 97 s | 0 s | -266 s |
Same race by year
| Year | Races | Rank | Time |
|---|---|---|---|
| 2011 | Para Triathlon Male TRI-4 | 1 | 01:09:11 |
| 2010 | Para Triathlon Male TRI-4 | 3 | 00:33:30 |