Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
AUS
Sally Pilbeam
World-Triathlon-ID 80762
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 500–800 m
min/100 m
8 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
8 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
25 Starts2026 Oceania Triathlon Para Championships Runaway Bay
PTS4 Women
17.04.2026
Rang 1
01:31:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:44 | 1 | 0 s | 0 s | 0 s | 2:14 / 100 m |
| T1 | 00:01:54 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:39:29 | 1 | 0 s | 0 s | 0 s | 30,4 km/h |
| T2 | 00:01:39 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:31:20 | 1 | 0 s | 0 s | 0 s | 6:16 / km |
2026 World Triathlon Para Series Devonport
PTS4 Women
13.03.2026
Rang 2
01:23:56
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:15 | 2 | 127 s | 0 s | 0 s | 2:02 / 100 m |
| T1 | 00:01:33 | 1 | 0 s | -31 s | -31 s | |
| Bike | 00:42:15 | 2 | 123 s | 0 s | 0 s | 28,4 km/h |
| T2 | 00:01:25 | 1 | 0 s | -43 s | -43 s | |
| Run | 00:23:31 | 2 | 97 s | 0 s | 0 s | 4:42 / km |
2025 World Triathlon Para Championships Wollongong
PTS4 Women
18.10.2025
Rang 4
01:23:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:49 | 6 | 198 s | 115 s | -194 s | |
| T1 | 00:01:31 | 2 | 22 s | -3 s | -185 s | |
| Bike | 00:42:58 | 6 | 213 s | 135 s | -463 s | |
| T2 | 00:00:30 | 1 | 0 s | -22 s | -66 s | |
| Run | 00:24:39 | 3 | 137 s | 0 s | -543 s |
2024 World Triathlon Para Championships Torremolinos-Andalucia
PTS4 Women
18.10.2024
Rang 3
01:18:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:53 | 4 | 869 s | 51 s | -271 s | 2:07 / 100 m |
| T1 | 03:12:00 | 2 | 960 s | -540 s | -56520 s | |
| Bike | 00:36:49 | 4 | 120 s | 29 s | -15 s | 31,1 km/h |
| T2 | 00:43:00 | 1 | 0 s | -1740 s | -2040 s | |
| Run | 00:21:40 | 1 | 0 s | -40 s | -131 s | 4:20 / km |
Paris 2024 Paralympic Games
PTS4 Women
02.09.2024
Rang 7
01:19:40
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:17:45 | 11 | 363 s | 228 s | 49 s | 2:22 / 100 m |
| T1 | 00:01:27 | 9 | 20 s | 12 s | -7 s | |
| Bike | 00:37:30 | 5 | 103 s | 61 s | -79 s | 32,0 km/h |
| T2 | 00:00:30 | 1 | 0 s | -11 s | -22 s | |
| Run | 00:22:28 | 6 | 111 s | 42 s | -203 s | 4:30 / km |
2024 Oceania Triathlon Para Championships Stockton
PTS4 Women
04.02.2024
Rang 2
01:18:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:33 | 3 | 215 s | 0 s | 0 s | |
| T1 | 00:00:50 | 2 | 30 s | -40 s | -40 s | |
| Bike | 00:37:52 | 1 | 0 s | -602 s | -602 s | |
| T2 | 00:00:08 | 1 | 0 s | -14 s | -14 s | |
| Run | 00:23:55 | 2 | 127 s | -586 s | -586 s |
2023 World Triathlon Para Championships Pontevedra
PTS4 Women
23.09.2023
Rang 3
01:14:51
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:07 | 6 | 200 s | 104 s | -135 s | 1:53 / 100 m |
| T1 | 00:01:15 | 1 | 0 s | -22 s | -74 s | |
| Bike | 00:37:00 | 5 | 109 s | 51 s | -348 s | 31,8 km/h |
| T2 | 00:01:18 | 4 | 15 s | 3 s | -33 s | |
| Run | 00:21:13 | 2 | 56 s | -92 s | -240 s | 4:15 / km |
2023 Oceania Triathlon Para Cup Busselton
PTS4 Women
30.04.2023
Rang 1
01:14:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:50 | 2 | 109 s | 0 s | 0 s | 2:07 / 100 m |
| T1 | 00:01:04 | 1 | 0 s | -118 s | -118 s | |
| Bike | 00:35:32 | 2 | 128 s | 0 s | 0 s | 32,8 km/h |
| T2 | 00:00:35 | 1 | 0 s | -77 s | -77 s | |
| Run | 00:21:49 | 1 | 0 s | -654 s | -654 s | 4:22 / km |
2023 Oceania Triathlon Para Championships Stockton
PTS4 Women
05.02.2023
Rang 1
01:21:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:41 | 1 | 0 s | 0 s | 0 s | 2:13 / 100 m |
| T1 | 00:01:03 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:37:22 | 1 | 0 s | 0 s | 0 s | 32,1 km/h |
| T2 | 00:00:14 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:26:05 | 1 | 0 s | 0 s | 0 s | 5:13 / km |
2022 World Triathlon Para Championships Abu Dhabi
PTS4 Women
24.11.2022
Rang 7
01:24:12
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:09 | 7 | 219 s | 191 s | -108 s | 2:09 / 100 m |
| T1 | 00:01:43 | 2 | 11 s | -9 s | -46 s | |
| Bike | 00:39:26 | 7 | 250 s | 210 s | -464 s | 30,4 km/h |
| T2 | 00:01:09 | 5 | 14 s | 6 s | -8 s | |
| Run | 00:25:47 | 7 | 228 s | 150 s | -145 s | 5:09 / km |
2020 Devonport ITU World Para Triathlon Series
PTS4 Women
29.02.2020
Rang 3
01:24:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:17 | 2 | 78 s | -169 s | -169 s | |
| T1 | 00:00:59 | 1 | 0 s | -23 s | -23 s | |
| Bike | 00:45:28 | 3 | 379 s | 0 s | 0 s | |
| T2 | 00:00:58 | 1 | 0 s | -36 s | -36 s | |
| Run | 00:24:09 | 3 | 53 s | 0 s | 0 s |
2020 Newcastle OTU Para Triathlon Oceania Championships
PTS4 Women
26.01.2020
Rang 1
01:22:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:02 | 1 | 0 s | -134 s | -134 s | |
| T1 | 00:00:48 | 1 | 0 s | -51 s | -51 s | |
| Bike | 00:42:03 | 1 | 0 s | -136 s | -136 s | |
| T2 | 00:00:21 | 1 | 0 s | -41 s | -41 s | |
| Run | 00:23:21 | 1 | 0 s | -426 s | -426 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS4 Women
01.09.2019
Rang 4
01:29:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:23 | 4 | 278 s | 68 s | -126 s | |
| T1 | 00:02:10 | 1 | 0 s | -37 s | -59 s | |
| Bike | 00:46:05 | 5 | 310 s | 192 s | 0 s | |
| T2 | 00:01:22 | 4 | 6 s | 2 s | -22 s | |
| Run | 00:24:30 | 4 | 189 s | 17 s | -2 s |
2019 Newcastle OTU Para Triathlon Oceania Championships
PTS4 Women
24.02.2019
Rang 1
01:26:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:52 | 1 | 0 s | -93 s | -93 s | |
| T1 | 00:01:15 | 2 | 7 s | 0 s | 0 s | |
| Bike | 00:39:35 | 2 | 39 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:23:13 | 1 | 0 s | -180 s | -180 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS4 Women
15.09.2018
Rang 2
01:14:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:18 | 3 | 179 s | 0 s | -271 s | |
| T1 | 00:01:34 | 1 | 0 s | -28 s | -50 s | |
| Bike | 00:36:10 | 2 | 43 s | -44 s | -121 s | |
| T2 | 00:00:42 | 1 | 0 s | -10 s | -26 s | |
| Run | 00:22:01 | 1 | 0 s | -74 s | -276 s |
2018 St. Kilda OTU Para Triathlon Oceania Championships
PTS4 Women
14.01.2018
Rang 1
01:14:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:14 | 1 | 0 s | -2 s | -2 s | |
| T1 | 00:01:39 | 1 | 0 s | -3 s | -3 s | |
| Bike | 00:39:34 | 2 | 1 s | 0 s | 0 s | |
| T2 | 00:01:53 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:19:57 | 1 | 0 s | -1 s | -1 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS4 Women
15.09.2017
Rang 2
01:18:50
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:28 | 2 | 33 s | -3 s | -3 s | |
| T1 | 00:02:36 | 1 | 0 s | -105 s | -105 s | |
| Bike | 00:39:58 | 2 | 94 s | -123 s | -123 s | |
| T2 | 00:00:48 | 1 | 0 s | -42 s | -42 s | |
| Run | 00:20:01 | 2 | 2 s | -294 s | -294 s |
2016 Rotterdam ITU Para Triathlon World Championships
Women's PT3
24.07.2016
Rang 2
01:22:03
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:00 | 2 | 15 s | 0 s | -399 s | |
| T1 | 00:02:24 | 2 | 8 s | -7 s | -110 s | |
| Bike | 00:40:05 | 4 | 31 s | 2 s | -391 s | |
| T2 | 00:00:37 | 1 | 0 s | -18 s | -59 s | |
| Run | 00:23:58 | 5 | 252 s | 76 s | -575 s |
2016 Devonport OTU Para Triathlon Oceania Championships
Women's PT3
20.02.2016
Rang 1
01:21:30
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:31 | 1 | 0 s | -247 s | -247 s | |
| T1 | 00:01:52 | 2 | 44 s | 0 s | 0 s | |
| Bike | 00:39:01 | 1 | 0 s | -4 s | -4 s | |
| T2 | 00:00:53 | 1 | 0 s | -16 s | -16 s | |
| Run | 00:25:11 | 2 | 111 s | 0 s | 0 s |
2015 Adelaide ITU Duathlon World Championships
Women's PT3
18.10.2015
Rang 1
01:13:20
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:19:55 | 2 | 1 s | 0 s | 0 s | |
| T1 | 00:00:32 | 1 | 0 s | -48 s | -48 s | |
| Bike | 00:40:21 | 2 | 59 s | 0 s | 0 s | |
| T2 | 00:00:22 | 1 | 0 s | -25 s | -25 s | |
| Run | 00:12:07 | 1 | 0 s | -2 s | -2 s |
2015 ITU World Triathlon Para Championships Chicago
Women's PT3
18.09.2015
Rang 1
01:20:22
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:22 | 1 | 0 s | -66 s | -429 s | |
| T1 | 00:02:08 | 2 | 3 s | -6 s | -71 s | |
| Bike | 00:38:00 | 2 | 4 s | -25 s | -307 s | |
| T2 | 00:00:40 | 1 | 0 s | -26 s | -36 s | |
| Run | 00:24:15 | 1 | 0 s | -10 s | -270 s |
2015 Penrith OTU Para Triathlon Oceania Championships
Women's PT3
11.01.2015
Rang 1
01:21:14
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:16 | 1 | 0 s | -157 s | -157 s | |
| T1 | 00:00:38 | 1 | 0 s | -32 s | -32 s | |
| Bike | 00:39:29 | 1 | 0 s | -73 s | -73 s | |
| T2 | 00:00:21 | 1 | 0 s | -13 s | -13 s | |
| Run | 00:26:27 | 2 | 40 s | 0 s | 0 s |
2014 ITU World Triathlon Para Championships Edmonton
Women's PT3
30.08.2014
Rang 1
01:26:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:29 | 2 | 45 s | -43 s | -277 s | |
| T1 | 00:01:40 | 1 | 0 s | -36 s | -98 s | |
| Bike | 00:43:16 | 1 | 0 s | -229 s | -313 s | |
| T2 | 00:00:35 | 1 | 0 s | -30 s | -42 s | |
| Run | 00:26:08 | 2 | 114 s | -94 s | -288 s |
2014 Penrith OTU Para Triathlon Oceania Championships
Women's PT3
12.01.2014
Rang 1
01:27:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:38 | 1 | 0 s | -342 s | -342 s | |
| T1 | 00:00:50 | 1 | 0 s | -10 s | -10 s | |
| Bike | 00:38:43 | 2 | 39 s | 0 s | 0 s | |
| T2 | 00:00:51 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:30:02 | 1 | 0 s | -139 s | -139 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Female TRI-4
13.09.2013
Rang 8
01:36:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:43 | 5 | 311 s | 158 s | -133 s | |
| T1 | 00:02:59 | 5 | 42 s | 34 s | -22 s | |
| Bike | 00:50:35 | 11 | 702 s | 566 s | 26 s | |
| T2 | 00:02:39 | 11 | 50 s | 34 s | 3 s | |
| Run | 00:25:05 | 9 | 314 s | 264 s | -1 s |
Same race by year
| Year | Races | Rank | Time |
|---|---|---|---|
| 2024 | PTS4 Women | 2 | 01:18:18 |
| 2023 | PTS4 Women | 1 | 01:21:26 |
| Year | Races | Rank | Time |
|---|---|---|---|
| 2020 | PTS4 Women | 1 | 01:22:37 |
| 2019 | PTS4 Women | 1 | 01:26:55 |