Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Mao-Yung Yang
TPE
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
TPE
Mao-Yung Yang
World-Triathlon-ID 12703
All results
18 Starts2012 Subic Bay ASTC Duathlon Asian Championships
Elite Men
25.11.2012
Rang 21
01:55:03
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:37:09 | 20 | 347 s | 342 s | 255 s | |
| T1 | 00:00:36 | 25 | 21 s | 10 s | 7 s | |
| Bike | 00:58:30 | 15 | 143 s | 137 s | 64 s | |
| T2 | 00:01:12 | 24 | 62 s | 23 s | 19 s | |
| Run | 00:17:34 | 21 | 205 s | 185 s | 92 s |
2012 Jiayuguan ITU Triathlon Premium Asian Cup
Elite Men
19.05.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Fuzhou ITU Triathlon Premium Asian Cup
Elite Men
28.04.2012
Rang 36
02:01:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:46 | 33 | 129 s | 120 s | 110 s | |
| T1 | 00:00:33 | 16 | 4 s | 3 s | 1 s | |
| Bike | 01:03:12 | 35 | 410 s | 407 s | 400 s | |
| T2 | 00:00:35 | 32 | 9 s | 7 s | 6 s | |
| Run | 00:36:47 | 35 | 360 s | 353 s | 246 s |
2012 Ishigaki ITU Triathlon World Cup
Elite Men
22.04.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:00 | 55 | 146 s | 144 s | 123 s | |
| T1 | 00:00:28 | 54 | 7 s | 7 s | 5 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Tateyama ASTC Triathlon Asian Championships
Elite Men
07.04.2012
Rang 22
01:51:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:10 | 22 | 137 s | 134 s | 87 s | |
| T1 | 00:01:27 | 26 | 23 s | 21 s | 17 s | |
| Bike | 00:53:50 | 21 | 267 s | 256 s | 250 s | |
| T2 | 00:00:54 | 24 | 15 s | 15 s | 13 s | |
| Run | 00:35:46 | 18 | 277 s | 253 s | 123 s |
2011 Auckland ITU Triathlon World Cup
Elite Men
20.11.2011
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:55 | 56 | 216 s | 189 s | 180 s | |
| T1 | 00:01:13 | 51 | 14 s | 12 s | 11 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2011 Sanshui ITU Triathlon Premium Asian Cup
Elite Men
22.10.2011
Rang 17
01:55:47
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:21 | 21 | 79 s | 77 s | 11 s | |
| T1 | 00:00:51 | 13 | 3 s | 3 s | 1 s | |
| Bike | 00:58:38 | 8 | 9 s | 4 s | -2 s | |
| T2 | 00:00:37 | 26 | 8 s | 7 s | 4 s | |
| Run | 00:36:19 | 18 | 280 s | 274 s | 104 s |
2011 Tongyeong ITU Triathlon World Cup
Elite Men
15.10.2011
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:01 | 49 | 154 s | 151 s | 141 s | |
| T1 | 00:00:48 | 27 | 7 s | 5 s | 3 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2011 Yilan ASTC Triathlon Asian Championships
Elite Men
24.09.2011
Rang 16
02:16:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:24:21 | 18 | 180 s | 168 s | 112 s | |
| T1 | 00:00:29 | 14 | 8 s | 7 s | 3 s | |
| Bike | 01:09:44 | 19 | 850 s | 436 s | 320 s | |
| T2 | 00:00:32 | 18 | 7 s | 6 s | 3 s | |
| Run | 00:41:09 | 15 | 367 s | 322 s | 136 s |
2011 Singapore ITU Triathlon Asian Cup
Elite Men
31.07.2011
Rang 14
02:07:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:06 | 15 | 114 s | 86 s | 41 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 01:01:40 | 10 | 1636 s | 94 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:45:23 | 18 | 777 s | 681 s | 428 s |
2011 Jiayuguan ITU Triathlon Premium Asian Cup
Elite Men
16.07.2011
Rang 4
01:56:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:42 | 7 | 14 s | 10 s | -98 s | |
| T1 | 00:00:19 | 4 | 2 s | 1 s | -1 s | |
| Bike | 00:58:08 | 2 | 3 s | 0 s | -33 s | |
| T2 | 00:00:28 | 13 | 5 s | 4 s | 1 s | |
| Run | 00:36:40 | 8 | 209 s | 82 s | -28 s |
2011 Kokshetau ITU Triathlon Asian Cup
Elite Men
10.07.2011
Rang 15
01:55:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:29 | 17 | 109 s | 89 s | 60 s | |
| T1 | 00:02:12 | 18 | 35 s | 15 s | 10 s | |
| Bike | 00:58:38 | 14 | 150 s | 148 s | 112 s | |
| T2 | 00:00:26 | 2 | 2 s | -1 s | -9 s | |
| Run | 00:35:39 | 16 | 329 s | 301 s | 107 s |
2011 Gamagori ITU Triathlon Asian Cup
Elite Men
26.06.2011
Rang 19
02:10:39
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:23:55 | 25 | 135 s | 113 s | 98 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 01:07:43 | 23 | 219 s | 201 s | 175 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:39:00 | 18 | 334 s | 257 s | 111 s |
2011 Subic Bay ITU Triathlon Asian Cup
Elite Men
01.05.2011
Rang 24
02:04:40
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:28 | 29 | 56 s | 53 s | 48 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 01:07:45 | 27 | 286 s | 237 s | 195 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:37:26 | 26 | 373 s | 363 s | 262 s |
2011 Mekong River ASTC Aquathlon Asian Championships
Elite Men
26.03.2011
Rang 5
00:32:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:13:51 | 10 | 35 s | 23 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:18:19 | 5 | 50 s | 19 s | -67 s |
2011 Mekong River ASTC Aquathlon Asian Championships
Asian Elite Men
26.03.2011
Rang 3
00:32:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:13:51 | 9 | 31 s | 22 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:18:19 | 3 | 19 s | 0 s | -99 s |
2010 Yilan ITU Triathlon Asian Cup
Elite Men
19.09.2010
Rang 4
01:55:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:05 | 9 | 39 s | 37 s | 0 s | |
| T1 | 00:01:12 | 6 | 31 s | 3 s | -1 s | |
| Bike | 00:56:42 | 4 | 153 s | 27 s | -41 s | |
| T2 | 00:00:54 | 18 | 28 s | 13 s | 9 s | |
| Run | 00:37:04 | 4 | 78 s | 61 s | -166 s |
2010 Valencia FISU World University Triathlon Championships
Elite Men
30.05.2010
Rang 65
01:55:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:10 | 66 | 114 s | 94 s | 88 s | |
| T1 | 00:01:50 | 64 | 21 s | 18 s | 15 s | |
| Bike | 00:59:17 | 69 | 346 s | 302 s | 284 s | |
| T2 | 00:00:35 | 58 | 10 s | 9 s | 7 s | |
| Run | 00:35:18 | 53 | 326 s | 287 s | 235 s |