Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Georgy Kaurov
RUS
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
RUS
Georgy Kaurov
World-Triathlon-ID 31956
All results
25 Starts2019 Almere-Amsterdam ETU Challenge Long Distance Triathlon European Championships
Elite Men
14.09.2019
Rang 19
09:03:50
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:48:08 | 2 | 77 s | -1 s | -127 s | |
| T1 | 00:02:03 | 4 | 3 s | 1 s | -2 s | |
| Bike | 04:33:29 | 14 | 1322 s | 1078 s | 313 s | |
| T2 | 00:02:19 | 11 | 39 s | 28 s | 1 s | |
| Run | 03:37:54 | 21 | 3248 s | 3163 s | 2348 s |
2017 Almere-Amsterdam ETU Challenge Long Distance Triathlon European Championships
Elite Men
09.09.2017
Rang 13
08:40:40
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:48:24 | 3 | 3 s | 0 s | -163 s | |
| T1 | 00:01:13 | 2 | 3 s | -2 s | -9 s | |
| Bike | 04:50:30 | 25 | 2225 s | 1556 s | 1073 s | |
| T2 | 00:02:22 | 15 | 29 s | 21 s | 6 s | |
| Run | 02:58:14 | 8 | 1029 s | 745 s | -133 s |
2016 Poznan ETU Challenge Long Distance Triathlon European Championships
Elite Men
24.07.2016
Rang 9
08:24:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:39:20 | 1 | 0 s | -23 s | -143 s | |
| T1 | 00:02:00 | 9 | 7 s | 6 s | -2 s | |
| Bike | 04:38:46 | 14 | 1176 s | 1120 s | 694 s | |
| T2 | 00:01:59 | 13 | 29 s | 21 s | 8 s | |
| Run | 03:02:22 | 8 | 832 s | 744 s | -192 s |
2015 Motala ITU Long Distance Triathlon World Championships
Elite Men
27.06.2015
Rang 30
05:37:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:03 | 8 | 17 s | 12 s | -8 s | |
| T1 | 00:01:23 | 13 | 7 s | 6 s | 2 s | |
| Bike | 03:08:23 | 33 | 1769 s | 1501 s | 1303 s | |
| T2 | 00:01:47 | 27 | 29 s | 24 s | 18 s | |
| Run | 02:07:32 | 27 | 1186 s | 1095 s | 816 s |
2014 Almere-Amsterdam ETU Challenge Long Distance Triathlon European Championships
Elite Men
13.09.2014
Rang 11
08:58:41
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:46:51 | 2 | 146 s | -3 s | -194 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 04:49:59 | 10 | 494 s | 421 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 03:15:54 | 13 | 1680 s | 1286 s | 391 s |
2014 Antalya ETU Triathlon European Cup
Elite Men
04.05.2014
Rang 28
01:51:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:51 | 17 | 45 s | 41 s | 23 s | |
| T1 | 00:00:24 | 59 | 5 s | 5 s | 4 s | |
| Bike | 00:54:39 | 18 | 36 s | 32 s | 9 s | |
| T2 | 00:00:24 | 54 | 5 s | 5 s | 4 s | |
| Run | 00:34:56 | 39 | 232 s | 182 s | 159 s |
2013 Vichy ETU Challenge Long Distance Triathlon European Championships
Elite Men
01.09.2013
Rang 10
09:19:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:50:09 | 2 | 97 s | -3 s | -248 s | |
| T1 | 00:02:35 | 9 | 20 s | 16 s | -2 s | |
| Bike | 04:56:21 | 10 | 1722 s | 1126 s | 0 s | |
| T2 | 00:04:26 | 14 | 193 s | 188 s | 128 s | |
| Run | 03:26:24 | 12 | 1856 s | 1468 s | 383 s |
2013 Penza ITU Triathlon European Cup
Elite Men
18.08.2013
Rang 19
02:00:56
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:46 | 18 | 34 s | 33 s | 19 s | |
| T1 | 00:00:27 | 26 | 8 s | 7 s | 6 s | |
| Bike | 01:03:49 | 21 | 352 s | 351 s | 253 s | |
| T2 | 00:00:25 | 11 | 3 s | 3 s | 1 s | |
| Run | 00:37:30 | 17 | 411 s | 389 s | 261 s |
2013 Holten ITU Sprint Triathlon Premium European Cup
Elite Men
29.06.2013
Rang 36
00:59:30
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:22 | 13 | 21 s | 17 s | 5 s | |
| T1 | 00:01:01 | 26 | 8 s | 8 s | 4 s | |
| Bike | 00:30:00 | 36 | 30 s | 27 s | 14 s | |
| T2 | 00:01:40 | 48 | 14 s | 14 s | 12 s | |
| Run | 00:18:28 | 44 | 159 s | 130 s | 113 s |
2013 Antalya ITU Triathlon European Cup
Elite Men
28.04.2013
Rang 41
01:53:41
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:08 | 22 | 49 s | 45 s | 42 s | |
| T1 | 00:00:28 | 43 | 4 s | 4 s | 3 s | |
| Bike | 00:57:01 | 42 | 236 s | 234 s | 230 s | |
| T2 | 00:00:34 | 59 | 10 s | 9 s | 8 s | |
| Run | 00:35:32 | 44 | 331 s | 245 s | 197 s |
2012 Alanya ETU Triathlon Junior European Cup
Junior Men
07.10.2012
Rang 15
00:54:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:16 | 14 | 41 s | 20 s | 9 s | |
| T1 | 00:01:16 | 40 | 12 s | 9 s | 6 s | |
| Bike | 00:27:03 | 21 | 38 s | 26 s | 15 s | |
| T2 | 00:00:24 | 39 | 7 s | 6 s | 4 s | |
| Run | 00:16:21 | 13 | 37 s | 30 s | 13 s |
2012 Bled ETU Triathlon Junior European Cup
Junior Men
08.09.2012
Rang 5
00:38:22
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:05:40 | 7 | 23 s | 9 s | -6 s | |
| T1 | 00:00:25 | 11 | 4 s | 4 s | 1 s | |
| Bike | 00:20:21 | 7 | 12 s | 6 s | -5 s | |
| T2 | 00:00:27 | 31 | 9 s | 7 s | 4 s | |
| Run | 00:11:28 | 10 | 49 s | 29 s | 0 s |
2012 Penza ETU Triathlon Junior European Cup
Junior Men
18.08.2012
Rang 7
00:58:12
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:16 | 12 | 10 s | 9 s | 1 s | |
| T1 | 00:00:25 | 33 | 5 s | 5 s | 5 s | |
| Bike | 00:29:22 | 1 | 0 s | -12 s | -34 s | |
| T2 | 00:00:27 | 23 | 6 s | 6 s | 3 s | |
| Run | 00:17:42 | 21 | 87 s | 76 s | 45 s |
2012 Tiszaujvaros ETU Triathlon Junior European Cup
Semifinal 2 Junior Men
14.07.2012
Rang 9
00:36:28
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:06:19 | 7 | 21 s | 16 s | -26 s | |
| T1 | 00:01:00 | 8 | 7 s | 3 s | 0 s | |
| Bike | 00:17:02 | 11 | 40 s | 32 s | 7 s | |
| T2 | 00:00:41 | 19 | 10 s | 9 s | 7 s | |
| Run | 00:11:26 | 6 | 37 s | 29 s | -17 s |
2012 Holten ETU Triathlon Junior European Cup
Junior Men
07.07.2012
Rang 19
00:58:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:24 | 14 | 22 s | 14 s | 4 s | |
| T1 | 00:00:50 | 52 | 9 s | 8 s | 4 s | |
| Bike | 00:29:03 | 21 | 28 s | 25 s | 16 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:17:58 | 23 | 93 s | 87 s | 39 s |
2012 Antalya ITU Triathlon European Cup
Elite Men
06.05.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:24 | 26 | 61 s | 51 s | 41 s | |
| T1 | 00:00:20 | 51 | 4 s | 4 s | 3 s | |
| Bike | 00:59:11 | 36 | 314 s | 305 s | 101 s | |
| T2 | 00:00:30 | 50 | 13 s | 12 s | 11 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2011 Alanya ETU Triathlon Junior European Cup
Junior Men
02.11.2011
Rang 17
00:58:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:02 | 9 | 12 s | 10 s | 0 s | |
| T1 | 00:00:25 | 30 | 5 s | 5 s | 5 s | |
| Bike | 00:29:33 | 11 | 31 s | 25 s | 1 s | |
| T2 | 00:00:23 | 9 | 5 s | 3 s | 0 s | |
| Run | 00:18:31 | 22 | 115 s | 96 s | 79 s |
2011 Bled ETU Triathlon Junior European Cup
Junior Men
17.09.2011
Rang 5
00:39:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:05:29 | 7 | 17 s | 15 s | -4 s | |
| T1 | 00:00:18 | 24 | 4 s | 4 s | 2 s | |
| Bike | 00:21:13 | 7 | 55 s | 48 s | -25 s | |
| T2 | 00:00:21 | 21 | 5 s | 4 s | 2 s | |
| Run | 00:11:50 | 8 | 44 s | 27 s | -4 s |
2011 Tabor ETU Triathlon Junior European Cup
Junior Men
31.07.2011
Rang 14
01:01:28
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:33 | 25 | 36 s | 32 s | 11 s | |
| T1 | 00:00:31 | 26 | 7 s | 7 s | 4 s | |
| Bike | 00:34:09 | 26 | 98 s | 90 s | 46 s | |
| T2 | 00:00:19 | 5 | 3 s | 2 s | 0 s | |
| Run | 00:15:52 | 7 | 33 s | 28 s | -5 s |
2011 Echternach ETU Triathlon Junior European Cup
Junior Men
17.07.2011
Rang 20
00:56:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:34 | 10 | 16 s | 12 s | 0 s | |
| T1 | 00:00:24 | 14 | 7 s | 2 s | 2 s | |
| Bike | 00:27:58 | 27 | 31 s | 30 s | 19 s | |
| T2 | 00:00:24 | 3 | 2 s | 0 s | -2 s | |
| Run | 00:17:29 | 23 | 87 s | 79 s | 49 s |
2011 Penza ITU Triathlon Junior European Cup
Junior Men
02.07.2011
Rang 5
00:58:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:25 | 4 | 3 s | 1 s | -3 s | |
| T1 | 00:00:25 | 26 | 5 s | 4 s | 2 s | |
| Bike | 00:31:40 | 15 | 1873 s | 21 s | 4 s | |
| T2 | 00:00:21 | 5 | 16 s | 1 s | -2 s | |
| Run | 00:17:02 | 7 | 554 s | 29 s | -32 s |
2011 Vienna ETU Triathlon Junior European Cup
Junior Men
11.06.2011
Rang 23
01:02:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:57 | 17 | 57 s | 48 s | 20 s | |
| T1 | 00:00:39 | 23 | 7 s | 5 s | 3 s | |
| Bike | 00:31:42 | 18 | 26 s | 20 s | 12 s | |
| T2 | 00:00:39 | 20 | 7 s | 5 s | 3 s | |
| Run | 00:17:39 | 32 | 128 s | 100 s | 76 s |
2011 Quarteira ITU Triathlon European Cup
Elite Men
09.04.2011
Rang 50
02:05:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:39 | 44 | 133 s | 122 s | 93 s | |
| T1 | 00:01:02 | 66 | 18 s | 14 s | 13 s | |
| Bike | 01:04:06 | 62 | 315 s | 306 s | 251 s | |
| T2 | 00:00:29 | 41 | 6 s | 6 s | 3 s | |
| Run | 00:37:39 | 48 | 346 s | 313 s | 279 s |
2010 Alanya ETU Triathlon Junior European Cup
Junior Men
24.10.2010
Rang 8
00:57:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:47 | 10 | 30 s | 20 s | 0 s | |
| T1 | 00:00:28 | 26 | 8 s | 5 s | 3 s | |
| Bike | 00:28:55 | 3 | 3 s | 0 s | -6 s | |
| T2 | 00:00:25 | 7 | 6 s | 4 s | -2 s | |
| Run | 00:17:40 | 19 | 120 s | 96 s | 44 s |
2010 Echternach ETU Triathlon Junior European Cup
Junior Men
11.07.2010
Rang 20
00:56:23
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:36 | 20 | 36 s | 31 s | 15 s | |
| T1 | 00:00:24 | 50 | 7 s | 7 s | 5 s | |
| Bike | 00:27:40 | 11 | 26 s | 16 s | 1 s | |
| T2 | 00:00:31 | 51 | 10 s | 7 s | 7 s | |
| Run | 00:18:07 | 29 | 125 s | 98 s | 56 s |
Same race by year
| Year | Races | Rank | Time |
|---|---|---|---|
| 2012 | Junior Men | 15 | 00:54:19 |
| 2011 | Junior Men | 17 | 00:58:52 |
| 2010 | Junior Men | 8 | 00:57:13 |
| Year | Races | Rank | Time |
|---|---|---|---|
| 2012 | Junior Men | 5 | 00:38:22 |
| 2011 | Junior Men | 5 | 00:39:13 |
| Year | Races | Rank | Time |
|---|---|---|---|
| 2011 | Junior Men | 20 | 00:56:55 |
| 2010 | Junior Men | 20 | 00:56:23 |