Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
GBR
Lauren Steadman
World-Triathlon-ID 47881
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 500–800 m
min/100 m
5 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
5 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
25 Starts2026 Europe Triathlon Para Championships Tarragona
PTS5 Women
14.06.2026
Rang 1
01:09:01
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:48 | 1 | 0 s | -53 s | -135 s | 1:34 / 100 m |
| T1 | 00:01:48 | 3 | 16 s | 0 s | -23 s | |
| Bike | 00:33:38 | 1 | 0 s | -79 s | -138 s | 35,7 km/h |
| T2 | 00:00:53 | 3 | 5 s | 0 s | -4 s | |
| Run | 00:20:55 | 3 | 53 s | 0 s | -105 s | 4:11 / km |
2025 World Triathlon Para Championships Wollongong
PTS5 Women
18.10.2025
Rang 3
01:10:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:26 | 3 | 61 s | 0 s | -396 s | |
| T1 | 00:01:25 | 7 | 22 s | 19 s | -20 s | |
| Bike | 00:36:08 | 2 | 122 s | -23 s | -919 s | |
| T2 | 00:00:44 | 3 | 8 s | 0 s | -19 s | |
| Run | 00:20:43 | 3 | 146 s | 0 s | -485 s |
2024 World Triathlon Para Championships Torremolinos-Andalucia
PTS5 Women
18.10.2024
Rang 3
01:10:03
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:30 | 3 | 4 s | 0 s | -569 s | 1:48 / 100 m |
| T1 | 00:02:55 | 5 | 13 s | 4 s | -155 s | |
| Bike | 00:33:10 | 3 | 104 s | 0 s | -739 s | 34,6 km/h |
| T2 | 00:00:56 | 7 | 13 s | 5 s | -51 s | |
| Run | 00:19:32 | 4 | 101 s | 7 s | -627 s | 3:54 / km |
2024 Europe Triathlon Championships Vichy
PTS5 Women
22.09.2024
Rang 1
01:03:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:50 | 1 | 0 s | -74 s | -176 s | 1:35 / 100 m |
| T1 | 00:00:48 | 5 | 9 s | 2 s | -14 s | |
| Bike | 00:30:26 | 1 | 0 s | -139 s | -331 s | 39,6 km/h |
| T2 | 00:00:45 | 3 | 9 s | 0 s | -4 s | |
| Run | 00:19:52 | 2 | 28 s | -3 s | -274 s | 3:58 / km |
Paris 2024 Paralympic Games
PTS5 Women
02.09.2024
Rang 3
01:06:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:47 | 3 | 15 s | 0 s | -655 s | 1:34 / 100 m |
| T1 | 00:01:05 | 5 | 7 s | 6 s | -12 s | |
| Bike | 00:32:47 | 1 | 0 s | -23 s | -351 s | 36,6 km/h |
| T2 | 00:00:41 | 5 | 8 s | 3 s | -6 s | |
| Run | 00:20:25 | 5 | 129 s | 48 s | -221 s | 4:05 / km |
2023 World Triathlon Para Championships Pontevedra
PTS5 Women
23.09.2023
Rang 3
01:05:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:15 | 4 | 13 s | 6 s | -184 s | 1:30 / 100 m |
| T1 | 00:01:08 | 5 | 9 s | 1 s | -12 s | |
| Bike | 00:31:51 | 2 | 6 s | -14 s | -295 s | 36,9 km/h |
| T2 | 00:01:05 | 4 | 5 s | 1 s | -7 s | |
| Run | 00:20:29 | 5 | 127 s | 55 s | -201 s | 4:06 / km |
Tokyo 2020 Paralympic Games
PTS5 Women
28.08.2021
Rang 1
01:04:46
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:55 | 4 | 45 s | 1 s | -235 s | |
| T1 | 00:01:01 | 1 | 0 s | -3 s | -40 s | |
| Bike | 00:31:45 | 1 | 0 s | -143 s | -537 s | |
| T2 | 00:01:00 | 5 | 14 s | 9 s | -24 s | |
| Run | 00:19:05 | 1 | 0 s | -37 s | -468 s |
2019 Valencia ETU Para Triathlon European Championships
PTS5 Women
14.09.2019
Rang 1
01:07:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:43 | 1 | 0 s | -97 s | -231 s | |
| T1 | 00:01:08 | 5 | 7 s | 2 s | -31 s | |
| Bike | 00:34:17 | 1 | 0 s | -118 s | -381 s | |
| T2 | 00:00:58 | 3 | 3 s | 0 s | -17 s | |
| Run | 00:19:47 | 1 | 0 s | -84 s | -324 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS5 Women
01.09.2019
Rang 2
01:12:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:44 | 2 | 2 s | -35 s | -254 s | |
| T1 | 00:01:48 | 1 | 0 s | -2 s | -44 s | |
| Bike | 00:38:38 | 2 | 29 s | -47 s | -508 s | |
| T2 | 00:00:59 | 2 | 5 s | -2 s | -60 s | |
| Run | 00:20:38 | 5 | 77 s | 25 s | -168 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS5 Women
15.09.2018
Rang 1
01:07:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:14 | 2 | 1 s | -2 s | -277 s | |
| T1 | 00:01:27 | 6 | 8 s | 7 s | -15 s | |
| Bike | 00:33:19 | 1 | 0 s | -106 s | -360 s | |
| T2 | 00:00:34 | 1 | 0 s | -3 s | -16 s | |
| Run | 00:20:55 | 2 | 18 s | -11 s | -223 s |
2018 Tartu ETU Triathlon European Championships
PTS5 Women
19.07.2018
Rang 1
01:09:12
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:04 | 2 | 1 s | -77 s | -182 s | |
| T1 | 00:01:34 | 4 | 10 s | 2 s | -21 s | |
| Bike | 00:35:22 | 1 | 0 s | -154 s | -478 s | |
| T2 | 00:00:37 | 2 | 2 s | -2 s | -12 s | |
| Run | 00:21:33 | 3 | 27 s | 0 s | -204 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS5 Women
15.09.2017
Rang 2
01:09:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:48 | 3 | 4 s | 0 s | -408 s | |
| T1 | 00:02:28 | 5 | 16 s | 10 s | -20 s | |
| Bike | 00:36:12 | 1 | 0 s | -90 s | -908 s | |
| T2 | 00:00:44 | 1 | 0 s | -2 s | -51 s | |
| Run | 00:18:42 | 3 | 29 s | 0 s | -220 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS5 Women
16.06.2017
Rang 1
01:13:42
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:40 | 1 | 0 s | -100 s | -359 s | |
| T1 | 00:01:46 | 3 | 22 s | 0 s | -40 s | |
| Bike | 00:37:40 | 1 | 0 s | -93 s | -401 s | |
| T2 | 00:00:39 | 2 | 4 s | -5 s | -27 s | |
| Run | 00:21:56 | 3 | 25 s | 0 s | -264 s |
2016 Rio de Janeiro Paralympic Games
Women's PT4
11.09.2016
Rang 2
01:11:43
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:12 | 2 | 30 s | -30 s | -237 s | |
| T1 | 00:01:20 | 2 | 2 s | -3 s | -27 s | |
| Bike | 00:36:44 | 1 | 0 s | -28 s | -284 s | |
| T2 | 00:00:45 | 1 | 0 s | -6 s | -24 s | |
| Run | 00:21:42 | 4 | 87 s | 24 s | -179 s |
2016 Rotterdam ITU Para Triathlon World Championships
Women's PT4
24.07.2016
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:13 | 1 | 0 s | -47 s | -258 s | |
| T1 | 00:02:23 | 4 | 12 s | 2 s | -22 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2016 Lisbon ETU Triathlon European Championships
Women's PT4
27.05.2016
Rang 1
01:09:02
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:53 | 1 | 0 s | -86 s | -193 s | |
| T1 | 00:01:08 | 6 | 18 s | 9 s | -28 s | |
| Bike | 00:35:39 | 1 | 0 s | -92 s | -548 s | |
| T2 | 00:00:42 | 1 | 0 s | -2 s | -19 s | |
| Run | 00:20:38 | 1 | 0 s | -5 s | -456 s |
2015 ITU World Triathlon Para Championships Chicago
Women's PT4
18.09.2015
Rang 1
01:08:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:02 | 1 | 0 s | -88 s | -258 s | |
| T1 | 00:01:45 | 3 | 13 s | 0 s | -45 s | |
| Bike | 00:34:01 | 2 | 17 s | -5 s | -202 s | |
| T2 | 00:00:47 | 3 | 5 s | 0 s | -18 s | |
| Run | 00:20:47 | 3 | 129 s | 0 s | -159 s |
2015 Geneva ETU Triathlon European Championships
Women's PT4
10.07.2015
Rang 1
01:06:40
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:33 | 1 | 0 s | -100 s | -500 s | |
| T1 | 00:01:11 | 4 | 22 s | 9 s | -60 s | |
| Bike | 00:33:17 | 1 | 0 s | -147 s | -443 s | |
| T2 | 00:00:41 | 1 | 0 s | -4 s | -36 s | |
| Run | 00:20:57 | 1 | 0 s | -65 s | -522 s |
2014 ITU World Triathlon Para Championships Edmonton
Women's PT4
30.08.2014
Rang 1
01:11:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:43 | 1 | 0 s | -88 s | -321 s | |
| T1 | 00:01:32 | 5 | 10 s | 7 s | -112 s | |
| Bike | 00:37:54 | 3 | 77 s | 0 s | -464 s | |
| T2 | 00:00:33 | 2 | 1 s | -4 s | -20 s | |
| Run | 00:21:15 | 3 | 22 s | 0 s | -450 s |
2014 Kitzbühel ETU Triathlon European Championships
Women's PT4
21.06.2014
Rang 1
01:09:49
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:22 | 1 | 0 s | -113 s | -436 s | |
| T1 | 00:01:35 | 3 | 15 s | 0 s | -84 s | |
| Bike | 00:37:15 | 1 | 0 s | -35 s | -353 s | |
| T2 | 00:00:38 | 2 | 1 s | 0 s | -88 s | |
| Run | 00:19:00 | 2 | 30 s | -39 s | -407 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Female TRI-4
13.09.2013
Rang 2
01:17:41
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:32 | 1 | 0 s | -153 s | -444 s | |
| T1 | 00:02:36 | 4 | 19 s | 11 s | -45 s | |
| Bike | 00:41:09 | 3 | 136 s | 0 s | -540 s | |
| T2 | 00:02:01 | 2 | 12 s | -4 s | -35 s | |
| Run | 00:21:25 | 4 | 94 s | 44 s | -221 s |
2013 Alanya ETU Triathlon European Championships
Para Triathlon Female TRI-4
16.06.2013
Rang 1
01:09:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:08 | 1 | 0 s | -222 s | -444 s | |
| T1 | 00:00:49 | 1 | 0 s | -6 s | -20 s | |
| Bike | 00:33:49 | 1 | 0 s | -74 s | -459 s | |
| T2 | 00:00:43 | 3 | 10 s | 0 s | -5 s | |
| Run | 00:21:59 | 2 | 13 s | -225 s | -537 s |
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Para Triathlon Female TRI-4
22.10.2012
Rang 5
01:15:33
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:04:23 | 1 | 0 s | -43 s | -242 s | |
| T1 | 00:01:48 | 3 | 21 s | 0 s | -57 s | |
| Bike | 00:40:29 | 5 | 450 s | 286 s | -33 s | |
| T2 | 00:01:22 | 6 | 27 s | 10 s | -13 s | |
| Run | 00:27:28 | 6 | 433 s | 243 s | -283 s |
2012 Auckland ITU Aquathlon World Championships
Para Triathlon Female TRI-4
17.10.2012
Rang 2
00:26:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:04:26 | 1 | 0 s | -35 s | -35 s | |
| T2 | 00:00:53 | 3 | 6 s | 0 s | 0 s | |
| Run | 00:21:14 | 2 | 84 s | -1 s | -1 s |
2011 Dextro Energy Triathlon - ITU World Championship Series London
Para Triathlon Female TRI-4
07.08.2011
Rang 2
01:15:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:17 | 1 | 0 s | -127 s | -127 s | |
| T1 | 00:02:09 | 3 | 54 s | 0 s | 0 s | |
| Bike | 00:39:06 | 2 | 126 s | -61 s | -61 s | |
| T2 | 00:01:00 | 3 | 13 s | 0 s | 0 s | |
| Run | 00:21:14 | 3 | 57 s | 0 s | 0 s |