Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Dmitry Rostyagaev
RUS
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
RUS
Dmitry Rostyagaev
World-Triathlon-ID 14372
All results
25 Starts2018 Cholpon-Ata ASTC Sprint Triathlon Asian Cup and Central Asian Championships
Elite Men
07.07.2018
Rang 12
00:59:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:19 | 12 | 20 s | 16 s | 4 s | |
| T1 | 00:01:35 | 22 | 18 s | 14 s | 6 s | |
| Bike | 00:30:18 | 5 | 27 s | 15 s | -19 s | |
| T2 | 00:00:22 | 8 | 4 s | 2 s | 0 s | |
| Run | 00:17:42 | 13 | 122 s | 110 s | 46 s |
2014 Paguera-Mallorca ETU Challenge Half Distance Triathlon European Championships
Elite Men
18.10.2014
Rang 0
DSQ
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:24:05 | 5 | 4 s | 2 s | -2 s | |
| T1 | 00:02:30 | 4 | 4 s | 1 s | -5 s | |
| Bike | 02:24:55 | 20 | 786 s | 471 s | 262 s | |
| T2 | 00:02:48 | 10 | 22 s | 12 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2014 Cartagena ITU Triathlon World Cup
Elite Men
12.10.2014
Rang 36
01:51:32
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:40 | 50 | 57 s | 53 s | 45 s | |
| T1 | 00:00:19 | 5 | 1 s | 1 s | 0 s | |
| Bike | 00:59:22 | 31 | 162 s | 159 s | 153 s | |
| T2 | 00:00:25 | 41 | 7 s | 5 s | 3 s | |
| Run | 00:31:46 | 32 | 158 s | 138 s | 104 s |
2014 Cozumel ITU Triathlon World Cup
Elite Men
05.10.2014
Rang 58
00:55:59
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:40 | 58 | 37 s | 35 s | 31 s | |
| T1 | 00:00:33 | 12 | 6 s | 2 s | 1 s | |
| Bike | 00:27:58 | 56 | 99 s | 98 s | 92 s | |
| T2 | 00:00:23 | 4 | 9 s | 1 s | 0 s | |
| Run | 00:17:25 | 61 | 141 s | 135 s | 112 s |
2014 Riga ETU Sprint Triathlon European Cup
Elite Men
10.08.2014
Rang 34
00:56:32
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:50 | 14 | 23 s | 20 s | 7 s | |
| T1 | 00:00:56 | 46 | 6 s | 6 s | 4 s | |
| Bike | 00:27:21 | 21 | 41 s | 30 s | 11 s | |
| T2 | 00:00:29 | 41 | 9 s | 9 s | 9 s | |
| Run | 00:18:26 | 50 | 171 s | 155 s | 116 s |
2014 Jiayuguan ITU Triathlon World Cup
Elite Men
26.07.2014
Rang 46
01:54:07
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:17 | 28 | 21 s | 20 s | 15 s | |
| T1 | 00:00:31 | 7 | 2 s | 1 s | 0 s | |
| Bike | 00:58:08 | 28 | 121 s | 89 s | 19 s | |
| T2 | 00:00:23 | 23 | 5 s | 2 s | 2 s | |
| Run | 00:35:46 | 47 | 261 s | 247 s | 208 s |
2014 Chengdu ITU Triathlon World Cup
Elite Men
10.05.2014
Rang 20
01:50:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:11 | 49 | 47 s | 42 s | 35 s | |
| T1 | 00:01:21 | 38 | 7 s | 6 s | 4 s | |
| Bike | 00:56:39 | 13 | 39 s | 31 s | 7 s | |
| T2 | 00:00:23 | 6 | 2 s | 1 s | 0 s | |
| Run | 00:32:38 | 21 | 95 s | 87 s | 44 s |
2014 Antalya ETU Triathlon European Cup
Elite Men
04.05.2014
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:01 | 26 | 55 s | 51 s | 33 s | |
| T1 | 00:00:21 | 16 | 2 s | 2 s | 1 s | |
| Bike | 00:54:28 | 8 | 25 s | 21 s | -2 s | |
| T2 | 00:00:21 | 16 | 2 s | 2 s | 1 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2013 Guatape ITU Triathlon World Cup
Elite Men
27.10.2013
Rang 9
02:01:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:51 | 20 | 16 s | 15 s | 10 s | |
| T1 | 00:00:20 | 9 | 2 s | 2 s | 0 s | |
| Bike | 01:05:36 | 10 | 53 s | 42 s | 0 s | |
| T2 | 00:00:36 | 25 | 7 s | 6 s | 4 s | |
| Run | 00:35:04 | 8 | 100 s | 92 s | -13 s |
2013 Cozumel ITU Triathlon World Cup
Elite Men
06.10.2013
Rang 31
00:55:04
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:26 | 34 | 34 s | 30 s | 23 s | |
| T1 | 00:00:32 | 21 | 3 s | 3 s | 2 s | |
| Bike | 00:28:26 | 31 | 48 s | 36 s | 25 s | |
| T2 | 00:00:32 | 55 | 8 s | 7 s | 6 s | |
| Run | 00:17:12 | 30 | 98 s | 93 s | 70 s |
2013 Penza ITU Triathlon European Cup
Elite Men
18.08.2013
Rang 18
01:59:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:46 | 18 | 34 s | 33 s | 19 s | |
| T1 | 00:00:22 | 13 | 3 s | 2 s | 1 s | |
| Bike | 00:59:17 | 7 | 80 s | 79 s | -19 s | |
| T2 | 00:00:25 | 11 | 3 s | 3 s | 1 s | |
| Run | 00:41:05 | 20 | 626 s | 604 s | 476 s |
2013 Tartu ITU Sprint Triathlon European Cup
Elite Men
21.07.2013
Rang 0
DSQ
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2013 Burabay ITU Sprint Triathlon Premium Asian Cup
Elite Men
22.06.2013
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:07 | 4 | 10 s | 1 s | -6 s | |
| T1 | 00:00:24 | 26 | 7 s | 6 s | 5 s | |
| Bike | 00:30:05 | 13 | 37 s | 31 s | 4 s | |
| T2 | 00:00:24 | 15 | 6 s | 5 s | 2 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2013 Belfort ITU Long Distance Triathlon World Championships
Elite Men
01.06.2013
Rang 8
04:23:32
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:32:52 | 8 | 9 s | 5 s | 0 s | |
| T1 | 00:01:20 | 8 | 14 s | 7 s | -4 s | |
| Bike | 02:27:16 | 9 | 571 s | 422 s | -132 s | |
| T2 | 00:03:12 | 11 | 52 s | 31 s | 2 s | |
| Run | 01:18:50 | 13 | 316 s | 296 s | 79 s |
2013 Chengdu ITU Triathlon Premium Asian Cup
Elite Men
13.04.2013
Rang 8
01:49:51
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:03 | 18 | 18 s | 14 s | 7 s | |
| T1 | 00:01:25 | 25 | 7 s | 7 s | 4 s | |
| Bike | 00:56:42 | 4 | 1638 s | 1 s | -8 s | |
| T2 | 00:00:23 | 35 | 10 s | 8 s | 6 s | |
| Run | 00:33:15 | 9 | 86 s | 59 s | -1 s |
2012 Weihai ASTC Long Distance Triathlon Asian Championships and ITU LD Triathlon World Series Event
Elite Men
23.09.2012
Rang 4
04:26:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:36:18 | 3 | 18 s | 0 s | -506 s | |
| T1 | 00:01:56 | 6 | 7 s | 7 s | -7 s | |
| Bike | 02:23:40 | 6 | 392 s | 284 s | -94 s | |
| T2 | 00:00:48 | 2 | 6 s | -5 s | -20 s | |
| Run | 01:23:44 | 5 | 441 s | 217 s | -920 s |
2012 Penza ITU Triathlon European Cup
Elite Men
19.08.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:16 | 8 | 10 s | 8 s | -1 s | |
| T1 | 00:00:23 | 20 | 3 s | 3 s | 3 s | |
| Bike | 00:56:32 | 2 | 1 s | 0 s | -12 s | |
| T2 | 00:00:26 | 18 | 7 s | 6 s | 3 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Burabay ITU Triathlon Premium Asian Cup
Elite Men
07.07.2012
Rang 2
01:51:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:39 | 5 | 5 s | 2 s | -34 s | |
| T1 | 00:00:39 | 10 | 5 s | 5 s | 0 s | |
| Bike | 00:56:51 | 1 | 0 s | -3 s | -204 s | |
| T2 | 00:00:27 | 3 | 1 s | 0 s | -3 s | |
| Run | 00:34:33 | 2 | 122 s | -4 s | -238 s |
2012 Kraichgau ETU Challenge Long Distance Triathlon European Championships
Elite Men
10.06.2012
Rang 23
04:23:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:23:21 | 2 | 3 s | 0 s | -9 s | |
| T1 | 00:01:27 | 11 | 12 s | 5 s | 1 s | |
| Bike | 02:19:13 | 14 | 478 s | 452 s | 381 s | |
| T2 | 00:01:18 | 15 | 15 s | 14 s | 5 s | |
| Run | 01:37:48 | 26 | 1699 s | 1463 s | 1220 s |
2011 Tampere ETU Long Distance Triathlon European Championships
Elite Men
21.08.2011
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:46:46 | 4 | 8 s | 3 s | -39 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 02:50:47 | 3 | 113 s | 0 s | -180 s | |
| T2 | 00:01:16 | 19 | 30 s | 27 s | 18 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2010 Dextro Energy Triathlon - ITU Triathlon World Championship Grand Final Budapest
U23 Men
11.09.2010
Rang 35
01:48:22
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:17 | 41 | 75 s | 58 s | 53 s | |
| T1 | 00:01:00 | 38 | 8 s | 6 s | 4 s | |
| Bike | 00:53:54 | 10 | 19 s | 12 s | 0 s | |
| T2 | 00:00:27 | 40 | 12 s | 6 s | 3 s | |
| Run | 00:34:45 | 45 | 219 s | 203 s | 145 s |
2010 Vila Nova de Gaia ETU Triathlon U23 and Youth European Championships
U23 Men
28.08.2010
Rang 31
02:00:14
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:44 | 17 | 39 s | 10 s | 4 s | |
| T1 | 00:00:58 | 41 | 18 s | 12 s | 7 s | |
| Bike | 01:05:33 | 28 | 132 s | 92 s | 82 s | |
| T2 | 00:00:28 | 42 | 7 s | 6 s | 4 s | |
| Run | 00:36:29 | 37 | 333 s | 323 s | 206 s |
2010 Karlovy Vary ITU Triathlon European Cup
Elite Men
22.08.2010
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:25 | 30 | 69 s | 58 s | 50 s | |
| T1 | 00:00:34 | 65 | 8 s | 8 s | 8 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2010 Vitoria-Gasteiz ETU Long Distance Triathlon European Championships
Elite Men
26.06.2010
Rang 0
DSQ
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:50:06 | 6 | 5 s | 3 s | -34 s | |
| T1 | 00:00:56 | 15 | 12 s | 7 s | 3 s | |
| Bike | 03:03:36 | 12 | 839 s | 832 s | 44 s | |
| T2 | 00:01:20 | 22 | 41 s | 34 s | 24 s | |
| Run | 02:09:45 | 16 | 942 s | 828 s | 431 s |
2010 Quarteira ITU Triathlon European Cup
Elite Men
11.04.2010
Rang 33
01:57:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:19 | 14 | 19 s | 17 s | 11 s | |
| T1 | 00:01:13 | 35 | 10 s | 7 s | 5 s | |
| Bike | 00:59:44 | 40 | 149 s | 119 s | 66 s | |
| T2 | 00:00:34 | 57 | 11 s | 10 s | 9 s | |
| Run | 00:34:19 | 35 | 211 s | 174 s | 96 s |