Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.

Alexandra Coates

CAN
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Kein Profilbild für Alexandra Coates vorhanden
CAN

Alexandra Coates

World-Triathlon-ID 18478

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 500–800 m

min/100 m
3 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 4–< 6 km

min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

33 Starts

2016 Sarasota CAMTRI Sprint Triathlon and Mixed Relay American Championships

Elite Women
12.03.2016 Rang 8 01:01:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:41 7 13 s 8 s -1 s
T1 00:00:31 5 2 s 1 s 0 s
Bike 00:29:15 4 17 s 4 s -48 s
T2 00:00:26 5 1 s 1 s -1 s
Run 00:19:13 18 100 s 72 s 36 s

2016 Clermont CAMTRI Sprint Triathlon American Cup

Elite Women
05.03.2016 Rang 13 01:01:22
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:16 9 32 s 25 s 0 s
T1 00:01:22 8 6 s 3 s -1 s
Bike 00:30:51 24 42 s 39 s 22 s
T2 00:00:31 3 1 s 0 s -1 s
Run 00:18:25 12 70 s 43 s 10 s

2016 Habana CAMTRI Sprint Triathlon American Cup and Iberoamerican Championships

Elite Women
14.02.2016 Rang 2 01:01:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:59 6 47 s 24 s -7 s
T1 00:00:45 6 2 s 2 s -1 s
Bike 00:32:44 3 4 s 0 s -137 s
T2 00:24:32 3 1434 s 0 s -104 s
Run 00:42:46 3 1380 s 0 s -194 s

2015 Cozumel ITU Triathlon World Cup

Elite Women
04.10.2015 Rang 29 01:01:06
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:07 31 29 s 24 s 19 s
T1 00:00:57 19 5 s 4 s 2 s
Bike 00:31:08 25 18 s 16 s 9 s
T2 00:00:29 4 2 s 1 s -1 s
Run 00:18:25 36 117 s 85 s 67 s

2015 ITU World Triathlon Edmonton

Elite Women
05.09.2015 Rang 35 01:02:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:54 37 55 s 50 s 42 s 1:19 / 100 m
T1 00:01:17 34 14 s 12 s 8 s
Bike 00:32:27 38 112 s 108 s 102 s 37,0 km/h
T2 00:00:33 7 6 s 4 s 0 s
Run 00:18:31 21 99 s 62 s 35 s

2015 Tiszaujvaros ITU Triathlon World Cup

Semifinal 1 Elite Women
08.08.2015 Rang 10 01:00:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:19 13 49 s 48 s 4 s 1:23 / 100 m
T1 00:01:07 9 2 s 2 s 0 s
Bike 00:30:39 9 26 s 18 s 0 s 39,2 km/h
T2 00:00:35 4 2 s 1 s -1 s
Run 00:18:09 11 41 s 16 s 1 s 3:38 / km

2015 Tiszaujvaros ITU Triathlon World Cup

Elite Women
08.08.2015 Rang 13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:20 15 38 s 31 s 10 s 1:23 / 100 m
T1 00:01:02 13 3 s 3 s 1 s
Bike 00:31:52 15 35 s 30 s 16 s 37,7 km/h
T2 00:00:23 5 1 s 1 s 0 s
Run 00:18:25 15 68 s 65 s 18 s 3:41 / km

2015 Magog CAMTRI Triathlon American Cup

Elite Women
25.07.2015 Rang 5 02:06:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:38:09 5 76 s 51 s -54 s

2015 Huatulco ITU Triathlon World Cup

Elite Women
14.06.2015 Rang 16 01:08:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:22 20 26 s 18 s 9 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:39:05 15 66 s 56 s 41 s
T2 00:00:27 10 4 s 2 s 0 s
Run 00:18:54 15 95 s 69 s 18 s

2015 Sarasota CAMTRI Sprint Triathlon American Cup and Caribbean Championships

Elite Women
14.03.2015 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:22 10 60 s 41 s 0 s
T1 00:00:35 3 1 s 0 s -3 s
Bike 00:31:15 12 44 s 39 s 3 s
T2 00:02:50 17 144 s 141 s 138 s
Run 00:00:00 0 0 s 0 s 0 s

2014 Cozumel ITU Triathlon World Cup

Elite Women
05.10.2014 Rang 29 01:00:09
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:24 54 50 s 47 s 39 s
T1 00:00:38 39 8 s 5 s 3 s
Bike 00:30:18 1 0 s -2 s -13 s
T2 00:00:35 58 15 s 8 s 6 s
Run 00:18:14 29 70 s 65 s 40 s

2014 Monterrey PATCO Triathlon Pan-American Cup

Elite Women
07.09.2014 Rang 6 02:00:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:32 16 52 s 42 s 6 s
T1 00:00:44 7 3 s 2 s -2 s
Bike 01:01:25 2 27 s -1 s -9 s
T2 00:00:24 19 4 s 3 s 2 s
Run 00:37:15 6 79 s 55 s -71 s

2014 Kelowna PATCO Sprint Triathlon Premium Pan-American Cup

Elite Women
17.08.2014 Rang 7 01:02:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:47 10 31 s 27 s 0 s
T1 00:01:18 6 4 s 2 s -3 s
Bike 00:33:18 7 113 s 63 s -65 s
T2 00:00:22 2 1 s 0 s -6 s
Run 00:17:46 4 39 s 2 s -46 s

2014 Magog PATCO Sprint Triathlon Premium Pan-American Cup

Elite Women
19.07.2014 Rang 5 01:04:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:13 7 50 s 30 s -27 s
T1 00:00:38 9 5 s 3 s 0 s
Bike 00:35:10 9 72 s 64 s -16 s
T2 00:00:45 1 0 s -1 s -7 s
Run 00:17:53 4 37 s 29 s -77 s

2014 Toronto PATCO Triathlon Pan-American Cup

Elite Women
12.07.2014 Rang 5 02:07:47
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:16 7 126 s 96 s -2 s
T1 00:00:56 5 5 s 3 s -6 s
Bike 01:06:43 8 122 s 106 s -87 s
T2 00:00:18 1 0 s 0 s -7 s
Run 00:37:37 4 91 s 15 s -184 s

2014 Dallas PATCO Triathlon Pan-American Championships

Elite Women
31.05.2014 Rang 22 02:08:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:17 30 101 s 58 s 53 s
T1 00:00:58 28 10 s 7 s 5 s
Bike 01:06:50 26 320 s 312 s 302 s
T2 00:00:46 4 5 s 2 s -2 s
Run 00:39:32 13 2247 s 165 s 35 s

2014 Sarasota PATCO Sprint Triathlon and Mixed Relay Pan-American Championships

Elite Women
08.03.2014 Rang 8 00:59:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:10 13 22 s 19 s 3 s
T1 00:00:28 1 0 s 0 s -3 s
Bike 00:29:56 8 91 s 48 s -4 s
T2 00:00:30 4 3 s 1 s -2 s
Run 00:18:12 8 63 s 40 s -14 s

2014 Clermont PATCO Sprint Triathlon Pan-American Cup

Elite Women
01.03.2014 Rang 12 01:05:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:54 18 68 s 42 s 32 s
T1 00:01:26 4 2 s 1 s -2 s
Bike 00:32:27 11 69 s 54 s 19 s
T2 00:00:25 1 0 s -2 s -4 s
Run 00:19:15 11 64 s 45 s 8 s

2012 Dallas ITU Triathlon Pan-American Cup

Elite Women
01.06.2013 Rang 4 02:14:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:30 13 476 s 99 s 1 s
T1 00:00:54 4 3 s 1 s -2 s
Bike 01:07:44 5 49 s 1 s -84 s
T2 00:00:41 1 0 s 0 s -8 s
Run 00:44:45 6 256 s 163 s -205 s

2012 Barfoot and Thompson World Triathlon Grand Final Auckland

U23 Women
20.10.2012 Rang 25 02:19:35
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:54 28 114 s 112 s 68 s
T1 00:01:19 24 9 s 7 s 4 s
Bike 01:17:24 13 116 s 98 s 50 s
T2 00:00:35 13 4 s 3 s 1 s
Run 00:39:21 24 228 s 210 s 127 s

2012 Buffalo ITU Triathlon Pan-American Cup

Elite Women
15.09.2012 Rang 11 02:11:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:38 14 88 s 67 s 5 s
T1 00:00:55 3 1 s 0 s -4 s
Bike 01:09:25 16 292 s 134 s 16 s
T2 00:00:24 2 1 s -1 s -3 s
Run 00:39:26 9 152 s 122 s -8 s

2012 Kelowna ITU Triathlon Premium Pan-American Cup

Elite Women
19.08.2012 Rang 7 02:13:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:49 9 12 s 6 s -35 s
T1 00:01:21 3 2 s 0 s -5 s
Bike 01:10:54 3 4 s 0 s -8 s
T2 00:00:26 6 3 s 2 s 0 s
Run 00:39:44 8 243 s 187 s -44 s

2012 Magog ITU Triathlon Premium Pan-American Cup

Elite Women
21.07.2012 Rang 3 02:05:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:30 8 24 s 21 s -7 s
T1 00:00:36 3 4 s 0 s -1 s
Bike 01:05:53 3 8 s 0 s -57 s
T2 00:00:29 2 3 s 0 s -2 s
Run 00:37:57 3 157 s 0 s -172 s

2012 Edmonton ITU Triathlon World Cup

Elite Women
08.07.2012 Rang 10 01:06:23
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:18 7 37 s 5 s -2 s
T1 00:00:55 9 7 s 5 s 0 s
Bike 00:36:42 6 24 s 18 s -11 s
T2 00:00:27 3 4 s 0 s -2 s
Run 00:18:59 11 103 s 81 s 12 s

2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing

U23 Women
10.09.2011 Rang 10 02:08:08
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:04 24 52 s 51 s 47 s
T1 00:00:40 18 5 s 4 s 2 s
Bike 01:10:09 5 3 s 1 s -44 s
T2 00:00:41 15 7 s 5 s 2 s
Run 00:36:35 10 56 s 51 s 0 s

2011 Kelowna ITU Triathlon Pan-American Cup

Elite Women
21.08.2011 Rang 8 02:11:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:00 16 41 s 37 s 6 s
T1 00:01:21 9 11 s 10 s 0 s
Bike 01:10:58 15 206 s 203 s 110 s
T2 00:00:36 12 7 s 5 s 4 s
Run 00:37:19 5 177 s 99 s -127 s

2011 Banyoles ITU Triathlon Premium European Cup

Elite Women
31.07.2011 Rang 19 02:04:30
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:36 23 97 s 94 s 51 s
T1 00:00:57 21 7 s 5 s 4 s
Bike 01:03:46 24 256 s 240 s 235 s
T2 00:00:43 3 2 s 0 s 0 s
Run 00:37:29 7 94 s 37 s -38 s

2011 San Francisco ITU Triathlon Pan-American Cup

Elite Women
09.07.2011 Rang 4 02:08:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:35 11 69 s 12 s 2 s
T1 00:01:07 18 16 s 16 s 9 s
Bike 01:08:39 6 69 s 48 s -109 s
T2 00:00:33 4 2 s 1 s -5 s
Run 00:39:22 3 120 s 0 s -171 s

2011 Coteau-du-Lac ITU Triathlon Pan-American Cup

Elite Women
26.06.2011 Rang 2 02:07:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:30 7 17 s 9 s -71 s
T1 00:01:25 1 0 s 0 s -5 s
Bike 01:07:20 2 10 s -3 s -62 s
T2 00:35:05 12 181 s 62 s 2 s
Run 00:37:52 3 35 s 0 s -279 s

2011 Ixtapa ITU Triathlon Pan-American Cup

Elite Women
28.05.2011 Rang 9 02:17:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:00 11 98 s 94 s 17 s
T1 00:02:20 1 0 s -1 s -9 s
Bike 01:11:44 13 162 s 150 s 76 s
T2 00:00:52 9 5 s 4 s 0 s
Run 00:40:08 5 113 s 78 s -120 s

2011 Mooloolaba ITU Triathlon Oceania Cup

Elite Women
27.03.2011 Rang 7 02:07:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:54 7 101 s 79 s -4 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:07:25 4 18 s 15 s -59 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:38:40 7 269 s 80 s -83 s

2010 Kelowna ITU Triathlon Premium Pan-American Cup

Elite Women
22.08.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:59 11 112 s 108 s 3 s
T1 00:01:21 6 3 s 1 s -2 s
Bike 01:09:45 7 94 s 82 s -140 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Coteau-du-Lac ITU Triathlon Pan-American Cup

Elite Women
26.06.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:58 12 48 s 35 s 2 s
T1 00:00:41 11 7 s 5 s 2 s
Bike 01:08:08 13 85 s 80 s 42 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

Same race by year

YearRacesRankTime
2015 Elite Women 29 01:01:06
2014 Elite Women 29 01:00:09
YearRacesRankTime
2012 Elite Women 7 02:13:12
2010 Elite Women 0 DNF
YearRacesRankTime
2011 Elite Women 2 02:07:44
2010 Elite Women 0 DNF