Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.

Jan Van Berkel

SUI
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Kein Profilbild für Jan Van Berkel vorhanden
SUI

Jan Van Berkel

World-Triathlon-ID 10575

All results

26 Starts

2012 ITU World Triathlon San Diego

Elite Men
12.05.2012 Rang 60 01:57:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:40 65 63 s 62 s 58 s
T1 00:01:03 60 33 s 9 s 7 s
Bike 01:02:05 59 182 s 180 s 176 s
T2 00:00:21 12 1 s 1 s 1 s
Run 00:35:51 60 351 s 337 s 299 s

2012 Dextro Energy World Triathlon Sydney

Elite Men
14.04.2012 Rang 52 01:55:53
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:29 60 45 s 41 s 37 s
T1 00:01:22 50 8 s 6 s 5 s
Bike 01:00:03 5 35 s 2 s -12 s
T2 00:00:23 27 3 s 3 s 2 s
Run 00:35:33 52 283 s 275 s 232 s

2012 Mooloolaba ITU Triathlon World Cup

Elite Men
24.03.2012 Rang 38 01:57:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:48 46 51 s 47 s 37 s
T1 00:00:16 46 3 s 3 s 3 s
Bike 00:58:19 6 31 s 9 s -15 s
T2 00:00:16 24 3 s 2 s 2 s
Run 00:36:05 44 264 s 260 s 207 s

2012 Geelong ITU Sprint Triathlon Premium Oceania Cup

Elite Men
12.02.2012 Rang 12 00:56:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:15 35 32 s 23 s 18 s
T1 00:00:21 9 2 s 2 s 0 s
Bike 00:29:38 1 0 s 0 s -14 s
T2 00:00:26 43 6 s 5 s 5 s
Run 00:15:50 19 69 s 49 s 30 s

2012 Kinloch ITU Sprint Triathlon Oceania Cup

Elite Men
05.02.2012 Rang 2 00:58:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:13 13 23 s 21 s 4 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:34:57 4 22 s 14 s -16 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:14:18 3 8 s 0 s -51 s

2011 Guatape ITU Triathlon World Cup

Elite Men
06.11.2011 Rang 21 00:58:30
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:33 45 38 s 31 s 23 s
T1 00:02:41 35 12 s 10 s 5 s
Bike 00:29:13 4 9 s 3 s -12 s
T2 00:00:23 10 4 s 2 s 0 s
Run 00:16:38 25 68 s 65 s 49 s

2011 Dextro Energy Triathlon - ITU World Championship Series Yokohama

Elite Men
18.09.2011 Rang 31 01:52:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:10 42 36 s 32 s 19 s
T1 00:00:36 31 3 s 3 s 3 s
Bike 00:58:59 10 11 s 5 s 0 s
T2 00:00:25 49 5 s 5 s 5 s
Run 00:33:47 34 208 s 165 s 125 s

2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing

Elite Men
11.09.2011 Rang 45 01:52:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:00 58 49 s 48 s 45 s
T1 00:00:35 8 27 s 2 s 0 s
Bike 01:00:22 41 49 s 44 s 36 s
T2 00:00:37 38 6 s 5 s 4 s
Run 00:32:54 44 185 s 176 s 140 s

2011 Lausanne ITU Elite Sprint Triathlon World Championships

Elite Men
20.08.2011 Rang 38 00:54:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:55 69 45 s 43 s 38 s
T1 00:00:29 12 3 s 2 s 2 s
Bike 00:28:10 47 48 s 44 s 42 s
T2 00:00:22 1 0 s 0 s 0 s
Run 00:15:44 30 80 s 67 s 42 s

2011 Tiszaujvaros ITU Triathlon World Cup

Elite Men
14.08.2011 Rang 36 01:51:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:28 34 35 s 31 s 19 s
T1 00:00:25 7 2 s 2 s 0 s
Bike 00:59:35 38 95 s 91 s 60 s
T2 00:00:25 22 5 s 4 s 1 s
Run 00:32:36 35 131 s 116 s 75 s

2011 Dextro Energy Triathlon - ITU World Championship Series Hamburg

Elite Men
17.07.2011 Rang 18 01:45:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:48 39 54 s 28 s 21 s
T1 00:00:42 24 6 s 4 s 2 s
Bike 00:55:28 14 12 s 10 s 3 s
T2 00:00:23 11 2 s 2 s 1 s
Run 00:31:14 19 87 s 85 s 47 s

2011 Pontevedra ETU Triathlon European Championships

Elite Men
25.06.2011 Rang 20 01:51:39
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:53 37 69 s 66 s 58 s
T1 00:01:17 25 7 s 4 s 2 s
Bike 00:57:45 20 62 s 23 s 11 s
T2 00:00:51 27 10 s 6 s 4 s
Run 00:32:54 20 161 s 76 s 32 s

2011 Dextro Energy Triathlon - ITU World Championship Series Kitzbuehel

Elite Men
19.06.2011 Rang 38 01:55:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:45 45 27 s 23 s 20 s
T1 00:01:00 28 7 s 5 s 3 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Dextro Energy Triathlon - ITU World Championship Series Madrid

Elite Men
05.06.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:08 62 66 s 62 s 56 s
T1 00:01:02 5 4 s 2 s -1 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Monterrey ITU Triathlon World Cup

Elite Men
08.05.2011 Rang 33 01:49:38
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:18 43 45 s 32 s 22 s
T1 00:00:47 15 4 s 2 s 1 s
Bike 00:55:52 27 34 s 31 s 22 s
T2 00:00:24 24 3 s 3 s 3 s
Run 00:34:15 36 156 s 140 s 108 s

2011 Mazatlan ITU Triathlon Pan-American Cup

Elite Men
09.04.2011 Rang 1 01:54:38
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 01:54:38 23 4928 s 4908 s 4764 s

2011 Lima ITU Triathlon Pan-American Cup

Elite Men
03.04.2011 Rang 1 01:52:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:19 3 9 s 0 s -9 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:00:44 10 24 s 11 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:11 3 2 s 0 s -128 s

2010 Hong Kong ITU Triathlon Asian Cup

Elite Men
23.10.2010 Rang 3 01:53:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Tongyeong ITU Triathlon World Cup

Elite Men
16.10.2010 Rang 34 01:53:08
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:02 53 59 s 57 s 52 s
T1 00:00:28 4 1 s 1 s 0 s
Bike 01:01:28 45 115 s 99 s 94 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:09 17 104 s 59 s 42 s

2010 Dextro Energy Triathlon - ITU Triathlon World Championship Grand Final Budapest

Elite Men
12.09.2010 Rang 31 01:44:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:04 58 55 s 52 s 41 s
T1 00:00:56 14 4 s 2 s 2 s
Bike 00:53:05 10 13 s 10 s 0 s
T2 00:00:26 12 11 s 3 s 1 s
Run 00:32:27 36 147 s 118 s 70 s

2010 Geneva ITU Triathlon European Cup

Elite Men
15.08.2010 Rang 8 02:01:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:21 47 107 s 63 s 54 s
T1 00:01:03 1 0 s 0 s -5 s
Bike 01:06:16 14 172 s 33 s 5 s
T2 00:01:23 29 39 s 13 s 5 s
Run 00:33:49 3 25 s 0 s -41 s

2010 Dextro Energy Triathlon - ITU World Championship Series London

Elite Men
25.07.2010 Rang 46 01:45:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:53 47 56 s 55 s 48 s
T1 00:00:31 24 3 s 3 s 2 s
Bike 00:52:56 14 56 s 54 s 4 s
T2 00:00:21 5 2 s 1 s 0 s
Run 00:33:19 48 228 s 205 s 177 s

2010 Dextro Energy Triathlon - ITU World Championship Series Hamburg

Elite Men
17.07.2010 Rang 22 01:45:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:35 56 56 s 53 s 47 s
T1 00:00:33 18 2 s 2 s 1 s
Bike 00:55:24 5 7 s 2 s -7 s
T2 00:00:21 8 2 s 2 s 0 s
Run 00:31:14 23 117 s 68 s 56 s

2010 Monterrey ITU Triathlon World Cup

Elite Men
18.04.2010 Rang 12 01:46:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:44 35 85 s 77 s 51 s
T1 00:00:38 11 12 s 4 s 1 s
Bike 00:53:15 7 8 s 1 s -1 s
T2 00:00:12 1 0 s -3 s -3 s
Run 00:32:23 14 71 s 59 s 35 s

2010 Dextro Energy Triathlon - ITU World Championship Series Sydney

Elite Men
11.04.2010 Rang 27 01:54:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:19 45 54 s 52 s 47 s
T1 00:00:51 41 5 s 4 s 3 s
Bike 01:00:00 8 59 s 27 s -2 s
T2 00:00:22 35 5 s 5 s 4 s
Run 00:33:27 27 152 s 140 s 83 s

2010 Mooloolaba ITU Triathlon World Cup

Elite Men
27.03.2010 Rang 12 01:53:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:50 34 92 s 84 s 73 s
T1 00:00:15 7 1 s 1 s 0 s
Bike 00:58:58 1 0 s -12 s -66 s
T2 00:00:18 21 11 s 3 s 2 s
Run 00:34:22 17 166 s 120 s 40 s

Same race by year

YearRacesRankTime
2012 Elite Men 38 01:57:45
2010 Elite Men 12 01:53:45
YearRacesRankTime
2011 Elite Men 18 01:45:32
2010 Elite Men 22 01:45:07
YearRacesRankTime
2011 Elite Men 33 01:49:38
2010 Elite Men 12 01:46:12