Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Martin Falch
AUT
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
AUT
Martin Falch
World-Triathlon-ID 13651
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · 300–500 m
min/100 m
3 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Schwimmen · > 800 m
min/100 m
3 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · 2,5–4 km
min/km
4 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
3 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · 6–9 km
min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · 11+ km
min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
55 Starts2026 World Triathlon Winter Championships Padola
PTS4 Men
01.03.2026
Rang 1
01:39:33
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:19:09 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:20 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:44:01 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:02:21 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:32:43 | 1 | 0 s | 0 s | 0 s |
2026 World Triathlon Winter Duathlon Championships Padola
PTS4 Men
28.02.2026
Rang 1
01:22:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:36:45 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:02:29 | 1 | 0 s | 0 s | 0 s | |
| Bike | n/a | 0 | 0 s | 0 s | 0 s | |
| T2 | n/a | 0 | 0 s | 0 s | 0 s | |
| Ski | 00:42:55 | 1 | 0 s | 0 s | 0 s |
2025 AUT Paratriathlon National Championships
PTS4 Men
01.06.2025
Rang 1
01:17:23
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:37 | 1 | 0 s | 0 s | 0 s | 2:31 / 100 m |
| T1 | 00:02:11 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:36:59 | 1 | 0 s | 0 s | 0 s | 32,4 km/h |
| T2 | 00:01:58 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:23:38 | 1 | 0 s | 0 s | 0 s | 4:44 / km |
2025 World Triathlon Winter Championships Cogne
PTS4 Men
23.02.2025
Rang 1
01:49:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:24:48 | 1 | 0 s | 0 s | 0 s | 6:12 / km |
| T1 | 00:01:26 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:44:45 | 1 | 0 s | 0 s | 0 s | 10,7 km/h |
| T2 | 00:02:40 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:35:30 | 1 | 0 s | 0 s | 0 s |
2025 World Triathlon Winter Duathlon Championships Cogne
PTS4 Men
22.02.2025
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run1 | 00:30:21 | 1 | 0 s | 0 s | 0 s | 5:04 / km |
| T1 | 00:02:06 | 1 | 0 s | 0 s | 0 s | |
| Ski1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | DNF | 0 | 0 s | 0 s | 0 s | |
| Run2 | 0 | 0 s | 0 s | 0 s | ||
| T3 | 0 | 0 s | 0 s | 0 s | ||
| Ski2 | 0 | 0 s | 0 s | 0 s |
2024 AUT Para Triathlon National Championships
PTS4 Men
07.07.2024
Rang 1
01:25:33
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:17:44 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:53 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:39:06 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:49 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:25:01 | 1 | 0 s | 0 s | 0 s |
2024 World Triathlon Winter Championships Pragelato - Sestriere
PTS4 Men
25.02.2024
Rang 1
00:58:54
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:13:25 | 1 | 0 s | -6 s | -6 s | 5:22 / km |
| T1 | 00:01:24 | 2 | 47 s | 0 s | 0 s | |
| Bike | 00:20:27 | 1 | 0 s | -112 s | -112 s | 18,8 km/h |
| T2 | 00:01:49 | 1 | 0 s | -30 s | -30 s | |
| Ski | 00:21:46 | 2 | 35 s | 0 s | 0 s |
2024 World Triathlon Winter Duathlon Championships Pragelato - Sestriere
PTS4 Men
24.02.2024
Rang 1
01:13:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:34:25 | 1 | 0 s | 0 s | 0 s | 5:44 / km |
| T1 | 00:02:29 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:36:30 | 1 | 0 s | 0 s | 0 s |
2023 Europe Triathlon Middle Distance Championships Menen
PTS4 Men
27.08.2023
Rang 2
06:32:35
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:40:15 | 2 | 330 s | 0 s | 0 s | 2:07 / 100 m |
| T1 | 00:05:31 | 2 | 68 s | 0 s | 0 s | |
| Bike | 03:10:46 | 2 | 1182 s | 0 s | 0 s | 27,9 km/h |
| T2 | 00:05:32 | 2 | 110 s | 0 s | 0 s | |
| Run | 02:30:33 | 2 | 2757 s | 0 s | 0 s | 7:10 / km |
2023 Europe Triathlon Aquathlon Championships Menen
PTS4 Men
25.08.2023
Rang 1
00:44:54
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | n/a | 0 | 0 s | 0 s | 0 s | |
| T1 | n/a | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:20:00 | 1 | 0 s | 0 s | 0 s | 2:00 / 100 m |
| T2 | 00:02:07 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:22:48 | 1 | 0 s | 0 s | 0 s | 4:34 / km |
2023 World Triathlon Cross Championships Ibiza
PTS4 Men
05.05.2023
Rang 4
01:18:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:57 | 4 | 65 s | 32 s | -246 s | 1:59 / 100 m |
| T1 | 00:02:57 | 4 | 25 s | 13 s | -42 s | |
| Bike | 00:47:07 | 4 | 674 s | 87 s | 0 s | 13,9 km/h |
| T2 | 00:01:40 | 4 | 47 s | 29 s | 0 s | |
| Run | 00:17:13 | 4 | 116 s | 96 s | 0 s | 5:44 / km |
2023 World Triathlon Cross Duathlon Championships Ibiza
PTS4 Men
03.05.2023
Rang 3
01:12:30
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:14:30 | 3 | 69 s | 0 s | 0 s | |
| T1 | 00:01:29 | 4 | 30 s | 19 s | 0 s | |
| Bike | 00:47:19 | 3 | 534 s | 0 s | -541 s | 13,8 km/h |
| T2 | 00:01:31 | 4 | 43 s | 40 s | 0 s | |
| Run | 00:07:43 | 4 | 94 s | 57 s | 0 s |
2023 World Triathlon Aquathlon Championships Ibiza
PTS4 Men
01.05.2023
Rang 4
00:47:24
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:23:05 | 4 | 367 s | 132 s | 0 s | 2:19 / 100 m |
| T1 | 00:02:12 | 3 | 45 s | 0 s | -12 s | |
| Run | 00:22:08 | 3 | 63 s | 0 s | -244 s | 4:26 / km |
2023 Europe Triathlon Duathlon Championships Venice-Caorle
PTS4 Men
18.03.2023
Rang 3
01:36:20
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:36:58 | 3 | 83 s | 0 s | -16 s | |
| T1 | 00:01:02 | 3 | 37 s | 0 s | -19 s | |
| Bike | 00:42:36 | 3 | 192 s | 0 s | -140 s | 28,2 km/h |
| T2 | 00:01:01 | 3 | 34 s | 0 s | -9 s | |
| Run | 00:14:41 | 3 | 180 s | 0 s | -1 s |
2022 World Triathlon Long Distance Championships Samorin
PTS4 Men
21.08.2022
Rang 1
05:26:43
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:50:15 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:06:14 | 1 | 0 s | 0 s | 0 s | |
| Bike | 02:47:30 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:04:45 | 1 | 0 s | 0 s | 0 s | |
| Run | 01:38:01 | 1 | 0 s | 0 s | 0 s |
2022 World Triathlon Aquathlon Championships Samorin
PTS4 Men
18.08.2022
Rang 1
00:46:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:27 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:04:34 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:22:52 | 1 | 0 s | 0 s | 0 s |
2022 World Triathlon Duathlon Championships Targu Mures
PTS4 Men
12.06.2022
Rang 1
01:24:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:25:32 | 1 | 0 s | -744 s | -744 s | |
| T1 | 00:01:22 | 2 | 39 s | -18 s | -18 s | |
| Bike | 00:36:39 | 1 | 0 s | -539 s | -539 s | 31,9 km/h |
| T2 | 00:08:44 | 3 | 482 s | 0 s | 0 s | |
| Run | 00:12:23 | 1 | 0 s | -255 s | -255 s |
2022 World Triathlon Cross Championships Targu Mures
PTS4 Men
08.06.2022
Rang 2
01:20:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:24 | 2 | 86 s | -221 s | -221 s | 2:17 / 100 m |
| T1 | 00:01:00 | 1 | 0 s | -58 s | -58 s | |
| Bike | 00:48:01 | 2 | 360 s | -1687 s | -1687 s | |
| T2 | 00:01:44 | 2 | 46 s | -110 s | -110 s | |
| Run | 00:20:21 | 2 | 108 s | -707 s | -707 s | 5:39 / km |
2022 World Triathlon Cross Duathlon Championships Targu Mures
PTS4 Men
06.06.2022
Rang 2
01:25:36
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:15:25 | 2 | 71 s | -411 s | -411 s | |
| T1 | 00:02:19 | 2 | 45 s | -12 s | -12 s | |
| Bike | 00:59:42 | 2 | 778 s | -1704 s | -1704 s | |
| T2 | 00:01:36 | 2 | 35 s | -88 s | -88 s | |
| Run | 00:08:55 | 2 | 17 s | -315 s | -315 s |
2021 World Triathlon Cross Championships El Anillo - Extremadura
PTS4 Men
31.10.2021
Rang 2
01:12:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:43 | 3 | 184 s | 0 s | 0 s | |
| T1 | 00:02:35 | 2 | 2 s | -55 s | -55 s | |
| Bike | 00:39:01 | 2 | 274 s | -257 s | -257 s | |
| T2 | 00:02:16 | 3 | 59 s | 0 s | 0 s | |
| Run | 00:16:31 | 2 | 94 s | -173 s | -173 s |
2021 World Triathlon Aquathlon Championships El Anillo - Extremadura
PTS4 Men
30.10.2021
Rang 1
01:01:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | n/a | 0 | 0 s | 0 s | 0 s | |
| T1 | n/a | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:13:04 | 1 | 0 s | -1489 s | -1573 s | |
| T2 | 00:02:19 | 2 | 13 s | -10 s | -105 s | |
| Run | 00:45:47 | 3 | 1378 s | 0 s | -22 s |
2021 Europe Triathlon XTERRA Cross Championships Dolomiti Paganella
PTS4 Men
26.09.2021
Rang 1
01:56:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:53 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:07 | 1 | 0 s | 0 s | 0 s | |
| Bike | 01:11:52 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:21 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:26:44 | 1 | 0 s | 0 s | 0 s |
2021 Europe Triathlon XTERRA Cross Duathlon Championships Dolomiti Paganella
PTS4 Men
24.09.2021
Rang 1
01:53:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:20:56 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:13 | 1 | 0 s | 0 s | 0 s | |
| Bike | 01:18:35 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:16 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:11:11 | 1 | 0 s | 0 s | 0 s |
2021 Europe Triathlon Challenge Middle Distance Championships Walchsee
PTS4 Men
27.06.2021
Rang 4
05:55:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:48:37 | 2 | 398 s | -6 s | -40 s | |
| T1 | 00:02:46 | 3 | 36 s | 0 s | -24 s | |
| Bike | 02:53:09 | 4 | 1280 s | 430 s | 0 s | |
| T2 | 00:02:17 | 4 | 41 s | 17 s | 0 s | |
| Run | 02:08:44 | 4 | 2423 s | 1368 s | 0 s |
2021 Europe Triathlon Aquathlon Championships Walchsee
PTS4 Men
24.06.2021
Rang 3
00:42:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | n/a | 0 | 0 s | 0 s | 0 s | |
| T1 | n/a | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:18:53 | 4 | 216 s | 121 s | 0 s | |
| T2 | 00:01:21 | 3 | 41 s | 0 s | -4 s | |
| Run | 00:22:24 | 1 | 0 s | -76 s | -293 s |
2019 Pontevedra ITU Aquathlon World Championships
PTS4 Men
02.05.2019
Rang 3
00:47:07
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | n/a | 0 | 0 s | 0 s | 0 s | |
| T1 | n/a | 0 | 0 s | 0 s | 0 s | |
| Swim | 00:24:38 | 3 | 476 s | 0 s | -116 s | |
| T2 | 00:01:07 | 1 | 0 s | -35 s | -108 s | |
| Run | 00:21:22 | 1 | 0 s | -141 s | -203 s |
2019 Pontevedra ITU Cross Triathlon World Championships
PTS4 Men
30.04.2019
Rang 1
01:17:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:46 | 3 | 17 s | 0 s | -243 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:44:46 | 1 | 0 s | -250 s | -936 s | |
| T2 | 00:01:15 | 5 | 32 s | 24 s | -8 s | |
| Run | 00:20:03 | 3 | 31 s | 0 s | -141 s |
2018 Ibiza ETU Cross Triathlon European Championships
PTS4 Men
25.10.2018
Rang 4
01:06:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:28 | 3 | 38 s | 0 s | -4 s | |
| T1 | 00:01:36 | 1 | 0 s | -16 s | -18 s | |
| Bike | 00:30:55 | 4 | 68 s | 6 s | 0 s | |
| T2 | 00:01:55 | 4 | 71 s | 58 s | 0 s | |
| Run | 00:21:40 | 2 | 73 s | -9 s | -53 s |
2018 Ibiza ETU Cross Duathlon European Championships
PTS4 Men
23.10.2018
Rang 1
01:16:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:20:35 | 2 | 62 s | -118 s | -118 s | |
| T1 | 00:01:35 | 3 | 41 s | 0 s | 0 s | |
| Bike | 00:42:37 | 1 | 0 s | -410 s | -410 s | |
| T2 | 00:01:19 | 3 | 27 s | 0 s | 0 s | |
| Run | 00:10:17 | 1 | 0 s | -74 s | -74 s |
2017 Târgu Mures ETU Cross Triathlon European Championships
PTS4 Men
29.07.2017
Rang 2
01:26:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:17 | 1 | 0 s | -378 s | -378 s | |
| T1 | 00:00:46 | 1 | 0 s | -9 s | -9 s | |
| Bike | 00:51:00 | 2 | 606 s | 0 s | 0 s | |
| T2 | 00:01:36 | 2 | 38 s | 0 s | 0 s | |
| Run | 00:19:56 | 2 | 40 s | 0 s | 0 s |
2016 Walchsee ETU Challenge Middle Distance Triathlon European Championships
Men's PT4
04.09.2016
Rang 2
06:07:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:36:13 | 4 | 497 s | 8 s | -1179 s | |
| T1 | 00:04:27 | 3 | 126 s | 0 s | -192 s | |
| Bike | 02:49:07 | 2 | 170 s | -465 s | -1834 s | |
| T2 | 00:02:32 | 2 | 16 s | -21 s | -30 s | |
| Run | 02:34:58 | 3 | 2237 s | 0 s | -767 s |
2016 Vallée de Joux ETU Cross Triathlon European Championships
Men's PT4
25.06.2016
Rang 1
01:46:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:58 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:36 | 1 | 0 s | 0 s | 0 s | |
| Bike | 01:00:11 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:02:19 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:32:06 | 1 | 0 s | 0 s | 0 s |
2016 Kalkar ETU Duathlon European Championships
Men's PT4
16.04.2016
Rang 5
01:11:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:21:40 | 5 | 143 s | 117 s | -180 s | |
| T1 | 00:01:31 | 7 | 54 s | 51 s | 0 s | |
| Bike | 00:34:27 | 5 | 216 s | 115 s | -350 s | |
| T2 | 00:01:46 | 6 | 60 s | 52 s | -2 s | |
| Run | 00:11:50 | 5 | 78 s | 31 s | -75 s |
2016 Zeltweg ITU Winter Triathlon World Championships
Men's PT4
13.02.2016
Rang 2
00:51:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:15:10 | 2 | 96 s | 0 s | 0 s | |
| T1 | 00:01:08 | 2 | 19 s | 0 s | 0 s | |
| Bike | 00:19:32 | 2 | 64 s | 0 s | 0 s | |
| T2 | 00:01:35 | 1 | 0 s | -5 s | -5 s | |
| Ski | 00:13:46 | 1 | 0 s | -57 s | -57 s |
2015 Sardegna ITU Cross Triathlon World Championships
Men's PT4
26.09.2015
Rang 2
01:46:49
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:33 | 3 | 145 s | 0 s | -227 s | |
| T1 | 00:01:22 | 1 | 0 s | -29 s | -41 s | |
| Bike | 00:54:40 | 1 | 0 s | -400 s | -4104 s | |
| T2 | 00:01:31 | 3 | 23 s | 0 s | -636 s | |
| Run | 00:34:45 | 3 | 326 s | 0 s | 0 s |
2015 Schluchsee ETU TNatura Cross Triathlon European Championships
Men's PT4
19.07.2015
Rang 1
01:51:36
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:56:03 | 1 | 0 s | -1213 s | -1213 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:33:33 | 1 | 0 s | -515 s | -515 s |
2014 Paguera-Mallorca ETU Challenge Half Distance Triathlon European Championships
Men's PT4
18.10.2014
Rang 3
06:30:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:38:08 | 2 | 452 s | -362 s | -362 s | |
| T1 | 00:04:38 | 2 | 84 s | -33 s | -33 s | |
| Bike | 03:05:02 | 3 | 1122 s | 0 s | 0 s | |
| T2 | 00:06:36 | 3 | 165 s | 0 s | 0 s | |
| Run | 02:35:44 | 3 | 2888 s | 0 s | 0 s |
2014 Zittau ITU Cross Triathlon World Championships
Men's PT4
16.08.2014
Rang 3
02:16:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:49 | 2 | 128 s | -14 s | -176 s | |
| T1 | 00:01:38 | 1 | 0 s | -68 s | -130 s | |
| Bike | 01:23:29 | 2 | 269 s | -17 s | -17 s | |
| T2 | 00:03:07 | 3 | 95 s | 0 s | 0 s | |
| Run | 00:34:52 | 3 | 464 s | 0 s | 0 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-5
13.09.2013
Rang 12
01:17:22
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:18 | 17 | 227 s | 165 s | 63 s | |
| T1 | 00:02:59 | 6 | 51 s | 21 s | -8 s | |
| Bike | 00:38:28 | 8 | 119 s | 93 s | -5 s | |
| T2 | 00:02:30 | 17 | 48 s | 24 s | 9 s | |
| Run | 00:20:09 | 8 | 318 s | 151 s | -10 s |
2013 Strobl am Wolfgangsee ETU Cross Triathlon European Championships
Para Triathlon Male TRI-5
07.09.2013
Rang 1
01:02:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:13 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:33 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:35:45 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:14 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:14:05 | 1 | 0 s | 0 s | 0 s |
2013 The Hague - Kijkduin ITU Cross Triathlon World Championships
Para Triathlon Male TRI-5
13.07.2013
Rang 1
01:25:28
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:07 | 3 | 65 s | 0 s | 0 s | |
| T1 | 00:01:41 | 1 | 0 s | -44 s | -44 s | |
| Bike | 00:46:39 | 1 | 0 s | -862 s | -862 s | |
| T2 | 00:02:03 | 3 | 15 s | 0 s | 0 s | |
| Run | 00:27:00 | 1 | 0 s | -340 s | -340 s |
2013 Alanya ETU Triathlon European Championships
Para Triathlon Male TRI-5
16.06.2013
Rang 4
01:11:57
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:48 | 10 | 187 s | 80 s | 0 s | |
| T1 | 00:01:04 | 7 | 21 s | 19 s | -9 s | |
| Bike | 00:32:31 | 4 | 150 s | 36 s | -286 s | |
| T2 | 00:01:18 | 9 | 41 s | 34 s | -5 s | |
| Run | 00:22:18 | 2 | 159 s | -55 s | -314 s |
2012 Nancy ITU Duathlon World Championships
Para Triathlon Male TRI-5
22.09.2012
Rang 3
01:04:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:21:09 | 3 | 91 s | 0 s | -201 s | |
| T1 | 00:01:04 | 4 | 23 s | 4 s | -8 s | |
| Bike | 00:30:31 | 4 | 179 s | 20 s | -281 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Den Haag ETU Cross Triathlon European Championships
Para Triathlon Male TRI-5
14.07.2012
Rang 1
01:29:47
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:24:39 | 2 | 217 s | 0 s | 0 s | |
| T1 | 00:02:32 | 2 | 39 s | 0 s | 0 s | |
| Bike | 00:34:04 | 1 | 0 s | -72 s | -72 s | |
| T2 | 00:02:21 | 1 | 0 s | -49 s | -49 s | |
| Run | 00:26:13 | 1 | 0 s | -204 s | -204 s |
2012 ITU World Triathlon Kitzbuehel
Para Triathlon Male TRI-5
24.06.2012
Rang 1
01:09:52
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:50 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:00:38 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:34:01 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:22:25 | 1 | 0 s | 0 s | 0 s |
2012 ITU World Triathlon Madrid
Para Triathlon Male TRI-5
27.05.2012
Rang 1
01:13:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:50 | 3 | 139 s | 0 s | -274 s | |
| T1 | 00:02:09 | 2 | 11 s | -9 s | -74 s | |
| Bike | 00:34:31 | 1 | 0 s | -226 s | -284 s | |
| T2 | 00:00:51 | 3 | 28 s | 0 s | -30 s | |
| Run | 00:22:55 | 1 | 0 s | -377 s | -489 s |
2012 Eilat ETU Triathlon European Championships
Para Triathlon Male TRI-5
22.04.2012
Rang 2
01:10:23
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:38 | 4 | 113 s | 19 s | -138 s | |
| T1 | 00:01:27 | 4 | 17 s | 11 s | -42 s | |
