Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Profilbild von Drew Box

Drew Box

AUS
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Profilbild von Drew Box
AUS

Drew Box

World-Triathlon-ID 10100

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 500–800 m

min/100 m
6 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Schwimmen · > 800 m

min/100 m
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 4–< 6 km

min/km
5 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 9–< 11 km

min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · 11+ km

min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

67 Starts

2017 ITU World Triathlon Leeds

Elite Men
11.06.2017 Rang 34 01:53:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:38 6 5 s 4 s -5 s
T1 00:01:10 31 8 s 7 s 5 s
Bike 00:58:36 15 73 s 20 s 8 s
T2 00:00:25 7 2 s 1 s 0 s
Run 00:37:04 38 380 s 358 s 290 s

2017 Madrid ITU Triathlon World Cup

Elite Men
28.05.2017 Rang 9 01:54:47
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:34 9 8 s 6 s 0 s
T1 00:01:34 59 11 s 9 s 7 s
Bike 00:59:20 8 27 s 14 s 0 s
T2 00:00:20 5 2 s 1 s 0 s
Run 00:35:01 16 100 s 67 s 26 s

2017 ITU World Triathlon Yokohama

Elite Men
13.05.2017 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:28 8 7 s 6 s 0 s 1:14 / 100 m
T1 00:00:59 53 8 s 7 s 6 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2017 ITU World Triathlon Gold Coast

Elite Men
08.04.2017 Rang 22 00:53:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:08 24 26 s 21 s 7 s
T1 00:00:37 5 1 s 1 s 0 s
Bike 00:28:25 23 20 s 10 s 6 s
T2 00:00:19 4 2 s 1 s 0 s
Run 00:15:23 22 74 s 63 s 35 s

2017 Mooloolaba ITU Triathlon World Cup

Elite Men
11.03.2017 Rang 2 01:43:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:13:45 9 9 s 4 s 0 s
T1 00:01:02 5 3 s 1 s 0 s
Bike 00:56:32 1 0 s -2 s -7 s
T2 00:00:16 4 2 s 1 s -2 s
Run 00:32:19 3 64 s 0 s -126 s

2017 Cape Town ITU Triathlon World Cup

Elite Men
11.02.2017 Rang 17 00:52:47
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:07:59 2 3 s -1 s -11 s
T1 00:00:39 10 12 s 6 s 0 s
Bike 00:28:11 27 46 s 44 s 26 s
T2 00:00:21 6 2 s 1 s 0 s
Run 00:15:39 18 68 s 49 s 24 s

2016 Miyazaki ITU Triathlon World Cup

Elite Men
29.10.2016 Rang 9 01:53:24
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:45 31 31 s 20 s 15 s 1:15 / 100 m
T1 00:01:01 29 5 s 4 s 2 s
Bike 01:00:32 13 20 s 19 s 5 s 39,6 km/h
T2 00:00:26 30 4 s 4 s 3 s
Run 00:32:40 10 55 s 46 s 0 s 3:16 / km

2016 Tongyeong ITU Triathlon World Cup

Elite Men
22.10.2016 Rang 7 00:53:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:56 9 10 s 6 s -1 s 1:11 / 100 m
T1 00:00:43 21 3 s 3 s 1 s
Bike 00:28:20 40 36 s 29 s 22 s 42,3 km/h
T2 00:00:27 27 17 s 3 s 2 s
Run 00:15:26 8 14 s 11 s -3 s 3:05 / km

2016 Salinas ITU Triathlon World Cup

Elite Men
25.09.2016 Rang 15 00:54:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:01 32 13 s 11 s 8 s
T1 00:00:44 27 3 s 3 s 2 s
Bike 00:28:01 8 16 s 6 s -1 s
T2 00:00:27 17 3 s 2 s 1 s
Run 00:15:06 16 43 s 39 s 21 s

2016 Karlovy Vary ETU Triathlon Premium European Cup

Elite Men
28.08.2016 Rang 7 01:57:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:16 4 51 s 48 s -7 s
T1 00:00:30 37 6 s 6 s 4 s
Bike 01:02:10 12 199 s 84 s 6 s
T2 00:00:25 12 3 s 3 s 1 s
Run 00:34:48 7 141 s 83 s -44 s

2016 Montreal ITU Triathlon World Cup

Elite Men
07.08.2016 Rang 24 01:00:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:44 14 24 s 19 s 6 s
T1 00:01:01 6 4 s 2 s 0 s
Bike 00:32:12 16 62 s 52 s 15 s
T2 00:00:37 17 4 s 2 s 1 s
Run 00:17:18 30 134 s 92 s 79 s

2016 Tiszaujvaros ITU Triathlon World Cup

Elite Men
10.07.2016 Rang 14 00:55:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:20 18 37 s 33 s 21 s 1:15 / 100 m
T1 00:00:59 16 5 s 4 s 2 s
Bike 00:29:28 18 57 s 55 s 45 s 40,7 km/h
T2 00:00:23 4 2 s 1 s 0 s
Run 00:15:29 8 22 s 16 s -15 s 3:06 / km

2016 Tiszaujvaros ITU Triathlon World Cup

Semifinal 2 Elite Men
09.07.2016 Rang 6 00:55:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:03 10 27 s 22 s 0 s 1:12 / 100 m
T1 00:01:00 8 5 s 3 s 0 s
Bike 00:29:06 12 52 s 46 s 1 s 41,2 km/h
T2 00:00:33 8 3 s 2 s 0 s
Run 00:15:39 3 2 s 0 s -37 s 0:19 / km

2016 Huatulco ITU Triathlon World Cup

Elite Men
08.05.2016 Rang 3 01:58:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:41 12 11 s 8 s 1 s
T1 00:00:49 8 3 s 1 s 0 s
Bike 01:06:39 19 23 s 20 s 8 s
T2 00:00:25 5 3 s 1 s 0 s
Run 00:33:08 2 15 s -1 s -45 s

2016 Chengdu ITU Triathlon World Cup

Elite Men
16.04.2016 Rang 13 01:50:11
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:20 28 32 s 29 s 17 s
T1 00:01:08 18 5 s 4 s 2 s
Bike 00:56:39 26 99 s 38 s 21 s
T2 00:00:25 8 3 s 1 s 0 s
Run 00:31:38 12 42 s 35 s 11 s

2016 New Plymouth ITU Triathlon World Cup

Elite Men
03.04.2016 Rang 12 00:53:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:38 4 3 s 1 s -2 s 1:17 / 100 m
T1 00:00:30 23 5 s 4 s 2 s
Bike 00:28:24 38 50 s 24 s 16 s 42,3 km/h
T2 00:00:24 14 3 s 3 s 2 s
Run 00:14:47 10 27 s 9 s 0 s 2:57 / km

2016 Mooloolaba ITU Triathlon World Cup

Elite Men
12.03.2016 Rang 21 00:53:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:07:59 51 37 s 25 s 19 s
T1 00:01:02 13 3 s 2 s 1 s
Bike 00:28:56 11 13 s 7 s 1 s
T2 00:00:20 3 1 s 0 s 0 s
Run 00:15:42 21 58 s 43 s 29 s

2016 Devonport OTU Triathlon Oceania Cup

Elite Men
21.02.2016 Rang 2 01:55:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:16 2 9 s 0 s -10 s
T1 00:00:26 4 2 s 1 s -2 s
Bike 01:04:50 12 76 s 39 s 6 s
T2 00:00:35 2 1 s 0 s -4 s
Run 00:32:05 3 28 s 0 s -130 s

2015 Tongyeong ITU Triathlon World Cup

Elite Men
24.10.2015 Rang 16 01:49:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:14 14 12 s 8 s 3 s
T1 00:00:44 19 5 s 3 s 2 s
Bike 00:58:42 43 41 s 39 s 34 s
T2 00:00:27 29 5 s 4 s 2 s
Run 00:32:38 18 426 s 47 s 33 s

2015 Tiszaujvaros ITU Triathlon World Cup

Semifinal 3 Elite Men
08.08.2015 Rang 3 00:54:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:06 9 12 s 9 s 0 s 1:13 / 100 m
T1 00:00:56 1 0 s -2 s -4 s
Bike 00:27:18 3 4 s 0 s -17 s 44,0 km/h
T2 00:00:32 6 2 s 2 s 0 s
Run 00:16:20 9 39 s 24 s 0 s 3:16 / km

2015 Tiszaujvaros ITU Triathlon World Cup

Elite Men
08.08.2015 Rang 25 00:56:49
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:29 24 48 s 45 s 16 s 1:16 / 100 m
T1 00:00:54 10 4 s 2 s 0 s
Bike 00:29:56 27 113 s 89 s 79 s 40,1 km/h
T2 00:00:22 14 2 s 2 s 1 s
Run 00:16:10 19 67 s 41 s 28 s 3:14 / km

2015 Châteauroux ETU Sprint Triathlon European Cup

Elite Men
19.07.2015 Rang 19 00:56:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:21 14 39 s 11 s 3 s
T1 00:01:50 21 8 s 6 s 4 s
Bike 00:28:55 27 27 s 26 s 20 s
T2 00:00:38 1 0 s 0 s -2 s
Run 00:15:52 22 75 s 63 s 36 s

2015 Istanbul ETU Sprint Triathlon European Cup

Elite Men
28.06.2015 Rang 16 00:57:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:35 11 14 s 11 s 2 s
T1 00:00:57 20 4 s 3 s 2 s
Bike 00:29:04 16 12 s 12 s 8 s
T2 00:00:57 20 4 s 3 s 2 s
Run 00:17:33 20 107 s 93 s 51 s

2015 Huatulco ITU Triathlon World Cup

Elite Men
14.06.2015 Rang 9 00:59:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:24 10 11 s 7 s 0 s
T1 00:00:51 26 5 s 4 s 2 s
Bike 00:33:05 25 25 s 18 s 9 s
T2 00:00:29 52 7 s 7 s 4 s
Run 00:15:59 7 18 s 14 s -3 s

2015 New Plymouth ITU Triathlon World Cup

Elite Men
22.03.2015 Rang 26 00:53:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:36 12 34 s 10 s 1 s
T1 00:00:31 43 7 s 5 s 3 s
Bike 00:28:33 30 29 s 29 s 13 s
T2 00:00:25 32 20 s 4 s 3 s
Run 00:15:49 32 64 s 48 s 32 s

2015 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
15.03.2015 Rang 9 01:52:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:17 12 66 s 56 s 7 s
T1 00:04:42 11 13 s 10 s 3 s
Bike 00:55:06 5 28 s 5 s -2 s
T2 00:00:43 23 6 s 4 s 3 s
Run 00:33:10 8 91 s 59 s -4 s

2015 Wollongong OTU Sprint Triathlon Oceania Cup

Elite Men
08.03.2015 Rang 6 00:55:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:03 27 23 s 14 s 6 s
T1 00:00:49 10 4 s 4 s 0 s
Bike 00:27:56 7 7 s 3 s 0 s
T2 00:00:52 2 3 s 0 s -1 s
Run 00:16:04 11 43 s 34 s 3 s

2015 Devonport OTU Triathlon Oceania Championships

Elite Men
21.02.2015 Rang 6 02:01:08
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:05 8 12 s 6 s -1 s
T1 00:00:24 8 2 s 2 s 0 s
Bike 01:05:58 7 6 s 3 s -2 s
T2 00:00:36 1 0 s -3 s -5 s
Run 00:33:02 6 84 s 73 s -91 s

2014 Tongyeong ITU Triathlon World Cup

Elite Men
18.10.2014 Rang 42 01:51:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:39 59 80 s 77 s 65 s
T1 00:00:44 48 6 s 5 s 4 s
Bike 00:59:19 15 81 s 80 s 8 s
T2 00:00:26 12 8 s 3 s 1 s
Run 00:33:38 45 621 s 381 s 119 s

2014 Singapore ASTC Triathlon Asian Cup

Elite Men
16.08.2014 Rang 2 01:50:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:13 2 7 s 0 s -8 s
T1 00:00:38 33 3 s 3 s 3 s
Bike 00:55:31 9 3111 s 14 s -1 s
T2 00:00:52 1 0 s -3 s -7 s
Run 00:34:54 2 19 s -95 s -243 s

2014 Jiayuguan ITU Triathlon World Cup

Elite Men
26.07.2014 Rang 14 01:51:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:10 20 14 s 13 s 8 s
T1 00:00:31 7 2 s 1 s 0 s
Bike 00:58:19 37 132 s 100 s 30 s
T2 00:00:21 3 3 s 0 s 0 s
Run 00:32:38 14 73 s 59 s 20 s

2014 Holten ETU Triathlon Premium European Cup

Elite Men
05.07.2014 Rang 7 01:51:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:14 26 59 s 30 s 16 s
T1 00:00:43 10 4 s 2 s 0 s
Bike 00:57:06 2 24 s -2 s -10 s
T2 00:01:29 41 10 s 8 s 5 s
Run 00:33:40 10 70 s 43 s 0 s

2014 Chengdu ITU Triathlon World Cup

Elite Men
10.05.2014 Rang 15 01:49:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:47 22 23 s 18 s 11 s
T1 00:01:21 38 7 s 6 s 4 s
Bike 00:57:07 40 67 s 59 s 35 s
T2 00:00:22 2 1 s 0 s -1 s
Run 00:32:12 15 69 s 61 s 18 s

2014 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
16.03.2014 Rang 5 01:53:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:23 6 55 s 4 s -1 s
T1 00:02:38 21 11 s 9 s 6 s
Bike 00:55:55 9 8 s 7 s 0 s
T2 00:01:10 17 7 s 5 s 3 s
Run 00:33:09 6 63 s 37 s -51 s

2014 Devonport OTU Triathlon Oceania Championships

Elite Men
01.03.2014 Rang 13 02:00:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:09 5 15 s 2 s -8 s
T1 00:00:33 10 6 s 3 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2014 Elwood OTU Sprint Triathlon Oceania Cup

Elite Men
16.02.2013 Rang 20 00:59:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:24 5 26 s 20 s -10 s
T1 00:01:24 23 10 s 8 s 4 s
Bike 00:29:45 19 61 s 55 s 14 s
T2 00:01:29 26 14 s 13 s 9 s
Run 00:16:15 22 81 s 75 s 42 s

2012 Lantau ITU Triathlon Asian Cup

Elite Men
13.10.2012 Rang 2 01:56:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:16 1 0 s -2 s -91 s
T1 00:01:44 10 11 s 8 s 0 s
Bike 00:58:35 8 72 s 58 s -49 s
T2 00:01:36 3 3 s 0 s -11 s
Run 00:35:23 2 7 s -48 s -485 s

2012 Tongyeong ITU Triathlon World Cup

Elite Men
22.09.2012 Rang 10 01:50:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:33 13 32 s 28 s 3 s
T1 00:00:43 21 3 s 3 s 2 s
Bike 01:00:30 7 10 s 4 s -4 s
T2 00:00:20 2 1 s -1 s -2 s
Run 00:33:21 12 174 s 81 s 22 s

2012 ITU World Triathlon Stockholm

Elite Men
25.08.2012 Rang 45 00:57:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:05 14 13 s 11 s 4 s
T1 00:01:09 50 9 s 8 s 7 s
Bike 00:30:51 48 75 s 68 s 62 s
T2 00:00:26 5 2 s 1 s 0 s
Run 00:16:02 48 123 s 107 s 99 s

2012 Geneva ITU Triathlon European Cup

Elite Men
22.07.2012 Rang 6 02:02:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:32 3 30 s 0 s -6 s
T1 00:00:56 36 7 s 5 s 3 s
Bike 01:06:49 6 35 s 3 s -24 s
T2 00:01:01 15 5 s 3 s 2 s
Run 00:35:00 14 67 s 61 s 30 s

2012 Tiszaujvaros ITU Triathlon World Cup

Semifinal 1 Elite Men
14.07.2012 Rang 0 DNS
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2012 Banyoles ITU Triathlon World Cup

Elite Men
17.06.2012 Rang 42 01:52:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:23 9 4 s 4 s 0 s
T1 00:00:50 6 2 s 2 s 0 s
Bike 00:55:43 52 576 s 48 s 32 s
T2 00:00:32 11 4 s 4 s 1 s
Run 00:35:46 43 725 s 264 s 209 s

2012 Cremona ITU Sprint Triathlon European Cup

Elite Men
10.06.2012 Rang 42 00:57:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:18 11 17 s 14 s 1 s
T1 00:00:14 1 0 s 0 s 0 s
Bike 00:30:43 54 83 s 78 s 65 s
T2 00:00:17 2 7 s 0 s -2 s
Run 00:17:06 40 91 s 66 s 47 s

2012 ITU World Triathlon Madrid

Elite Men
26.05.2012 Rang 36 01:56:37
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:33 31 48 s 45 s 38 s
T1 00:01:04 33 7 s 6 s 4 s
Bike 01:03:28 41 117 s 110 s 58 s
T2 00:00:20 3 2 s 0 s 0 s
Run 00:33:12 35 137 s 126 s 89 s

2012 Huatulco ITU Triathlon World Cup

Elite Men
06.05.2012 Rang 12 02:04:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:11 5 35 s 19 s -5 s
T1 00:00:50 36 6 s 4 s 3 s
Bike 01:10:28 44 69 s 63 s 57 s
T2 00:00:23 3 2 s 0 s -2 s
Run 00:34:20 11 97 s 80 s 4 s

2012 Ishigaki ITU Triathlon World Cup

Elite Men
22.04.2012 Rang 32 01:52:52
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:19 21 45 s 43 s 22 s
T1 00:00:25 35 4 s 4 s 2 s
Bike 01:01:21 31 81 s 56 s 23 s
T2 00:00:21 33 4 s 3 s 1 s
Run 00:33:24 33 162 s 149 s 106 s

2012 Mooloolaba ITU Triathlon World Cup

Elite Men
24.03.2012 Rang 25 01:55:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:19 18 22 s 18 s 8 s
T1 00:00:13 1 0 s 0 s 0 s
Bike 00:58:55 36 67 s 45 s 21 s
T2 00:00:17 37 4 s 3 s 3 s
Run 00:33:43 25 122 s 118 s 65 s

2012 Devonport OTU Triathlon Oceania Championships

Elite Men
10.03.2012 Rang 8 01:49:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:31 4 8 s 4 s -17 s
T1 00:00:35 3 3 s 0 s -2 s
Bike 00:59:23 11 45 s 28 s 4 s
T2 00:00:21 6 3 s 1 s 0 s
Run 00:34:03 14 186 s 112 s 35 s

2012 Geelong ITU Sprint Triathlon Premium Oceania Cup

Elite Men
12.02.2012 Rang 4 00:55:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:02 18 19 s 10 s 5 s
T1 00:00:21 9 2 s 2 s 0 s
Bike 00:29:52 9 14 s 14 s 0 s
T2 00:00:23 14 3 s 2 s 2 s
Run 00:15:01 3 20 s 0 s -19 s

2011 Lausanne ITU Elite Sprint Triathlon World Championships

Elite Men
20.08.2011 Rang 42 00:54:53
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:39 46 29 s 27 s 22 s
T1 00:00:29 12 3 s 2 s 2 s
Bike 00:27:28 8 6 s 2 s 0 s
T2 00:00:24 15 2 s 2 s 2 s
Run 00:16:50 56 146 s 133 s 108 s

2011 Tiszaujvaros ITU Triathlon World Cup

Elite Men
14.08.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:29 36 36 s 32 s 20 s
T1 00:00:26 25 3 s 3 s 1 s
Bike 00:59:39 42 99 s 95 s 64 s
T2 00:00:26 34 6 s 5 s 2 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Geneva ITU Triathlon European Cup

Elite Men
24.07.2011 Rang 20 02:02:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:02 20 59 s 33 s 24 s
T1 00:00:54 35 10 s 5 s 5 s
Bike 01:06:09 20 103 s 100 s 10 s
T2 00:01:10 27 12 s 9 s 7 s
Run 00:34:55 19 142 s 137 s 72 s

2011 Edmonton ITU Triathlon World Cup

Elite Men
10.07.2011 Rang 40 01:50:14
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:05 17 25 s 11 s 7 s
T1 00:01:08 3 2 s 0 s 0 s
Bike 00:58:42 22 15 s 11 s 7 s
T2 00:00:21 1 0 s 0 s -1 s
Run 00:34:28 44 206 s 193 s 154 s

2011 Brasschaat ITU Triathlon Premium European Cup

Elite Men
29.05.2011 Rang 19 01:45:55
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:56 14 96 s 33 s 25 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:56:11 50 68 s 64 s 58 s
T2 00:00:31 52 7 s 7 s 5 s
Run 00:31:16 15 82 s 46 s 18 s

2011 Monterrey ITU Triathlon World Cup

Elite Men
08.05.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:38 54 65 s 52 s 42 s
T1 00:00:46 5 3 s 1 s 0 s
Bike 00:57:43 69 145 s 142 s 133 s
T2 00:00:21 1 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Ishigaki ITU Triathlon World Cup

Elite Men
17.04.2011 Rang 52 01:54:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:19 37 47 s 45 s 32 s
T1 00:00:27 18 3 s 2 s 1 s
Bike 01:02:13 22 29 s 13 s 8 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:35:11 58 257 s 226 s 200 s

2011 Mooloolaba ITU Triathlon World Cup

Elite Men
26.03.2011 Rang 33 01:53:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:22 49 25 s 22 s 17 s
T1 00:01:03 4 4 s 2 s 0 s
Bike 01:01:20 35 89 s 66 s 39 s
T2 00:00:16 23 4 s 2 s 2 s
Run 00:32:44 27 107 s 104 s 40 s

2011 Wellington OTU Triathlon Oceania Championships

Elite Men
12.03.2011 Rang 9 01:53:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:15 5 3 s 1 s -7 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:01:14 4 4 s 1 s -62 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:59 15 146 s 105 s 42 s

2011 Kinloch ITU Sprint Triathlon Oceania Cup

Elite Men
06.02.2011 Rang 13 01:03:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:32 15 25 s 15 s 5 s
T1 00:00:28 6 2 s 1 s 0 s
Bike 00:34:54 13 70 s 64 s 18 s
T2 00:00:30 25 6 s 5 s 3 s
Run 00:17:39 14 92 s 81 s 30 s

2011 Devonport ITU Sprint Triathlon Oceania Cup and OTU Sprint Triathlon Oceania Championships

Elite Men
15.01.2011 Rang 3 00:56:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:15:54 3 6 s 0 s -4 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:32:30 3 11 s 0 s -49 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:08:18 7 30 s 23 s -8 s

2010 Tongyeong ITU Triathlon World Cup

Elite Men
16.10.2010 Rang 22 01:52:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:04 2 1 s -1 s -6 s
T1 00:00:31 22 4 s 4 s 3 s
Bike 00:59:58 15 25 s 9 s 4 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:34:29 37 184 s 139 s 122 s

2010 Dextro Energy Triathlon - ITU Triathlon World Championship Grand Final Budapest

U23 Men
11.09.2010 Rang 10 01:45:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:19 2 17 s 0 s -5 s
T1 00:01:00 38 8 s 6 s 4 s
Bike 00:54:51 42 76 s 69 s 57 s
T2 00:00:23 5 8 s 2 s -1 s
Run 00:32:20 10 74 s 58 s 0 s

2010 Tiszaujvaros ITU Triathlon World Cup

Elite Men
08.08.2010 Rang 29 01:50:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:09 17 26 s 23 s 16 s
T1 00:00:24 5 1 s 1 s 0 s
Bike 00:59:50 55 58 s 52 s 46 s
T2 00:00:25 22 4 s 2 s 1 s
Run 00:32:01 31 108 s 96 s 49 s

2010 Beijing ITU Triathlon Premium Asian Cup

Elite Men
03.07.2010 Rang 14 02:02:03
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:22 8 9 s 6 s -1 s
T1 00:00:25 7 1 s 1 s 0 s
Bike 01:04:27 22 93 s 79 s 37 s
T2 00:00:31 19 6 s 5 s 2 s
Run 00:38:18 17 261 s 238 s 115 s

2010 Fuzhou ITU Triathlon Premium Asian Cup

Elite Men
15.05.2010 Rang 2 01:48:28
