Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
ESP
Martin Sanz De La Hoz
World-Triathlon-ID 47576
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 800 m
min/100 m
4 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · 6–9 km
min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 9–< 11 km
min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
16 Starts2026 Europe Triathlon Aquathlon Championships Banyoles
70-74 Open AG
18.07.2026
Rang 3
00:49:20
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:23:18 | 3 | 188 s | 0 s | -333 s | 2:20 / 100 m |
| T1 | 00:03:23 | 5 | 54 s | 19 s | -37 s | |
| Run | 00:22:38 | 1 | 0 s | -70 s | -411 s | 4:32 / km |
2026 Europe Triathlon Cross Triathlon Championships Banyoles
70-74 Open AG
14.07.2026
Rang 7
02:24:35
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:10 | 1 | 0 s | -22 s | -1698 s | 2:07 / 100 m |
| T1 | 00:03:30 | 6 | 64 s | 43 s | -65 s | |
| Bike | 01:19:35 | 8 | 896 s | 758 s | 0 s | 14,2 km/h |
| T2 | 00:03:56 | 8 | 102 s | 94 s | 0 s | |
| Run | 00:36:22 | 3 | 304 s | 0 s | -392 s | 5:31 / km |
2026 Europe Triathlon Age-Group Championships Tarragona
70-74 Open AG
14.06.2026
Rang 4
02:37:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:28:33 | 4 | 242 s | 82 s | -197 s | 1:54 / 100 m |
| T1 | 00:02:59 | 5 | 17 s | 13 s | -21 s | |
| Bike | 01:12:58 | 4 | 262 s | 54 s | -272 s | 32,9 km/h |
| T2 | 00:02:11 | 4 | 20 s | 1 s | -50 s | |
| Run | 00:50:34 | 6 | 225 s | 151 s | -384 s | 5:03 / km |
2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia
65-69 Male AG
19.10.2024
Rang 11
01:48:05
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:31:05 | 15 | 427 s | 264 s | 105 s | |
| T1 | 00:04:07 | 6 | 29 s | 10 s | -31 s | |
| Bike | 01:12:55 | 9 | 461 s | 284 s | -34 s |
2023 World Triathlon Age-Group Championships Pontevedra
65-69 Male AG
24.09.2023
Rang 27
02:45:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:28:03 | 29 | 352 s | 309 s | 130 s | 1:52 / 100 m |
| T1 | 00:05:33 | 46 | 138 s | 125 s | 98 s | |
| Bike | 01:20:07 | 33 | 2483 s | 571 s | 369 s | 29,6 km/h |
| T2 | 00:04:10 | 32 | 72 s | 57 s | 35 s | |
| Run | 00:47:35 | 12 | 524 s | 237 s | 18 s | 4:46 / km |
2023 Europe Triathlon Championships Madrid
65-69 Male AG
03.06.2023
Rang 13
02:55:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:25:52 | 3 | 109 s | 0 s | -53 s | |
| T1 | 00:01:56 | 2 | 4 s | -4 s | -28 s | |
| Bike | 01:16:23 | 12 | 780 s | 410 s | 29 s | 29,2 km/h |
| T2 | 00:02:22 | 10 | 25 s | 17 s | 0 s | |
| Run | 01:08:37 | 14 | 928 s | 868 s | 436 s |
2023 Europe Triathlon Winter Championships Andorra
65-69 Male AG
29.01.2023
Rang 4
02:19:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:31:47 | 2 | 60 s | -2 s | -208 s | 5:41 / km |
| T1 | 00:01:07 | 4 | 17 s | 8 s | 0 s | |
| Bike | 00:54:46 | 4 | 217 s | 27 s | 0 s | 14,0 km/h |
| T2 | 00:02:11 | 3 | 13 s | 0 s | -17 s | |
| Ski | 00:50:05 | 3 | 769 s | 0 s | -87 s |
2022 World Triathlon Winter Duathlon Championships Andorra
65-69 Male AG
04.02.2022
Rang 5
01:45:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:37:58 | 5 | 210 s | 87 s | -105 s | |
| T1 | 00:01:49 | 4 | 61 s | 20 s | -17 s | |
| Ski | 01:05:28 | 6 | 1065 s | 986 s | 0 s |
2019 Asiago ITU Winter Triathlon World Championships
60-64 Male AG
10.02.2019
Rang 16
01:14:56
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:23:30 | 18 | 359 s | 351 s | 204 s | |
| T1 | 00:01:27 | 18 | 49 s | 47 s | 26 s | |
| Bike | 00:19:02 | 11 | 98 s | 48 s | 4 s | |
| T2 | 00:02:10 | 13 | 85 s | 52 s | 16 s | |
| Ski | 00:28:49 | 15 | 434 s | 384 s | 277 s |
2018 Cheile Gradistei ITU Winter Triathlon World Championships
60-64 Male AG
28.01.2018
Rang 5
01:20:00
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:23:22 | 3 | 66 s | 0 s | -86 s | |
| T1 | 00:01:05 | 3 | 13 s | 0 s | -18 s | |
| Bike | 00:29:49 | 3 | 62 s | 0 s | -70 s | |
| T2 | 00:01:49 | 4 | 41 s | 20 s | -25 s | |
| Ski | 00:23:57 | 5 | 251 s | 170 s | -41 s |
2016 Aviles ITU Duathlon World Championships
60-64 Male AG Sprint
05.06.2016
Rang 1
01:08:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:19:58 | 1 | 0 s | -20 s | -100 s | |
| T1 | 00:01:54 | 2 | 7 s | -1 s | -8 s | |
| Bike | 00:33:13 | 1 | 0 s | -46 s | -106 s | |
| T2 | 00:02:06 | 6 | 14 s | 9 s | -4 s | |
| Run | 00:11:04 | 3 | 31 s | 0 s | -43 s |
2015 Castro Urdiales ETU Cross Duathlon European Championships
55-59 Male AG
10.10.2015
Rang 4
02:14:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:25:02 | 4 | 11 s | 5 s | -192 s | |
| T1 | 00:00:49 | 3 | 6 s | 0 s | -23 s | |
| Bike | 01:33:35 | 5 | 509 s | 267 s | -2091 s | |
| T2 | 00:00:48 | 3 | 9 s | 0 s | -17 s | |
| Run | 00:14:01 | 3 | 22 s | 0 s | -190 s |
2015 Alcobendas ETU Sprint and Standard Distance Duathlon European Championships
55-59 Male AG
26.04.2015
Rang 7
02:24:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:37:58 | 8 | 120 s | 36 s | -218 s | |
| T1 | 00:01:10 | 2 | 4 s | -3 s | -32 s | |
| Bike | 01:22:13 | 9 | 576 s | 433 s | -132 s | |
| T2 | 00:02:00 | 8 | 37 s | 28 s | -14 s | |
| Run | 00:21:24 | 6 | 94 s | 47 s | -102 s |
2015 Reinosa ETU Winter Triathlon European Championships
55-59 Male AG
31.01.2015
Rang 1
01:05:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:20:53 | 1 | 0 s | -14 s | -425 s | |
| T1 | 00:00:55 | 2 | 5 s | -2 s | -23 s | |
| Bike | 00:31:51 | 2 | 4 s | -15 s | -397 s | |
| T2 | 00:00:59 | 3 | 4 s | 0 s | -39 s | |
| Ski | 00:11:06 | 2 | 16 s | -15 s | -254 s |
2011 Pontevedra ETU Triathlon European Championships
55-59 Male AG
26.06.2011
Rang 7
02:33:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:28:06 | 12 | 428 s | 275 s | 14 s | |
| T1 | 00:02:41 | 8 | 40 s | 20 s | -3 s | |
| Bike | 01:16:16 | 8 | 716 s | 350 s | -88 s | |
| T2 | 00:01:17 | 2 | 7 s | -2 s | -17 s | |
| Run | 00:45:06 | 5 | 248 s | 131 s | -205 s |
2011 Extremadura ITU Cross Triathlon World Championships
55-59 Male AG
30.04.2011
Rang 2
02:07:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:08 | 1 | 0 s | -46 s | -503 s | |
| T1 | 00:02:15 | 4 | 32 s | 11 s | -38 s | |
| Bike | 01:20:14 | 3 | 257 s | 0 s | -1321 s | |
| T2 | 00:01:04 | 3 | 12 s | 0 s | -174 s | |
| Run | 00:26:15 | 1 | 0 s | -82 s | -909 s |