Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Maxim Lechshina
KAZ
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
KAZ
Maxim Lechshina
World-Triathlon-ID 27360
All results
19 Starts2013 Istanbul ITU Triathlon European Cup
Elite Men
03.08.2013
Rang 34
02:06:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:53 | 36 | 119 s | 119 s | 114 s | |
| T1 | 00:00:52 | 13 | 4 s | 3 s | 1 s | |
| Bike | 01:04:01 | 32 | 475 s | 405 s | 341 s | |
| T2 | 00:00:52 | 13 | 4 s | 3 s | 1 s | |
| Run | 00:39:28 | 30 | 552 s | 511 s | 393 s |
2013 Kokshetau ITU Triathlon Asian Cup
Elite Men
07.07.2013
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:55 | 22 | 101 s | 93 s | 80 s | |
| T1 | 00:00:41 | 17 | 13 s | 10 s | 5 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2013 Burabay ITU Sprint Triathlon Premium Asian Cup
Elite Men
22.06.2013
Rang 20
01:00:22
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:55 | 26 | 58 s | 49 s | 42 s | |
| T1 | 00:00:20 | 11 | 3 s | 2 s | 1 s | |
| Bike | 00:32:16 | 22 | 168 s | 162 s | 135 s | |
| T2 | 00:00:23 | 11 | 5 s | 4 s | 1 s | |
| Run | 00:17:27 | 9 | 85 s | 77 s | -5 s |
2013 Subic Bay ASTC Triathlon Asian Championships
U23 Men
27.04.2013
Rang 2
02:02:55
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:51 | 12 | 47 s | 40 s | 4 s | |
| T1 | 00:01:06 | 1 | 0 s | -1 s | -6 s | |
| Bike | 01:01:38 | 2 | 3 s | -1 s | -42 s | |
| T2 | 00:01:54 | 2 | 1 s | 0 s | -11 s | |
| Run | 00:39:26 | 2 | 137 s | -66 s | -257 s |
2012 Penza ITU Triathlon European Cup
Elite Men
19.08.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:07 | 34 | 181 s | 179 s | 170 s | |
| T1 | 00:00:20 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Kokshetau ITU Triathlon Asian Cup
Elite Men
22.07.2012
Rang 3
01:48:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:34 | 14 | 97 s | 80 s | 35 s | |
| T1 | 00:00:19 | 3 | 1 s | 0 s | -4 s | |
| Bike | 00:55:26 | 2 | 1 s | -2 s | -60 s | |
| T2 | 00:00:27 | 4 | 1 s | 1 s | -3 s | |
| Run | 00:32:19 | 3 | 43 s | 0 s | -251 s |
2012 Burabay ITU Triathlon Premium Asian Cup
Elite Men
07.07.2012
Rang 7
01:57:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:07 | 16 | 153 s | 150 s | 114 s | |
| T1 | 00:00:34 | 1 | 0 s | 0 s | -5 s | |
| Bike | 01:00:04 | 9 | 193 s | 190 s | -11 s | |
| T2 | 00:00:29 | 7 | 3 s | 2 s | -1 s | |
| Run | 00:34:54 | 4 | 143 s | 17 s | -217 s |
2012 Antalya ITU Triathlon European Cup
Elite Men
06.05.2012
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:14 | 60 | 171 s | 161 s | 151 s | |
| T1 | 00:00:17 | 4 | 1 s | 1 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Tateyama ASTC Triathlon Asian Championships
U23 Men
07.04.2012
Rang 6
01:46:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:33:22 | 1 | 0 s | -2 s | -41 s | |
| T1 | 00:00:33 | 5 | 3 s | 2 s | -3 s | |
| Bike | 00:53:34 | 6 | 148 s | 146 s | -83 s | |
| T2 | 00:00:45 | 7 | 6 s | 5 s | -2 s | |
| Run | 00:18:44 | 7 | 107 s | 59 s | -52 s |
2011 Yilan ASTC Triathlon Asian Championships
U23 Men
24.09.2011
Rang 5
02:07:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:14 | 12 | 145 s | 94 s | 3 s | |
| T1 | 00:00:24 | 3 | 3 s | 0 s | -1 s | |
| Bike | 01:05:16 | 9 | 116 s | 115 s | -8 s | |
| T2 | 00:00:28 | 3 | 5 s | 0 s | -3 s | |
| Run | 00:38:54 | 3 | 104 s | 0 s | -118 s |
2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing
U23 Men
10.09.2011
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:15 | 67 | 202 s | 199 s | 195 s | |
| T1 | 00:00:28 | 23 | 3 s | 3 s | 1 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2011 Kokshetau ITU Triathlon Asian Cup
Elite Men
10.07.2011
Rang 18
01:58:00
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:23 | 21 | 163 s | 143 s | 114 s | |
| T1 | 00:02:01 | 7 | 24 s | 4 s | -1 s | |
| Bike | 01:04:11 | 20 | 483 s | 481 s | 445 s | |
| T2 | 00:00:41 | 15 | 17 s | 14 s | 6 s | |
| Run | 00:31:41 | 5 | 91 s | 63 s | -131 s |
2011 Burabay ITU Triathlon Premium Asian Cup
Elite Men
26.06.2011
Rang 14
01:52:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:17:25 | 20 | 85 s | 81 s | 66 s | |
| T1 | 00:00:43 | 7 | 8 s | 4 s | 0 s | |
| Bike | 00:59:20 | 19 | 314 s | 263 s | 90 s | |
| T2 | 00:00:43 | 25 | 29 s | 16 s | 9 s | |
| Run | 00:34:06 | 10 | 152 s | 96 s | 0 s |
2011 Seoul ITU Triathlon Asian Cup
Elite Men
15.05.2011
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:14 | 70 | 232 s | 209 s | 182 s | |
| T1 | 00:01:25 | 53 | 15 s | 12 s | 9 s | |
| Bike | 00:17:56 | 3 | 56 s | 0 s | -2433 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2011 Antalya ITU Triathlon European Cup
Elite Men
03.04.2011
Rang 56
01:52:05
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:10 | 52 | 208 s | 78 s | 33 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:54:43 | 50 | 322 s | 260 s | 94 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:39:11 | 58 | 712 s | 512 s | 476 s |
2010 Incheon ITU Triathlon Asian Cup
Elite Men
22.08.2010
Rang 36
02:21:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:08 | 58 | 188 s | 183 s | 176 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 01:14:40 | 48 | 789 s | 787 s | 608 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:45:21 | 28 | 582 s | 484 s | 363 s |
2010 Kokshetau ITU Triathlon Asian Cup
Elite Men
18.07.2010
Rang 15
01:56:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:57 | 20 | 78 s | 67 s | 38 s | |
| T1 | 00:01:53 | 4 | 4 s | 1 s | -8 s | |
| Bike | 00:58:27 | 8 | 18 s | 14 s | -13 s | |
| T2 | 00:01:19 | 8 | 43 s | 36 s | 0 s | |
| Run | 00:37:38 | 17 | 373 s | 307 s | 122 s |
2010 Burabay ITU Triathlon Premium Asian Cup
Elite Men
27.06.2010
Rang 12
01:56:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:48 | 15 | 98 s | 95 s | 56 s | |
| T1 | 00:01:06 | 23 | 34 s | 29 s | 23 s | |
| Bike | 01:03:08 | 15 | 409 s | 395 s | 118 s | |
| T2 | 00:00:31 | 8 | 3 s | 3 s | 0 s | |
| Run | 00:36:20 | 12 | 244 s | 226 s | 27 s |
2010 Subic Bay ASTC Triathlon U23 and Junior Asian Championships
Junior Men
01.05.2010
Rang 8
01:02:11
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:39 | 15 | 31 s | 30 s | 18 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:34:52 | 10 | 100 s | 81 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:17:41 | 5 | 39 s | 19 s | -61 s |