Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Elise Marc
FRA
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
FRA
Elise Marc
World-Triathlon-ID 72662
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 500–800 m
min/100 m
7 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
7 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
23 Starts2026 Europe Triathlon Para Championships Tarragona
PTS3 Women
14.06.2026
Rang 3
01:19:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:44 | 1 | 0 s | -139 s | -139 s | 1:42 / 100 m |
| T1 | 00:02:55 | 3 | 38 s | 0 s | 0 s | |
| Bike | 00:37:22 | 3 | 127 s | 0 s | 0 s | 32,1 km/h |
| T2 | 00:00:55 | 2 | 2 s | -26 s | -26 s | |
| Run | 00:25:50 | 3 | 285 s | 0 s | 0 s | 5:10 / km |
2025 World Triathlon Para Championships Wollongong
PTS3 Women
18.10.2025
Rang 1
01:18:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:28 | 2 | 29 s | -70 s | -140 s | |
| T1 | 00:01:40 | 3 | 25 s | 0 s | -41 s | |
| Bike | 00:40:42 | 1 | 0 s | -111 s | -504 s | |
| T2 | 00:01:13 | 4 | 32 s | 3 s | 0 s | |
| Run | 00:22:14 | 2 | 65 s | -230 s | -332 s |
2025 Europe Triathlon Para Championships Besancon
PTS3 Women
14.06.2025
Rang 2
01:25:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:23 | 4 | 13 s | 2 s | 0 s | 2:11 / 100 m |
| T1 | 00:01:51 | 4 | 42 s | 9 s | 0 s | |
| Bike | 00:42:37 | 2 | 42 s | -138 s | -465 s | 30,7 km/h |
| T2 | 00:01:10 | 1 | 0 s | -19 s | -46 s | |
| Run | 00:23:22 | 2 | 26 s | -40 s | -456 s | 4:40 / km |
2024 World Triathlon Para Championships Torremolinos-Andalucia
PTS3 Women
18.10.2024
Rang 1
01:16:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:13 | 1 | 0 s | -243 s | -243 s | 2:02 / 100 m |
| T1 | 00:03:49 | 2 | 16 s | -91 s | -91 s | |
| Bike | 00:36:10 | 1 | 0 s | -611 s | -611 s | 31,7 km/h |
| T2 | 00:00:48 | 1 | 0 s | -86 s | -86 s | |
| Run | 00:20:44 | 1 | 0 s | -668 s | -668 s | 4:09 / km |
2024 Europe Triathlon Championships Vichy
PTS3 Women
22.09.2024
Rang 1
01:13:00
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:32 | 1 | 0 s | -75 s | -75 s | 2:04 / 100 m |
| T1 | 00:00:37 | 1 | 0 s | -34 s | -34 s | |
| Bike | 00:34:50 | 2 | 9 s | -383 s | -383 s | 34,6 km/h |
| T2 | 00:00:40 | 1 | 0 s | -40 s | -40 s | |
| Run | 00:21:19 | 2 | 26 s | -444 s | -444 s | 4:16 / km |
Paris 2024 Paralympic Games
PTS4 Women
02.09.2024
Rang 5
01:17:00
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:49 | 9 | 247 s | 112 s | -67 s | 2:07 / 100 m |
| T1 | 00:01:39 | 11 | 32 s | 24 s | 5 s | |
| Bike | 00:37:37 | 7 | 110 s | 68 s | -72 s | 31,9 km/h |
| T2 | 00:00:38 | 2 | 8 s | -3 s | -14 s | |
| Run | 00:21:17 | 2 | 40 s | -29 s | -274 s | 4:15 / km |
2023 World Triathlon Para Championships Pontevedra
PTS3 Women
23.09.2023
Rang 1
01:13:43
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:51 | 2 | 26 s | -148 s | -148 s | 1:43 / 100 m |
| T1 | 00:02:08 | 3 | 51 s | 0 s | 0 s | |
| Bike | 00:37:19 | 1 | 0 s | -328 s | -328 s | 31,5 km/h |
| T2 | 00:01:29 | 2 | 9 s | -17 s | -17 s | |
| Run | 00:19:58 | 1 | 0 s | -418 s | -418 s | 4:00 / km |
2023 Europe Triathlon Championships Madrid
PTS3 Women
03.06.2023
Rang 1
01:10:47
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:09:38 | 1 | 0 s | -243 s | -243 s | |
| T1 | 00:01:19 | 1 | 0 s | -61 s | -61 s | |
| Bike | 00:37:44 | 1 | 0 s | -556 s | -556 s | 30,2 km/h |
| T2 | 00:01:10 | 1 | 0 s | -56 s | -56 s | |
| Run | 00:20:57 | 1 | 0 s | -509 s | -509 s |
2022 World Triathlon Para Championships Abu Dhabi
PTS3 Women
24.11.2022
Rang 1
01:20:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:06 | 1 | 0 s | -155 s | -155 s | 2:01 / 100 m |
| T1 | 00:02:28 | 2 | 26 s | 0 s | 0 s | |
| Bike | 00:37:55 | 1 | 0 s | -174 s | -174 s | 31,7 km/h |
| T2 | 00:00:49 | 1 | 0 s | -36 s | -36 s | |
| Run | 00:23:57 | 1 | 0 s | -384 s | -384 s | 4:47 / km |
2021 World Triathlon Para Championships Abu Dhabi
PTS3 Women
05.11.2021
Rang 2
01:19:31
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:17 | 3 | 184 s | 0 s | 0 s | |
| T1 | 00:03:17 | 3 | 112 s | 0 s | 0 s | |
| Bike | 00:33:51 | 1 | 0 s | -787 s | -787 s | |
| T2 | 00:02:09 | 3 | 64 s | 0 s | 0 s | |
| Run | 00:23:58 | 2 | 76 s | -383 s | -383 s |
2019 Valencia ETU Para Triathlon European Championships
PTS3 Women
14.09.2019
Rang 1
01:21:31
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:41:24 | 2 | 64 s | 0 s | 0 s | |
| T2 | 00:01:30 | 2 | 20 s | 0 s | 0 s | |
| Run | 00:22:31 | 2 | 81 s | 0 s | 0 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS3 Women
01.09.2019
Rang 1
01:24:43
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:27 | 2 | 50 s | -181 s | -181 s | |
| T1 | 00:03:00 | 2 | 52 s | 0 s | 0 s | |
| Bike | 00:45:03 | 1 | 0 s | -126 s | -126 s | |
| T2 | 00:01:31 | 3 | 20 s | 0 s | 0 s | |
| Run | 00:21:44 | 2 | 31 s | -398 s | -398 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS3 Women
15.09.2018
Rang 2
01:24:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:48 | 2 | 113 s | -191 s | -191 s | |
| T1 | 00:02:26 | 3 | 39 s | 0 s | 0 s | |
| Bike | 00:40:35 | 2 | 191 s | -34 s | -34 s | |
| T2 | 00:01:10 | 3 | 29 s | 0 s | 0 s | |
| Run | 00:25:39 | 2 | 193 s | -354 s | -354 s |
2018 Tartu ETU Triathlon European Championships
PTS3 Women
19.07.2018
Rang 1
01:20:36
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:33 | 1 | 0 s | -64 s | -64 s | |
| T1 | 00:02:35 | 2 | 21 s | 0 s | 0 s | |
| Bike | 00:40:18 | 2 | 47 s | 0 s | 0 s | |
| T2 | 00:01:02 | 2 | 17 s | 0 s | 0 s | |
| Run | 00:24:05 | 1 | 0 s | -150 s | -150 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS3 Women
15.09.2017
Rang 1
01:23:25
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:41:11 | 4 | 124 s | 28 s | 0 s | |
| T2 | 00:01:29 | 4 | 32 s | 11 s | 0 s | |
| Run | 00:20:12 | 2 | 12 s | -132 s | -261 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS3 Women
16.06.2017
Rang 3
01:26:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:46 | 1 | 0 s | -151 s | -232 s | |
| T1 | 00:02:26 | 4 | 39 s | 14 s | 0 s | |
| Bike | 00:43:12 | 4 | 132 s | 71 s | 0 s | |
| T2 | 00:01:22 | 4 | 24 s | 16 s | 0 s | |
| Run | 00:25:29 | 3 | 201 s | 0 s | 0 s |
2016 Rio de Janeiro Paralympic Games
Women's PT2
11.09.2016
Rang 5
01:28:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:32 | 7 | 87 s | 51 s | -113 s | |
| T1 | 00:02:31 | 5 | 30 s | 14 s | -49 s | |
| Bike | 00:44:43 | 6 | 270 s | 96 s | -237 s | |
| T2 | 00:01:26 | 6 | 14 s | 10 s | -55 s | |
| Run | 00:26:15 | 3 | 122 s | 0 s | -489 s |
2016 Rotterdam ITU Para Triathlon World Championships
Women's PT2
24.07.2016
Rang 4
01:25:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:45 | 3 | 83 s | 0 s | -48 s | |
| T1 | 00:04:22 | 4 | 45 s | 9 s | -79 s | |
| Bike | 00:42:34 | 4 | 75 s | 45 s | -282 s | |
| T2 | 00:01:26 | 5 | 25 s | 17 s | -32 s | |
| Run | 00:23:39 | 1 | 0 s | -44 s | -766 s |
2016 Lisbon ETU Triathlon European Championships
Women's PT2
27.05.2016
Rang 1
01:25:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:34 | 4 | 88 s | 10 s | -114 s | |
| T1 | 00:01:01 | 1 | 0 s | -44 s | -46 s | |
| Bike | 00:43:25 | 1 | 0 s | -108 s | -306 s | |
| T2 | 00:00:53 | 1 | 0 s | -20 s | -76 s | |
| Run | 00:25:43 | 1 | 0 s | -221 s | -515 s |
2015 ITU World Triathlon Para Championships Chicago
Women's PT2
18.09.2015
Rang 5
01:27:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:35 | 4 | 119 s | 25 s | -56 s | |
| T1 | 00:04:32 | 7 | 121 s | 106 s | 0 s | |
| Bike | 00:39:25 | 1 | 0 s | -81 s | -284 s | |
| T2 | 00:02:06 | 6 | 52 s | 42 s | -45 s | |
| Run | 00:26:51 | 3 | 86 s | 0 s | -433 s |
2015 Geneva ETU Triathlon European Championships
Women's PT2
10.07.2015
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2014 ITU World Triathlon Para Championships Edmonton
Women's PT2
30.08.2014
Rang 3
01:41:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:53 | 1 | 0 s | -28 s | -167 s | |
| T1 | 00:03:33 | 5 | 78 s | 52 s | 0 s | |
| Bike | 00:49:51 | 3 | 426 s | 0 s | -946 s | |
| T2 | 00:02:48 | 5 | 119 s | 106 s | 0 s | |
| Run | 00:29:03 | 3 | 118 s | 0 s | -886 s |
2014 Kitzbühel ETU Triathlon European Championships
Women's PT2
21.06.2014
Rang 0
DSQ
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:16:43 | 2 | 27 s | -245 s | -245 s | |
| T1 | 00:01:40 | 1 | 0 s | -99 s | -99 s | |
| Bike | 00:44:49 | 2 | 126 s | -537 s | -537 s | |
| T2 | 00:02:02 | 3 | 56 s | 0 s | 0 s | |
| Run | 00:23:01 | 1 | 0 s | -603 s | -603 s |
Same race by year
| Year | Races | Rank | Time |
|---|---|---|---|
| 2022 | PTS3 Women | 1 | 01:20:13 |
| 2021 | PTS3 Women | 2 | 01:19:31 |