Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Amy Dixon B3
USA
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
USA
Amy Dixon B3
World-Triathlon-ID 83623
All results
16 Starts2021 World Triathlon Para Championships Abu Dhabi
PTVI Women
05.11.2021
Rang 10
01:19:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:03 | 9 | 130 s | 114 s | -61 s | |
| T1 | 00:01:46 | 10 | 24 s | 21 s | 0 s | |
| Bike | 00:32:14 | 7 | 138 s | 96 s | -215 s | |
| T2 | 00:01:07 | 6 | 10 s | 7 s | -9 s | |
| Run | 00:26:48 | 10 | 327 s | 302 s | 0 s |
Tokyo 2020 Paralympic Games
PTVI Women
29.08.2021
Rang 12
01:22:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:01 | 10 | 109 s | 93 s | 0 s | |
| T1 | 00:01:28 | 9 | 20 s | 11 s | -1 s | |
| Bike | 00:33:45 | 10 | 129 s | 101 s | 0 s | |
| T2 | 00:01:02 | 8 | 11 s | 9 s | -8 s | |
| Run | 00:28:02 | 12 | 426 s | 344 s | 151 s |
2021 Americas Triathlon Para Championships Pleasant Prairie
PTVI Women
27.06.2021
Rang 3
01:25:06
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:23 | 2 | 72 s | -115 s | -115 s | |
| T1 | 00:05:14 | 3 | 224 s | 0 s | 0 s | |
| Bike | 00:34:17 | 3 | 59 s | 0 s | 0 s | |
| T2 | 00:01:12 | 2 | 12 s | -8 s | -8 s | |
| Run | 00:29:13 | 3 | 363 s | 0 s | 0 s |
2019 ITU World Triathlon Para Championships Lausanne
PTVI Women
01.09.2019
Rang 6
01:20:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:41 | 7 | 79 s | 75 s | -29 s | |
| T1 | 00:02:05 | 7 | 27 s | 15 s | -12 s | |
| Bike | 00:37:27 | 4 | 75 s | 8 s | -360 s | |
| T2 | 00:01:08 | 4 | 14 s | 4 s | -7 s | |
| Run | 00:22:02 | 5 | 169 s | 39 s | -122 s |
2019 Sarasota-Bradenton CAMTRI Para Triathlon American Championships
PTVI Women
09.03.2019
Rang 3
01:13:21
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:56 | 2 | 7 s | -5 s | -187 s | |
| T1 | 00:00:59 | 2 | 5 s | -23 s | -40 s | |
| Bike | 00:29:13 | 1 | 0 s | -98 s | -266 s | |
| T2 | 00:00:51 | 2 | 3 s | -16 s | -32 s | |
| Run | 00:25:36 | 2 | 72 s | -39 s | -86 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTVI Women
15.09.2018
Rang 7
01:13:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:45 | 7 | 93 s | 70 s | -192 s | |
| T1 | 00:01:23 | 3 | 6 s | 0 s | -36 s | |
| Bike | 00:31:48 | 6 | 85 s | 49 s | -199 s | |
| T2 | 00:00:44 | 6 | 8 s | 6 s | -31 s | |
| Run | 00:22:59 | 5 | 216 s | 147 s | -165 s |
2018 Sarasota-Bradenton CAMTRI Para Triathlon American Championships
PTVI Women
10.03.2018
Rang 3
01:09:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:23 | 3 | 33 s | 0 s | -225 s | |
| T1 | 00:00:57 | 1 | 0 s | -16 s | -36 s | |
| Bike | 00:26:21 | 1 | 0 s | -103 s | -328 s | |
| T2 | 00:00:54 | 2 | 4 s | -6 s | -6 s | |
| Run | 00:23:21 | 2 | 50 s | -54 s | -240 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTVI Women
15.09.2017
Rang 5
01:18:28
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:48 | 5 | 118 s | 116 s | -154 s | |
| T1 | 00:02:46 | 4 | 17 s | 6 s | -48 s | |
| Bike | 00:35:28 | 2 | 18 s | -66 s | -429 s | |
| T2 | 00:00:56 | 4 | 13 s | 1 s | -12 s | |
| Run | 00:20:42 | 5 | 137 s | 102 s | -155 s |
2017 Sarasota CAMTRI Para Triathlon American Championships
PTVI Women
11.03.2017
Rang 2
01:12:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:34 | 2 | 47 s | -1 s | -321 s | |
| T1 | 00:01:01 | 3 | 23 s | 0 s | -42 s | |
| Bike | 00:27:57 | 2 | 23 s | -98 s | -264 s | |
| T2 | 00:00:42 | 2 | 10 s | -5 s | -15 s | |
| Run | 00:24:21 | 2 | 72 s | -68 s | -364 s |
2016 Cozumel ITU Aquathlon World Championships
Women's PT5
14.09.2016
Rang 1
00:51:32
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:11:53 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:01:49 | 1 | 0 s | 0 s | 0 s | |
| Swim | 00:24:01 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:02:23 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:11:27 | 1 | 0 s | 0 s | 0 s |
2016 Rotterdam ITU Para Triathlon World Championships
Women's PT5
24.07.2016
Rang 5
01:19:01
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:39 | 5 | 174 s | 123 s | -206 s | |
| T1 | 00:02:38 | 4 | 24 s | 11 s | -40 s | |
| Bike | 00:34:15 | 3 | 74 s | 0 s | -172 s | |
| T2 | 00:00:47 | 5 | 22 s | 18 s | -6 s | |
| Run | 00:22:56 | 7 | 211 s | 93 s | -95 s |
2016 Sarasota CAMTRI Para Triathlon American Championships
Women's PT5
13.03.2016
Rang 2
01:06:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:05 | 2 | 23 s | -151 s | -264 s | |
| T1 | 00:01:13 | 1 | 0 s | -2 s | -34 s | |
| Bike | 00:27:08 | 1 | 0 s | -137 s | -596 s | |
| T2 | 00:00:48 | 1 | 0 s | -10 s | -43 s | |
| Run | 00:23:16 | 3 | 97 s | 0 s | -454 s |
2015 ITU World Triathlon Para Championships Chicago
Women's PT5
18.09.2015
Rang 7
01:17:31
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:15 | 7 | 173 s | 168 s | -182 s | |
| T1 | 00:02:08 | 7 | 29 s | 27 s | -15 s | |
| Bike | 00:32:45 | 6 | 124 s | 107 s | -164 s | |
| T2 | 00:00:57 | 7 | 12 s | 7 s | -6 s | |
| Run | 00:23:41 | 9 | 225 s | 130 s | -84 s |
2015 Monterrey CAMTRI Triathlon American Championships
Women's PT5
03.05.2015
Rang 2
01:14:35
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:45 | 1 | 0 s | -217 s | -367 s | |
| T1 | 00:01:44 | 2 | 11 s | -11 s | -39 s | |
| Bike | 00:32:43 | 2 | 15 s | -158 s | -235 s | |
| T2 | 00:01:20 | 1 | 0 s | -11 s | -48 s | |
| Run | 00:23:03 | 3 | 143 s | 0 s | -196 s |
2014 ITU World Triathlon Para Championships Edmonton
Women's PT5
30.08.2014
Rang 8
01:26:59
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:51 | 4 | 191 s | 173 s | -122 s | |
| T1 | 00:02:29 | 8 | 62 s | 43 s | 0 s | |
| Bike | 00:39:00 | 7 | 246 s | 242 s | -132 s | |
| T2 | 00:01:15 | 9 | 42 s | 41 s | 0 s | |
| Run | 00:29:25 | 9 | 511 s | 408 s | 0 s |
2014 Dallas PATCO Triathlon Pan-American Championships
Women's PT5
01.06.2014
Rang 3
01:36:03
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:22:09 | 2 | 58 s | -87 s | -223 s | |
| T1 | 00:02:16 | 3 | 27 s | 0 s | -1438 s | |
| Bike | 00:38:28 | 3 | 781 s | 0 s | -138 s | |
| T2 | 00:01:31 | 2 | 7 s | -39 s | -39 s | |
| Run | 00:31:37 | 3 | 440 s | 0 s | -301 s |
Same race by year
| Year | Races | Rank | Time |
|---|---|---|---|
| 2019 | PTVI Women | 3 | 01:13:21 |
| 2018 | PTVI Women | 3 | 01:09:37 |