Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Oliver Dreier
AUT
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
AUT
Oliver Dreier
World-Triathlon-ID 27264
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 500–800 m
min/100 m
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
28 Starts2023 Europe Triathlon Championships Madrid
PTS4 Men
03.06.2023
Rang 8
01:07:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:10:18 | 8 | 134 s | 115 s | 0 s | |
| T1 | 00:01:35 | 8 | 25 s | 19 s | 0 s | |
| Bike | 00:33:17 | 8 | 220 s | 156 s | 0 s | 34,3 km/h |
| T2 | 00:01:11 | 7 | 17 s | 11 s | -4 s | |
| Run | 00:20:58 | 8 | 270 s | 204 s | 0 s |
2022 World Triathlon Para Championships Abu Dhabi
PTS4 Men
24.11.2022
Rang 12
01:13:12
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:23 | 13 | 271 s | 227 s | 120 s | 1:55 / 100 m |
| T1 | 00:01:38 | 7 | 18 s | 11 s | -11 s | |
| Bike | 00:34:42 | 11 | 211 s | 192 s | 1 s | 34,6 km/h |
| T2 | 00:01:04 | 10 | 24 s | 18 s | 0 s | |
| Run | 00:21:26 | 11 | 245 s | 187 s | 58 s | 4:17 / km |
2022 Europe Triathlon Para Championships Olsztyn
PTS4 Men
28.05.2022
Rang 5
00:54:02
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:34 | 6 | 83 s | 74 s | -247 s | |
| T1 | 00:00:53 | 4 | 13 s | 1 s | -71 s | |
| Bike | 00:22:27 | 4 | 94 s | 29 s | -283 s | 39,3 km/h |
| T2 | 00:00:51 | 3 | 14 s | 0 s | -50 s | |
| Run | 00:21:17 | 5 | 202 s | 122 s | -629 s |
2021 World Triathlon Para Championships Abu Dhabi
PTS4 Men
05.11.2021
Rang 10
01:07:40
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:05 | 11 | 253 s | 167 s | 57 s | |
| T1 | 00:01:28 | 2 | 6 s | 0 s | -15 s | |
| Bike | 00:30:15 | 4 | 77 s | 25 s | -62 s | |
| T2 | 00:01:14 | 8 | 19 s | 9 s | -2 s | |
| Run | 00:20:41 | 9 | 178 s | 134 s | -1 s |
2021 Europe Triathlon Championships Valencia
PTS4 Men
25.09.2021
Rang 6
01:07:54
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:41 | 9 | 285 s | 198 s | -548 s | |
| T1 | 00:00:59 | 2 | 4 s | -3 s | -28 s | |
| Bike | 00:31:18 | 4 | 36 s | 5 s | -269 s | |
| T2 | 00:00:57 | 5 | 10 s | 4 s | -13 s | |
| Run | 00:19:59 | 4 | 161 s | 4 s | -494 s |
2020 Devonport ITU World Para Triathlon Series
PTS4 Men
29.02.2020
Rang 9
01:10:57
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:13 | 10 | 153 s | 110 s | 0 s | |
| T1 | 00:01:04 | 7 | 16 s | 9 s | -1 s | |
| Bike | 00:36:13 | 5 | 25 s | 19 s | -49 s | |
| T2 | 00:01:15 | 4 | 9 s | 3 s | -11 s | |
| Run | 00:20:10 | 8 | 188 s | 120 s | -3 s |
2019 Valencia ETU Para Triathlon European Championships
PTS4 Men
14.09.2019
Rang 8
01:11:04
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:19 | 7 | 180 s | 141 s | -92 s | |
| T1 | 00:01:15 | 3 | 6 s | 0 s | -27 s | |
| Bike | 00:34:12 | 8 | 110 s | 76 s | -57 s | |
| T2 | 00:01:08 | 5 | 13 s | 4 s | -12 s | |
| Run | 00:21:10 | 9 | 241 s | 101 s | -55 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS4 Men
01.09.2019
Rang 8
01:11:16
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:05 | 13 | 172 s | 127 s | 64 s | |
| T1 | 00:01:57 | 5 | 10 s | 3 s | -8 s | |
| Bike | 00:35:34 | 6 | 69 s | 54 s | -51 s | |
| T2 | 00:01:07 | 7 | 15 s | 3 s | -2 s | |
| Run | 00:19:34 | 13 | 157 s | 108 s | 25 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS4 Men
15.09.2018
Rang 5
01:06:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:55 | 9 | 169 s | 123 s | -80 s | |
| T1 | 00:01:44 | 9 | 26 s | 21 s | 0 s | |
| Bike | 00:31:04 | 3 | 35 s | 0 s | -125 s | |
| T2 | 00:00:53 | 10 | 20 s | 15 s | 0 s | |
| Run | 00:19:34 | 6 | 82 s | 30 s | -53 s |
2018 Tartu ETU Triathlon European Championships
PTS4 Men
19.07.2018
Rang 2
01:04:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:36 | 10 | 119 s | 90 s | 0 s | |
| T1 | 00:01:32 | 1 | 0 s | -7 s | -37 s | |
| Bike | 00:31:32 | 1 | 0 s | -53 s | -235 s | |
| T2 | 00:00:35 | 2 | 5 s | 0 s | -13 s | |
| Run | 00:19:21 | 3 | 118 s | 0 s | -201 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS4 Men
16.06.2017
Rang 7
01:12:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:33 | 9 | 240 s | 198 s | -187 s | |
| T1 | 00:01:39 | 2 | 13 s | -1 s | -36 s | |
| Bike | 00:34:24 | 4 | 47 s | 4 s | -332 s | |
| T2 | 00:00:41 | 4 | 9 s | 3 s | -27 s | |
| Run | 00:20:54 | 8 | 160 s | 116 s | -181 s |
2016 Walchsee ETU Challenge Middle Distance Triathlon European Championships
Men's PT3
04.09.2016
Rang 2
04:57:19
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:38:38 | 2 | 76 s | -1065 s | -1065 s | |
| T1 | 00:02:39 | 1 | 0 s | -222 s | -222 s | |
| Bike | 02:26:26 | 1 | 0 s | -3614 s | -3614 s | |
| T2 | 00:01:50 | 1 | 0 s | -96 s | -96 s | |
| Run | 01:47:48 | 2 | 769 s | -3112 s | -3112 s |
2016 Rotterdam ITU Para Triathlon World Championships
Men's PT3
24.07.2016
Rang 4
01:10:28
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:18 | 6 | 229 s | 153 s | -516 s | |
| T1 | 00:02:21 | 1 | 0 s | -1 s | -60 s | |
| Bike | 00:33:45 | 1 | 0 s | -58 s | -416 s | |
| T2 | 00:00:45 | 2 | 1 s | -1 s | -28 s | |
| Run | 00:19:22 | 7 | 92 s | 23 s | -119 s |
2016 Lisbon ETU Triathlon European Championships
Men's PT3
27.05.2016
Rang 3
01:10:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:03 | 6 | 267 s | 154 s | -370 s | |
| T1 | 00:00:59 | 1 | 0 s | -9 s | -48 s | |
| Bike | 00:32:55 | 1 | 0 s | -84 s | -633 s | |
| T2 | 00:00:46 | 2 | 5 s | 0 s | -53 s | |
| Run | 00:20:31 | 3 | 36 s | 0 s | -344 s |
2016 Zeltweg ITU Winter Triathlon World Championships
Men's PT3
13.02.2016
Rang 1
00:50:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:13:47 | 1 | 0 s | 0 s | 0 s | |
| T1 | 00:00:48 | 1 | 0 s | 0 s | 0 s | |
| Bike | 00:21:18 | 1 | 0 s | 0 s | 0 s | |
| T2 | 00:01:48 | 1 | 0 s | 0 s | 0 s | |
| Ski | 00:12:34 | 1 | 0 s | 0 s | 0 s |
2015 ITU World Triathlon Para Championships Chicago
Men's PT3
18.09.2015
Rang 1
01:08:15
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:21 | 5 | 197 s | 86 s | -109 s | |
| T1 | 00:01:50 | 2 | 9 s | -13 s | -40 s | |
| Bike | 00:31:33 | 1 | 0 s | -97 s | -115 s | |
| T2 | 00:00:46 | 2 | 7 s | -12 s | -22 s | |
| Run | 00:19:46 | 2 | 19 s | -53 s | -187 s |
2015 Geneva ETU Triathlon European Championships
Men's PT3
10.07.2015
Rang 2
01:07:32
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:40 | 3 | 247 s | 0 s | -373 s | |
| T1 | 00:01:10 | 1 | 0 s | -27 s | -66 s | |
| Bike | 00:29:41 | 1 | 0 s | -135 s | -844 s | |
| T2 | 00:00:56 | 1 | 0 s | -4 s | -41 s | |
| Run | 00:21:02 | 1 | 0 s | -27 s | -697 s |
2015 Rimini ETU Challenge Middle Distance Triathlon European Championships
Men's PT3
24.05.2015
Rang 1
05:19:29
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:43:05 | 1 | 0 s | -346 s | -346 s | |
| T1 | 00:03:05 | 1 | 0 s | -33 s | -33 s | |
| Bike | 02:46:19 | 1 | 0 s | -1404 s | -1404 s | |
| T2 | 00:02:56 | 2 | 9 s | -23 s | -23 s | |
| Run | 01:44:04 | 2 | 171 s | -828 s | -828 s |
2014 ITU World Triathlon Para Championships Edmonton
Men's PT3
30.08.2014
Rang 2
01:08:29
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:46 | 5 | 223 s | 100 s | -110 s | |
| T1 | 00:01:36 | 4 | 16 s | 7 s | -24 s | |
| Bike | 00:32:34 | 1 | 0 s | -91 s | -358 s | |
| T2 | 00:00:39 | 3 | 7 s | 0 s | -11 s | |
| Run | 00:19:56 | 2 | 44 s | -15 s | -171 s |
2014 Kitzbühel ETU Triathlon European Championships
Men's PT3
21.06.2014
Rang 1
01:07:44
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:38 | 2 | 251 s | -12 s | -466 s | |
| T1 | 00:01:42 | 2 | 5 s | -23 s | -142 s | |
| Bike | 00:32:39 | 1 | 0 s | -43 s | -825 s | |
| T2 | 00:00:42 | 2 | 2 s | -5 s | -56 s | |
| Run | 00:18:04 | 2 | 20 s | -38 s | -676 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-4
13.09.2013
Rang 12
01:14:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:43 | 23 | 324 s | 254 s | 143 s | |
| T1 | 00:02:30 | 12 | 35 s | 19 s | 6 s | |
| Bike | 00:36:17 | 3 | 129 s | 0 s | -61 s | |
| T2 | 00:01:58 | 19 | 34 s | 32 s | 16 s | |
| Run | 00:19:07 | 15 | 186 s | 166 s | 65 s |
2012 Nancy ITU Duathlon World Championships
Para Triathlon Male TRI-4
22.09.2012
Rang 1
00:58:57
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:18:55 | 3 | 32 s | 0 s | -165 s | |
| T1 | 00:00:41 | 3 | 6 s | 0 s | -29 s | |
| Bike | 00:28:25 | 1 | 0 s | -74 s | -547 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2012 Dextro Energy World Triathlon Hamburg
Para Triathlon Male TRI-4
21.07.2012
Rang 3
01:06:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:09 | 3 | 226 s | 0 s | -86 s | |
| T1 | 00:03:49 | 2 | 18 s | -8 s | -30 s | |
| Bike | 00:33:45 | 1 | 0 s | -133 s | -464 s | |
| T2 | 00:00:59 | 1 | 0 s | 0 s | 0 s | |
| Run | 00:18:14 | 4 | 174 s | 71 s | -221 s |
2012 ITU World Triathlon Kitzbuehel
Para Triathlon Male TRI-4
24.06.2012
Rang 2
01:05:48
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:14:39 | 2 | 131 s | -44 s | -239 s | |
| T1 | 00:00:34 | 2 | 2 s | -1 s | -20 s | |
| Bike | 00:30:40 | 2 | 12 s | -17 s | -556 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:19:57 | 2 | 153 s | -88 s | -229 s |
2011 Gijon ITU Duathlon World Championships
Para Triathlon Male TRI-4
24.09.2011
Rang 1
01:02:04
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:18:14 | 4 | 74 s | 56 s | -382 s | |
| T1 | 00:00:41 | 3 | 3 s | 0 s | -25 s | |
| Bike | 00:33:50 | 1 | 0 s | -161 s | -461 s | |
| T2 | 00:00:46 | 4 | 19 s | 3 s | -32 s | |
| Run | 00:08:34 | 4 | 69 s | 16 s | -148 s |
2010 Dextro Energy Triathlon - ITU Para Triathlon World Championships Budapest
Para Triathlon Male TRI-4
11.09.2010
Rang 2
01:06:31
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:50 | 4 | 138 s | 54 s | -223 s | |
| T1 | 00:01:33 | 4 | 10 s | 3 s | -43 s | |
| Bike | 00:30:03 | 2 | 25 s | -18 s | -259 s | |
| T2 | 00:01:25 | 1 | 0 s | -18 s | -45 s | |
| Run | 00:19:41 | 2 | 3 s | -19 s | -274 s |
2010 Edinburgh ITU Duathlon World Championships
Para Triathlon Male TRI-4
03.09.2010
Rang 1
01:17:41
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Run | 00:22:56 | 2 | 62 s | -5 s | -36 s | |
| T1 | 00:00:39 | 2 | 3 s | -1 s | -27 s | |
| Bike | 00:40:57 | 1 | 0 s | -322 s | -659 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:13:06 | 2 | 21 s | -6 s | -30 s |
2010 Dextro Energy Triathlon - ITU World Championship Series London
Para Triathlon Male TRI-4
24.07.2010
Rang 2
00:33:09
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:06:44 | 3 | 70 s | 0 s | -132 s | |
| T1 | 00:00:53 | 2 | 2 s | -1 s | -61 s | |
| Bike | 00:11:26 | 1 | 0 s | -74 s | -238 s | |
| T2 | 00:00:36 | 8 | 29 s | 14 s | -8 s | |
| Run | 00:13:28 | 2 | 45 s | -20 s | -195 s |