Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Profilbild von Kate Mcilroy

Kate Mcilroy

NZL
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Profilbild von Kate Mcilroy
NZL

Kate Mcilroy

World-Triathlon-ID 8739

All results

39 Starts

2015 Kinloch OTU Sprint Triathlon Oceania Championships

Elite Women
01.02.2015 Rang 4 01:07:49
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:04 6 23 s 10 s -2 s
T1 00:00:40 10 2 s 1 s 0 s
Bike 00:38:00 6 21 s 17 s -31 s
T2 00:01:40 4 36 s 1 s -3 s
Run 00:17:26 3 57 s 0 s -46 s

2014 ITU World Triathlon Grand Final Edmonton

Elite Women
30.08.2014 Rang 19 02:02:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:49 14 12 s 9 s 3 s
T1 00:01:10 35 6 s 6 s 5 s
Bike 01:05:12 5 10 s 6 s -10 s
T2 00:00:29 36 4 s 4 s 3 s
Run 00:37:12 30 228 s 161 s 136 s

2014 ITU World Triathlon Hamburg

Elite Women
12.07.2014 Rang 26 00:58:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:18 47 36 s 34 s 32 s
T1 00:00:34 54 5 s 4 s 4 s
Bike 00:29:41 1 0 s -13 s -27 s
T2 00:00:24 26 4 s 3 s 2 s
Run 00:17:47 44 121 s 103 s 66 s

2014 ITU World Triathlon Chicago

Elite Women
29.06.2014 Rang 31 02:03:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:05 35 64 s 45 s 37 s
T1 00:01:14 44 9 s 8 s 6 s
Bike 01:00:32 30 146 s 139 s 133 s
T2 00:00:26 37 6 s 5 s 4 s
Run 00:39:53 31 339 s 245 s 180 s

2014 ITU World Triathlon Auckland

Elite Women
06.04.2014 Rang 13 02:10:52
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:00 20 12 s 10 s 4 s
T1 00:00:54 2 2 s 0 s -1 s
Bike 01:11:32 2 3 s -4 s -39 s
T2 00:00:30 11 3 s 2 s 1 s
Run 00:37:53 22 217 s 145 s 93 s

2014 New Plymouth ITU Triathlon World Cup

Elite Women
23.03.2014 Rang 11 00:58:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:23 10 14 s 3 s 0 s
T1 00:00:31 20 4 s 3 s 2 s
Bike 00:30:40 4 6 s 1 s -8 s
T2 00:00:22 2 1 s 0 s -1 s
Run 00:18:00 24 94 s 79 s 42 s

2013 ITU World Triathlon Grand Final London

Elite Women
14.09.2013 Rang 36 02:06:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:14 25 31 s 26 s 19 s
T1 00:00:46 26 6 s 4 s 2 s
Bike 01:07:55 1 0 s -5 s -13 s
T2 00:00:35 31 10 s 6 s 4 s
Run 00:38:04 43 292 s 267 s 211 s

2013 ITU World Triathlon Stockholm

Elite Women
24.08.2013 Rang 24 02:01:22
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:30 25 57 s 56 s 52 s
T1 00:01:36 39 16 s 13 s 11 s
Bike 01:00:14 4 5 s 1 s -10 s
T2 00:00:36 25 5 s 4 s 2 s
Run 00:37:28 35 347 s 274 s 209 s

2013 ITU World Triathlon Hamburg

Elite Women
20.07.2013 Rang 27 00:58:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:58 23 596 s 22 s 9 s
T1 00:00:31 5 2 s 1 s 0 s
Bike 00:30:30 15 21 s 12 s 4 s
T2 00:00:21 3 1 s 0 s -1 s
Run 00:17:38 43 127 s 84 s 59 s

2013 ITU World Triathlon Kitzbuehel

Elite Women
06.07.2013 Rang 11 01:06:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:51 6 13 s 3 s -2 s
T1 00:00:41 32 6 s 5 s 4 s
Bike 00:43:51 13 124 s 88 s 27 s
T2 00:00:50 23 11 s 8 s 5 s
Run 00:11:17 16 65 s 44 s 8 s

2013 ITU World Triathlon Madrid

Elite Women
01.06.2013 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:42 23 46 s 43 s 16 s
T1 00:01:13 39 10 s 7 s 5 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2013 ITU World Triathlon Yokohama

Elite Women
11.05.2013 Rang 9 01:59:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:37 10 33 s 22 s 0 s
T1 00:01:11 9 7 s 4 s 0 s
Bike 01:03:07 9 44 s 38 s -16 s
T2 00:00:21 3 1 s 0 s -1 s
Run 00:34:51 10 127 s 106 s 0 s

2013 ITU World Triathlon Auckland

Elite Women
06.04.2013 Rang 4 02:08:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:31 16 14 s 11 s 5 s
T1 00:00:54 15 5 s 3 s 1 s
Bike 01:13:38 2 27 s -1 s -10 s
T2 00:00:28 4 2 s 1 s -1 s
Run 00:34:09 4 23 s 17 s -85 s

2013 Wellington OTU Triathlon Oceania Championships

Elite Women
09.03.2013 Rang 2 02:05:08
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:04 4 24 s 2 s -37 s
T1 00:01:14 1 0 s -3 s -8 s
Bike 01:08:42 6 40 s 26 s -204 s
T2 00:01:00 2 1 s 0 s -6 s
Run 00:35:09 2 16 s -4 s -293 s

2013 Kinloch ITU Sprint Triathlon Oceania Cup

Elite Women
03.02.2013 Rang 1 01:03:01
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:03 5 5 s 3 s -5 s
T1 00:00:20 1 0 s 0 s -2 s
Bike 00:35:50 1 0 s -133 s -234 s
T2 00:00:18 1 0 s -2 s -5 s
Run 00:16:28 2 4 s -21 s -103 s

2012 Barfoot and Thompson World Triathlon Grand Final Auckland

Elite Women
20.10.2012 Rang 8 02:11:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:10 9 9 s 4 s 0 s
T1 00:01:15 14 5 s 3 s 1 s
Bike 01:14:40 12 63 s 9 s 1 s
T2 00:00:34 11 6 s 4 s 1 s
Run 00:35:31 8 81 s 18 s -2 s

2012 ITU World Triathlon Yokohama

Elite Women
29.09.2012 Rang 12 02:00:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:47 8 11 s 7 s 0 s
T1 00:00:54 19 6 s 3 s 2 s
Bike 01:04:47 20 67 s 66 s 23 s
T2 00:00:23 8 4 s 3 s 0 s
Run 00:35:00 14 99 s 94 s 25 s

2012 ITU World Triathlon Stockholm

Elite Women
25.08.2012 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:25 23 20 s 19 s 10 s
T1 00:01:07 6 2 s 1 s -1 s
Bike 00:32:34 8 7 s 6 s 0 s
T2 00:00:31 26 4 s 3 s 2 s
Run 00:00:00 0 0 s 0 s 0 s

London 2012 Olympic Games

Elite Women
04.08.2012 Rang 10 02:01:28
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:31 32 75 s 66 s 12 s
T1 00:00:41 15 5 s 4 s 2 s
Bike 01:05:26 1 0 s -1 s -7 s
T2 00:00:36 47 9 s 7 s 7 s
Run 00:35:14 20 93 s 92 s 31 s

2012 Dextro Energy World Triathlon Hamburg

Elite Women
21.07.2012 Rang 8 00:56:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:32 11 9 s 6 s 1 s
T1 00:00:46 32 9 s 7 s 5 s
Bike 00:29:42 21 14 s 10 s 6 s
T2 00:00:20 11 2 s 1 s 1 s
Run 00:16:38 8 48 s 33 s -6 s

2012 ITU World Triathlon Kitzbuehel

Elite Women
23.06.2012 Rang 8 02:06:23
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:44 12 10 s 7 s 2 s
T1 00:00:50 5 1 s 1 s -1 s
Bike 01:09:48 6 6 s 5 s -4 s
T2 00:00:22 10 3 s 2 s 0 s
Run 00:35:41 13 72 s 61 s 19 s

2012 Dextro Energy World Triathlon Sydney

Elite Women
14.04.2012 Rang 27 02:03:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:50 27 43 s 15 s 9 s
T1 00:01:34 13 10 s 4 s 1 s
Bike 01:05:15 29 44 s 40 s 34 s
T2 00:00:25 35 5 s 4 s 3 s
Run 00:36:34 28 126 s 116 s 64 s

2012 Mooloolaba ITU Triathlon World Cup

Elite Women
25.03.2012 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:24:29 17 52 s 49 s 29 s
T1 00:00:15 3 1 s 0 s 0 s
Bike 01:05:07 17 54 s 53 s 11 s
T2 00:00:18 8 2 s 2 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2012 Kinloch ITU Sprint Triathlon Oceania Cup

Elite Women
05.02.2012 Rang 1 01:03:53
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:09 6 4 s 2 s -3 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:38:03 2 2 s 0 s -153 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:15:41 1 0 s -11 s -75 s

2011 Dextro Energy Triathlon - ITU World Championship Series Yokohama

Elite Women
18.09.2011 Rang 3 01:59:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:11 15 48 s 31 s 4 s
T1 00:00:39 33 3 s 3 s 2 s
Bike 01:03:36 29 62 s 50 s 46 s
T2 00:00:23 8 3 s 2 s 0 s
Run 00:34:57 3 27 s 0 s -36 s

2011 Dextro Energy Triathlon - ITU World Championship Grand Final Beijing

Elite Women
10.09.2011 Rang 6 01:59:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:14 7 4 s 3 s -2 s
T1 00:00:40 13 2 s 2 s 1 s
Bike 01:03:10 7 13 s 4 s -3 s
T2 00:00:38 26 4 s 3 s 2 s
Run 00:35:24 11 36 s 34 s 3 s

2011 Dextro Energy Triathlon - ITU World Championship Series London

Elite Women
07.08.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:46 30 28 s 26 s 17 s
T1 00:00:45 62 8 s 7 s 7 s
Bike 01:05:45 26 48 s 46 s 38 s
T2 00:00:34 3 1 s 0 s -2 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Dextro Energy Triathlon - ITU World Championship Series Hamburg

Elite Women
17.07.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:54 24 33 s 23 s 17 s
T1 00:00:47 24 7 s 5 s 3 s
Bike 01:00:16 6 8 s 4 s -1 s
T2 00:00:25 7 2 s 1 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2011 Dextro Energy Triathlon - ITU World Championship Series Kitzbuehel

Elite Women
19.06.2011 Rang 12 02:07:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:22 21 59 s 27 s 13 s
T1 00:00:58 12 7 s 4 s 1 s
Bike 01:10:10 12 10 s 7 s 1 s
T2 00:00:28 21 4 s 4 s 2 s
Run 00:36:20 11 86 s 53 s 1 s

2011 Dextro Energy Triathlon - ITU World Championship Series Madrid

Elite Women
05.06.2011 Rang 6 02:04:57
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:37 29 23 s 21 s 11 s
T1 00:01:06 3 2 s 0 s -1 s
Bike 01:08:14 2 1 s -2 s -10 s
T2 00:00:24 47 5 s 5 s 4 s
Run 00:35:37 6 68 s 59 s -39 s

2011 Seoul ITU Triathlon Asian Cup

Elite Women
15.05.2011 Rang 2 02:07:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:40 5 37 s 5 s -9 s
T1 00:01:27 7 13 s 4 s 0 s
Bike 01:08:38 6 18 s 6 s -3 s
T2 00:00:38 2 2 s 0 s -3 s
Run 00:36:36 2 9 s -29 s -182 s

2011 Wellington OTU Triathlon Oceania Championships

Elite Women
12.03.2011 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:07 9 1197 s 8 s -1 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:09:46 2 1 s -3 s -146 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Dextro Energy Triathlon - ITU Triathlon World Championship Grand Final Budapest

Elite Women
11.09.2010 Rang 12 01:52:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:45 27 41 s 33 s 25 s
T1 00:01:00 17 6 s 4 s 3 s
Bike 00:56:18 13 15 s 10 s 8 s
T2 00:00:27 26 9 s 4 s 3 s
Run 00:35:50 16 162 s 45 s 38 s

2010 Dextro Energy Triathlon - ITU World Championship Series Kitzbuehel

Elite Women
15.08.2010 Rang 12 02:05:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:48 20 1178 s 26 s 5 s
T1 00:00:49 8 3 s 2 s 0 s
Bike 01:06:53 5 3 s 2 s -1 s
T2 00:00:24 14 3 s 2 s 1 s
Run 00:37:27 20 137 s 125 s 31 s

2010 Dextro Energy Triathlon - ITU World Championship Series London

Elite Women
24.07.2010 Rang 15 01:53:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:48 26 28 s 25 s 17 s
T1 00:00:34 45 4 s 4 s 3 s
Bike 00:57:11 2 3 s -3 s -13 s
T2 00:00:23 5 2 s 1 s 0 s
Run 00:35:54 22 123 s 116 s 40 s

2010 Hy-Vee ITU Triathlon Elite Cup

Elite Women
13.06.2010 Rang 12 02:02:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:33 23 77 s 10 s 7 s
T1 00:00:57 2 1 s 0 s -3 s
Bike 01:03:02 13 16 s 16 s 1 s
T2 00:00:20 6 2 s 1 s 0 s
Run 00:37:08 15 183 s 128 s 18 s

2010 Dextro Energy Triathlon - ITU World Championship Series Seoul

Elite Women
08.05.2010 Rang 18 02:03:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:02 19 55 s 44 s 7 s
T1 00:01:28 43 14 s 12 s 10 s
Bike 01:05:50 10 46 s 38 s 0 s
T2 00:00:24 20 4 s 3 s 3 s
Run 00:35:21 21 118 s 115 s 76 s

2010 Dextro Energy Triathlon - ITU World Championship Series Sydney

Elite Women
11.04.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:36 31 31 s 28 s 18 s
T1 00:00:52 14 2 s 1 s 1 s
Bike 01:05:47 8 22 s 8 s -2 s
T2 00:00:22 17 3 s 3 s 1 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Wellington OTU Triathlon Oceania Championships

Elite Women
13.03.2010 Rang 4 02:08:53
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:54 5 19 s 9 s -117 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:10:43 4 46 s 38 s -154 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:37:16 5 82 s 62 s -209 s

Same race by year

YearRacesRankTime
2014 Elite Women 26 00:58:42
2013 Elite Women 27 00:58:56
YearRacesRankTime
2014 Elite Women 13 02:10:52
2013 Elite Women 4 02:08:43
YearRacesRankTime
2013 Elite Women 24 02:01:22
2012 Elite Women 0 DNF
YearRacesRankTime
2013 Elite Women 11 01:06:28
2012 Elite Women 8 02:06:23
YearRacesRankTime
2013 Elite Women 9 01:59:07
2012 Elite Women 12 02:00:48
YearRacesRankTime
2013 Elite Women 2 02:05:08
2011 Elite Women 0 DNF
2010 Elite Women 4 02:08:53
YearRacesRankTime
2013 Elite Women 1 01:03:01
2012 Elite Women 1 01:03:53
YearRacesRankTime
2011 Elite Women 0 DNF
2010 Elite Women 15 01:53:48