Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Stephane Bahier
FRA
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
FRA
Stephane Bahier
World-Triathlon-ID 50394
Pace development
Development by discipline and comparable distance classes. For pace, a lower time means a better performance.
Schwimmen · > 500–800 m
min/100 m
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
Laufen · > 4–< 6 km
min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte
All results
17 Starts2024 Europe Triathlon Championships Vichy
PTS2 Men
22.09.2024
Rang 5
01:09:24
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:20 | 4 | 36 s | 10 s | -164 s | 1:39 / 100 m |
| T1 | 00:00:58 | 3 | 12 s | 0 s | -27 s | |
| Bike | 00:31:03 | 1 | 0 s | -32 s | -158 s | 38,8 km/h |
| T2 | 00:01:09 | 4 | 24 s | 4 s | -8 s | |
| Run | 00:23:53 | 6 | 269 s | 190 s | 0 s | 4:47 / km |
2019 Valencia ETU Para Triathlon European Championships
PTS2 Men
14.09.2019
Rang 5
01:12:17
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:32 | 4 | 38 s | 20 s | -806 s | |
| T1 | 00:01:31 | 3 | 5 s | 0 s | -75 s | |
| Bike | 00:33:37 | 1 | 0 s | -88 s | -613 s | |
| T2 | 00:01:47 | 6 | 45 s | 29 s | -6 s | |
| Run | 00:23:50 | 5 | 206 s | 179 s | -339 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS2 Men
01.09.2019
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:21 | 4 | 49 s | 6 s | -333 s | |
| T1 | 00:03:03 | 8 | 48 s | 20 s | 0 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2018 ITU World Triathlon Para Championships Gold Coast
PTS2 Men
15.09.2018
Rang 9
01:11:56
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:49 | 3 | 79 s | 0 s | -147 s | |
| T1 | 00:01:58 | 5 | 19 s | 4 s | -19 s | |
| Bike | 00:33:01 | 4 | 129 s | 7 s | -123 s | |
| T2 | 00:01:01 | 5 | 15 s | 3 s | -11 s | |
| Run | 00:25:09 | 10 | 406 s | 261 s | 0 s |
2018 Tartu ETU Triathlon European Championships
PTS2 Men
19.07.2018
Rang 7
01:12:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:13 | 4 | 29 s | 14 s | -194 s | |
| T1 | 00:02:12 | 6 | 17 s | 5 s | -28 s | |
| Bike | 00:34:21 | 2 | 106 s | -24 s | -396 s | |
| T2 | 00:01:04 | 5 | 30 s | 12 s | -26 s | |
| Run | 00:24:18 | 9 | 330 s | 211 s | 0 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS2 Men
15.09.2017
Rang 3
01:11:18
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:03 | 4 | 64 s | 17 s | -281 s | |
| T1 | 00:03:33 | 7 | 51 s | 33 s | -16 s | |
| Bike | 00:34:15 | 1 | 0 s | -81 s | -295 s | |
| T2 | 00:03:44 | 10 | 180 s | 171 s | 0 s | |
| Run | 00:17:43 | 1 | 0 s | -63 s | -446 s |
2017 Kitzbühel ETU Triathlon European Championships
PTS2 Men
16.06.2017
Rang 2
01:12:51
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:32 | 3 | 43 s | 0 s | -586 s | |
| T1 | 00:02:24 | 5 | 38 s | 14 s | -144 s | |
| Bike | 00:35:46 | 2 | 76 s | -40 s | -947 s | |
| T2 | 00:01:07 | 6 | 16 s | 9 s | -51 s | |
| Run | 00:21:59 | 5 | 153 s | 42 s | -881 s |
2016 Rio de Janeiro Paralympic Games
Men's PT2
10.09.2016
Rang 5
01:13:30
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:37 | 6 | 93 s | 40 s | -169 s | |
| T1 | 00:01:58 | 7 | 29 s | 22 s | -26 s | |
| Bike | 00:35:14 | 1 | 0 s | -74 s | -326 s | |
| T2 | 00:01:25 | 7 | 27 s | 21 s | -31 s | |
| Run | 00:23:16 | 8 | 156 s | 144 s | -211 s |
2016 Rotterdam ITU Para Triathlon World Championships
Men's PT2
24.07.2016
Rang 3
01:10:37
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:09 | 3 | 65 s | 0 s | -240 s | |
| T1 | 00:03:11 | 6 | 32 s | 5 s | -26 s | |
| Bike | 00:33:05 | 1 | 0 s | -135 s | -295 s | |
| T2 | 00:01:09 | 4 | 16 s | 1 s | -29 s | |
| Run | 00:22:05 | 6 | 165 s | 126 s | -300 s |
2016 Lisbon ETU Triathlon European Championships
Men's PT2
27.05.2016
Rang 2
01:11:07
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:19 | 3 | 18 s | 0 s | -63 s | |
| T1 | 00:01:16 | 3 | 13 s | 0 s | -39 s | |
| Bike | 00:33:56 | 1 | 0 s | -135 s | -263 s | |
| T2 | 00:01:22 | 6 | 37 s | 26 s | 0 s | |
| Run | 00:23:11 | 4 | 125 s | 87 s | -95 s |
2015 ITU World Triathlon Para Championships Chicago
Men's PT2
18.09.2015
Rang 2
01:10:34
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:48 | 4 | 78 s | 10 s | -97 s | |
| T1 | 00:02:26 | 7 | 26 s | 12 s | -19 s | |
| Bike | 00:31:44 | 1 | 0 s | -136 s | -294 s | |
| T2 | 00:01:25 | 10 | 30 s | 28 s | 0 s | |
| Run | 00:23:13 | 7 | 167 s | 88 s | -11 s |
2015 Geneva ETU Triathlon European Championships
Men's PT2
10.07.2015
Rang 2
01:06:50
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:00 | 2 | 10 s | -53 s | -203 s | |
| T1 | 00:01:25 | 5 | 13 s | 4 s | -114 s | |
| Bike | 00:30:15 | 1 | 0 s | -65 s | -382 s | |
| T2 | 00:01:15 | 6 | 30 s | 15 s | -55 s | |
| Run | 00:22:53 | 6 | 151 s | 95 s | -427 s |
2014 ITU World Triathlon Para Championships Edmonton
Men's PT2
30.08.2014
Rang 3
01:15:02
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:06 | 4 | 69 s | 1 s | -182 s | |
| T1 | 00:02:41 | 10 | 64 s | 56 s | 0 s | |
| Bike | 00:34:56 | 1 | 0 s | -18 s | -507 s | |
| T2 | 00:01:36 | 10 | 55 s | 55 s | 0 s | |
| Run | 00:24:44 | 7 | 254 s | 142 s | -177 s |
2014 Kitzbühel ETU Triathlon European Championships
Men's PT2
21.06.2014
Rang 3
01:12:48
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:50 | 3 | 111 s | 0 s | -233 s | |
| T1 | 00:02:36 | 6 | 72 s | 55 s | -101 s | |
| Bike | 00:33:51 | 1 | 0 s | -80 s | -739 s | |
| T2 | 00:01:30 | 7 | 43 s | 36 s | -173 s | |
| Run | 00:22:03 | 6 | 240 s | 167 s | -505 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-2
13.09.2013
Rang 1
01:12:21
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:29 | 6 | 152 s | 22 s | -35 s | |
| T1 | 00:02:37 | 3 | 24 s | 0 s | -21 s | |
| Bike | 00:32:28 | 1 | 0 s | -202 s | -380 s | |
| T2 | 00:01:40 | 11 | 52 s | 23 s | 1 s | |
| Run | 00:23:09 | 7 | 91 s | 37 s | -88 s |
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Para Triathlon Male TRI-2
22.10.2012
Rang 1
01:09:41
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:05:03 | 6 | 66 s | 13 s | -10 s | |
| T1 | 00:03:26 | 13 | 58 s | 44 s | 14 s | |
| Bike | 00:32:24 | 1 | 0 s | -172 s | -410 s | |
| T2 | 00:02:28 | 11 | 56 s | 38 s | 6 s | |
| Run | 00:26:17 | 7 | 491 s | 130 s | -319 s |
2011 Dextro Energy Triathlon - ITU World Championship Series London
Para Triathlon Male TRI-2
07.08.2011
Rang 1
01:17:05
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:15:20 | 4 | 43 s | 37 s | 0 s | |
| T1 | 00:02:39 | 4 | 41 s | 15 s | 0 s | |
| Bike | 00:33:20 | 1 | 0 s | -324 s | -651 s | |
| T2 | 00:02:12 | 4 | 57 s | 19 s | 0 s | |
| Run | 00:23:36 | 1 | 0 s | -35 s | -1050 s |