Zum Inhalt springen
Performance Workspace
Race analysis

16-19 Male AG Sprint

2013 ITU World Triathlon Age-Group Championships London · London

13.09.2013 GBR Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Gustav Iden NOR 00:09:52 Abschnittsrang 21 00:03:00 Abschnittsrang 58 00:32:50 Abschnittsrang 2 00:02:26 Abschnittsrang 2 00:15:50 Abschnittsrang 3 01:03:56
2 Kyle Smith NZL 00:09:36 Abschnittsrang 13 00:02:28 Abschnittsrang 3 00:33:42 Abschnittsrang 7 00:02:24 Abschnittsrang 1 00:16:08 Abschnittsrang 6 01:04:16
3 Dillon Nobbs USA 00:09:13 Abschnittsrang 9 00:02:38 Abschnittsrang 13 00:34:53 Abschnittsrang 34 00:02:31 Abschnittsrang 4 00:15:11 Abschnittsrang 1 01:04:25
4 Matthew Baker AUS 00:09:06 Abschnittsrang 5 00:02:36 Abschnittsrang 9 00:34:10 Abschnittsrang 12 00:02:28 Abschnittsrang 3 00:16:18 Abschnittsrang 8 01:04:36
5 Christopher Perham GBR 00:09:00 Abschnittsrang 2 00:02:26 Abschnittsrang 1 00:35:15 Abschnittsrang 39 00:02:36 Abschnittsrang 5 00:15:40 Abschnittsrang 2 01:04:54
6 Morten Hansen NOR 00:09:26 Abschnittsrang 10 00:02:34 Abschnittsrang 5 00:33:44 Abschnittsrang 8 00:02:37 Abschnittsrang 8 00:16:44 Abschnittsrang 18 01:05:03
7 Michael Hooper AUS 00:09:50 Abschnittsrang 19 00:02:26 Abschnittsrang 1 00:33:37 Abschnittsrang 6 00:02:37 Abschnittsrang 8 00:16:36 Abschnittsrang 15 01:05:04
8 Cameron Roberts AUS 00:09:59 Abschnittsrang 28 00:02:50 Abschnittsrang 43 00:33:29 Abschnittsrang 3 00:02:42 Abschnittsrang 16 00:16:10 Abschnittsrang 7 01:05:09
9 William Kirk GBR 00:10:13 Abschnittsrang 39 00:02:38 Abschnittsrang 13 00:33:33 Abschnittsrang 4 00:02:36 Abschnittsrang 5 00:16:22 Abschnittsrang 11 01:05:21
10 Tony Morales USA 00:09:58 Abschnittsrang 27 00:02:49 Abschnittsrang 41 00:33:47 Abschnittsrang 9 00:02:40 Abschnittsrang 15 00:16:21 Abschnittsrang 10 01:05:34
11 Andrew Beardsall CAN 00:10:04 Abschnittsrang 32 00:02:51 Abschnittsrang 45 00:33:33 Abschnittsrang 4 00:02:49 Abschnittsrang 33 00:16:20 Abschnittsrang 9 01:05:35
12 Tom Stead GBR 00:10:51 Abschnittsrang 51 00:02:36 Abschnittsrang 9 00:32:15 Abschnittsrang 1 00:02:44 Abschnittsrang 21 00:17:55 Abschnittsrang 36 01:06:18
13 Angus Gibson AUS 00:08:59 Abschnittsrang 1 00:02:38 Abschnittsrang 13 00:34:11 Abschnittsrang 14 00:02:43 Abschnittsrang 20 00:17:59 Abschnittsrang 38 01:06:29
14 Vojtech Sommer CZE 00:10:14 Abschnittsrang 40 00:02:39 Abschnittsrang 18 00:34:34 Abschnittsrang 23 00:02:42 Abschnittsrang 16 00:16:23 Abschnittsrang 12 01:06:30
15 Matthew McCosker AUS 00:09:50 Abschnittsrang 19 00:02:34 Abschnittsrang 5 00:34:12 Abschnittsrang 15 00:02:42 Abschnittsrang 16 00:17:30 Abschnittsrang 28 01:06:46
16 Casper Stornes NOR 00:10:03 Abschnittsrang 31 00:02:38 Abschnittsrang 13 00:34:54 Abschnittsrang 35 00:02:36 Abschnittsrang 5 00:16:39 Abschnittsrang 16 01:06:47
17 Mika Brown GBR 00:09:57 Abschnittsrang 25 00:02:57 Abschnittsrang 52 00:34:29 Abschnittsrang 20 00:02:44 Abschnittsrang 21 00:17:09 Abschnittsrang 26 01:07:14
18 Thomas Kneller GBR 00:10:02 Abschnittsrang 30 00:02:41 Abschnittsrang 23 00:34:44 Abschnittsrang 30 00:02:53 Abschnittsrang 43 00:17:03 Abschnittsrang 23 01:07:20
19 Kieran Hill GBR 00:09:03 Abschnittsrang 4 00:02:42 Abschnittsrang 25 00:34:52 Abschnittsrang 33 00:02:45 Abschnittsrang 24 00:18:04 Abschnittsrang 40 01:07:24
20 Jake Jamieson NZL 00:10:00 Abschnittsrang 29 00:02:37 Abschnittsrang 11 00:34:00 Abschnittsrang 11 00:02:39 Abschnittsrang 13 00:18:16 Abschnittsrang 45 01:07:29
21 Garrick Loewen CAN 00:10:17 Abschnittsrang 43 00:02:46 Abschnittsrang 32 00:34:59 Abschnittsrang 36 00:02:47 Abschnittsrang 29 00:16:44 Abschnittsrang 18 01:07:31
22 Mathew Mccullough NZL 00:09:27 Abschnittsrang 11 00:02:40 Abschnittsrang 20 00:34:27 Abschnittsrang 19 00:02:47 Abschnittsrang 29 00:18:28 Abschnittsrang 48 01:07:48
23 Jonathan Dudley GBR 00:09:06 Abschnittsrang 5 00:02:33 Abschnittsrang 4 00:35:22 Abschnittsrang 41 00:02:57 Abschnittsrang 52 00:17:54 Abschnittsrang 35 01:07:50
24 Oliver Swallow GBR 00:10:11 Abschnittsrang 38 00:02:35 Abschnittsrang 8 00:33:54 Abschnittsrang 10 00:02:53 Abschnittsrang 43 00:18:20 Abschnittsrang 47 01:07:51
25 Alastair Rogers IRL 00:09:38 Abschnittsrang 14 00:02:37 Abschnittsrang 11 00:35:06 Abschnittsrang 38 00:02:45 Abschnittsrang 24 00:17:50 Abschnittsrang 32 01:07:54
26 Brett Saunders USA 00:09:01 Abschnittsrang 3 00:02:43 Abschnittsrang 27 00:34:20 Abschnittsrang 17 00:03:00 Abschnittsrang 55 00:18:52 Abschnittsrang 55 01:07:55
27 Romulo Savio Menezes BRA 00:10:53 Abschnittsrang 52 00:02:44 Abschnittsrang 29 00:34:19 Abschnittsrang 16 00:02:53 Abschnittsrang 43 00:17:08 Abschnittsrang 25 01:07:56
28 Carlos Andree Martinez Rico MEX 00:10:07 Abschnittsrang 33 00:02:44 Abschnittsrang 29 00:35:33 Abschnittsrang 44 00:02:51 Abschnittsrang 37 00:16:43 Abschnittsrang 17 01:07:57
29 Luke Chalker AUS 00:09:54 Abschnittsrang 22 00:03:07 Abschnittsrang 68 00:35:36 Abschnittsrang 45 00:02:39 Abschnittsrang 13 00:16:57 Abschnittsrang 22 01:08:10
30 Timothy Winslow USA 00:11:35 Abschnittsrang 69 00:02:34 Abschnittsrang 5 00:34:42 Abschnittsrang 29 00:02:48 Abschnittsrang 31 00:16:49 Abschnittsrang 20 01:08:26
31 Jack Plummer GBR 00:10:56 Abschnittsrang 55 00:02:39 Abschnittsrang 18 00:34:24 Abschnittsrang 18 00:02:50 Abschnittsrang 35 00:17:40 Abschnittsrang 30 01:08:28
32 Tim O'Shea AUS 00:10:57 Abschnittsrang 56 00:02:43 Abschnittsrang 27 00:35:45 Abschnittsrang 46 00:02:37 Abschnittsrang 8 00:16:29 Abschnittsrang 13 01:08:30
33 Matthew Roets NZL 00:09:57 Abschnittsrang 25 00:02:47 Abschnittsrang 36 00:34:41 Abschnittsrang 27 00:02:55 Abschnittsrang 47 00:18:18 Abschnittsrang 46 01:08:37
34 Nathan Bankovic AUS 00:10:53 Abschnittsrang 52 00:02:53 Abschnittsrang 48 00:34:10 Abschnittsrang 12 00:02:51 Abschnittsrang 37 00:17:57 Abschnittsrang 37 01:08:43
35 Kane Richards AUS 00:09:10 Abschnittsrang 8 00:02:50 Abschnittsrang 43 00:34:31 Abschnittsrang 21 00:02:49 Abschnittsrang 33 00:19:41 Abschnittsrang 68 01:08:58
36 Atanas Alipiev NZL 00:10:58 Abschnittsrang 57 00:02:40 Abschnittsrang 20 00:35:01 Abschnittsrang 37 00:02:51 Abschnittsrang 37 00:18:05 Abschnittsrang 41 01:09:32
37 Justin Webb AUS 00:09:56 Abschnittsrang 24 00:03:23 Abschnittsrang 79 00:34:37 Abschnittsrang 25 00:03:00 Abschnittsrang 55 00:18:54 Abschnittsrang 56 01:09:48
38 Nicholas Haworth GBR 00:11:19 Abschnittsrang 64 00:02:47 Abschnittsrang 36 00:34:35 Abschnittsrang 24 00:02:55 Abschnittsrang 47 00:18:15 Abschnittsrang 44 01:09:48
39 Nathan Veall GBR 00:12:23 Abschnittsrang 81 00:02:49 Abschnittsrang 41 00:34:50 Abschnittsrang 32 00:02:45 Abschnittsrang 24 00:17:05 Abschnittsrang 24 01:09:51
40 Jose Javier Sanchez Cornejo MEX 00:10:50 Abschnittsrang 50 00:02:41 Abschnittsrang 23 00:36:05 Abschnittsrang 50 00:02:55 Abschnittsrang 47 00:17:23 Abschnittsrang 27 01:09:52
41 Sam Deangelo USA 00:10:55 Abschnittsrang 54 00:03:04 Abschnittsrang 65 00:34:39 Abschnittsrang 26 00:02:56 Abschnittsrang 51 00:18:29 Abschnittsrang 49 01:10:01
42 Tyler Curran USA 00:09:09 Abschnittsrang 7 00:03:40 Abschnittsrang 86 00:36:01 Abschnittsrang 48 00:03:06 Abschnittsrang 65 00:18:41 Abschnittsrang 52 01:10:36
43 Remy Sichel FRA 00:11:11 Abschnittsrang 61 00:03:07 Abschnittsrang 68 00:35:57 Abschnittsrang 47 00:02:42 Abschnittsrang 16 00:17:42 Abschnittsrang 31 01:10:38
44 Deborah Rae GBR 00:09:47 Abschnittsrang 18 00:02:42 Abschnittsrang 25 00:37:34 Abschnittsrang 60 00:03:00 Abschnittsrang 55 00:17:39 Abschnittsrang 29 01:10:41
45 Damon Boag AUS 00:10:19 Abschnittsrang 44 00:03:32 Abschnittsrang 84 00:36:26 Abschnittsrang 52 00:02:48 Abschnittsrang 31 00:17:51 Abschnittsrang 33 01:10:54
46 Sam Aleman USA 00:11:31 Abschnittsrang 68 00:02:46 Abschnittsrang 32 00:37:02 Abschnittsrang 56 00:02:52 Abschnittsrang 41 00:16:49 Abschnittsrang 20 01:10:58
47 Blake Lowery USA 00:12:01 Abschnittsrang 73 00:02:40 Abschnittsrang 20 00:36:59 Abschnittsrang 55 00:02:51 Abschnittsrang 37 00:16:34 Abschnittsrang 14 01:11:02
48 Connor Mckay AUS 00:11:18 Abschnittsrang 63 00:03:04 Abschnittsrang 65 00:36:02 Abschnittsrang 49 00:02:46 Abschnittsrang 27 00:18:11 Abschnittsrang 43 01:11:19
49 Lachlan O'Reilly AUS 00:12:36 Abschnittsrang 85 00:02:46 Abschnittsrang 32 00:35:23 Abschnittsrang 42 00:02:46 Abschnittsrang 27 00:17:51 Abschnittsrang 33 01:11:21
50 Tyler Allan AUS 00:10:08 Abschnittsrang 35 00:03:19 Abschnittsrang 74 00:34:31 Abschnittsrang 21 00:03:06 Abschnittsrang 65 00:20:32 Abschnittsrang 80 01:11:35
51 Toby Duggan GBR 00:11:03 Abschnittsrang 59 00:02:57 Abschnittsrang 52 00:34:41 Abschnittsrang 27 00:03:03 Abschnittsrang 62 00:19:57 Abschnittsrang 72 01:11:38
52 Christopher Moyer CAN 00:11:14 Abschnittsrang 62 00:02:38 Abschnittsrang 13 00:39:35 Abschnittsrang 72 00:02:37 Abschnittsrang 8 00:15:57 Abschnittsrang 4 01:11:59
53 Dylan Finnigan NZL 00:09:54 Abschnittsrang 22 00:02:57 Abschnittsrang 52 00:37:24 Abschnittsrang 57 00:02:58 Abschnittsrang 54 00:18:57 Abschnittsrang 58 01:12:07
54 Adam Tapley GBR 00:09:46 Abschnittsrang 17 00:02:48 Abschnittsrang 40 00:34:44 Abschnittsrang 30 00:03:05 Abschnittsrang 64 00:22:13 Abschnittsrang 85 01:12:34
55 Kieran Townsend GBR 00:10:20 Abschnittsrang 45 00:02:51 Abschnittsrang 45 00:36:26 Abschnittsrang 52 00:03:04 Abschnittsrang 63 00:20:10 Abschnittsrang 75 01:12:48
56 Daniel Busbridge GBR 00:12:04 Abschnittsrang 74 00:02:47 Abschnittsrang 36 00:35:26 Abschnittsrang 43 00:03:11 Abschnittsrang 71 00:19:30 Abschnittsrang 67 01:12:56
57 Ioan Fuller NZL 00:10:25 Abschnittsrang 48 00:03:00 Abschnittsrang 58 00:35:18 Abschnittsrang 40 00:03:02 Abschnittsrang 59 00:21:17 Abschnittsrang 83 01:12:59
58 Jake Jackson-Grammar NZL 00:12:10 Abschnittsrang 77 00:02:53 Abschnittsrang 48 00:36:21 Abschnittsrang 51 00:03:10 Abschnittsrang 70 00:18:30 Abschnittsrang 50 01:13:02
59 Gallacher Patterson CAN 00:10:49 Abschnittsrang 49 00:02:57 Abschnittsrang 52 00:36:36 Abschnittsrang 54 00:03:01 Abschnittsrang 58 00:20:12 Abschnittsrang 78 01:13:33
60 Bruno Vieira BRA 00:10:23 Abschnittsrang 47 00:02:59 Abschnittsrang 57 00:38:55 Abschnittsrang 68 00:03:02 Abschnittsrang 59 00:18:32 Abschnittsrang 51 01:13:49
61 Eligio Brendo Ferreira Teleciro BRA 00:10:15 Abschnittsrang 42 00:02:57 Abschnittsrang 52 00:38:42 Abschnittsrang 66 00:03:13 Abschnittsrang 74 00:19:01 Abschnittsrang 59 01:14:06
62 David Moores GBR 00:09:41 Abschnittsrang 15 00:03:21 Abschnittsrang 76 00:38:45 Abschnittsrang 67 00:03:28 Abschnittsrang 83 00:19:23 Abschnittsrang 65 01:14:37
63 David Bojczenko AUS 00:11:02 Abschnittsrang 58 00:03:12 Abschnittsrang 71 00:37:27 Abschnittsrang 58 00:03:13 Abschnittsrang 74 00:20:19 Abschnittsrang 79 01:15:12
64 Chris Surgeoner IRL 00:11:41 Abschnittsrang 70 00:03:19 Abschnittsrang 74 00:37:58 Abschnittsrang 63 00:03:08 Abschnittsrang 67 00:19:12 Abschnittsrang 63 01:15:16
65 Matheus De Campos BRA 00:12:36 Abschnittsrang 85 00:03:00 Abschnittsrang 58 00:37:56 Abschnittsrang 62 00:02:55 Abschnittsrang 47 00:19:03 Abschnittsrang 60 01:15:27
66 Glenn Lostritto USA 00:12:09 Abschnittsrang 76 00:03:40 Abschnittsrang 86 00:39:03 Abschnittsrang 70 00:02:38 Abschnittsrang 12 00:18:00 Abschnittsrang 39 01:15:27
67 Jorge McCulloch AUS 00:11:09 Abschnittsrang 60 00:03:02 Abschnittsrang 63 00:38:58 Abschnittsrang 69 00:03:15 Abschnittsrang 77 00:19:14 Abschnittsrang 64 01:15:35
68 Daniel Blocksage GBR 00:11:56 Abschnittsrang 71 00:03:44 Abschnittsrang 88 00:37:48 Abschnittsrang 61 00:02:52 Abschnittsrang 41 00:19:23 Abschnittsrang 65 01:15:42
69 Jack Molloy IRL 00:12:18 Abschnittsrang 79 00:02:51 Abschnittsrang 45 00:39:05 Abschnittsrang 71 00:02:57 Abschnittsrang 52 00:19:04 Abschnittsrang 62 01:16:14
70 Paul Senger GER 00:11:20 Abschnittsrang 65 00:02:56 Abschnittsrang 51 00:40:00 Abschnittsrang 74 00:03:02 Abschnittsrang 59 00:19:03 Abschnittsrang 60 01:16:18
71 Michael Stabile USA 00:14:01 Abschnittsrang 89 00:03:04 Abschnittsrang 65 00:37:32 Abschnittsrang 59 00:03:08 Abschnittsrang 67 00:18:45 Abschnittsrang 54 01:16:27
72 Joseph Harris GBR 00:12:29 Abschnittsrang 83 00:03:01 Abschnittsrang 62 00:38:00 Abschnittsrang 64 00:03:11 Abschnittsrang 71 00:19:59 Abschnittsrang 73 01:16:38
73 Ian Baun USA 00:11:21 Abschnittsrang 66 00:02:46 Abschnittsrang 32 00:44:37 Abschnittsrang 83 00:02:44 Abschnittsrang 21 00:15:58 Abschnittsrang 5 01:17:23
74 Kyle Mellon AUS 00:10:14 Abschnittsrang 40 00:03:09 Abschnittsrang 70 00:39:51 Abschnittsrang 73 00:03:20 Abschnittsrang 80 00:21:19 Abschnittsrang 84 01:17:52
75 Tony Aspel IRL 00:12:19 Abschnittsrang 80 00:03:00 Abschnittsrang 58 00:40:38 Abschnittsrang 75 00:02:54 Abschnittsrang 46 00:19:52 Abschnittsrang 71 01:18:41
76 Brett Ryan USA 00:10:09 Abschnittsrang 36 00:03:21 Abschnittsrang 76 00:44:15 Abschnittsrang 82 00:03:15 Abschnittsrang 77 00:18:06 Abschnittsrang 42 01:19:04
77 Logan Blaine USA 00:12:07 Abschnittsrang 75 00:03:28 Abschnittsrang 83 00:40:43 Abschnittsrang 76 00:03:08 Abschnittsrang 67 00:19:50 Abschnittsrang 70 01:19:14
78 Calum Noel GRN 00:12:12 Abschnittsrang 78 00:03:17 Abschnittsrang 73 00:41:08 Abschnittsrang 77 00:03:12 Abschnittsrang 73 00:20:10 Abschnittsrang 75 01:19:57
79 Naoise Sudway IRL 00:13:54 Abschnittsrang 88 00:03:45 Abschnittsrang 89 00:38:29 Abschnittsrang 65 00:03:14 Abschnittsrang 76 00:21:01 Abschnittsrang 82 01:20:21
80 Tommy Buckle GBR 00:12:24 Abschnittsrang 82 00:03:25 Abschnittsrang 81 00:41:55 Abschnittsrang 79 00:03:17 Abschnittsrang 79 00:20:02 Abschnittsrang 74 01:21:01
81 Samuel Dally AUS 00:09:44 Abschnittsrang 16 00:03:16 Abschnittsrang 72 00:46:56 Abschnittsrang 84 00:02:50 Abschnittsrang 35 00:18:42 Abschnittsrang 53 01:21:27
82 Kevin Macduff CAN 00:12:00 Abschnittsrang 72 00:03:25 Abschnittsrang 81 00:43:31 Abschnittsrang 81 00:03:21 Abschnittsrang 82 00:19:41 Abschnittsrang 68 01:21:56
83 Casmer Kamangip PNG 00:13:50 Abschnittsrang 87 00:04:10 Abschnittsrang 90 00:43:28 Abschnittsrang 80 00:03:33 Abschnittsrang 84 00:20:10 Abschnittsrang 75 01:25:09
84 William Carey IRL 00:18:58 Abschnittsrang 90 00:03:23 Abschnittsrang 79 00:41:12 Abschnittsrang 78 00:03:20 Abschnittsrang 80 00:18:54 Abschnittsrang 56 01:25:45
85 Daniel Costa Santos BRA 00:12:31 Abschnittsrang 84 00:03:34 Abschnittsrang 85 00:47:07 Abschnittsrang 85 00:03:45 Abschnittsrang 85 00:20:43 Abschnittsrang 81 01:27:39
0 Alejandro Rodriguez USA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DSQ
0 Daniel Tabet CAN 00:11:26 Abschnittsrang 67 00:03:22 Abschnittsrang 78 00:00:00 00:00:00 00:00:00 DNF
0 Aron Mohammadi CAN 00:09:33 Abschnittsrang 12 00:03:02 Abschnittsrang 63 00:00:00 00:00:00 00:00:00 DNF
0 Peter Gaskell GBR 00:10:07 Abschnittsrang 33 00:02:53 Abschnittsrang 48 00:00:00 00:00:00 00:00:00 DNF
0 Carlos Jimenez Osorio MEX 00:10:10 Abschnittsrang 37 00:02:47 Abschnittsrang 36 00:00:00 00:00:00 00:00:00 DNF
0 Ivan Eduardo Castro Garcia MEX 00:10:21 Abschnittsrang 46 00:02:45 Abschnittsrang 31 00:00:00 00:00:00 00:00:00 DNF
0 George Elliott GBR 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 7 11–121 s 0–11 s
2 1 18–18 s 22–22 s
3 3 83–89 s 36–46 s
4 8 0–81 s 49–59 s
5 1 25–25 s 62–62 s
6 1 13–13 s 79–79 s
7 6 49–88 s 96–105 s
8 1 75–75 s 113–113 s
9 6 97–140 s 134–140 s
10 1 85–85 s 162–162 s
11 6 95–160 s 175–181 s
12 2 83–163 s 188–189 s
13 3 105–134 s 223–235 s
14 2 63–226 s 260–261 s
15 6 85–205 s 273–282 s
16 1 236–236 s 303–303 s
17 2 171–217 s 337–342 s
18 3 96–195 s 358–365 s
19 1 106–106 s 372–372 s
20 1 116–116 s 395–395 s
21 2 165–214 s 436–447 s
22 1 117–117 s 452–452 s
23 4 146–254 s 465–470 s
24 2 170–223 s 512–514 s
25 1 339–339 s 535–535 s
26 1 263–263 s 550–550 s
27 2 233–373 s 615–626 s
28 1 249–249 s 636–636 s
29 1 243–243 s 655–655 s
30 2 124–263 s 722–723 s
31 2 161–239 s 782–794 s
32 1 94–94 s 854–854 s
33 1 394–394 s 946–946 s
34 1 279–279 s 1050–1050 s
35 1 655–655 s 1071–1071 s