Zum Inhalt springen
Performance Workspace
Race analysis

20-24 Male AG Sprint

2017 ITU World Triathlon Age-Group Championships Rotterdam · Rotterdam

17.09.2017 NED Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Axel Baumans BEL 00:09:57 Abschnittsrang 2 00:03:58 Abschnittsrang 8 00:31:40 Abschnittsrang 4 00:01:27 Abschnittsrang 5 00:16:18 Abschnittsrang 3 01:03:19
2 Dieter Boeye BEL 00:10:14 Abschnittsrang 7 00:03:45 Abschnittsrang 2 00:31:35 Abschnittsrang 2 00:01:22 Abschnittsrang 1 00:16:27 Abschnittsrang 5 01:03:22
3 Jens Van Looveren BEL 00:10:13 Abschnittsrang 6 00:03:47 Abschnittsrang 3 00:31:36 Abschnittsrang 3 00:01:27 Abschnittsrang 5 00:16:45 Abschnittsrang 7 01:03:46
4 Evan Culbert USA 00:09:48 Abschnittsrang 1 00:03:49 Abschnittsrang 4 00:32:00 Abschnittsrang 5 00:01:25 Abschnittsrang 2 00:17:11 Abschnittsrang 16 01:04:11
5 William Kirk GBR 00:10:39 Abschnittsrang 14 00:04:04 Abschnittsrang 16 00:32:31 Abschnittsrang 14 00:01:26 Abschnittsrang 3 00:16:19 Abschnittsrang 4 01:04:56
6 Nick Thijs BEL 00:10:37 Abschnittsrang 12 00:03:43 Abschnittsrang 1 00:32:25 Abschnittsrang 11 00:01:36 Abschnittsrang 15 00:16:47 Abschnittsrang 8 01:05:05
7 Nicholas Allen GBR 00:10:34 Abschnittsrang 10 00:03:57 Abschnittsrang 7 00:32:20 Abschnittsrang 9 00:01:28 Abschnittsrang 7 00:16:56 Abschnittsrang 11 01:05:12
8 Nick Martin GBR 00:09:57 Abschnittsrang 2 00:04:17 Abschnittsrang 25 00:33:56 Abschnittsrang 28 00:01:38 Abschnittsrang 19 00:15:26 Abschnittsrang 1 01:05:12
9 Jack Bond GBR 00:10:16 Abschnittsrang 8 00:04:02 Abschnittsrang 14 00:32:28 Abschnittsrang 12 00:01:32 Abschnittsrang 9 00:17:09 Abschnittsrang 14 01:05:25
10 Aaron Lynch NED 00:10:48 Abschnittsrang 18 00:03:58 Abschnittsrang 8 00:32:29 Abschnittsrang 13 00:01:26 Abschnittsrang 3 00:16:53 Abschnittsrang 9 01:05:31
11 Wout Vandermeeren BEL 00:10:35 Abschnittsrang 11 00:03:56 Abschnittsrang 5 00:32:12 Abschnittsrang 6 00:01:40 Abschnittsrang 23 00:17:14 Abschnittsrang 18 01:05:35
12 Koen Hijman NED 00:10:29 Abschnittsrang 9 00:03:59 Abschnittsrang 11 00:32:17 Abschnittsrang 8 00:01:32 Abschnittsrang 9 00:17:22 Abschnittsrang 22 01:05:37
13 James Hodgson GBR 00:10:40 Abschnittsrang 15 00:03:58 Abschnittsrang 8 00:33:27 Abschnittsrang 21 00:01:33 Abschnittsrang 13 00:16:06 Abschnittsrang 2 01:05:42
14 Eligio Brendo Ferreira Teleciro BRA 00:10:02 Abschnittsrang 5 00:04:12 Abschnittsrang 21 00:33:03 Abschnittsrang 17 00:01:36 Abschnittsrang 15 00:16:55 Abschnittsrang 10 01:05:46
15 Joey Hassett USA 00:11:01 Abschnittsrang 25 00:03:56 Abschnittsrang 5 00:32:13 Abschnittsrang 7 00:01:32 Abschnittsrang 9 00:17:14 Abschnittsrang 18 01:05:55
16 Wouter Simons BEL 00:10:42 Abschnittsrang 16 00:04:17 Abschnittsrang 25 00:33:04 Abschnittsrang 18 00:01:35 Abschnittsrang 14 00:16:28 Abschnittsrang 6 01:06:04
17 Dan Elliot GBR 00:10:54 Abschnittsrang 20 00:04:08 Abschnittsrang 18 00:33:04 Abschnittsrang 18 00:01:41 Abschnittsrang 28 00:17:06 Abschnittsrang 13 01:06:51
18 Dallas Handy USA 00:10:38 Abschnittsrang 13 00:04:13 Abschnittsrang 22 00:32:22 Abschnittsrang 10 00:01:40 Abschnittsrang 23 00:18:01 Abschnittsrang 30 01:06:53
19 Rupert Graham GBR 00:12:17 Abschnittsrang 35 00:04:18 Abschnittsrang 28 00:31:26 Abschnittsrang 1 00:01:44 Abschnittsrang 33 00:17:23 Abschnittsrang 23 01:07:06
20 Danilo Santos Lima BRA 00:10:43 Abschnittsrang 17 00:04:15 Abschnittsrang 23 00:33:10 Abschnittsrang 20 00:01:47 Abschnittsrang 35 00:17:21 Abschnittsrang 21 01:07:14
21 Hidde Weersma NED 00:11:09 Abschnittsrang 27 00:04:10 Abschnittsrang 20 00:32:45 Abschnittsrang 15 00:01:41 Abschnittsrang 28 00:18:17 Abschnittsrang 32 01:08:00
22 Thomas Joaquim Da Silva Ferreira BRA 00:10:51 Abschnittsrang 19 00:05:00 Abschnittsrang 50 00:33:36 Abschnittsrang 23 00:01:38 Abschnittsrang 19 00:17:09 Abschnittsrang 14 01:08:12
23 Ieuan Hudson GBR 00:11:42 Abschnittsrang 32 00:04:03 Abschnittsrang 15 00:33:40 Abschnittsrang 24 00:01:40 Abschnittsrang 23 00:17:12 Abschnittsrang 17 01:08:15
24 Mika Brown GBR 00:09:59 Abschnittsrang 4 00:04:00 Abschnittsrang 12 00:32:49 Abschnittsrang 16 00:01:37 Abschnittsrang 18 00:20:04 Abschnittsrang 48 01:08:28
25 Aaron Busch GER 00:10:56 Abschnittsrang 21 00:04:21 Abschnittsrang 29 00:34:10 Abschnittsrang 33 00:01:30 Abschnittsrang 8 00:17:44 Abschnittsrang 25 01:08:39
26 Daniel Walsh GBR 00:11:09 Abschnittsrang 27 00:04:51 Abschnittsrang 45 00:33:30 Abschnittsrang 22 00:01:47 Abschnittsrang 35 00:17:54 Abschnittsrang 28 01:09:08
27 Felix Wernham GBR 00:12:39 Abschnittsrang 39 00:04:08 Abschnittsrang 18 00:33:44 Abschnittsrang 26 00:01:32 Abschnittsrang 9 00:17:20 Abschnittsrang 20 01:09:20
28 Kotahi Paranihi NZL 00:11:15 Abschnittsrang 31 00:04:26 Abschnittsrang 32 00:33:45 Abschnittsrang 27 00:01:40 Abschnittsrang 23 00:18:51 Abschnittsrang 35 01:09:55
29 Marcus Widdess GBR 00:11:45 Abschnittsrang 33 00:04:17 Abschnittsrang 25 00:34:29 Abschnittsrang 36 00:01:39 Abschnittsrang 21 00:17:55 Abschnittsrang 29 01:10:04
30 Marc Auchie GBR 00:11:11 Abschnittsrang 29 00:04:06 Abschnittsrang 17 00:34:11 Abschnittsrang 34 00:01:41 Abschnittsrang 28 00:19:12 Abschnittsrang 39 01:10:20
31 Josh Stevens CAN 00:13:44 Abschnittsrang 52 00:04:01 Abschnittsrang 13 00:34:09 Abschnittsrang 32 00:01:36 Abschnittsrang 15 00:17:00 Abschnittsrang 12 01:10:28
32 Björn Van Vliet NED 00:10:57 Abschnittsrang 22 00:04:23 Abschnittsrang 30 00:34:05 Abschnittsrang 29 00:01:45 Abschnittsrang 34 00:19:48 Abschnittsrang 44 01:10:56
33 Stevie Blankenship CAN 00:10:59 Abschnittsrang 23 00:04:25 Abschnittsrang 31 00:34:05 Abschnittsrang 29 00:01:40 Abschnittsrang 23 00:20:23 Abschnittsrang 51 01:11:30
34 Michael G'Sell USA 00:14:24 Abschnittsrang 54 00:04:54 Abschnittsrang 47 00:33:40 Abschnittsrang 24 00:01:39 Abschnittsrang 21 00:17:46 Abschnittsrang 26 01:12:21
35 Andrew Joy USA 00:13:27 Abschnittsrang 49 00:04:28 Abschnittsrang 34 00:35:05 Abschnittsrang 41 00:01:48 Abschnittsrang 37 00:17:43 Abschnittsrang 24 01:12:28
36 Jose Javier Sanchez Cornejo MEX 00:11:02 Abschnittsrang 26 00:04:39 Abschnittsrang 37 00:36:08 Abschnittsrang 48 00:01:42 Abschnittsrang 31 00:19:04 Abschnittsrang 37 01:12:32
37 Yannick Mijsters NED 00:13:15 Abschnittsrang 48 00:04:42 Abschnittsrang 38 00:34:07 Abschnittsrang 31 00:02:03 Abschnittsrang 43 00:18:34 Abschnittsrang 34 01:12:39
38 Ben Kent GBR 00:12:42 Abschnittsrang 40 00:04:50 Abschnittsrang 44 00:34:15 Abschnittsrang 35 00:02:13 Abschnittsrang 49 00:19:22 Abschnittsrang 42 01:13:20
39 Mfanufikile Raymond Radebe RSA 00:13:43 Abschnittsrang 50 00:04:16 Abschnittsrang 24 00:35:01 Abschnittsrang 39 00:02:22 Abschnittsrang 52 00:18:09 Abschnittsrang 31 01:13:30
40 Garen Marter USA 00:11:11 Abschnittsrang 29 00:04:47 Abschnittsrang 41 00:35:56 Abschnittsrang 47 00:01:50 Abschnittsrang 39 00:19:56 Abschnittsrang 45 01:13:37
41 Alexander Jose Vasquez Sancho CRC 00:12:57 Abschnittsrang 42 00:04:45 Abschnittsrang 40 00:35:20 Abschnittsrang 44 00:02:10 Abschnittsrang 48 00:19:09 Abschnittsrang 38 01:14:18
42 Lucas Roy CAN 00:12:58 Abschnittsrang 43 00:04:44 Abschnittsrang 39 00:35:18 Abschnittsrang 43 00:01:42 Abschnittsrang 31 00:19:57 Abschnittsrang 46 01:14:37
43 Kristof Lengyel HUN 00:12:35 Abschnittsrang 38 00:04:57 Abschnittsrang 48 00:35:47 Abschnittsrang 45 00:02:07 Abschnittsrang 47 00:19:21 Abschnittsrang 41 01:14:45
44 Dylan Spenkelink NED 00:13:43 Abschnittsrang 50 00:04:47 Abschnittsrang 41 00:34:31 Abschnittsrang 38 00:01:53 Abschnittsrang 41 00:20:12 Abschnittsrang 50 01:15:04
45 Niels Van Coeverden NED 00:14:16 Abschnittsrang 53 00:04:27 Abschnittsrang 33 00:34:29 Abschnittsrang 36 00:01:52 Abschnittsrang 40 00:20:02 Abschnittsrang 47 01:15:04
46 Carlos Aníbal BRA 00:13:07 Abschnittsrang 46 00:04:51 Abschnittsrang 45 00:36:29 Abschnittsrang 49 00:02:28 Abschnittsrang 53 00:18:33 Abschnittsrang 33 01:15:24
47 Jelte Jansen NED 00:13:03 Abschnittsrang 44 00:04:59 Abschnittsrang 49 00:35:01 Abschnittsrang 39 00:02:03 Abschnittsrang 43 00:20:26 Abschnittsrang 52 01:15:30
48 David Doan CAN 00:12:26 Abschnittsrang 36 00:05:15 Abschnittsrang 52 00:35:48 Abschnittsrang 46 00:02:05 Abschnittsrang 45 00:20:08 Abschnittsrang 49 01:15:40
49 Cesar Lopez Reyes MEX 00:12:45 Abschnittsrang 41 00:04:34 Abschnittsrang 36 00:37:24 Abschnittsrang 50 00:02:00 Abschnittsrang 42 00:19:18 Abschnittsrang 40 01:15:59
50 Jeremy Tremblay CAN 00:13:06 Abschnittsrang 45 00:04:49 Abschnittsrang 43 00:38:13 Abschnittsrang 53 00:01:48 Abschnittsrang 37 00:19:28 Abschnittsrang 43 01:17:21
51 Derrick Choi HKG 00:11:00 Abschnittsrang 24 00:05:33 Abschnittsrang 55 00:37:55 Abschnittsrang 52 00:02:18 Abschnittsrang 51 00:21:25 Abschnittsrang 53 01:18:08
52 Tom Goodwin AUS 00:13:14 Abschnittsrang 47 00:05:31 Abschnittsrang 54 00:37:24 Abschnittsrang 50 00:02:13 Abschnittsrang 49 00:22:39 Abschnittsrang 54 01:20:58
53 Mlandeni Radebe RSA 00:16:41 Abschnittsrang 55 00:04:30 Abschnittsrang 35 00:39:59 Abschnittsrang 55 00:02:05 Abschnittsrang 45 00:17:53 Abschnittsrang 27 01:21:07
54 Max Moreno CRC 00:12:28 Abschnittsrang 37 00:05:28 Abschnittsrang 53 00:39:11 Abschnittsrang 54 00:02:43 Abschnittsrang 54 00:23:11 Abschnittsrang 55 01:23:00
55 Jordan Cheung CAN 00:18:57 Abschnittsrang 57 00:05:00 Abschnittsrang 50 00:40:05 Abschnittsrang 56 00:03:21 Abschnittsrang 55 00:18:57 Abschnittsrang 36 01:26:18
56 Rafael Canavaci Barizon BRA 00:16:55 Abschnittsrang 56 00:06:16 Abschnittsrang 56 00:35:07 Abschnittsrang 42 00:03:30 Abschnittsrang 56 00:24:48 Abschnittsrang 56 01:26:34
0 Totila Menezes BRA 00:11:52 Abschnittsrang 34 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 4 0–23 s 0–3 s
2 6 22–54 s 69–77 s
3 5 37–80 s 96–103 s
4 7 37–178 s 147–156 s
5 8 100–143 s 231–236 s
6 2 145–190 s 297–297 s
7 4 124–248 s 373–380 s
8 1 260–260 s 390–390 s
9 7 245–341 s 444–449 s
10 2 235–306 s 458–465 s
11 1 244–244 s 475–475 s
12 2 176–261 s 533–534 s
13 1 222–222 s 549–549 s
14 2 258–308 s 634–635 s
15 1 259–259 s 693–693 s
16 1 574–574 s 764–764 s
17 1 454–454 s 936–936 s
18 1 620–620 s 1108–1108 s