Zum Inhalt springen
Performance Workspace
Race analysis

25-29 Male AG

2011 Henderson ITU Long Distance Triathlon World Championships · Henderson, Nevada

05.11.2011 USA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Alex Hooke USA 00:00:00 00:00:00 03:35:53 Abschnittsrang 6 00:02:28 Abschnittsrang 17 01:59:40 Abschnittsrang 2 05:37:59
2 Nicholas Sigmon USA 00:00:00 00:00:00 03:42:21 Abschnittsrang 14 00:01:37 Abschnittsrang 4 01:56:40 Abschnittsrang 1 05:40:37
3 Timothy Smith USA 00:00:00 00:00:00 03:34:20 Abschnittsrang 4 00:02:05 Abschnittsrang 10 02:09:09 Abschnittsrang 5 05:45:33
4 Jason Jacobs USA 00:00:00 00:00:00 03:40:24 Abschnittsrang 10 00:02:01 Abschnittsrang 7 02:04:24 Abschnittsrang 3 05:46:49
5 Gerry Marvin USA 00:00:00 00:00:00 03:30:05 Abschnittsrang 1 00:01:34 Abschnittsrang 3 02:15:45 Abschnittsrang 12 05:47:23
6 Guy Dunscombe GBR 00:00:00 00:00:00 03:38:13 Abschnittsrang 8 00:01:23 Abschnittsrang 1 02:09:12 Abschnittsrang 6 05:48:48
7 Adam Alper USA 00:00:00 00:00:00 03:40:32 Abschnittsrang 11 00:02:01 Abschnittsrang 7 02:06:24 Abschnittsrang 4 05:48:57
8 Mario Erath AUT 00:00:00 00:00:00 03:34:41 Abschnittsrang 5 00:02:18 Abschnittsrang 13 02:13:29 Abschnittsrang 11 05:50:29
9 Carl Reilly GBR 00:00:00 00:00:00 03:38:40 Abschnittsrang 9 00:02:26 Abschnittsrang 15 02:10:20 Abschnittsrang 7 05:51:26
10 Josh Stephens NZL 00:00:00 00:00:00 03:31:50 Abschnittsrang 2 00:02:08 Abschnittsrang 11 02:19:58 Abschnittsrang 18 05:53:56
11 Graeme Roche CAN 00:00:00 00:00:00 03:41:54 Abschnittsrang 12 00:01:33 Abschnittsrang 2 02:16:02 Abschnittsrang 13 05:59:28
12 Tony Knaggs NZL 00:00:00 00:00:00 03:47:16 Abschnittsrang 18 00:02:43 Abschnittsrang 18 02:12:21 Abschnittsrang 9 06:02:20
13 Charles Garabedian USA 00:00:00 00:00:00 03:47:50 Abschnittsrang 19 00:03:46 Abschnittsrang 33 02:12:01 Abschnittsrang 8 06:03:36
14 Demian Olvera Patiño MEX 00:00:00 00:00:00 03:42:48 Abschnittsrang 15 00:03:10 Abschnittsrang 23 02:19:56 Abschnittsrang 17 06:05:52
15 Sam Daley NZL 00:00:00 00:00:00 03:42:05 Abschnittsrang 13 00:03:02 Abschnittsrang 21 02:21:18 Abschnittsrang 20 06:06:26
16 Guy Evans GBR 00:00:00 00:00:00 03:51:03 Abschnittsrang 21 00:03:58 Abschnittsrang 35 02:12:46 Abschnittsrang 10 06:07:48
17 Matthew Hood AUS 00:00:00 00:00:00 03:32:20 Abschnittsrang 3 00:03:02 Abschnittsrang 21 02:34:11 Abschnittsrang 27 06:09:35
18 Robert Reid GBR 00:00:00 00:00:00 03:38:01 Abschnittsrang 7 00:03:28 Abschnittsrang 29 02:29:34 Abschnittsrang 24 06:11:04
19 Masaya Sugimoto JPN 00:00:00 00:00:00 03:52:44 Abschnittsrang 23 00:03:17 Abschnittsrang 26 02:17:32 Abschnittsrang 15 06:13:35
20 Nick Molcisi NZL 00:00:00 00:00:00 03:49:22 Abschnittsrang 20 00:02:20 Abschnittsrang 14 02:22:10 Abschnittsrang 21 06:13:51
21 Nicolas Taillefer CAN 00:00:00 00:00:00 03:46:34 Abschnittsrang 17 00:02:54 Abschnittsrang 19 02:26:51 Abschnittsrang 22 06:16:18
22 Christopher Wilcox GBR 00:00:00 00:00:00 03:45:02 Abschnittsrang 16 00:02:58 Abschnittsrang 20 02:35:46 Abschnittsrang 29 06:23:47
23 Jun Noguchi JPN 00:00:00 00:00:00 04:07:46 Abschnittsrang 34 00:02:17 Abschnittsrang 12 02:16:45 Abschnittsrang 14 06:26:47
24 Michael Courtney NZL 00:00:00 00:00:00 03:56:42 Abschnittsrang 29 00:03:17 Abschnittsrang 26 02:26:52 Abschnittsrang 23 06:26:53
25 David Hutchins GBR 00:00:00 00:00:00 03:56:05 Abschnittsrang 28 00:02:01 Abschnittsrang 7 02:30:22 Abschnittsrang 25 06:28:28
26 Ryan Fox USA 00:00:00 00:00:00 03:55:16 Abschnittsrang 27 00:05:03 Abschnittsrang 38 02:31:39 Abschnittsrang 26 06:31:58
27 Joel Emery GBR 00:00:00 00:00:00 03:51:44 Abschnittsrang 22 00:03:18 Abschnittsrang 28 02:43:23 Abschnittsrang 32 06:38:26
28 Yasutaka Yoneda JPN 00:00:00 00:00:00 04:15:05 Abschnittsrang 37 00:03:14 Abschnittsrang 25 02:21:08 Abschnittsrang 19 06:39:27
29 Sam Tomkins GBR 00:00:00 00:00:00 03:53:39 Abschnittsrang 25 00:02:27 Abschnittsrang 16 02:44:19 Abschnittsrang 33 06:40:24
30 Dalford England USA 00:00:00 00:00:00 03:57:11 Abschnittsrang 30 00:03:56 Abschnittsrang 34 02:42:31 Abschnittsrang 31 06:43:36
31 Alex Ni CAN 00:00:00 00:00:00 04:08:20 Abschnittsrang 35 00:01:59 Abschnittsrang 6 02:34:52 Abschnittsrang 28 06:45:13
32 Tim Franklin AUS 00:00:00 00:00:00 04:01:52 Abschnittsrang 32 00:04:30 Abschnittsrang 37 02:41:40 Abschnittsrang 30 06:48:01
33 Steven Wehlow AUS 00:00:00 00:00:00 03:54:41 Abschnittsrang 26 00:01:58 Abschnittsrang 5 02:51:56 Abschnittsrang 36 06:48:34
34 Claudio Cimiotti ITA 00:00:00 00:00:00 03:53:22 Abschnittsrang 24 00:03:44 Abschnittsrang 31 02:57:45 Abschnittsrang 38 06:54:50
35 Tomohisa Takaba JPN 00:00:00 00:00:00 04:07:21 Abschnittsrang 33 00:04:27 Abschnittsrang 36 02:50:52 Abschnittsrang 34 07:02:38
36 Thiago Mohana BRA 00:00:00 00:00:00 04:01:33 Abschnittsrang 31 00:03:39 Abschnittsrang 30 03:05:33 Abschnittsrang 40 07:10:44
37 Silvio Deusdara BRA 00:00:00 00:00:00 04:14:11 Abschnittsrang 36 00:03:12 Abschnittsrang 24 03:10:37 Abschnittsrang 41 07:28:00
38 Charles Feerick USA 00:00:00 00:00:00 05:01:27 Abschnittsrang 43 00:07:40 Abschnittsrang 43 02:19:29 Abschnittsrang 16 07:28:35
39 Daniel Lerma USA 00:00:00 00:00:00 04:39:31 Abschnittsrang 40 00:05:06 Abschnittsrang 39 02:56:41 Abschnittsrang 37 07:41:17
40 Devendra Patel USA 00:00:00 00:00:00 04:43:34 Abschnittsrang 41 00:05:45 Abschnittsrang 41 03:00:04 Abschnittsrang 39 07:49:22
41 Clint Agar USA 00:00:00 00:00:00 05:04:19 Abschnittsrang 44 00:08:20 Abschnittsrang 45 02:51:53 Abschnittsrang 35 08:04:31
42 Christopher Steil USA 00:00:00 00:00:00 04:22:32 Abschnittsrang 38 00:08:18 Abschnittsrang 44 03:40:07 Abschnittsrang 43 08:10:58
43 Thomas Northcott AUS 00:00:00 00:00:00 04:32:28 Abschnittsrang 39 00:05:13 Abschnittsrang 40 04:06:03 Abschnittsrang 45 08:43:44
44 Ryan Scott CAN 00:00:00 00:00:00 04:55:42 Abschnittsrang 42 00:03:45 Abschnittsrang 32 03:51:32 Abschnittsrang 44 08:50:59
45 Andrew Gray CAN 00:00:00 00:00:00 05:08:20 Abschnittsrang 45 00:06:10 Abschnittsrang 42 03:37:38 Abschnittsrang 42 08:52:08

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 0–0 s 105–105 s
3 1 0–0 s 135–135 s
4 1 0–0 s 255–255 s
5 1 0–0 s 276–276 s
6 1 0–0 s 348–348 s
7 2 0–0 s 476–488 s
8 1 0–0 s 515–515 s
9 2 0–0 s 619–627 s
10 2 0–0 s 709–720 s
11 1 0–0 s 736–736 s
12 1 0–0 s 763–763 s
13 1 0–0 s 897–897 s
14 1 0–0 s 989–989 s
15 1 0–0 s 1031–1031 s
16 1 0–0 s 1065–1065 s
17 1 0–0 s 1157–1157 s
18 1 0–0 s 1258–1258 s
19 1 0–0 s 1299–1299 s
20 1 0–0 s 1359–1359 s
21 1 0–0 s 1397–1397 s
22 1 0–0 s 1414–1414 s
23 1 0–0 s 1476–1476 s
24 1 0–0 s 1511–1511 s
25 1 0–0 s 1560–1560 s
26 1 0–0 s 1597–1597 s
27 1 0–0 s 1626–1626 s
28 1 0–0 s 1888–1888 s
29 1 0–0 s 1907–1907 s
30 1 0–0 s 2236–2236 s
31 1 0–0 s 2261–2261 s
32 1 0–0 s 2295–2295 s
33 1 0–0 s 2646–2646 s
34 1 0–0 s 2700–2700 s
35 1 0–0 s 3147–3147 s
36 1 0–0 s 3743–3743 s
37 1 0–0 s 4166–4166 s
38 1 0–0 s 4409–4409 s
39 1 0–0 s 5137–5137 s
40 1 0–0 s 5482–5482 s
41 1 0–0 s 5654–5654 s
42 1 0–0 s 5895–5895 s