Zum Inhalt springen
Performance Workspace
Race analysis

30-34 Male AG Sprint

2024 Europe Triathlon Duathlon Championships Coimbra · Coimbra

15.06.2024 POR Air 13.90 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 20000 m 1 20000 m
Run 2 5000 m 2 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Carlos Ramírez De La Cruz ESP 00:16:04 Abschnittsrang 1 00:00:55 Abschnittsrang 3 00:31:17 Abschnittsrang 6 38,4 km/h 00:00:55 Abschnittsrang 6 00:08:38 Abschnittsrang 1 00:58:09
2 Tom Radley GBR 00:16:07 Abschnittsrang 2 00:00:52 Abschnittsrang 2 00:31:18 Abschnittsrang 7 38,3 km/h 00:00:54 Abschnittsrang 2 00:08:46 Abschnittsrang 2 00:58:16
3 Eliot Taylor GBR 00:16:08 Abschnittsrang 3 00:00:58 Abschnittsrang 7 00:31:12 Abschnittsrang 5 38,5 km/h 00:00:54 Abschnittsrang 2 00:08:53 Abschnittsrang 3 00:58:24
4 Beau Smith GBR 00:17:00 Abschnittsrang 8 00:00:56 Abschnittsrang 4 00:30:08 Abschnittsrang 1 39,8 km/h 00:00:52 Abschnittsrang 1 00:09:14 Abschnittsrang 5 00:58:33
5 Jorge Rodriguez Gil ESP 00:16:13 Abschnittsrang 4 00:00:57 Abschnittsrang 5 00:30:56 Abschnittsrang 3 38,8 km/h 00:00:54 Abschnittsrang 2 00:09:22 Abschnittsrang 7 00:58:44
6 Alex Crump GBR 00:16:20 Abschnittsrang 5 00:00:49 Abschnittsrang 1 00:30:59 Abschnittsrang 4 38,7 km/h 00:00:59 Abschnittsrang 7 00:09:25 Abschnittsrang 8 00:58:56
7 David Humphreys GBR 00:17:00 Abschnittsrang 8 00:01:01 Abschnittsrang 8 00:30:21 Abschnittsrang 2 39,5 km/h 00:00:59 Abschnittsrang 7 00:09:32 Abschnittsrang 9 00:59:16
8 Sam Witter GBR 00:16:58 Abschnittsrang 7 00:01:39 Abschnittsrang 13 00:31:33 Abschnittsrang 8 38,0 km/h 00:01:14 Abschnittsrang 9 00:09:16 Abschnittsrang 6 01:01:04
9 James Hill GBR 00:16:27 Abschnittsrang 6 00:01:25 Abschnittsrang 11 00:32:30 Abschnittsrang 10 36,9 km/h 00:01:19 Abschnittsrang 11 00:09:04 Abschnittsrang 4 01:01:09
10 Antonio Jesus Diaz Moreno ESP 00:17:30 Abschnittsrang 10 00:00:57 Abschnittsrang 5 00:31:52 Abschnittsrang 9 37,7 km/h 00:00:54 Abschnittsrang 2 00:09:52 Abschnittsrang 11 01:01:28
11 Philip Sudworth GBR 00:17:31 Abschnittsrang 11 00:01:24 Abschnittsrang 10 00:32:33 Abschnittsrang 11 36,9 km/h 00:01:18 Abschnittsrang 10 00:09:42 Abschnittsrang 10 01:02:49
12 Kevin Broome GBR 00:18:37 Abschnittsrang 12 00:01:16 Abschnittsrang 9 00:32:54 Abschnittsrang 12 36,5 km/h 00:01:35 Abschnittsrang 12 00:10:47 Abschnittsrang 12 01:05:33
13 Henry Cole GBR 00:19:14 Abschnittsrang 13 00:01:30 Abschnittsrang 12 00:33:42 Abschnittsrang 13 35,6 km/h 00:01:36 Abschnittsrang 13 00:10:59 Abschnittsrang 13 01:07:25

Bike groups

GroupAthletesGap after T1Gap after cycling
1 4 0–57 s 0–12 s
2 3 0–62 s 13–18 s
3 3 53–98 s 126–138 s
4 1 116–116 s 204–204 s
5 1 174–174 s 283–283 s
6 1 225–225 s 382–382 s