Zum Inhalt springen
Performance Workspace
Race analysis

30-34 Open AG Sprint

2025 World Triathlon Duathlon Championships Pontevedra · Pontevedra

21.06.2025 ESP Air 23.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 19700 m 1 19700 m
Run 2 2500 m 1 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Juan Bautista Exposito Sierra ESP 00:15:51 Abschnittsrang 2 00:01:36 Abschnittsrang 5 00:31:49 Abschnittsrang 5 37,2 km/h 00:01:19 Abschnittsrang 4 00:07:49 Abschnittsrang 1 00:58:22
2 Beau Smith GBR 00:15:52 Abschnittsrang 3 00:01:33 Abschnittsrang 1 00:31:46 Abschnittsrang 3 37,2 km/h 00:01:14 Abschnittsrang 1 00:08:06 Abschnittsrang 5 00:58:28
3 Tom Radley GBR 00:15:52 Abschnittsrang 3 00:01:33 Abschnittsrang 1 00:31:46 Abschnittsrang 3 37,2 km/h 00:01:16 Abschnittsrang 2 00:08:05 Abschnittsrang 3 00:58:31
4 Liam Mclaughlin GBR 00:15:52 Abschnittsrang 3 00:01:42 Abschnittsrang 6 00:31:38 Abschnittsrang 1 37,4 km/h 00:01:18 Abschnittsrang 3 00:08:05 Abschnittsrang 3 00:58:33
5 João Rebelo POR 00:15:56 Abschnittsrang 6 00:01:35 Abschnittsrang 4 00:31:41 Abschnittsrang 2 37,3 km/h 00:01:24 Abschnittsrang 6 00:08:01 Abschnittsrang 2 00:58:37
6 Isaac Kerr IRL 00:15:43 Abschnittsrang 1 00:01:42 Abschnittsrang 6 00:31:49 Abschnittsrang 5 37,2 km/h 00:01:20 Abschnittsrang 5 00:08:34 Abschnittsrang 8 00:59:06
7 Jorge Rodriguez Gil ESP 00:16:14 Abschnittsrang 8 00:01:34 Abschnittsrang 3 00:32:49 Abschnittsrang 7 36,0 km/h 00:01:24 Abschnittsrang 6 00:08:55 Abschnittsrang 11 01:00:54
8 James Hill GBR 00:16:40 Abschnittsrang 9 00:02:14 Abschnittsrang 19 00:33:19 Abschnittsrang 9 35,5 km/h 00:01:45 Abschnittsrang 13 00:08:29 Abschnittsrang 7 01:02:26
9 Jeremie Pellerin CAN 00:16:00 Abschnittsrang 7 00:02:05 Abschnittsrang 15 00:34:12 Abschnittsrang 13 34,6 km/h 00:02:03 Abschnittsrang 20 00:08:10 Abschnittsrang 6 01:02:28
10 Robert Mann GBR 00:16:47 Abschnittsrang 10 00:01:58 Abschnittsrang 10 00:33:45 Abschnittsrang 12 35,0 km/h 00:01:29 Abschnittsrang 8 00:08:37 Abschnittsrang 9 01:02:35
11 Louis Rose GBR 00:17:07 Abschnittsrang 13 00:02:08 Abschnittsrang 16 00:33:10 Abschnittsrang 8 35,6 km/h 00:01:39 Abschnittsrang 9 00:08:53 Abschnittsrang 10 01:02:55
12 Faris Alzaabi UAE 00:17:05 Abschnittsrang 11 00:01:49 Abschnittsrang 8 00:33:32 Abschnittsrang 11 35,2 km/h 00:01:46 Abschnittsrang 14 00:09:27 Abschnittsrang 16 01:03:37
13 Adam Watkin GBR 00:17:19 Abschnittsrang 15 00:01:54 Abschnittsrang 9 00:34:20 Abschnittsrang 15 34,4 km/h 00:01:41 Abschnittsrang 10 00:09:03 Abschnittsrang 12 01:04:15
14 Luis Rodrigues BRA 00:17:57 Abschnittsrang 18 00:02:08 Abschnittsrang 16 00:33:29 Abschnittsrang 10 35,3 km/h 00:01:43 Abschnittsrang 11 00:09:15 Abschnittsrang 14 01:04:29
15 Ahmad Sangau CAN 00:17:07 Abschnittsrang 13 00:02:23 Abschnittsrang 21 00:34:13 Abschnittsrang 14 34,5 km/h 00:01:53 Abschnittsrang 16 00:09:19 Abschnittsrang 15 01:04:52
16 Pierre Olivier Arès CAN 00:17:05 Abschnittsrang 11 00:02:21 Abschnittsrang 20 00:34:42 Abschnittsrang 16 34,1 km/h 00:01:50 Abschnittsrang 15 00:09:36 Abschnittsrang 17 01:05:33
17 Jordan Wehe USA 00:17:59 Abschnittsrang 19 00:02:00 Abschnittsrang 11 00:35:36 Abschnittsrang 17 33,2 km/h 00:01:44 Abschnittsrang 12 00:09:13 Abschnittsrang 13 01:06:31
18 Everson Franchi Cruk Garcia BRA 00:17:52 Abschnittsrang 16 00:02:01 Abschnittsrang 12 00:35:36 Abschnittsrang 17 33,2 km/h 00:01:55 Abschnittsrang 18 00:09:45 Abschnittsrang 19 01:07:07
19 Philip Sudworth GBR 00:17:54 Abschnittsrang 17 00:02:02 Abschnittsrang 13 00:37:37 Abschnittsrang 20 31,4 km/h 00:01:54 Abschnittsrang 17 00:09:41 Abschnittsrang 18 01:09:06
20 Jorge Otalecu Caño ESP 00:20:39 Abschnittsrang 21 00:02:02 Abschnittsrang 13 00:37:33 Abschnittsrang 19 31,5 km/h 00:01:56 Abschnittsrang 19 00:10:21 Abschnittsrang 20 01:12:29
21 Jorge Alexis Magaña Roblero MEX 00:20:26 Abschnittsrang 20 00:02:12 Abschnittsrang 18 00:41:24 Abschnittsrang 21 28,6 km/h 00:02:03 Abschnittsrang 20 00:10:37 Abschnittsrang 21 01:16:40
22 Caleb Caunce CAN 00:22:24 Abschnittsrang 22 00:03:06 Abschnittsrang 22 00:42:06 Abschnittsrang 22 28,1 km/h 00:02:34 Abschnittsrang 22 00:11:58 Abschnittsrang 22 01:22:05

Bike groups

GroupAthletesGap after T1Gap after cycling
1 6 0–9 s 0–5 s
2 1 23–23 s 86–86 s
3 3 40–110 s 182–194 s
4 2 80–89 s 195–199 s
5 3 108–160 s 262–272 s
6 1 121–121 s 297–297 s
7 2 148–154 s 378–384 s
8 1 151–151 s 502–502 s
9 1 316–316 s 663–663 s
10 1 313–313 s 891–891 s
11 1 485–485 s 1105–1105 s