Zum Inhalt springen
Performance Workspace
Race analysis

35-39 Male AG

2023 World Triathlon Age-Group Championships Pontevedra · Pontevedra

24.09.2023 ESP Air 14.60 °C Water 19.50 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 1 1500 m
Bike 39500 m 2 19750 m
Run 10000 m 4 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Edward Castro GBR 00:18:33 Abschnittsrang 2 1:14 / 100 m 00:02:48 Abschnittsrang 5 01:00:13 Abschnittsrang 2 39,4 km/h 00:02:36 Abschnittsrang 4 00:36:52 Abschnittsrang 6 3:41 / km 02:01:00
2 Andrey Sharipov UZB 00:20:19 Abschnittsrang 4 1:21 / 100 m 00:02:47 Abschnittsrang 4 01:01:44 Abschnittsrang 5 38,4 km/h 00:02:53 Abschnittsrang 15 00:36:25 Abschnittsrang 5 3:39 / km 02:04:07
3 Abdulrahman Alghamdi KSA 00:26:29 Abschnittsrang 45 1:46 / 100 m 00:02:27 Abschnittsrang 1 01:00:33 Abschnittsrang 3 39,1 km/h 00:02:29 Abschnittsrang 2 00:33:15 Abschnittsrang 1 3:20 / km 02:05:12
4 Jurgen Leo Foley SUI 00:22:19 Abschnittsrang 16 1:29 / 100 m 00:03:03 Abschnittsrang 11 01:01:46 Abschnittsrang 6 38,4 km/h 00:02:36 Abschnittsrang 4 00:36:19 Abschnittsrang 4 3:38 / km 02:06:00
5 Brek Minarik USA 00:23:01 Abschnittsrang 24 1:32 / 100 m 00:02:36 Abschnittsrang 2 01:03:41 Abschnittsrang 11 37,2 km/h 00:02:30 Abschnittsrang 3 00:34:28 Abschnittsrang 2 3:27 / km 02:06:14
6 Rayan Alkhuwaiter KSA 00:24:13 Abschnittsrang 30 1:37 / 100 m 00:03:11 Abschnittsrang 18 00:59:29 Abschnittsrang 1 39,8 km/h 00:02:39 Abschnittsrang 7 00:37:02 Abschnittsrang 7 3:42 / km 02:06:33
7 Craig Dale GBR 00:20:46 Abschnittsrang 5 1:23 / 100 m 00:02:57 Abschnittsrang 7 01:02:03 Abschnittsrang 7 38,2 km/h 00:02:38 Abschnittsrang 6 00:38:27 Abschnittsrang 16 3:51 / km 02:06:49
8 Audie McRae USA 00:19:35 Abschnittsrang 3 1:18 / 100 m 00:03:08 Abschnittsrang 16 01:04:48 Abschnittsrang 13 36,6 km/h 00:03:18 Abschnittsrang 33 00:36:15 Abschnittsrang 3 3:38 / km 02:07:02
9 Jacobo De Prado Rodríguez ESP 00:21:23 Abschnittsrang 6 1:26 / 100 m 00:03:11 Abschnittsrang 18 01:02:56 Abschnittsrang 10 37,7 km/h 00:03:17 Abschnittsrang 32 00:39:14 Abschnittsrang 20 3:55 / km 02:09:59
10 Henry Bowe USA 00:21:24 Abschnittsrang 7 1:26 / 100 m 00:04:36 Abschnittsrang 56 01:02:10 Abschnittsrang 8 38,1 km/h 00:03:44 Abschnittsrang 51 00:38:46 Abschnittsrang 18 3:53 / km 02:10:38
11 Eduardo Alberto Saavedra Lagares ESP 00:21:55 Abschnittsrang 10 1:28 / 100 m 00:03:20 Abschnittsrang 30 01:05:37 Abschnittsrang 18 36,1 km/h 00:02:49 Abschnittsrang 12 00:37:29 Abschnittsrang 10 3:45 / km 02:11:09
12 Robert George Wakefield GBR 00:21:58 Abschnittsrang 11 1:28 / 100 m 00:03:22 Abschnittsrang 32 01:05:35 Abschnittsrang 16 36,1 km/h 00:03:00 Abschnittsrang 20 00:38:13 Abschnittsrang 13 3:49 / km 02:12:07
13 Dave LeVeque USA 00:21:27 Abschnittsrang 8 1:26 / 100 m 00:02:40 Abschnittsrang 3 01:07:49 Abschnittsrang 31 34,9 km/h 00:02:24 Abschnittsrang 1 00:37:51 Abschnittsrang 12 3:47 / km 02:12:09
14 Joshua Schaidle USA 00:22:24 Abschnittsrang 19 1:30 / 100 m 00:03:14 Abschnittsrang 24 01:04:51 Abschnittsrang 14 36,5 km/h 00:03:03 Abschnittsrang 23 00:39:35 Abschnittsrang 23 3:58 / km 02:13:06
15 Bennett Rive CAN 00:26:34 Abschnittsrang 46 1:46 / 100 m 00:03:20 Abschnittsrang 30 01:01:29 Abschnittsrang 4 38,5 km/h 00:02:41 Abschnittsrang 9 00:39:26 Abschnittsrang 22 3:57 / km 02:13:29
16 Israel Solórzano Reyes MEX 00:22:23 Abschnittsrang 18 1:30 / 100 m 00:03:05 Abschnittsrang 13 01:06:28 Abschnittsrang 23 35,7 km/h 00:02:51 Abschnittsrang 13 00:39:40 Abschnittsrang 27 3:58 / km 02:14:24
17 German Alonso Carranza Quiceno COL 00:22:02 Abschnittsrang 12 1:28 / 100 m 00:03:04 Abschnittsrang 12 01:06:47 Abschnittsrang 25 35,5 km/h 00:02:55 Abschnittsrang 17 00:39:41 Abschnittsrang 28 3:58 / km 02:14:28
18 Diego Trigo Castedo ESP 00:22:02 Abschnittsrang 12 1:28 / 100 m 00:02:55 Abschnittsrang 6 01:06:20 Abschnittsrang 22 35,7 km/h 00:02:57 Abschnittsrang 19 00:40:19 Abschnittsrang 35 4:02 / km 02:14:31
19 Juan Carlos Rico Celis MEX 00:23:41 Abschnittsrang 25 1:35 / 100 m 00:03:18 Abschnittsrang 28 01:07:38 Abschnittsrang 30 35,0 km/h 00:03:27 Abschnittsrang 37 00:37:22 Abschnittsrang 9 3:44 / km 02:15:24
20 Zac Kieffer USA 00:25:37 Abschnittsrang 37 1:42 / 100 m 00:03:43 Abschnittsrang 41 01:04:26 Abschnittsrang 12 36,8 km/h 00:03:16 Abschnittsrang 31 00:38:24 Abschnittsrang 14 3:50 / km 02:15:26
21 Gilles Ghoussoub UAE 00:26:06 Abschnittsrang 40 1:44 / 100 m 00:03:19 Abschnittsrang 29 01:02:52 Abschnittsrang 9 37,7 km/h 00:03:36 Abschnittsrang 44 00:39:51 Abschnittsrang 30 3:59 / km 02:15:43
22 Jordan Hall USA 00:23:42 Abschnittsrang 26 1:35 / 100 m 00:03:22 Abschnittsrang 32 01:05:30 Abschnittsrang 15 36,2 km/h 00:03:20 Abschnittsrang 34 00:40:10 Abschnittsrang 31 4:01 / km 02:16:02
23 Paul Preston NZL 00:22:59 Abschnittsrang 23 1:32 / 100 m 00:03:11 Abschnittsrang 18 01:06:19 Abschnittsrang 21 35,7 km/h 00:02:51 Abschnittsrang 13 00:41:27 Abschnittsrang 39 4:09 / km 02:16:44
24 Ryan Duff AUS 00:24:24 Abschnittsrang 31 1:38 / 100 m 00:03:12 Abschnittsrang 22 01:07:23 Abschnittsrang 27 35,2 km/h 00:03:15 Abschnittsrang 30 00:39:00 Abschnittsrang 19 3:54 / km 02:17:11
25 Daniel Rodriguez Garcia ESP 00:26:10 Abschnittsrang 42 1:45 / 100 m 00:03:13 Abschnittsrang 23 01:05:50 Abschnittsrang 19 36,0 km/h 00:03:38 Abschnittsrang 47 00:38:25 Abschnittsrang 15 3:51 / km 02:17:15
26 Timothy Bagguley GBR 00:22:19 Abschnittsrang 16 1:29 / 100 m 00:03:15 Abschnittsrang 26 01:05:35 Abschnittsrang 16 36,1 km/h 00:03:01 Abschnittsrang 21 00:43:34 Abschnittsrang 48 4:21 / km 02:17:41
27 Anthony Pontifex GBR 00:21:32 Abschnittsrang 9 1:26 / 100 m 00:03:48 Abschnittsrang 43 01:09:54 Abschnittsrang 36 33,9 km/h 00:03:05 Abschnittsrang 25 00:39:36 Abschnittsrang 25 3:58 / km 02:17:54
28 Gabriel Alarcon Sabaris ESP 00:22:34 Abschnittsrang 20 1:30 / 100 m 00:03:06 Abschnittsrang 14 01:07:16 Abschnittsrang 26 35,2 km/h 00:03:09 Abschnittsrang 26 00:41:51 Abschnittsrang 41 4:11 / km 02:17:55
29 Héctor David Quezada de las Heras MEX 00:26:02 Abschnittsrang 39 1:44 / 100 m 00:03:28 Abschnittsrang 37 01:08:39 Abschnittsrang 34 34,5 km/h 00:02:46 Abschnittsrang 10 00:37:47 Abschnittsrang 11 3:47 / km 02:18:40
30 Jesús Villanueva Noriega MEX 00:25:53 Abschnittsrang 38 1:44 / 100 m 00:03:07 Abschnittsrang 15 01:07:28 Abschnittsrang 28 35,1 km/h 00:02:56 Abschnittsrang 18 00:39:35 Abschnittsrang 23 3:58 / km 02:18:57
31 Agris Brivmanis GBR 00:26:07 Abschnittsrang 41 1:44 / 100 m 00:03:16 Abschnittsrang 27 01:06:02 Abschnittsrang 20 35,9 km/h 00:03:25 Abschnittsrang 36 00:40:16 Abschnittsrang 33 4:02 / km 02:19:04
32 Patrick Labossiere CAN 00:25:05 Abschnittsrang 34 1:40 / 100 m 00:03:00 Abschnittsrang 9 01:08:09 Abschnittsrang 33 34,8 km/h 00:02:40 Abschnittsrang 8 00:40:16 Abschnittsrang 33 4:02 / km 02:19:08
33 William Krebs USA 00:22:42 Abschnittsrang 22 1:31 / 100 m 00:03:14 Abschnittsrang 24 01:10:30 Abschnittsrang 38 33,6 km/h 00:02:48 Abschnittsrang 11 00:40:13 Abschnittsrang 32 4:01 / km 02:19:26
34 José luis López de ignacio ESP 00:26:18 Abschnittsrang 43 1:45 / 100 m 00:03:09 Abschnittsrang 17 01:07:50 Abschnittsrang 32 34,9 km/h 00:03:29 Abschnittsrang 38 00:38:45 Abschnittsrang 17 3:53 / km 02:19:29
35 Hiram Kazim Cárdenas Zavala MEX 00:23:44 Abschnittsrang 27 1:35 / 100 m 00:03:11 Abschnittsrang 18 01:12:48 Abschnittsrang 44 32,6 km/h 00:02:53 Abschnittsrang 15 00:39:36 Abschnittsrang 25 3:58 / km 02:22:09
36 Francisco Sanchez Perez ESP 00:22:18 Abschnittsrang 15 1:29 / 100 m 00:03:38 Abschnittsrang 39 01:10:38 Abschnittsrang 39 33,6 km/h 00:03:01 Abschnittsrang 21 00:42:52 Abschnittsrang 44 4:17 / km 02:22:25
37 Abdullah Aldeyabi KSA 00:22:13 Abschnittsrang 14 1:29 / 100 m 00:06:06 Abschnittsrang 63 01:06:41 Abschnittsrang 24 35,5 km/h 00:03:22 Abschnittsrang 35 00:44:29 Abschnittsrang 53 4:27 / km 02:22:49
38 Roi Cuba Dorado ESP 00:23:47 Abschnittsrang 28 1:35 / 100 m 00:02:57 Abschnittsrang 7 01:07:30 Abschnittsrang 29 35,1 km/h 00:03:09 Abschnittsrang 26 00:46:00 Abschnittsrang 54 4:36 / km 02:23:22
39 Yonattan Florez L COL 00:26:43 Abschnittsrang 47 1:47 / 100 m 00:03:41 Abschnittsrang 40 01:10:51 Abschnittsrang 40 33,5 km/h 00:03:04 Abschnittsrang 24 00:39:23 Abschnittsrang 21 3:56 / km 02:23:40
40 Brent Levin USA 00:22:41 Abschnittsrang 21 1:31 / 100 m 00:03:22 Abschnittsrang 32 01:11:29 Abschnittsrang 41 33,2 km/h 00:03:37 Abschnittsrang 46 00:44:12 Abschnittsrang 50 4:25 / km 02:25:19
41 Abdulla Al Lqeti UAE 00:25:24 Abschnittsrang 36 1:42 / 100 m 00:03:59 Abschnittsrang 48 01:11:47 Abschnittsrang 43 33,0 km/h 00:03:56 Abschnittsrang 54 00:40:44 Abschnittsrang 38 4:04 / km 02:25:49
42 Jarosław Kamiński POL 00:26:52 Abschnittsrang 48 1:47 / 100 m 00:03:02 Abschnittsrang 10 01:11:36 Abschnittsrang 42 33,1 km/h 00:03:11 Abschnittsrang 28 00:41:43 Abschnittsrang 40 4:10 / km 02:26:21
43 Jonathan Biddle GBR 00:34:04 Abschnittsrang 60 2:16 / 100 m 00:03:26 Abschnittsrang 35 01:09:11 Abschnittsrang 35 34,3 km/h 00:03:50 Abschnittsrang 53 00:37:07 Abschnittsrang 8 3:43 / km 02:27:37
44 Marcos Codesal Jul ESP 00:28:01 Abschnittsrang 51 1:52 / 100 m 00:03:49 Abschnittsrang 44 01:13:13 Abschnittsrang 46 32,4 km/h 00:03:38 Abschnittsrang 47 00:40:29 Abschnittsrang 36 4:03 / km 02:29:08
45 Taylor Ames USA 00:23:49 Abschnittsrang 29 1:35 / 100 m 00:03:26 Abschnittsrang 35 01:17:59 Abschnittsrang 58 30,4 km/h 00:03:29 Abschnittsrang 38 00:40:30 Abschnittsrang 37 4:03 / km 02:29:10
46 Alejandro Rodriguez Fraguela ESP 00:24:29 Abschnittsrang 33 1:38 / 100 m 00:04:01 Abschnittsrang 49 01:15:22 Abschnittsrang 49 31,4 km/h 00:03:46 Abschnittsrang 52 00:42:11 Abschnittsrang 43 4:13 / km 02:29:46
47 Gustavo Ricardo Hernández Márquez MEX 00:28:00 Abschnittsrang 50 1:52 / 100 m 00:03:35 Abschnittsrang 38 01:16:51 Abschnittsrang 55 30,8 km/h 00:03:34 Abschnittsrang 43 00:39:44 Abschnittsrang 29 3:58 / km 02:31:43
48 Patrick Faurer USA 00:24:26 Abschnittsrang 32 1:38 / 100 m 00:03:51 Abschnittsrang 46 01:15:44 Abschnittsrang 53 31,3 km/h 00:03:58 Abschnittsrang 55 00:44:21 Abschnittsrang 51 4:26 / km 02:32:18
49 Javier Domenech Salas ESP 00:25:19 Abschnittsrang 35 1:41 / 100 m 00:04:10 Abschnittsrang 50 01:13:02 Abschnittsrang 45 32,5 km/h 00:03:32 Abschnittsrang 42 00:47:03 Abschnittsrang 56 4:42 / km 02:33:04
50 Javier Cuadrado López ESP 00:29:36 Abschnittsrang 54 1:58 / 100 m 00:04:13 Abschnittsrang 51 01:15:41 Abschnittsrang 52 31,3 km/h 00:03:29 Abschnittsrang 38 00:42:04 Abschnittsrang 42 4:12 / km 02:35:02
51 Diego Fernando Urrea Díaz COL 00:30:49 Abschnittsrang 59 2:03 / 100 m 00:04:57 Abschnittsrang 60 01:13:25 Abschnittsrang 47 32,3 km/h 00:03:29 Abschnittsrang 38 00:44:23 Abschnittsrang 52 4:26 / km 02:37:00
52 Juan Octavio Moreno Mateos MEX 00:29:56 Abschnittsrang 55 2:00 / 100 m 00:03:57 Abschnittsrang 47 01:15:40 Abschnittsrang 51 31,3 km/h 00:04:14 Abschnittsrang 59 00:43:34 Abschnittsrang 48 4:21 / km 02:37:19
53 Tomas Magnus Thorhallsson ISL 00:26:21 Abschnittsrang 44 1:45 / 100 m 00:05:01 Abschnittsrang 61 01:15:34 Abschnittsrang 50 31,4 km/h 00:03:43 Abschnittsrang 49 00:46:52 Abschnittsrang 55 4:41 / km 02:37:29
54 Abdulrahman Alhosani UAE 00:29:17 Abschnittsrang 53 1:57 / 100 m 00:04:21 Abschnittsrang 52 01:16:53 Abschnittsrang 56 30,8 km/h 00:03:58 Abschnittsrang 55 00:43:07 Abschnittsrang 47 4:19 / km 02:37:35
55 Ivan Vazquez Garcia ESP 00:27:11 Abschnittsrang 49 1:49 / 100 m 00:03:49 Abschnittsrang 44 01:14:57 Abschnittsrang 48 31,6 km/h 00:05:13 Abschnittsrang 61 00:49:32 Abschnittsrang 60 4:57 / km 02:40:41
56 Jesus Freire Cobelo ESP 00:30:41 Abschnittsrang 58 2:03 / 100 m 00:04:32 Abschnittsrang 54 01:20:06 Abschnittsrang 59 29,6 km/h 00:04:05 Abschnittsrang 57 00:43:01 Abschnittsrang 46 4:18 / km 02:42:22
57 Hudson Oswaldo Da Silva BRA 00:30:06 Abschnittsrang 56 2:00 / 100 m 00:04:43 Abschnittsrang 58 01:15:53 Abschnittsrang 54 31,2 km/h 00:04:05 Abschnittsrang 57 00:47:42 Abschnittsrang 57 4:46 / km 02:42:27
58 Pedro Magalhães POR 00:29:06 Abschnittsrang 52 1:56 / 100 m 00:04:42 Abschnittsrang 57 01:20:31 Abschnittsrang 60 29,4 km/h 00:04:17 Abschnittsrang 60 00:49:07 Abschnittsrang 59 4:55 / km 02:47:41
59 Jean-Charles Pepin FRA 00:35:29 Abschnittsrang 62 2:22 / 100 m 00:04:52 Abschnittsrang 59 01:17:02 Abschnittsrang 57 30,8 km/h 00:03:36 Abschnittsrang 44 00:48:01 Abschnittsrang 58 4:48 / km 02:48:58
60 Hugo Taracido Loureiro ESP 00:37:01 Abschnittsrang 63 2:28 / 100 m 00:04:35 Abschnittsrang 55 01:21:44 Abschnittsrang 61 29,0 km/h 00:03:43 Abschnittsrang 49 00:52:53 Abschnittsrang 61 5:17 / km 02:59:54
61 Carlos Acosta COL 00:35:16 Abschnittsrang 61 2:21 / 100 m 00:04:25 Abschnittsrang 53 01:29:08 Abschnittsrang 63 26,6 km/h 00:00:00 00:00:00 03:01:37
62 Sultan Ajezani KSA 00:30:19 Abschnittsrang 57 2:01 / 100 m 00:06:02 Abschnittsrang 62 01:25:58 Abschnittsrang 62 27,6 km/h 00:07:26 Abschnittsrang 62 01:10:46 Abschnittsrang 62 7:05 / km 03:20:30
0 Andrea Rondilone ITA 00:03:50 Abschnittsrang 1 0:15 / 100 m 00:03:45 Abschnittsrang 42 01:10:14 Abschnittsrang 37 33,7 km/h 00:03:14 Abschnittsrang 29 00:42:59 Abschnittsrang 45 4:18 / km DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 826–826 s 225–225 s
3 1 931–931 s 421–421 s
4 1 968–968 s 477–477 s
5 1 1189–1189 s 544–544 s
6 1 1067–1067 s 559–559 s
7 2 908–1019 s 581–582 s
8 1 1105–1105 s 621–621 s
9 2 1082–1281 s 689–700 s
10 1 1083–1083 s 760–760 s
11 2 1060–1065 s 783–786 s
12 2 1042–1079 s 800–808 s
13 1 1339–1339 s 814–814 s
14 3 992–1073 s 844–847 s
15 2 1115–1310 s 868–880 s
16 1 1169–1169 s 885–885 s
17 1 1085–1085 s 907–907 s
18 1 1305–1305 s 957–957 s
19 1 1149–1149 s 985–985 s
20 1 1164–1164 s 1008–1008 s
21 2 1201–1244 s 1030–1031 s
22 3 1065–1308 s 1044–1056 s
23 2 1101–1230 s 1105–1117 s
24 2 1101–1285 s 1119–1125 s
25 1 1312–1312 s 1168–1168 s
26 1 1108–1108 s 1183–1183 s
27 1 1315–1315 s 1220–1220 s
28 1 1160–1160 s 1314–1314 s
29 2 1308–1369 s 1401–1406 s
30 1 1339–1339 s 1421–1421 s
31 1 1314–1314 s 1482–1482 s
32 2 1242–1255 s 1563–1572 s
33 2 1180–1455 s 1634–1645 s
34 1 1405–1405 s 1688–1688 s
35 1 1795–1795 s 1732–1732 s
36 1 1427–1427 s 1747–1747 s
37 1 1440–1440 s 1837–1837 s
38 1 1691–1691 s 1882–1882 s
39 2 1574–1578 s 1901–1904 s
40 2 1563–1634 s 1962–1973 s
41 1 1573–1573 s 2190–2190 s
42 1 1658–1658 s 2250–2250 s
43 1 1966–1966 s 2374–2374 s
44 1 1726–1726 s 2670–2670 s
45 1 2041–2041 s 2731–2731 s
46 1 1926–1926 s 3060–3060 s