Zum Inhalt springen
Performance Workspace
Race analysis

40-44 Female AG

2024 Europe Triathlon Duathlon Championships Coimbra · Coimbra

16.06.2024 POR Air 17.80 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 10000 m 2 5000 m
Bike 40000 m 2 20000 m
Run 2 5000 m 1 5000 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Karina Kaufmann GBR 00:42:55 Abschnittsrang 5 00:01:15 Abschnittsrang 2 01:12:40 Abschnittsrang 1 33,0 km/h 00:01:28 Abschnittsrang 4 00:24:29 Abschnittsrang 6 02:23:15
2 Isabel Gonçalves POR 00:41:23 Abschnittsrang 3 00:01:12 Abschnittsrang 1 01:18:04 Abschnittsrang 5 30,7 km/h 00:01:31 Abschnittsrang 5 00:22:39 Abschnittsrang 3 02:25:15
3 Emma Cochrane GBR 00:43:39 Abschnittsrang 7 00:01:47 Abschnittsrang 11 01:13:57 Abschnittsrang 2 32,5 km/h 00:01:35 Abschnittsrang 7 00:24:37 Abschnittsrang 7 02:26:02
4 Ceri Shephard GBR 00:41:59 Abschnittsrang 4 00:01:28 Abschnittsrang 4 01:18:55 Abschnittsrang 6 30,4 km/h 00:01:18 Abschnittsrang 1 00:22:17 Abschnittsrang 2 02:26:25
5 Petra Hren AUT 00:45:46 Abschnittsrang 11 00:01:26 Abschnittsrang 3 01:14:43 Abschnittsrang 3 32,1 km/h 00:01:21 Abschnittsrang 3 00:24:49 Abschnittsrang 8 02:28:33
6 Kay Sheedy GBR 00:39:30 Abschnittsrang 1 00:01:39 Abschnittsrang 9 01:24:21 Abschnittsrang 10 28,5 km/h 00:01:40 Abschnittsrang 8 00:21:13 Abschnittsrang 1 02:28:50
7 Amy James GBR 00:43:43 Abschnittsrang 8 00:01:30 Abschnittsrang 5 01:20:10 Abschnittsrang 8 29,9 km/h 00:01:45 Abschnittsrang 10 00:24:19 Abschnittsrang 5 02:31:54
8 Sarah Davies GBR 00:44:18 Abschnittsrang 9 00:01:38 Abschnittsrang 7 01:19:21 Abschnittsrang 7 30,2 km/h 00:01:44 Abschnittsrang 9 00:25:07 Abschnittsrang 11 02:32:36
9 Laura Allen GBR 00:41:00 Abschnittsrang 2 00:01:37 Abschnittsrang 6 01:23:00 Abschnittsrang 9 28,9 km/h 00:01:46 Abschnittsrang 11 00:25:06 Abschnittsrang 10 02:32:55
10 Sarah Mackenzie GBR 00:50:35 Abschnittsrang 13 00:02:23 Abschnittsrang 13 01:14:59 Abschnittsrang 4 32,0 km/h 00:01:34 Abschnittsrang 6 00:26:51 Abschnittsrang 13 02:36:53
11 Stephanie Potter GBR 00:45:31 Abschnittsrang 10 00:01:54 Abschnittsrang 12 01:25:16 Abschnittsrang 12 28,1 km/h 00:02:14 Abschnittsrang 13 00:24:53 Abschnittsrang 9 02:40:19
12 Victoria Boid GBR 00:46:26 Abschnittsrang 12 00:01:38 Abschnittsrang 7 01:24:42 Abschnittsrang 11 28,3 km/h 00:01:51 Abschnittsrang 12 00:26:00 Abschnittsrang 12 02:41:04
13 Carla Ribeiro POR 00:43:17 Abschnittsrang 6 00:01:41 Abschnittsrang 10 01:30:45 Abschnittsrang 13 26,4 km/h 00:01:20 Abschnittsrang 2 00:24:06 Abschnittsrang 4 02:41:39

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 181–181 s 0–0 s
2 1 257–257 s 153–153 s
3 1 86–86 s 229–229 s
4 1 363–363 s 305–305 s
5 1 138–138 s 332–332 s
6 2 244–287 s 507–513 s
7 2 0–88 s 520–527 s
8 1 709–709 s 667–667 s
9 2 376–415 s 951–956 s
10 1 229–229 s 1133–1133 s