Zum Inhalt springen
Performance Workspace
Race analysis

40-44 Female AG Sprint

2025 World Triathlon Duathlon Championships Pontevedra · Pontevedra

21.06.2025 ESP Air 23.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 19700 m 1 19700 m
Run 2 2500 m 1 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Esther Ramos Martinez ESP 00:18:11 Abschnittsrang 1 00:01:51 Abschnittsrang 1 00:36:41 Abschnittsrang 2 32,2 km/h 00:01:35 Abschnittsrang 3 00:09:00 Abschnittsrang 1 01:07:16
2 Laura Allen GBR 00:18:49 Abschnittsrang 4 00:02:07 Abschnittsrang 6 00:37:01 Abschnittsrang 6 31,9 km/h 00:01:40 Abschnittsrang 8 00:09:29 Abschnittsrang 2 01:09:04
3 Emily Dye GBR 00:19:00 Abschnittsrang 5 00:02:08 Abschnittsrang 7 00:36:47 Abschnittsrang 3 32,1 km/h 00:01:29 Abschnittsrang 1 00:09:43 Abschnittsrang 4 01:09:06
4 Holly Woolford GBR 00:18:45 Abschnittsrang 3 00:02:13 Abschnittsrang 10 00:37:07 Abschnittsrang 7 31,8 km/h 00:01:40 Abschnittsrang 8 00:09:32 Abschnittsrang 3 01:09:16
5 Hayley Mcewan GBR 00:19:09 Abschnittsrang 6 00:02:01 Abschnittsrang 3 00:36:50 Abschnittsrang 4 32,1 km/h 00:01:38 Abschnittsrang 5 00:10:21 Abschnittsrang 6 01:09:58
6 Zahira Alegre Navarro ESP 00:18:39 Abschnittsrang 2 00:01:52 Abschnittsrang 2 00:38:12 Abschnittsrang 9 30,9 km/h 00:01:33 Abschnittsrang 2 00:09:56 Abschnittsrang 5 01:10:11
7 Michelle Christine USA 00:19:33 Abschnittsrang 7 00:02:32 Abschnittsrang 15 00:36:33 Abschnittsrang 1 32,3 km/h 00:01:38 Abschnittsrang 5 00:10:28 Abschnittsrang 7 01:10:41
8 Ana Lillo Caminero ESP 00:19:49 Abschnittsrang 8 00:02:06 Abschnittsrang 5 00:36:51 Abschnittsrang 5 32,1 km/h 00:01:36 Abschnittsrang 4 00:10:39 Abschnittsrang 9 01:10:59
9 Victoria Castiñeiras Jiménez ESP 00:19:59 Abschnittsrang 9 00:02:12 Abschnittsrang 8 00:39:03 Abschnittsrang 12 30,3 km/h 00:01:43 Abschnittsrang 11 00:10:58 Abschnittsrang 14 01:13:53
10 Samantha Mills GBR 00:21:25 Abschnittsrang 14 00:02:15 Abschnittsrang 11 00:38:59 Abschnittsrang 11 30,3 km/h 00:01:40 Abschnittsrang 8 00:10:39 Abschnittsrang 9 01:14:57
11 Zendy Faith Fuentes Corona MEX 00:20:40 Abschnittsrang 12 00:02:02 Abschnittsrang 4 00:40:02 Abschnittsrang 14 29,5 km/h 00:01:39 Abschnittsrang 7 00:10:51 Abschnittsrang 11 01:15:12
12 Katie Roberts GBR 00:21:41 Abschnittsrang 16 00:02:27 Abschnittsrang 13 00:38:36 Abschnittsrang 10 30,6 km/h 00:01:54 Abschnittsrang 13 00:11:04 Abschnittsrang 15 01:15:40
13 Marisol Vargas Martinez MEX 00:20:19 Abschnittsrang 10 00:02:20 Abschnittsrang 12 00:41:02 Abschnittsrang 16 28,8 km/h 00:02:02 Abschnittsrang 16 00:10:30 Abschnittsrang 8 01:16:11
14 Alyssa Muise CAN 00:20:31 Abschnittsrang 11 00:02:47 Abschnittsrang 20 00:39:44 Abschnittsrang 13 29,7 km/h 00:02:37 Abschnittsrang 24 00:10:54 Abschnittsrang 12 01:16:32
15 Susan Scholtz USA 00:22:27 Abschnittsrang 21 00:03:00 Abschnittsrang 23 00:38:10 Abschnittsrang 8 31,0 km/h 00:02:24 Abschnittsrang 21 00:11:33 Abschnittsrang 18 01:17:32
16 Irasema Garcia Morales MEX 00:21:28 Abschnittsrang 15 00:02:12 Abschnittsrang 8 00:42:30 Abschnittsrang 21 27,8 km/h 00:01:44 Abschnittsrang 12 00:10:54 Abschnittsrang 12 01:18:45
17 Jamie Dickerson GBR 00:21:53 Abschnittsrang 18 00:02:40 Abschnittsrang 18 00:41:44 Abschnittsrang 18 28,3 km/h 00:01:55 Abschnittsrang 14 00:11:17 Abschnittsrang 17 01:19:27
18 Liz Drewe GBR 00:21:58 Abschnittsrang 19 00:02:28 Abschnittsrang 14 00:42:01 Abschnittsrang 19 28,1 km/h 00:01:56 Abschnittsrang 15 00:11:41 Abschnittsrang 19 01:20:03
19 Michelle Mendonça RSA 00:21:03 Abschnittsrang 13 00:02:51 Abschnittsrang 21 00:43:35 Abschnittsrang 25 27,1 km/h 00:02:03 Abschnittsrang 17 00:11:13 Abschnittsrang 16 01:20:43
20 Anita Tan NZL 00:22:19 Abschnittsrang 20 00:02:59 Abschnittsrang 22 00:40:58 Abschnittsrang 15 28,9 km/h 00:02:55 Abschnittsrang 25 00:11:47 Abschnittsrang 20 01:20:57
21 Julia Heide Ribeiro BRA 00:23:52 Abschnittsrang 24 00:02:33 Abschnittsrang 16 00:41:16 Abschnittsrang 17 28,6 km/h 00:02:05 Abschnittsrang 18 00:11:51 Abschnittsrang 21 01:21:34
22 Ines Moreira POR 00:22:40 Abschnittsrang 22 00:02:42 Abschnittsrang 19 00:43:08 Abschnittsrang 23 27,4 km/h 00:02:05 Abschnittsrang 18 00:12:19 Abschnittsrang 23 01:22:52
23 Carolina Martínez Sánchez ESP 00:23:32 Abschnittsrang 23 00:02:34 Abschnittsrang 17 00:43:08 Abschnittsrang 23 27,4 km/h 00:02:23 Abschnittsrang 20 00:11:51 Abschnittsrang 21 01:23:26
24 Monica Fernandez Rodriguez ESP 00:23:52 Abschnittsrang 24 00:03:51 Abschnittsrang 27 00:42:08 Abschnittsrang 20 28,1 km/h 00:03:03 Abschnittsrang 26 00:12:36 Abschnittsrang 25 01:25:28
25 Magdolna Solcz-Ujvári HUN 00:24:56 Abschnittsrang 26 00:03:14 Abschnittsrang 25 00:43:01 Abschnittsrang 22 27,5 km/h 00:02:28 Abschnittsrang 23 00:12:57 Abschnittsrang 27 01:26:33
26 Josette Sepúlveda CHI 00:21:43 Abschnittsrang 17 00:03:06 Abschnittsrang 24 00:48:26 Abschnittsrang 27 24,4 km/h 00:02:26 Abschnittsrang 22 00:12:19 Abschnittsrang 23 01:27:58
27 Sandrine Lamy FRA 00:27:17 Abschnittsrang 29 00:03:37 Abschnittsrang 26 00:45:28 Abschnittsrang 26 26,0 km/h 00:03:29 Abschnittsrang 28 00:14:30 Abschnittsrang 29 01:34:19
28 Emily Berchtold USA 00:25:13 Abschnittsrang 27 00:04:07 Abschnittsrang 28 00:51:34 Abschnittsrang 28 22,9 km/h 00:03:07 Abschnittsrang 27 00:12:55 Abschnittsrang 26 01:36:53
29 Anallu Lacerda Tostes BRA 00:26:00 Abschnittsrang 28 00:04:51 Abschnittsrang 29 00:51:34 Abschnittsrang 28 22,9 km/h 00:04:07 Abschnittsrang 29 00:13:31 Abschnittsrang 28 01:40:02

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 4 54–68 s 72–82 s
3 3 29–123 s 115–123 s
4 1 129–129 s 271–271 s
5 3 160–246 s 356–361 s
6 1 196–196 s 379–379 s
7 2 157–325 s 414–418 s
8 3 218–316 s 567–574 s
9 1 264–264 s 584–584 s
10 2 232–383 s 646–658 s
11 1 320–320 s 707–707 s
12 1 364–364 s 751–751 s
13 1 461–461 s 788–788 s
14 1 488–488 s 868–868 s
15 1 287–287 s 992–992 s
16 1 652–652 s 1179–1179 s
17 1 558–558 s 1451–1451 s
18 1 649–649 s 1542–1542 s