Zum Inhalt springen
Performance Workspace
Race analysis

40-44 Male AG

2018 Ibiza ETU Middle Distance Triathlon European Championships · Ibiza

28.10.2018 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Aritz Garcia Miranda ESP 00:32:23 Abschnittsrang 14 00:04:22 Abschnittsrang 7 01:13:52 Abschnittsrang 9 00:02:17 Abschnittsrang 1 01:13:54 Abschnittsrang 1 03:06:49
2 Daniel Gonzalez Alvarez ESP 00:29:10 Abschnittsrang 3 00:04:13 Abschnittsrang 4 01:10:57 Abschnittsrang 2 00:03:11 Abschnittsrang 10 01:19:23 Abschnittsrang 2 03:06:55
3 Ludovic Prouzet FRA 00:29:13 Abschnittsrang 4 00:04:03 Abschnittsrang 1 01:10:35 Abschnittsrang 1 00:03:05 Abschnittsrang 6 01:23:46 Abschnittsrang 6 03:10:43
4 Andrew Robinson GBR 00:30:36 Abschnittsrang 5 00:04:06 Abschnittsrang 2 01:11:54 Abschnittsrang 5 00:02:27 Abschnittsrang 2 01:23:59 Abschnittsrang 8 03:13:03
5 Joaquim Jordi Soler Iturralde ESP 00:29:09 Abschnittsrang 2 00:04:13 Abschnittsrang 4 01:12:13 Abschnittsrang 6 00:03:52 Abschnittsrang 22 01:23:48 Abschnittsrang 7 03:13:16
6 Juan Miguel Garcia Cardona ESP 00:31:14 Abschnittsrang 8 00:04:17 Abschnittsrang 6 01:15:39 Abschnittsrang 15 00:02:50 Abschnittsrang 5 01:21:56 Abschnittsrang 3 03:15:58
7 Jose Vicente Lopez Cabrera ESP 00:30:44 Abschnittsrang 6 00:05:05 Abschnittsrang 16 01:14:44 Abschnittsrang 11 00:03:21 Abschnittsrang 13 01:23:27 Abschnittsrang 4 03:17:25
8 Nigel Gaskin GBR 00:27:36 Abschnittsrang 1 00:04:09 Abschnittsrang 3 01:18:20 Abschnittsrang 23 00:03:06 Abschnittsrang 7 01:25:16 Abschnittsrang 10 03:18:30
9 Giles Heaman GBR 00:34:01 Abschnittsrang 20 00:04:42 Abschnittsrang 11 01:11:42 Abschnittsrang 3 00:03:09 Abschnittsrang 9 01:25:22 Abschnittsrang 11 03:18:58
10 David Torres García ESP 00:32:00 Abschnittsrang 10 00:04:46 Abschnittsrang 13 01:17:28 Abschnittsrang 20 00:02:45 Abschnittsrang 3 01:26:38 Abschnittsrang 12 03:23:38
11 James Whetman GBR 00:31:06 Abschnittsrang 7 00:05:22 Abschnittsrang 21 01:19:51 Abschnittsrang 27 00:04:24 Abschnittsrang 27 01:23:38 Abschnittsrang 5 03:24:23
12 Declan O'Donoghue IRL 00:32:02 Abschnittsrang 11 00:05:02 Abschnittsrang 15 01:16:18 Abschnittsrang 16 00:03:30 Abschnittsrang 16 01:27:36 Abschnittsrang 13 03:24:31
13 Andrew Grenville GBR 00:34:05 Abschnittsrang 21 00:06:53 Abschnittsrang 31 01:13:49 Abschnittsrang 8 00:05:36 Abschnittsrang 32 01:25:02 Abschnittsrang 9 03:25:26
14 James Dodd GBR 00:33:09 Abschnittsrang 17 00:05:12 Abschnittsrang 18 01:14:22 Abschnittsrang 10 00:03:35 Abschnittsrang 19 01:29:34 Abschnittsrang 16 03:25:53
15 Paul Bowyer GBR 00:32:15 Abschnittsrang 13 00:05:58 Abschnittsrang 28 01:15:26 Abschnittsrang 14 00:02:45 Abschnittsrang 3 01:30:33 Abschnittsrang 18 03:26:58
16 Lee Howarth GBR 00:35:44 Abschnittsrang 25 00:05:27 Abschnittsrang 23 01:16:44 Abschnittsrang 17 00:03:32 Abschnittsrang 18 01:29:07 Abschnittsrang 15 03:30:35
17 Andrew Hynes GBR 00:32:04 Abschnittsrang 12 00:04:36 Abschnittsrang 9 01:11:45 Abschnittsrang 4 00:03:06 Abschnittsrang 7 01:39:44 Abschnittsrang 31 03:31:17
18 Giles Byford GBR 00:33:24 Abschnittsrang 18 00:07:19 Abschnittsrang 32 01:18:33 Abschnittsrang 25 00:03:17 Abschnittsrang 11 01:29:42 Abschnittsrang 17 03:32:18
19 Chris Reader GBR 00:34:16 Abschnittsrang 23 00:04:44 Abschnittsrang 12 01:17:26 Abschnittsrang 19 00:03:25 Abschnittsrang 15 01:32:32 Abschnittsrang 22 03:32:25
20 Andrew Scott GBR 00:32:32 Abschnittsrang 15 00:05:12 Abschnittsrang 18 01:13:03 Abschnittsrang 7 00:03:18 Abschnittsrang 12 01:38:57 Abschnittsrang 28 03:33:05
21 Juan Jose Motilla Vicente ESP 00:35:52 Abschnittsrang 26 00:05:27 Abschnittsrang 23 01:21:46 Abschnittsrang 32 00:03:59 Abschnittsrang 23 01:28:16 Abschnittsrang 14 03:35:21
22 Andrew Poole GBR 00:36:45 Abschnittsrang 29 00:05:42 Abschnittsrang 25 01:14:59 Abschnittsrang 13 00:04:08 Abschnittsrang 24 01:34:08 Abschnittsrang 23 03:35:45
23 Raul Gomez Del Rio ESP 00:36:54 Abschnittsrang 32 00:05:53 Abschnittsrang 27 01:14:55 Abschnittsrang 12 00:03:21 Abschnittsrang 13 01:34:44 Abschnittsrang 26 03:35:49
24 Neil Feakins GBR 00:36:47 Abschnittsrang 31 00:04:26 Abschnittsrang 8 00:00:00 00:00:00 01:34:44 Abschnittsrang 26 03:36:00
25 Dane Stanley GBR 00:36:45 Abschnittsrang 29 00:05:05 Abschnittsrang 16 01:18:15 Abschnittsrang 21 00:03:48 Abschnittsrang 21 01:32:27 Abschnittsrang 21 03:36:21
26 Paul Hurden GBR 00:37:46 Abschnittsrang 33 00:04:38 Abschnittsrang 10 01:20:28 Abschnittsrang 29 00:03:31 Abschnittsrang 17 01:31:11 Abschnittsrang 19 03:37:36
27 Tomas OrtuÑo Mora ESP 00:34:14 Abschnittsrang 22 00:08:11 Abschnittsrang 36 01:20:25 Abschnittsrang 28 00:04:19 Abschnittsrang 26 01:34:12 Abschnittsrang 24 03:41:24
28 Paul Lee IRL 00:39:27 Abschnittsrang 34 00:04:54 Abschnittsrang 14 01:18:54 Abschnittsrang 26 00:03:44 Abschnittsrang 20 01:34:37 Abschnittsrang 25 03:41:38
29 Jose Manuel Alapont Rodrigo ESP 00:35:59 Abschnittsrang 27 00:07:21 Abschnittsrang 33 01:23:52 Abschnittsrang 33 00:04:13 Abschnittsrang 25 01:31:30 Abschnittsrang 20 03:42:56
30 Ian Williams - Slaven GBR 00:33:57 Abschnittsrang 19 00:06:05 Abschnittsrang 29 01:21:13 Abschnittsrang 31 00:04:43 Abschnittsrang 30 01:39:09 Abschnittsrang 30 03:45:09
31 Wilfried Fayt FRA 00:35:06 Abschnittsrang 24 00:05:21 Abschnittsrang 20 01:18:17 Abschnittsrang 22 00:04:29 Abschnittsrang 28 01:44:26 Abschnittsrang 33 03:47:41
32 Ignacio Espigares Del Pozo ESP 00:32:57 Abschnittsrang 16 00:06:17 Abschnittsrang 30 01:25:35 Abschnittsrang 35 00:04:32 Abschnittsrang 29 01:39:00 Abschnittsrang 29 03:48:23
33 Julio Coca Carrasco ESP 00:36:29 Abschnittsrang 28 00:07:53 Abschnittsrang 35 01:17:22 Abschnittsrang 18 00:05:43 Abschnittsrang 33 01:46:09 Abschnittsrang 35 03:53:37
34 Allan Berge NOR 00:44:51 Abschnittsrang 37 00:05:48 Abschnittsrang 26 01:18:30 Abschnittsrang 24 00:04:50 Abschnittsrang 31 01:40:51 Abschnittsrang 32 03:54:52
35 Antonio Olmo Sanchez ESP 00:39:53 Abschnittsrang 35 00:07:42 Abschnittsrang 34 01:24:42 Abschnittsrang 34 00:06:11 Abschnittsrang 34 01:45:59 Abschnittsrang 34 04:04:29
36 Constantino Arias Iglesias ESP 00:40:32 Abschnittsrang 36 00:08:44 Abschnittsrang 37 01:27:07 Abschnittsrang 36 00:06:40 Abschnittsrang 35 01:49:29 Abschnittsrang 36 04:12:33
0 Diego Paredes Gómez ESP 00:31:47 Abschnittsrang 9 00:05:25 Abschnittsrang 22 01:20:44 Abschnittsrang 30 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 568–568 s 0–0 s
2 1 91–91 s 3758–3758 s
3 1 98–98 s 3787–3787 s
4 1 97–97 s 3862–3862 s
5 1 177–177 s 3923–3923 s
6 1 295–295 s 4032–4032 s
7 1 0–0 s 4132–4132 s
8 3 244–418 s 4152–4164 s
9 1 359–359 s 4174–4174 s
10 1 226–226 s 4197–4197 s
11 1 396–396 s 4290–4290 s
12 1 319–319 s 4329–4329 s
13 1 388–388 s 4346–4346 s
14 1 301–301 s 4381–4381 s
15 1 553–553 s 4414–4414 s
16 2 283–435 s 4506–4513 s
17 1 642–642 s 4573–4573 s
18 1 662–662 s 4589–4589 s
19 1 566–566 s 4602–4602 s
20 1 522–522 s 4651–4651 s
21 1 538–538 s 4683–4683 s
22 1 605–605 s 4732–4732 s
23 1 497–497 s 4802–4802 s
24 1 757–757 s 4831–4831 s
25 2 639–640 s 4897–4899 s
26 2 574–756 s 4912–4922 s
27 1 449–449 s 5016–5016 s
28 1 695–695 s 5159–5159 s
29 1 1134–1134 s 5276–5276 s
30 1 950–950 s 5464–5464 s
31 1 1051–1051 s 5710–5710 s