Zum Inhalt springen
Performance Workspace
Race analysis

45-49 Male AG

2019 Pontevedra ITU Aquabike World Championships · Pontevedra

04.05.2019 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Brendon Vesty NZL 00:28:21 Abschnittsrang 18 00:03:35 Abschnittsrang 2 03:05:25 Abschnittsrang 1 03:37:20
2 Josep Tatche Llonch ESP 00:25:20 Abschnittsrang 5 00:03:54 Abschnittsrang 6 03:09:24 Abschnittsrang 2 03:38:38
3 Paul Sell NZL 00:23:46 Abschnittsrang 2 00:05:09 Abschnittsrang 19 03:16:02 Abschnittsrang 3 03:44:57
4 Asier Oiarzabal Garmendia ESP 00:26:15 Abschnittsrang 10 00:04:18 Abschnittsrang 8 03:18:14 Abschnittsrang 4 03:48:45
5 Oscar Ciruelos Cruz ESP 00:26:43 Abschnittsrang 12 00:04:47 Abschnittsrang 14 03:24:03 Abschnittsrang 5 03:55:32
6 Eric Gutknecht USA 00:29:37 Abschnittsrang 22 00:03:47 Abschnittsrang 4 03:24:59 Abschnittsrang 7 03:58:22
7 Fraser Blain GBR 00:27:25 Abschnittsrang 15 00:04:37 Abschnittsrang 13 03:26:22 Abschnittsrang 8 03:58:23
8 Michele Bellemo ITA 00:25:48 Abschnittsrang 7 00:03:45 Abschnittsrang 3 03:29:30 Abschnittsrang 10 03:59:03
9 Holger Trispel GER 00:30:12 Abschnittsrang 24 00:05:08 Abschnittsrang 18 03:24:56 Abschnittsrang 6 04:00:15
10 Adam Clarke GBR 00:25:00 Abschnittsrang 4 00:04:18 Abschnittsrang 8 03:34:35 Abschnittsrang 12 04:03:52
11 Jason Howie AUS 00:28:51 Abschnittsrang 20 00:05:31 Abschnittsrang 23 03:31:02 Abschnittsrang 11 04:05:24
12 Philip Harris GBR 00:33:35 Abschnittsrang 32 00:05:19 Abschnittsrang 21 03:28:38 Abschnittsrang 9 04:07:31
13 Richard Collins GBR 00:26:29 Abschnittsrang 11 00:04:51 Abschnittsrang 15 03:38:24 Abschnittsrang 15 04:09:44
14 Sjoerd Drentje POR 00:28:11 Abschnittsrang 17 00:04:53 Abschnittsrang 16 03:37:38 Abschnittsrang 14 04:10:42
15 David Levy CAN 00:31:45 Abschnittsrang 25 00:07:29 Abschnittsrang 34 03:35:36 Abschnittsrang 13 04:14:49
16 Eddie Burton IRL 00:28:10 Abschnittsrang 16 00:04:23 Abschnittsrang 11 03:43:11 Abschnittsrang 16 04:15:43
17 Trond Karlsen NOR 00:26:58 Abschnittsrang 14 00:05:57 Abschnittsrang 27 03:44:24 Abschnittsrang 17 04:17:19
18 Sean Collins GBR 00:23:38 Abschnittsrang 1 00:03:47 Abschnittsrang 4 03:50:08 Abschnittsrang 20 04:17:32
19 Andrew Thompson CAN 00:26:12 Abschnittsrang 9 00:06:28 Abschnittsrang 30 03:47:48 Abschnittsrang 19 04:20:27
20 James Stephenson USA 00:29:50 Abschnittsrang 23 00:06:44 Abschnittsrang 31 03:47:42 Abschnittsrang 18 04:24:15
21 Robert Coloret USA 00:25:59 Abschnittsrang 8 00:05:13 Abschnittsrang 20 03:53:30 Abschnittsrang 24 04:24:41
22 Darren Tutty IRL 00:32:26 Abschnittsrang 29 00:04:20 Abschnittsrang 10 03:50:42 Abschnittsrang 21 04:27:27
23 Miguel David Fernandez Garcia ESP 00:28:52 Abschnittsrang 21 00:06:53 Abschnittsrang 32 03:54:16 Abschnittsrang 26 04:30:00
24 Jon Yorston GBR 00:32:18 Abschnittsrang 28 00:04:59 Abschnittsrang 17 03:54:18 Abschnittsrang 27 04:31:34
25 Vincent Power IRL 00:36:01 Abschnittsrang 34 00:05:35 Abschnittsrang 24 03:52:29 Abschnittsrang 23 04:34:04
26 Diego Broglia USA 00:37:03 Abschnittsrang 36 00:07:41 Abschnittsrang 36 03:52:10 Abschnittsrang 22 04:36:54
27 Nick D'Alton GBR 00:34:18 Abschnittsrang 33 00:05:28 Abschnittsrang 22 03:58:58 Abschnittsrang 28 04:38:43
28 Jonathan Roodhouse GBR 00:32:36 Abschnittsrang 30 00:06:10 Abschnittsrang 28 04:02:29 Abschnittsrang 29 04:41:14
29 Mark Withington GBR 00:41:47 Abschnittsrang 39 00:07:54 Abschnittsrang 37 03:53:45 Abschnittsrang 25 04:43:25
30 Martin Wagner USA 00:32:13 Abschnittsrang 26 00:10:58 Abschnittsrang 40 04:06:12 Abschnittsrang 30 04:49:23
31 Marc Nardulli USA 00:26:49 Abschnittsrang 13 00:07:10 Abschnittsrang 33 04:16:42 Abschnittsrang 34 04:50:39
32 David Gunn AUS 00:36:28 Abschnittsrang 35 00:07:37 Abschnittsrang 35 04:09:01 Abschnittsrang 31 04:53:05
33 David Sandars GBR 00:28:44 Abschnittsrang 19 00:06:22 Abschnittsrang 29 04:18:37 Abschnittsrang 35 04:53:42
34 Simon Reitter GBR 00:37:33 Abschnittsrang 37 00:08:43 Abschnittsrang 39 04:09:32 Abschnittsrang 32 04:55:47
35 Brian Hagen USA 00:41:33 Abschnittsrang 38 00:05:52 Abschnittsrang 26 04:10:05 Abschnittsrang 33 04:57:29
36 Daniel Kelly GBR 00:32:57 Abschnittsrang 31 00:05:45 Abschnittsrang 25 04:24:26 Abschnittsrang 36 05:03:07
37 Juan Carlos Gonzalez IbaÑez ESP 00:42:39 Abschnittsrang 40 00:08:22 Abschnittsrang 38 05:23:50 Abschnittsrang 37 06:14:50
0 Jordan Gover AUS 00:23:49 Abschnittsrang 3 00:03:31 Abschnittsrang 1 00:00:00 DNF
0 Hugo Ecija Bernal ESP 00:25:26 Abschnittsrang 6 00:04:04 Abschnittsrang 7 00:00:00 DNF
0 Gabriel Pozo Junquero ESP 00:32:17 Abschnittsrang 27 00:04:32 Abschnittsrang 12 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 271–271 s 0–0 s
2 1 109–109 s 77–77 s
3 1 90–90 s 456–456 s
4 1 188–188 s 686–686 s
5 1 245–245 s 1092–1092 s
6 2 277–359 s 1262–1263 s
7 1 128–128 s 1302–1302 s
8 1 475–475 s 1375–1375 s
9 1 113–113 s 1592–1592 s
10 1 417–417 s 1683–1683 s
11 1 689–689 s 1811–1811 s
12 1 235–235 s 1943–1943 s
13 1 339–339 s 2001–2001 s
14 1 709–709 s 2249–2249 s
15 1 308–308 s 2303–2303 s
16 1 330–330 s 2398–2398 s
17 1 0–0 s 2412–2412 s
18 1 315–315 s 2587–2587 s
19 1 549–549 s 2815–2815 s
20 1 227–227 s 2841–2841 s
21 1 561–561 s 3007–3007 s
22 1 500–500 s 3160–3160 s
23 1 592–592 s 3254–3254 s
24 1 851–851 s 3404–3404 s
25 1 1039–1039 s 3573–3573 s
26 1 741–741 s 3683–3683 s
27 1 681–681 s 3834–3834 s
28 1 1336–1336 s 3965–3965 s
29 1 946–946 s 4322–4322 s
30 1 394–394 s 4400–4400 s
31 1 1000–1000 s 4545–4545 s
32 1 461–461 s 4582–4582 s
33 1 1131–1131 s 4707–4707 s
34 1 1200–1200 s 4809–4809 s
35 1 677–677 s 5147–5147 s
36 1 1416–1416 s 9450–9450 s