Zum Inhalt springen
Performance Workspace
Race analysis

45-49 Male AG Sprint

2023 Europe Triathlon Championships Madrid · Madrid

04.06.2023 ESP Air 16.50 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 1730 m 1 1730 m
Bike 20000 m 1 20000 m
Run 2 4210 m 1 4210 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Donald Brooks GBR 00:05:55 Abschnittsrang 2 00:01:19 Abschnittsrang 2 00:28:16 Abschnittsrang 1 42,5 km/h 00:01:50 Abschnittsrang 3 00:15:14 Abschnittsrang 2 00:52:32
2 Alberto Gonzalez Gil ESP 00:05:50 Abschnittsrang 1 00:01:18 Abschnittsrang 1 00:29:04 Abschnittsrang 3 41,3 km/h 00:01:49 Abschnittsrang 2 00:15:08 Abschnittsrang 1 00:53:08
3 Pablo Vega Torres ESP 00:05:55 Abschnittsrang 2 00:01:19 Abschnittsrang 2 00:29:48 Abschnittsrang 15 40,3 km/h 00:01:57 Abschnittsrang 6 00:15:36 Abschnittsrang 3 00:54:33
4 Albert Torres Carles ESP 00:06:11 Abschnittsrang 5 00:01:24 Abschnittsrang 5 00:29:21 Abschnittsrang 6 40,9 km/h 00:01:52 Abschnittsrang 4 00:16:13 Abschnittsrang 4 00:54:59
5 Pedro Pablo Bernardez Ferreiros ESP 00:06:16 Abschnittsrang 9 00:01:37 Abschnittsrang 18 00:29:02 Abschnittsrang 2 41,3 km/h 00:02:00 Abschnittsrang 7 00:16:19 Abschnittsrang 5 00:55:12
6 David Hill GBR 00:06:14 Abschnittsrang 7 00:01:31 Abschnittsrang 7 00:29:26 Abschnittsrang 8 40,8 km/h 00:02:08 Abschnittsrang 11 00:16:24 Abschnittsrang 6 00:55:41
7 Mark Taylor GBR 00:06:27 Abschnittsrang 16 00:01:34 Abschnittsrang 11 00:29:23 Abschnittsrang 7 40,8 km/h 00:01:56 Abschnittsrang 5 00:16:33 Abschnittsrang 7 00:55:51
8 Patrick Tierney IRL 00:06:19 Abschnittsrang 10 00:01:22 Abschnittsrang 4 00:29:53 Abschnittsrang 16 40,2 km/h 00:01:47 Abschnittsrang 1 00:16:38 Abschnittsrang 8 00:55:57
9 John Steadman GBR 00:06:14 Abschnittsrang 7 00:01:34 Abschnittsrang 11 00:29:13 Abschnittsrang 4 41,1 km/h 00:02:08 Abschnittsrang 11 00:17:15 Abschnittsrang 12 00:56:22
10 Mik Onions GBR 00:06:19 Abschnittsrang 10 00:01:36 Abschnittsrang 16 00:29:27 Abschnittsrang 10 40,7 km/h 00:02:23 Abschnittsrang 26 00:17:06 Abschnittsrang 9 00:56:49
11 Jason Cutler GBR 00:06:19 Abschnittsrang 10 00:01:31 Abschnittsrang 7 00:29:30 Abschnittsrang 11 40,7 km/h 00:02:01 Abschnittsrang 8 00:17:31 Abschnittsrang 16 00:56:52
12 Ramon Lopez Rouco ESP 00:06:44 Abschnittsrang 28 00:01:36 Abschnittsrang 16 00:29:20 Abschnittsrang 5 40,9 km/h 00:02:10 Abschnittsrang 13 00:17:31 Abschnittsrang 16 00:57:19
13 Héctor Ferrari Moratinos ESP 00:06:19 Abschnittsrang 10 00:01:38 Abschnittsrang 19 00:29:41 Abschnittsrang 14 40,4 km/h 00:02:10 Abschnittsrang 13 00:17:40 Abschnittsrang 20 00:57:25
14 Stephen Lamacraft GBR 00:06:25 Abschnittsrang 15 00:01:48 Abschnittsrang 25 00:29:32 Abschnittsrang 12 40,6 km/h 00:02:07 Abschnittsrang 10 00:17:55 Abschnittsrang 22 00:57:45
15 Gordon Mitchell GBR 00:06:29 Abschnittsrang 19 00:01:43 Abschnittsrang 22 00:29:33 Abschnittsrang 13 40,6 km/h 00:02:17 Abschnittsrang 19 00:17:57 Abschnittsrang 23 00:57:57
16 José Manuel Lorenzo Zapata ESP 00:06:24 Abschnittsrang 14 00:01:30 Abschnittsrang 6 00:30:54 Abschnittsrang 20 38,8 km/h 00:02:04 Abschnittsrang 9 00:17:16 Abschnittsrang 13 00:58:06
17 Alan Thomas GBR 00:06:27 Abschnittsrang 16 00:01:58 Abschnittsrang 37 00:30:21 Abschnittsrang 18 39,5 km/h 00:02:19 Abschnittsrang 21 00:17:17 Abschnittsrang 14 00:58:20
18 Pedro Carlos Cobos Benavente ESP 00:06:29 Abschnittsrang 19 00:01:48 Abschnittsrang 25 00:29:26 Abschnittsrang 8 40,8 km/h 00:02:45 Abschnittsrang 39 00:18:00 Abschnittsrang 26 00:58:26
19 Neil Dalton GBR 00:06:54 Abschnittsrang 30 00:01:35 Abschnittsrang 14 00:30:11 Abschnittsrang 17 39,8 km/h 00:02:11 Abschnittsrang 15 00:18:03 Abschnittsrang 29 00:58:53
20 Maciej Ziółko POL 00:06:13 Abschnittsrang 6 00:01:31 Abschnittsrang 7 00:31:28 Abschnittsrang 23 38,1 km/h 00:02:23 Abschnittsrang 26 00:17:20 Abschnittsrang 15 00:58:53
21 Alexandre Romeo Comas ESP 00:06:30 Abschnittsrang 21 00:01:35 Abschnittsrang 14 00:31:10 Abschnittsrang 21 38,5 km/h 00:02:23 Abschnittsrang 26 00:17:33 Abschnittsrang 19 00:59:08
22 Juan Antonio Vergara Nebro ESP 00:06:01 Abschnittsrang 4 00:01:34 Abschnittsrang 11 00:30:34 Abschnittsrang 19 39,3 km/h 00:02:15 Abschnittsrang 18 00:19:26 Abschnittsrang 37 00:59:48
23 James Roberts GBR 00:06:55 Abschnittsrang 31 00:01:49 Abschnittsrang 28 00:31:27 Abschnittsrang 22 38,2 km/h 00:02:13 Abschnittsrang 17 00:17:31 Abschnittsrang 16 00:59:53
24 Ivan Muñoz Muñoz ESP 00:06:30 Abschnittsrang 21 00:01:58 Abschnittsrang 37 00:32:12 Abschnittsrang 27 37,3 km/h 00:02:17 Abschnittsrang 19 00:17:06 Abschnittsrang 9 01:00:01
25 Raul Oviedo Moreno ESP 00:06:30 Abschnittsrang 21 00:02:02 Abschnittsrang 39 00:31:46 Abschnittsrang 24 37,8 km/h 00:02:31 Abschnittsrang 32 00:17:52 Abschnittsrang 21 01:00:38
26 Isidoro Diaz Blanco ESP 00:06:31 Abschnittsrang 24 00:01:48 Abschnittsrang 25 00:32:17 Abschnittsrang 28 37,2 km/h 00:02:22 Abschnittsrang 23 00:18:00 Abschnittsrang 26 01:00:56
27 Garry Walker GBR 00:06:28 Abschnittsrang 18 00:01:32 Abschnittsrang 10 00:32:32 Abschnittsrang 29 36,9 km/h 00:02:22 Abschnittsrang 23 00:18:07 Abschnittsrang 30 01:00:59
28 Javier Herrero Tiñana ESP 00:06:38 Abschnittsrang 27 00:01:49 Abschnittsrang 28 00:32:57 Abschnittsrang 31 36,4 km/h 00:02:31 Abschnittsrang 32 00:17:14 Abschnittsrang 11 01:01:07
29 Anthony Jarvis GBR 00:07:00 Abschnittsrang 33 00:01:43 Abschnittsrang 22 00:31:48 Abschnittsrang 25 37,7 km/h 00:02:19 Abschnittsrang 21 00:18:41 Abschnittsrang 34 01:01:29
30 Jose Antonio Moreno Fuertes ESP 00:06:36 Abschnittsrang 25 00:01:38 Abschnittsrang 19 00:33:08 Abschnittsrang 32 36,2 km/h 00:02:11 Abschnittsrang 15 00:17:58 Abschnittsrang 24 01:01:29
31 Israel Romero Godoy ESP 00:07:12 Abschnittsrang 35 00:01:50 Abschnittsrang 31 00:31:58 Abschnittsrang 26 37,5 km/h 00:02:26 Abschnittsrang 29 00:18:35 Abschnittsrang 33 01:01:58
32 Gregg Oldham GBR 00:07:05 Abschnittsrang 34 00:01:38 Abschnittsrang 19 00:32:34 Abschnittsrang 30 36,8 km/h 00:02:22 Abschnittsrang 23 00:19:08 Abschnittsrang 35 01:02:46
33 Juan Luis Notario Urgel ESP 00:06:37 Abschnittsrang 26 00:01:47 Abschnittsrang 24 00:34:23 Abschnittsrang 35 34,9 km/h 00:02:48 Abschnittsrang 42 00:18:02 Abschnittsrang 28 01:03:34
34 Bernhard Mauersperger AUT 00:06:58 Abschnittsrang 32 00:01:49 Abschnittsrang 28 00:34:00 Abschnittsrang 34 35,3 km/h 00:02:41 Abschnittsrang 38 00:18:18 Abschnittsrang 32 01:03:44
35 Jason Gibb GBR 00:07:16 Abschnittsrang 37 00:01:50 Abschnittsrang 31 00:33:58 Abschnittsrang 33 35,3 km/h 00:02:59 Abschnittsrang 44 00:17:59 Abschnittsrang 25 01:04:00
36 Daniel Fonseca López ESP 00:06:46 Abschnittsrang 29 00:01:56 Abschnittsrang 35 00:34:36 Abschnittsrang 36 34,7 km/h 00:02:40 Abschnittsrang 37 00:18:11 Abschnittsrang 31 01:04:07
37 Marcin Wąsik POL 00:07:17 Abschnittsrang 38 00:01:50 Abschnittsrang 31 00:36:34 Abschnittsrang 42 32,8 km/h 00:02:28 Abschnittsrang 30 00:19:24 Abschnittsrang 36 01:07:30
38 Jose Manuel Sanz Marín ESP 00:07:37 Abschnittsrang 39 00:02:04 Abschnittsrang 41 00:35:43 Abschnittsrang 40 33,6 km/h 00:02:28 Abschnittsrang 30 00:20:18 Abschnittsrang 38 01:08:09
39 Cesar Augusto López Perea ESP 00:07:47 Abschnittsrang 42 00:02:03 Abschnittsrang 40 00:35:08 Abschnittsrang 37 34,2 km/h 00:02:32 Abschnittsrang 34 00:21:08 Abschnittsrang 41 01:08:36
40 Enrique Rodriguez Rodriguez ESP 00:07:43 Abschnittsrang 40 00:01:54 Abschnittsrang 34 00:36:42 Abschnittsrang 43 32,7 km/h 00:02:37 Abschnittsrang 35 00:20:29 Abschnittsrang 39 01:09:24
41 Christian Hummel AUT 00:07:46 Abschnittsrang 41 00:01:57 Abschnittsrang 36 00:36:07 Abschnittsrang 41 33,2 km/h 00:02:46 Abschnittsrang 41 00:22:03 Abschnittsrang 43 01:10:37
42 Michael Menzel AUT 00:08:36 Abschnittsrang 46 00:02:28 Abschnittsrang 45 00:35:31 Abschnittsrang 39 33,8 km/h 00:02:45 Abschnittsrang 39 00:21:42 Abschnittsrang 42 01:11:01
43 Mark Huber AUT 00:08:20 Abschnittsrang 45 00:02:15 Abschnittsrang 43 00:35:14 Abschnittsrang 38 34,1 km/h 00:02:38 Abschnittsrang 36 00:22:40 Abschnittsrang 44 01:11:05
44 Ignacio De La Fuente Alonso ESP 00:08:15 Abschnittsrang 43 00:02:06 Abschnittsrang 42 00:40:30 Abschnittsrang 46 29,6 km/h 00:02:55 Abschnittsrang 43 00:21:00 Abschnittsrang 40 01:14:44
45 Jorge Alejandro De Campos Vara ESP 00:08:15 Abschnittsrang 43 00:02:23 Abschnittsrang 44 00:38:00 Abschnittsrang 45 31,6 km/h 00:03:18 Abschnittsrang 47 00:24:21 Abschnittsrang 45 01:16:16
46 Daniel López Villanueva ESP 00:07:13 Abschnittsrang 36 00:02:32 Abschnittsrang 47 00:37:53 Abschnittsrang 44 31,7 km/h 00:03:17 Abschnittsrang 46 00:26:03 Abschnittsrang 46 01:16:55
47 José María Hidalgo Gutiérrez ESP 00:08:47 Abschnittsrang 47 00:02:28 Abschnittsrang 45 00:43:13 Abschnittsrang 47 27,8 km/h 00:03:01 Abschnittsrang 45 00:26:27 Abschnittsrang 47 01:23:55

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 6–6 s 0–0 s
2 1 0–0 s 42–42 s
3 4 6–45 s 85–92 s
4 3 37–47 s 101–112 s
5 2 33–53 s 114–124 s
6 5 49–72 s 128–135 s
7 1 27–27 s 159–159 s
8 3 46–81 s 190–198 s
9 2 36–57 s 222–225 s
10 2 84–96 s 281–288 s
11 4 52–95 s 301–310 s
12 1 114–114 s 330–330 s
13 3 66–95 s 347–354 s
14 2 76–99 s 437–437 s
15 1 118–118 s 454–454 s
16 1 94–94 s 468–468 s
17 1 162–162 s 568–568 s
18 1 153–153 s 594–594 s
19 3 119–207 s 611–620 s
20 1 149–149 s 649–649 s
21 1 236–236 s 665–665 s
22 1 157–157 s 728–728 s
23 1 210–210 s 788–788 s
24 1 193–193 s 921–921 s
25 1 247–247 s 1138–1138 s