Zum Inhalt springen
Performance Workspace
Race analysis

45-49 Male AG Sprint

2010 Dextro Energy Triathlon - ITU Triathlon Age-Group World Championships Budapest · Budapest

11.09.2010 HUN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 James Brown SWE 00:10:16 Abschnittsrang 4 00:01:54 Abschnittsrang 1 00:29:31 Abschnittsrang 5 00:02:21 Abschnittsrang 2 00:18:47 Abschnittsrang 4 01:02:47
2 Peter Altner GER 00:10:50 Abschnittsrang 8 00:02:16 Abschnittsrang 6 00:28:56 Abschnittsrang 3 00:02:27 Abschnittsrang 5 00:18:50 Abschnittsrang 5 01:03:19
3 Danilo Palmucci ITA 00:10:45 Abschnittsrang 5 00:02:06 Abschnittsrang 2 00:29:43 Abschnittsrang 8 00:02:35 Abschnittsrang 14 00:18:17 Abschnittsrang 2 01:03:27
4 Paul Jennings GBR 00:10:03 Abschnittsrang 1 00:02:20 Abschnittsrang 10 00:30:14 Abschnittsrang 21 00:02:29 Abschnittsrang 7 00:18:56 Abschnittsrang 6 01:04:05
5 Michael Birkebæk DEN 00:10:59 Abschnittsrang 9 00:02:24 Abschnittsrang 15 00:29:37 Abschnittsrang 7 00:02:51 Abschnittsrang 31 00:19:04 Abschnittsrang 9 01:04:54
6 Andrea Lovato ITA 00:10:06 Abschnittsrang 2 00:02:20 Abschnittsrang 10 00:30:12 Abschnittsrang 20 00:02:25 Abschnittsrang 4 00:19:57 Abschnittsrang 18 01:05:01
7 Michael Pratt AUS 00:11:46 Abschnittsrang 15 00:02:09 Abschnittsrang 3 00:29:49 Abschnittsrang 10 00:02:24 Abschnittsrang 3 00:18:57 Abschnittsrang 7 01:05:05
8 Kenneth Barbee USA 00:12:20 Abschnittsrang 24 00:02:17 Abschnittsrang 8 00:30:01 Abschnittsrang 16 00:02:27 Abschnittsrang 5 00:18:06 Abschnittsrang 1 01:05:11
9 Oleg Sukhodolin RUS 00:12:25 Abschnittsrang 27 00:02:16 Abschnittsrang 6 00:29:49 Abschnittsrang 10 00:02:20 Abschnittsrang 1 00:18:34 Abschnittsrang 3 01:05:24
10 Franz Freinberger AUT 00:11:37 Abschnittsrang 13 00:02:24 Abschnittsrang 15 00:30:17 Abschnittsrang 22 00:02:32 Abschnittsrang 10 00:19:29 Abschnittsrang 15 01:06:18
11 Paul Edgar GBR 00:12:35 Abschnittsrang 33 00:02:25 Abschnittsrang 20 00:29:27 Abschnittsrang 4 00:02:35 Abschnittsrang 14 00:19:23 Abschnittsrang 13 01:06:25
12 Carlos Dolabella BRA 00:10:48 Abschnittsrang 6 00:02:24 Abschnittsrang 15 00:29:49 Abschnittsrang 10 00:02:50 Abschnittsrang 30 00:20:42 Abschnittsrang 33 01:06:31
13 Mark Thomas GBR 00:12:01 Abschnittsrang 20 00:02:20 Abschnittsrang 10 00:30:21 Abschnittsrang 23 00:02:29 Abschnittsrang 7 00:19:18 Abschnittsrang 10 01:06:31
14 Roy Nasr LBN 00:10:48 Abschnittsrang 6 00:02:35 Abschnittsrang 27 00:30:31 Abschnittsrang 25 00:02:46 Abschnittsrang 24 00:20:21 Abschnittsrang 23 01:06:57
15 Bernd Pannewitz GER 00:12:30 Abschnittsrang 30 00:02:28 Abschnittsrang 22 00:29:32 Abschnittsrang 6 00:02:32 Abschnittsrang 10 00:20:21 Abschnittsrang 23 01:07:22
16 Günter Rothmayer GER 00:12:28 Abschnittsrang 29 00:02:20 Abschnittsrang 10 00:29:44 Abschnittsrang 9 00:02:52 Abschnittsrang 36 00:19:59 Abschnittsrang 19 01:07:22
17 Christoph Südfeld GER 00:11:54 Abschnittsrang 18 00:02:36 Abschnittsrang 28 00:30:03 Abschnittsrang 17 00:02:41 Abschnittsrang 18 00:20:18 Abschnittsrang 22 01:07:33
18 Martin Darlison GBR 00:12:03 Abschnittsrang 21 00:02:09 Abschnittsrang 3 00:31:32 Abschnittsrang 33 00:02:33 Abschnittsrang 13 00:19:26 Abschnittsrang 14 01:07:44
19 Hugo Woddis GBR 00:11:30 Abschnittsrang 12 00:02:33 Abschnittsrang 26 00:30:41 Abschnittsrang 27 00:02:41 Abschnittsrang 18 00:20:49 Abschnittsrang 35 01:08:15
20 Robert Coxhead GBR 00:12:07 Abschnittsrang 23 00:02:24 Abschnittsrang 15 00:30:00 Abschnittsrang 15 00:02:48 Abschnittsrang 28 00:21:18 Abschnittsrang 40 01:08:37
21 Neil Ashton GBR 00:11:47 Abschnittsrang 16 00:02:19 Abschnittsrang 9 00:31:38 Abschnittsrang 35 00:02:55 Abschnittsrang 39 00:20:15 Abschnittsrang 21 01:08:52
22 Neil Beard GBR 00:11:26 Abschnittsrang 10 00:02:37 Abschnittsrang 31 00:30:29 Abschnittsrang 24 00:02:43 Abschnittsrang 20 00:22:00 Abschnittsrang 47 01:09:16
23 Martin Bluck GBR 00:12:00 Abschnittsrang 19 00:02:47 Abschnittsrang 46 00:30:59 Abschnittsrang 28 00:03:00 Abschnittsrang 43 00:21:08 Abschnittsrang 38 01:09:54
24 András Khaut HUN 00:10:09 Abschnittsrang 3 00:02:32 Abschnittsrang 24 00:33:02 Abschnittsrang 49 00:02:46 Abschnittsrang 24 00:21:30 Abschnittsrang 43 01:10:00
25 Pater Kelsey GBR 00:14:38 Abschnittsrang 58 00:02:24 Abschnittsrang 15 00:29:59 Abschnittsrang 14 00:02:46 Abschnittsrang 24 00:20:27 Abschnittsrang 29 01:10:12
26 Frank Nobis GER 00:14:08 Abschnittsrang 55 00:02:46 Abschnittsrang 44 00:30:03 Abschnittsrang 17 00:02:47 Abschnittsrang 27 00:20:42 Abschnittsrang 33 01:10:25
27 Collin Franklin GBR 00:12:42 Abschnittsrang 37 00:02:43 Abschnittsrang 35 00:31:58 Abschnittsrang 40 00:02:43 Abschnittsrang 20 00:20:23 Abschnittsrang 27 01:10:28
28 Sándor Dezső HUN 00:13:27 Abschnittsrang 47 00:03:22 Abschnittsrang 60 00:31:10 Abschnittsrang 29 00:02:54 Abschnittsrang 37 00:19:37 Abschnittsrang 16 01:10:30
29 Michael Olipitz AUT 00:13:41 Abschnittsrang 50 00:02:44 Abschnittsrang 42 00:31:47 Abschnittsrang 37 00:02:31 Abschnittsrang 9 00:20:00 Abschnittsrang 20 01:10:41
30 José Heitor Silva BRA 00:12:51 Abschnittsrang 39 00:02:55 Abschnittsrang 51 00:32:31 Abschnittsrang 48 00:03:09 Abschnittsrang 51 00:19:22 Abschnittsrang 12 01:10:47
31 Ronnie Anderson USA 00:15:24 Abschnittsrang 64 00:02:44 Abschnittsrang 42 00:29:49 Abschnittsrang 10 00:02:54 Abschnittsrang 37 00:20:22 Abschnittsrang 26 01:11:13
32 Paul Burnham AUS 00:12:22 Abschnittsrang 26 00:02:48 Abschnittsrang 47 00:32:28 Abschnittsrang 47 00:03:06 Abschnittsrang 48 00:20:32 Abschnittsrang 31 01:11:16
33 Peter Leinweber GER 00:11:52 Abschnittsrang 17 00:02:28 Abschnittsrang 22 00:32:04 Abschnittsrang 42 00:02:48 Abschnittsrang 28 00:22:12 Abschnittsrang 53 01:11:24
34 Roger Weiss SUI 00:13:57 Abschnittsrang 53 00:02:32 Abschnittsrang 24 00:31:45 Abschnittsrang 36 00:02:51 Abschnittsrang 31 00:21:11 Abschnittsrang 39 01:12:18
35 Chris Brown GBR 00:14:13 Abschnittsrang 56 00:02:40 Abschnittsrang 32 00:30:03 Abschnittsrang 17 00:02:58 Abschnittsrang 41 00:22:26 Abschnittsrang 56 01:12:20
36 Bubba Gillis USA 00:12:21 Abschnittsrang 25 00:02:50 Abschnittsrang 49 00:31:51 Abschnittsrang 38 00:03:15 Abschnittsrang 55 00:22:04 Abschnittsrang 48 01:12:21
37 Steve Eastwood AUS 00:14:53 Abschnittsrang 62 00:02:46 Abschnittsrang 44 00:31:35 Abschnittsrang 34 00:02:51 Abschnittsrang 31 00:20:21 Abschnittsrang 23 01:12:23
38 John White Warwick ECU 00:13:13 Abschnittsrang 44 00:02:36 Abschnittsrang 28 00:32:27 Abschnittsrang 46 00:02:32 Abschnittsrang 10 00:21:50 Abschnittsrang 45 01:12:37
39 Paul Kulas USA 00:12:27 Abschnittsrang 28 00:03:03 Abschnittsrang 55 00:31:22 Abschnittsrang 31 00:03:53 Abschnittsrang 68 00:21:59 Abschnittsrang 46 01:12:43
40 Hermann Knab GER 00:13:05 Abschnittsrang 41 00:02:48 Abschnittsrang 47 00:31:16 Abschnittsrang 30 00:02:51 Abschnittsrang 31 00:22:44 Abschnittsrang 58 01:12:43
41 Andrew Fisher AUS 00:13:35 Abschnittsrang 49 00:02:41 Abschnittsrang 34 00:30:34 Abschnittsrang 26 00:02:55 Abschnittsrang 39 00:22:59 Abschnittsrang 59 01:12:44
42 Zsolt Klem HUN 00:13:31 Abschnittsrang 48 00:02:36 Abschnittsrang 28 00:31:59 Abschnittsrang 41 00:02:36 Abschnittsrang 16 00:22:04 Abschnittsrang 48 01:12:46
43 Adiel Paikin ISR 00:11:26 Abschnittsrang 10 00:02:43 Abschnittsrang 35 00:33:12 Abschnittsrang 52 00:03:04 Abschnittsrang 47 00:22:32 Abschnittsrang 57 01:12:56
44 Istvan (sz) Farkas HUN 00:11:43 Abschnittsrang 14 00:02:43 Abschnittsrang 35 00:35:26 Abschnittsrang 67 00:03:02 Abschnittsrang 45 00:20:27 Abschnittsrang 29 01:13:19
45 Gary Brine GBR 00:12:41 Abschnittsrang 36 00:02:25 Abschnittsrang 20 00:32:08 Abschnittsrang 43 00:02:43 Abschnittsrang 20 00:23:39 Abschnittsrang 62 01:13:36
46 Károly Kiss HUN 00:12:52 Abschnittsrang 40 00:03:29 Abschnittsrang 63 00:34:01 Abschnittsrang 57 00:03:09 Abschnittsrang 51 00:20:26 Abschnittsrang 28 01:13:55
47 Andrea Tufarelli ITA 00:13:43 Abschnittsrang 51 00:03:09 Abschnittsrang 57 00:35:07 Abschnittsrang 64 00:02:43 Abschnittsrang 20 00:19:19 Abschnittsrang 11 01:14:00
48 Jesus Arranz Amo ESP 00:14:05 Abschnittsrang 54 00:03:33 Abschnittsrang 65 00:34:41 Abschnittsrang 61 00:03:14 Abschnittsrang 53 00:18:59 Abschnittsrang 8 01:14:30
49 Wayne Donley AUS 00:13:09 Abschnittsrang 43 00:02:40 Abschnittsrang 32 00:33:19 Abschnittsrang 53 00:03:17 Abschnittsrang 56 00:22:12 Abschnittsrang 53 01:14:36
50 Sam Sunshine USA 00:13:15 Abschnittsrang 45 00:02:43 Abschnittsrang 35 00:32:17 Abschnittsrang 44 00:03:17 Abschnittsrang 56 00:23:12 Abschnittsrang 61 01:14:42
51 Dave Scott NZL 00:12:35 Abschnittsrang 33 00:03:14 Abschnittsrang 58 00:34:52 Abschnittsrang 63 00:03:07 Abschnittsrang 49 00:21:02 Abschnittsrang 37 01:14:52
52 David Price USA 00:14:41 Abschnittsrang 60 00:02:58 Abschnittsrang 53 00:33:26 Abschnittsrang 54 00:03:03 Abschnittsrang 46 00:20:57 Abschnittsrang 36 01:15:06
53 Peter Carrucan NZL 00:15:28 Abschnittsrang 65 00:02:51 Abschnittsrang 50 00:32:17 Abschnittsrang 44 00:03:14 Abschnittsrang 53 00:21:21 Abschnittsrang 41 01:15:12
54 Philip E.c. Schädler LIE 00:13:07 Abschnittsrang 42 00:02:55 Abschnittsrang 51 00:34:22 Abschnittsrang 58 00:02:51 Abschnittsrang 31 00:22:08 Abschnittsrang 52 01:15:23
55 Zsolt Weiler HUN 00:12:31 Abschnittsrang 31 00:02:43 Abschnittsrang 35 00:34:34 Abschnittsrang 60 00:03:22 Abschnittsrang 59 00:22:19 Abschnittsrang 55 01:15:30
56 John Darrow USA 00:14:43 Abschnittsrang 61 00:03:23 Abschnittsrang 61 00:31:56 Abschnittsrang 39 00:03:25 Abschnittsrang 62 00:22:04 Abschnittsrang 48 01:15:30
57 Neil Barnes GBR 00:13:51 Abschnittsrang 52 00:03:04 Abschnittsrang 56 00:33:05 Abschnittsrang 50 00:03:00 Abschnittsrang 43 00:23:08 Abschnittsrang 60 01:16:08
58 Nicholas Evans USA 00:12:37 Abschnittsrang 35 00:03:29 Abschnittsrang 63 00:31:22 Abschnittsrang 31 00:03:34 Abschnittsrang 63 00:25:48 Abschnittsrang 68 01:16:48
59 Gábor Hangya HUN 00:12:04 Abschnittsrang 22 00:03:34 Abschnittsrang 67 00:33:42 Abschnittsrang 55 00:03:35 Abschnittsrang 64 00:24:13 Abschnittsrang 64 01:17:08
60 Philip Wallace NZL 00:14:54 Abschnittsrang 63 00:03:49 Abschnittsrang 69 00:34:46 Abschnittsrang 62 00:03:07 Abschnittsrang 49 00:20:36 Abschnittsrang 32 01:17:10
61 Samy Ben Chetrit ISR 00:14:29 Abschnittsrang 57 00:02:43 Abschnittsrang 35 00:35:15 Abschnittsrang 66 00:02:59 Abschnittsrang 42 00:22:05 Abschnittsrang 51 01:17:31
62 Gábor Juharos HUN 00:12:43 Abschnittsrang 38 00:03:18 Abschnittsrang 59 00:34:24 Abschnittsrang 59 00:03:42 Abschnittsrang 65 00:24:57 Abschnittsrang 66 01:19:04
63 Marc O'Dwyer IRL 00:17:28 Abschnittsrang 71 00:02:59 Abschnittsrang 54 00:33:55 Abschnittsrang 56 00:03:22 Abschnittsrang 59 00:21:23 Abschnittsrang 42 01:19:08
64 Paul Smith AUS 00:16:11 Abschnittsrang 67 00:02:43 Abschnittsrang 35 00:35:30 Abschnittsrang 68 00:03:18 Abschnittsrang 58 00:21:34 Abschnittsrang 44 01:19:15
65 Gyula Miskolci HUN 00:16:49 Abschnittsrang 68 00:03:33 Abschnittsrang 65 00:35:47 Abschnittsrang 69 00:03:22 Abschnittsrang 59 00:23:52 Abschnittsrang 63 01:23:24
66 Thierry Lebreton FRA 00:16:05 Abschnittsrang 66 00:04:20 Abschnittsrang 70 00:36:39 Abschnittsrang 70 00:04:01 Abschnittsrang 71 00:24:53 Abschnittsrang 65 01:25:58
67 Zsolt Czigány HUN 00:14:39 Abschnittsrang 59 00:05:37 Abschnittsrang 75 00:36:50 Abschnittsrang 71 00:03:48 Abschnittsrang 66 00:25:55 Abschnittsrang 69 01:26:47
68 Kevin Cairns AUS 00:16:59 Abschnittsrang 69 00:03:27 Abschnittsrang 62 00:35:12 Abschnittsrang 65 00:03:53 Abschnittsrang 68 00:27:19 Abschnittsrang 71 01:26:49
69 Thomas Höfinger AUT 00:17:29 Abschnittsrang 72 00:03:44 Abschnittsrang 68 00:33:07 Abschnittsrang 51 00:04:05 Abschnittsrang 72 00:30:07 Abschnittsrang 73 01:28:32
70 Antonio Cassimiro BRA 00:17:10 Abschnittsrang 70 00:04:38 Abschnittsrang 72 00:41:01 Abschnittsrang 72 00:03:52 Abschnittsrang 67 00:25:02 Abschnittsrang 67 01:31:39
71 Tibor Balázs HUN 00:23:41 Abschnittsrang 74 00:04:32 Abschnittsrang 71 00:44:03 Abschnittsrang 74 00:04:16 Abschnittsrang 74 00:28:38 Abschnittsrang 72 01:45:11
72 Attila Róka HUN 00:20:52 Abschnittsrang 73 00:05:02 Abschnittsrang 74 00:41:15 Abschnittsrang 73 00:04:15 Abschnittsrang 73 00:35:18 Abschnittsrang 74 01:46:41
0 József Kárpáti HUN 00:24:01 Abschnittsrang 75 00:04:58 Abschnittsrang 73 00:19:11 Abschnittsrang 2 00:03:56 Abschnittsrang 70 00:26:30 Abschnittsrang 70 DSQ
0 Ian Roberts GBR 00:13:23 Abschnittsrang 46 00:02:23 Abschnittsrang 14 00:15:30 Abschnittsrang 1 00:02:40 Abschnittsrang 17 00:19:45 Abschnittsrang 17 DSQ
0 Keith Mahon GBR 00:12:32 Abschnittsrang 32 00:02:12 Abschnittsrang 5 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 216–216 s 0–0 s
2 1 0–0 s 625–625 s
3 1 56–56 s 646–646 s
4 3 13–41 s 678–682 s
5 2 62–73 s 704–705 s
6 2 73–105 s 748–758 s
7 4 111–170 s 782–794 s
8 6 113–158 s 795–806 s
9 1 113–113 s 808–808 s
10 4 31–157 s 867–870 s
11 1 130–130 s 908–908 s
12 6 181–292 s 934–946 s
13 3 119–223 s 953–965 s
14 2 195–236 s 967–972 s
15 1 180–180 s 982–982 s
16 3 237–358 s 1001–1010 s
17 6 216–1009 s 1014–1021 s
18 3 208–329 s 1072–1084 s
19 3 136–285 s 1112–1124 s
20 1 356–356 s 1126–1126 s
21 3 231–251 s 1146–1149 s
22 2 219–369 s 1160–1165 s
23 1 329–329 s 1189–1189 s
24 1 282–282 s 1243–1243 s
25 2 302–328 s 1263–1271 s
26 1 393–393 s 1333–1333 s
27 3 404–543 s 1384–1388 s
28 1 496–496 s 1462–1462 s
29 1 492–492 s 1493–1493 s
30 2 486–495 s 1548–1550 s
31 1 578–578 s 1893–1893 s
32 1 824–824 s 2153–2153 s
33 1 963–963 s 2460–2460 s