Zum Inhalt springen
Performance Workspace
Race analysis

50-54 Male AG

2024 World Triathlon Duathlon Championships Townsville · Townsville

18.08.2024 AUS Air 19.70 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 9790 m 4 2448 m
Bike 38800 m 2 19400 m
Run 2 5000 m 2 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Lee Piercy GBR 00:36:24 Abschnittsrang 2 00:00:45 Abschnittsrang 4 00:58:57 Abschnittsrang 2 39,5 km/h 00:00:49 Abschnittsrang 6 00:19:24 Abschnittsrang 4 01:56:18
2 Christian Heer GER 00:36:38 Abschnittsrang 3 00:00:47 Abschnittsrang 6 01:00:15 Abschnittsrang 4 38,6 km/h 00:00:46 Abschnittsrang 2 00:19:03 Abschnittsrang 2 01:57:26
3 Brett Jenkins AUS 00:36:44 Abschnittsrang 4 00:00:40 Abschnittsrang 1 01:01:47 Abschnittsrang 6 37,7 km/h 00:00:46 Abschnittsrang 2 00:19:13 Abschnittsrang 3 01:59:08
4 Toby Dogwiler USA 00:35:40 Abschnittsrang 1 00:00:52 Abschnittsrang 11 01:03:40 Abschnittsrang 8 36,6 km/h 00:00:48 Abschnittsrang 4 00:18:20 Abschnittsrang 1 01:59:18
5 Christopher Quinton RSA 00:37:25 Abschnittsrang 6 00:00:45 Abschnittsrang 4 01:01:28 Abschnittsrang 5 37,9 km/h 00:00:43 Abschnittsrang 1 00:19:27 Abschnittsrang 5 01:59:47
6 Bart Hollemans NED 00:42:23 Abschnittsrang 16 00:00:43 Abschnittsrang 3 00:57:15 Abschnittsrang 1 40,7 km/h 00:00:55 Abschnittsrang 7 00:21:59 Abschnittsrang 11 02:03:13
7 Sean Martin USA 00:40:20 Abschnittsrang 11 00:01:10 Abschnittsrang 21 00:59:54 Abschnittsrang 3 38,9 km/h 00:01:01 Abschnittsrang 11 00:23:36 Abschnittsrang 23 02:05:58
8 Nigel Peacock AUS 00:37:08 Abschnittsrang 5 00:00:51 Abschnittsrang 10 01:08:58 Abschnittsrang 20 33,8 km/h 00:01:02 Abschnittsrang 14 00:20:05 Abschnittsrang 6 02:08:02
9 Andy Briggs GBR 00:38:32 Abschnittsrang 8 00:00:50 Abschnittsrang 8 01:07:17 Abschnittsrang 14 34,6 km/h 00:00:48 Abschnittsrang 4 00:21:13 Abschnittsrang 10 02:08:39
10 Glenn Sadler AUS 00:42:51 Abschnittsrang 18 00:00:42 Abschnittsrang 2 01:02:27 Abschnittsrang 7 37,3 km/h 00:01:01 Abschnittsrang 11 00:22:09 Abschnittsrang 12 02:09:08
11 Justin Voss AUS 00:37:56 Abschnittsrang 7 00:00:57 Abschnittsrang 14 01:08:51 Abschnittsrang 19 33,8 km/h 00:01:16 Abschnittsrang 21 00:21:04 Abschnittsrang 8 02:10:02
12 Richard Lajeunesse CAN 00:40:55 Abschnittsrang 15 00:01:27 Abschnittsrang 28 01:06:11 Abschnittsrang 11 35,2 km/h 00:01:11 Abschnittsrang 18 00:20:51 Abschnittsrang 7 02:10:33
13 Andrew Pratt AUS 00:40:31 Abschnittsrang 12 00:01:14 Abschnittsrang 23 01:05:38 Abschnittsrang 10 35,5 km/h 00:01:21 Abschnittsrang 26 00:23:28 Abschnittsrang 21 02:12:10
14 Richard Robinson GBR 00:40:36 Abschnittsrang 14 00:01:03 Abschnittsrang 17 01:05:12 Abschnittsrang 9 35,7 km/h 00:01:17 Abschnittsrang 23 00:25:06 Abschnittsrang 26 02:13:11
15 Stuart Hadley GBR 00:40:18 Abschnittsrang 10 00:00:50 Abschnittsrang 8 01:10:46 Abschnittsrang 24 32,9 km/h 00:01:00 Abschnittsrang 8 00:21:10 Abschnittsrang 9 02:14:03
16 Brendan Anglim GBR 00:39:29 Abschnittsrang 9 00:00:47 Abschnittsrang 6 01:10:03 Abschnittsrang 23 33,2 km/h 00:01:11 Abschnittsrang 18 00:22:45 Abschnittsrang 15 02:14:13
17 Jeff Tam AUS 00:43:13 Abschnittsrang 21 00:00:55 Abschnittsrang 13 01:06:59 Abschnittsrang 12 34,8 km/h 00:01:19 Abschnittsrang 24 00:22:31 Abschnittsrang 14 02:14:56
18 Brian Dooley GBR 00:42:46 Abschnittsrang 17 00:01:21 Abschnittsrang 26 01:07:33 Abschnittsrang 15 34,5 km/h 00:01:15 Abschnittsrang 20 00:22:54 Abschnittsrang 16 02:15:46
19 Pieter Burger RSA 00:42:58 Abschnittsrang 20 00:01:10 Abschnittsrang 21 01:07:55 Abschnittsrang 16 34,3 km/h 00:01:06 Abschnittsrang 16 00:23:02 Abschnittsrang 17 02:16:08
20 Stephen McDade USA 00:42:52 Abschnittsrang 19 00:01:08 Abschnittsrang 19 01:07:02 Abschnittsrang 13 34,7 km/h 00:01:32 Abschnittsrang 28 00:23:44 Abschnittsrang 24 02:16:15
21 Charles Henwood AUS 00:44:04 Abschnittsrang 24 00:00:58 Abschnittsrang 16 01:08:04 Abschnittsrang 17 34,2 km/h 00:01:00 Abschnittsrang 8 00:23:14 Abschnittsrang 18 02:17:18
22 Jonathan Boulton GBR 00:43:23 Abschnittsrang 23 00:01:16 Abschnittsrang 24 01:08:10 Abschnittsrang 18 34,2 km/h 00:01:16 Abschnittsrang 21 00:23:16 Abschnittsrang 19 02:17:19
23 Timothy Boyling GBR 00:44:55 Abschnittsrang 26 00:00:54 Abschnittsrang 12 01:09:23 Abschnittsrang 21 33,6 km/h 00:01:00 Abschnittsrang 8 00:23:25 Abschnittsrang 20 02:19:35
24 Nathan Goodwin AUS 00:43:16 Abschnittsrang 22 00:01:16 Abschnittsrang 24 01:09:52 Abschnittsrang 22 33,3 km/h 00:02:05 Abschnittsrang 32 00:24:45 Abschnittsrang 25 02:21:10
25 David Postill GBR 00:40:34 Abschnittsrang 13 00:00:57 Abschnittsrang 14 01:15:24 Abschnittsrang 28 30,9 km/h 00:01:01 Abschnittsrang 11 00:23:35 Abschnittsrang 22 02:21:29
26 Darren Cronshaw AUS 00:44:21 Abschnittsrang 25 00:01:09 Abschnittsrang 20 01:14:27 Abschnittsrang 26 31,3 km/h 00:01:02 Abschnittsrang 14 00:22:29 Abschnittsrang 13 02:23:25
27 Leon Billingham AUS 00:50:05 Abschnittsrang 29 00:01:31 Abschnittsrang 29 01:13:59 Abschnittsrang 25 31,5 km/h 00:02:00 Abschnittsrang 31 00:26:08 Abschnittsrang 28 02:33:41
28 Robert Moore AUS 00:50:50 Abschnittsrang 30 00:01:07 Abschnittsrang 18 01:15:09 Abschnittsrang 27 31,0 km/h 00:01:07 Abschnittsrang 17 00:26:41 Abschnittsrang 29 02:34:52
29 Martin Lalor AUS 00:48:19 Abschnittsrang 27 00:01:59 Abschnittsrang 33 01:16:38 Abschnittsrang 30 30,4 km/h 00:01:41 Abschnittsrang 30 00:27:25 Abschnittsrang 30 02:36:00
30 Christopher Kopec USA 00:50:54 Abschnittsrang 31 00:01:36 Abschnittsrang 30 01:22:20 Abschnittsrang 31 28,3 km/h 00:01:25 Abschnittsrang 27 00:25:45 Abschnittsrang 27 02:41:59
31 Bernie Humphreys AUS 00:53:36 Abschnittsrang 32 00:01:22 Abschnittsrang 27 01:15:57 Abschnittsrang 29 30,7 km/h 00:01:20 Abschnittsrang 25 00:29:50 Abschnittsrang 31 02:42:02
32 François Lebrun CAN 00:48:43 Abschnittsrang 28 00:01:47 Abschnittsrang 31 01:22:28 Abschnittsrang 32 28,2 km/h 00:01:34 Abschnittsrang 29 00:32:58 Abschnittsrang 32 02:47:27
33 Shane Parker AUS 00:57:30 Abschnittsrang 33 00:01:50 Abschnittsrang 32 01:27:56 Abschnittsrang 33 26,5 km/h 00:02:23 Abschnittsrang 33 00:41:25 Abschnittsrang 33 03:11:02

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 37–37 s 0–0 s
2 1 53–53 s 94–94 s
3 1 52–52 s 185–185 s
4 1 98–98 s 212–212 s
5 2 0–394 s 246–255 s
6 1 298–298 s 318–318 s
7 1 421–421 s 594–594 s
8 2 170–307 s 633–645 s
9 1 87–87 s 651–651 s
10 1 313–313 s 677–677 s
11 1 141–141 s 698–698 s
12 1 350–350 s 747–747 s
13 1 224–224 s 853–853 s
14 2 448–456 s 896–901 s
15 1 455–455 s 934–934 s
16 2 276–456 s 948–957 s
17 1 487–487 s 1003–1003 s
18 1 510–510 s 1020–1020 s
19 1 480–480 s 1098–1098 s
20 1 557–557 s 1146–1146 s
21 1 299–299 s 1249–1249 s
22 1 538–538 s 1431–1431 s
23 1 904–904 s 1769–1769 s
24 2 826–925 s 1850–1860 s
25 1 1106–1106 s 2089–2089 s
26 1 838–838 s 2212–2212 s
27 1 958–958 s 2324–2324 s
28 1 1368–1368 s 3070–3070 s