Zum Inhalt springen
Performance Workspace
Race analysis

50-54 Male AG

2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia · Torremolinos

19.10.2024 ESP Air 20.10 °C Water 18.50 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Tommy Nielsen DEN 00:23:38 Abschnittsrang 1 00:03:11 Abschnittsrang 2 00:59:12 Abschnittsrang 1 01:26:00
2 Hugo Ecija Bernal ESP 00:24:09 Abschnittsrang 3 00:02:51 Abschnittsrang 1 01:02:38 Abschnittsrang 2 01:29:37
3 Angel Ruiz Lopez ESP 00:24:13 Abschnittsrang 4 00:03:20 Abschnittsrang 3 01:04:27 Abschnittsrang 3 01:31:59
4 Georg Harbauer GER 00:24:56 Abschnittsrang 7 00:03:51 Abschnittsrang 10 01:04:28 Abschnittsrang 4 01:33:14
5 Juan Pedro Medina Garcia ESP 00:24:14 Abschnittsrang 5 00:03:38 Abschnittsrang 6 01:06:18 Abschnittsrang 7 01:34:09
6 Jason Cripps GBR 00:26:06 Abschnittsrang 9 00:03:40 Abschnittsrang 7 01:06:27 Abschnittsrang 9 01:36:12
7 Marcin Konarski POL 00:26:58 Abschnittsrang 11 00:04:04 Abschnittsrang 14 01:05:53 Abschnittsrang 6 01:36:54
8 Abel De La Puente Rodríguez ESP 00:25:59 Abschnittsrang 8 00:04:53 Abschnittsrang 25 01:06:21 Abschnittsrang 8 01:37:12
9 Mark Read GBR 00:27:13 Abschnittsrang 14 00:05:40 Abschnittsrang 31 01:05:11 Abschnittsrang 5 01:38:03
10 John Kennelly GBR 00:26:33 Abschnittsrang 10 00:04:27 Abschnittsrang 20 01:08:23 Abschnittsrang 11 01:39:22
11 Sean Randall GIB 00:23:43 Abschnittsrang 2 00:04:24 Abschnittsrang 19 01:11:26 Abschnittsrang 17 01:39:31
12 David Giles GBR 00:27:53 Abschnittsrang 17 00:03:48 Abschnittsrang 8 01:08:51 Abschnittsrang 12 01:40:31
13 Marc London GBR 00:30:59 Abschnittsrang 24 00:03:34 Abschnittsrang 5 01:07:08 Abschnittsrang 10 01:41:39
14 Richard Winter GBR 00:27:21 Abschnittsrang 15 00:04:13 Abschnittsrang 16 01:11:03 Abschnittsrang 14 01:42:37
15 Christian Pfadt GER 00:27:45 Abschnittsrang 16 00:04:46 Abschnittsrang 24 01:11:44 Abschnittsrang 18 01:44:14
16 Philip Gibbs GBR 00:30:08 Abschnittsrang 21 00:03:27 Abschnittsrang 4 01:11:21 Abschnittsrang 16 01:44:56
17 Paul Stacey CAN 00:27:00 Abschnittsrang 12 00:05:32 Abschnittsrang 29 01:14:02 Abschnittsrang 21 01:46:33
18 Arnas Jurskis LTU 00:28:12 Abschnittsrang 18 00:03:56 Abschnittsrang 11 01:14:40 Abschnittsrang 23 01:46:47
19 Alastair Ness GBR 00:31:06 Abschnittsrang 25 00:03:50 Abschnittsrang 9 01:12:44 Abschnittsrang 20 01:47:39
20 David Spedding NZL 00:34:46 Abschnittsrang 30 00:04:14 Abschnittsrang 17 01:08:57 Abschnittsrang 13 01:47:55
21 Jose Canovas Rios ESP 00:31:23 Abschnittsrang 27 00:05:33 Abschnittsrang 30 01:11:51 Abschnittsrang 19 01:48:46
22 John Cooney GBR 00:27:04 Abschnittsrang 13 00:04:06 Abschnittsrang 15 01:19:40 Abschnittsrang 29 01:50:49
23 Daniel Garcia Florez ESP 00:31:20 Abschnittsrang 26 00:05:03 Abschnittsrang 26 01:18:14 Abschnittsrang 24 01:54:37
24 Paweł Palus POL 00:30:38 Abschnittsrang 23 00:04:41 Abschnittsrang 21 01:19:33 Abschnittsrang 28 01:54:51
25 Peter Maas NZL 00:30:35 Abschnittsrang 22 00:05:23 Abschnittsrang 27 01:18:57 Abschnittsrang 26 01:54:54
26 Alvaro Gonzalez Garcia ESP 00:28:47 Abschnittsrang 20 00:04:18 Abschnittsrang 18 01:22:13 Abschnittsrang 31 01:55:18
27 Juan Francisco Machado Casas ESP 00:28:12 Abschnittsrang 18 00:05:30 Abschnittsrang 28 01:22:51 Abschnittsrang 32 01:56:32
28 Orlando Bando Nuñez ESP 00:31:26 Abschnittsrang 28 00:04:00 Abschnittsrang 13 01:21:53 Abschnittsrang 30 01:57:19
29 Warren Tranquada USA 00:38:51 Abschnittsrang 32 00:05:50 Abschnittsrang 33 01:14:22 Abschnittsrang 22 01:59:02
30 Wayne McAneaney GBR 00:36:06 Abschnittsrang 31 00:04:41 Abschnittsrang 21 01:19:10 Abschnittsrang 27 01:59:56
31 Jerome Millet USA 00:40:15 Abschnittsrang 33 00:04:41 Abschnittsrang 21 01:18:40 Abschnittsrang 25 02:03:35
32 Fabio Michelletti BRA 00:31:34 Abschnittsrang 29 00:05:59 Abschnittsrang 34 01:27:32 Abschnittsrang 33 02:05:03
33 David Wilson USA 00:40:21 Abschnittsrang 34 00:05:44 Abschnittsrang 32 01:27:43 Abschnittsrang 34 02:13:47
34 Francisco Torres Aviles ESP 00:47:35 Abschnittsrang 35 00:10:17 Abschnittsrang 35 01:41:28 Abschnittsrang 35 02:39:19
0 Oliver Rau GER 00:00:00 00:00:00 00:00:00 DNS
0 Simon Gray GBR 00:24:50 Abschnittsrang 6 00:03:58 Abschnittsrang 12 01:11:10 Abschnittsrang 15 DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 11–11 s 217–217 s
3 1 44–44 s 359–359 s
4 1 118–118 s 434–434 s
5 1 63–63 s 489–489 s
6 1 177–177 s 612–612 s
7 1 253–253 s 654–654 s
8 1 243–243 s 672–672 s
9 1 364–364 s 723–723 s
10 2 78–251 s 802–812 s
11 1 292–292 s 871–871 s
12 1 464–464 s 940–940 s
13 1 285–285 s 996–996 s
14 1 342–342 s 1094–1094 s
15 1 406–406 s 1135–1135 s
16 1 343–343 s 1233–1233 s
17 1 319–319 s 1247–1247 s
18 1 487–487 s 1299–1299 s
19 1 731–731 s 1316–1316 s
20 1 607–607 s 1366–1366 s
21 1 261–261 s 1489–1489 s
22 1 574–574 s 1716–1716 s
23 2 510–549 s 1731–1734 s
24 1 376–376 s 1757–1757 s
25 1 413–413 s 1832–1832 s
26 1 517–517 s 1878–1878 s
27 1 1072–1072 s 1982–1982 s
28 1 838–838 s 2036–2036 s
29 1 1087–1087 s 2255–2255 s
30 1 644–644 s 2344–2344 s
31 1 1156–1156 s 2867–2867 s
32 1 1863–1863 s 4399–4399 s