Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Female AG

2023 World Triathlon Long Distance Aquabike Championships Ibiza · Ibiza

07.05.2023 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 3000 m 1 3000 m
Bike 116000 m 2 58000 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Ana Oertel AUS 00:57:40 Abschnittsrang 10 1:55 / 100 m 00:04:46 Abschnittsrang 4 03:51:07 Abschnittsrang 1 30,1 km/h 04:53:32
2 Maribel Morillas Fernandez ESP 00:56:03 Abschnittsrang 4 1:52 / 100 m 00:03:53 Abschnittsrang 1 03:55:57 Abschnittsrang 2 29,5 km/h 04:55:53
3 Ingun Vaglid NOR 00:53:57 Abschnittsrang 1 1:48 / 100 m 00:05:59 Abschnittsrang 12 04:08:35 Abschnittsrang 6 28,0 km/h 05:08:31
4 Dawn Hodgkins GBR 01:07:51 Abschnittsrang 18 2:16 / 100 m 00:04:47 Abschnittsrang 5 03:57:59 Abschnittsrang 3 29,2 km/h 05:10:36
5 Kay Anderson AUS 01:07:54 Abschnittsrang 19 2:16 / 100 m 00:04:29 Abschnittsrang 2 03:59:56 Abschnittsrang 4 29,0 km/h 05:12:18
6 Angela Paterson GBR 01:07:54 Abschnittsrang 19 2:16 / 100 m 00:04:31 Abschnittsrang 3 04:04:59 Abschnittsrang 5 28,4 km/h 05:17:23
7 Maria Seiler USA 00:56:54 Abschnittsrang 6 1:54 / 100 m 00:05:16 Abschnittsrang 6 04:21:56 Abschnittsrang 7 26,6 km/h 05:24:06
8 Lorraine Masterton GBR 00:55:49 Abschnittsrang 3 1:52 / 100 m 00:05:17 Abschnittsrang 7 04:26:10 Abschnittsrang 9 26,1 km/h 05:27:15
9 Laurie Damianos USA 00:54:25 Abschnittsrang 2 1:49 / 100 m 00:06:24 Abschnittsrang 13 04:28:52 Abschnittsrang 11 25,9 km/h 05:29:40
10 May-Li Cuypers USA 00:57:26 Abschnittsrang 9 1:55 / 100 m 00:05:49 Abschnittsrang 11 04:31:00 Abschnittsrang 12 25,7 km/h 05:34:14
11 Sharon Levy USA 01:03:38 Abschnittsrang 14 2:07 / 100 m 00:08:03 Abschnittsrang 20 04:25:47 Abschnittsrang 8 26,2 km/h 05:37:27
12 Claudia Bolognesi CAN 00:57:01 Abschnittsrang 7 1:54 / 100 m 00:06:42 Abschnittsrang 15 04:36:10 Abschnittsrang 14 25,2 km/h 05:39:51
13 Mara Crans USA 00:57:06 Abschnittsrang 8 1:54 / 100 m 00:06:48 Abschnittsrang 16 04:37:44 Abschnittsrang 15 25,1 km/h 05:41:38
14 Maria Jones NZL 00:56:38 Abschnittsrang 5 1:53 / 100 m 00:06:34 Abschnittsrang 14 04:41:50 Abschnittsrang 17 24,7 km/h 05:45:01
15 Celina Ambler CAN 01:07:17 Abschnittsrang 16 2:15 / 100 m 00:07:47 Abschnittsrang 19 04:31:37 Abschnittsrang 13 25,6 km/h 05:46:40
16 Wendy Davies GBR 01:01:11 Abschnittsrang 11 2:02 / 100 m 00:05:42 Abschnittsrang 10 04:40:56 Abschnittsrang 16 24,8 km/h 05:47:49
17 Isolde Schoenfeldt GER 01:13:24 Abschnittsrang 21 2:27 / 100 m 00:08:06 Abschnittsrang 21 04:27:55 Abschnittsrang 10 26,0 km/h 05:49:24
18 Kathryn Butt GBR 01:03:29 Abschnittsrang 13 2:07 / 100 m 00:05:40 Abschnittsrang 9 04:55:51 Abschnittsrang 18 23,5 km/h 06:05:00
19 Lori Harvey USA 01:01:46 Abschnittsrang 12 2:04 / 100 m 00:08:51 Abschnittsrang 23 05:06:38 Abschnittsrang 20 22,7 km/h 06:17:14
20 Myriam Smith NZL 01:07:47 Abschnittsrang 17 2:16 / 100 m 00:07:16 Abschnittsrang 18 05:07:25 Abschnittsrang 21 22,6 km/h 06:22:27
21 Louisa Summers USA 01:25:44 Abschnittsrang 23 2:51 / 100 m 00:06:53 Abschnittsrang 17 04:57:35 Abschnittsrang 19 23,4 km/h 06:30:10
22 Susan Powell USA 01:04:02 Abschnittsrang 15 2:08 / 100 m 00:10:44 Abschnittsrang 24 05:54:51 Abschnittsrang 23 19,6 km/h 07:09:37
23 Kelli Trudel USA 01:22:06 Abschnittsrang 22 2:44 / 100 m 00:05:32 Abschnittsrang 8 05:53:57 Abschnittsrang 22 19,7 km/h 07:21:34
0 Cherilyn Suiter USA 01:33:44 Abschnittsrang 24 3:07 / 100 m 00:08:30 Abschnittsrang 22 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 150–150 s 0–0 s
2 1 0–0 s 140–140 s
3 1 0–0 s 898–898 s
4 1 762–762 s 1024–1024 s
5 1 747–747 s 1126–1126 s
6 1 749–749 s 1431–1431 s
7 1 134–134 s 1833–1833 s
8 1 70–70 s 2023–2023 s
9 1 53–53 s 2168–2168 s
10 1 199–199 s 2442–2442 s
11 1 705–705 s 2635–2635 s
12 1 227–227 s 2780–2780 s
13 1 238–238 s 2885–2885 s
14 1 196–196 s 3089–3089 s
15 1 908–908 s 3188–3188 s
16 1 417–417 s 3256–3256 s
17 1 1294–1294 s 3352–3352 s
18 1 553–553 s 4287–4287 s
19 1 641–641 s 5022–5022 s
20 1 907–907 s 5335–5335 s
21 1 1961–1961 s 5799–5799 s
22 1 890–890 s 8164–8164 s
23 1 1662–1662 s 8882–8882 s