Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Male AG

2018 Tartu ETU Triathlon European Championships · Tartu

21.07.2018 EST Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Andy Bourne GBR 00:19:38 Abschnittsrang 1 00:01:44 Abschnittsrang 5 01:02:15 Abschnittsrang 6 00:01:02 Abschnittsrang 4 00:41:27 Abschnittsrang 6 02:06:08
2 Oleg Sukhodolin RUS 00:25:15 Abschnittsrang 14 00:01:40 Abschnittsrang 2 01:00:46 Abschnittsrang 3 00:00:55 Abschnittsrang 1 00:40:15 Abschnittsrang 5 02:08:52
3 Robert Pettingell GBR 00:23:30 Abschnittsrang 8 00:02:05 Abschnittsrang 11 01:02:25 Abschnittsrang 7 00:01:03 Abschnittsrang 5 00:39:54 Abschnittsrang 4 02:09:01
4 Jonathan Batt GBR 00:24:00 Abschnittsrang 10 00:02:40 Abschnittsrang 25 01:02:31 Abschnittsrang 8 00:01:08 Abschnittsrang 9 00:39:25 Abschnittsrang 1 02:09:46
5 Vitaly Derevyankin RUS 00:20:02 Abschnittsrang 2 00:02:30 Abschnittsrang 23 01:06:33 Abschnittsrang 20 00:01:20 Abschnittsrang 17 00:39:35 Abschnittsrang 2 02:10:03
6 Simon Taylor GBR 00:24:28 Abschnittsrang 12 00:01:43 Abschnittsrang 4 01:00:02 Abschnittsrang 1 00:01:06 Abschnittsrang 6 00:43:26 Abschnittsrang 13 02:10:47
7 Jaak Kanniste EST 00:23:05 Abschnittsrang 4 00:01:46 Abschnittsrang 7 01:01:37 Abschnittsrang 5 00:01:33 Abschnittsrang 23 00:44:25 Abschnittsrang 16 02:12:28
8 Charles Barclay GBR 00:25:43 Abschnittsrang 21 00:02:06 Abschnittsrang 14 01:00:11 Abschnittsrang 2 00:01:07 Abschnittsrang 8 00:43:25 Abschnittsrang 12 02:12:33
9 David Bennett GBR 00:25:45 Abschnittsrang 22 00:01:51 Abschnittsrang 8 01:01:10 Abschnittsrang 4 00:01:17 Abschnittsrang 16 00:42:39 Abschnittsrang 7 02:12:45
10 Nick Morgan-Hughes GBR 00:23:31 Abschnittsrang 9 00:01:40 Abschnittsrang 2 01:02:47 Abschnittsrang 9 00:01:00 Abschnittsrang 3 00:44:16 Abschnittsrang 15 02:13:17
11 Paul Moore GBR 00:22:22 Abschnittsrang 3 00:01:38 Abschnittsrang 1 01:04:18 Abschnittsrang 13 00:01:11 Abschnittsrang 12 00:44:26 Abschnittsrang 17 02:13:57
12 Mick O'Sullivan IRL 00:25:24 Abschnittsrang 15 00:02:09 Abschnittsrang 16 01:06:23 Abschnittsrang 18 00:00:59 Abschnittsrang 2 00:39:53 Abschnittsrang 3 02:14:50
13 Fraser Arnot GBR 00:25:38 Abschnittsrang 19 00:02:05 Abschnittsrang 11 01:04:30 Abschnittsrang 14 00:01:06 Abschnittsrang 6 00:42:51 Abschnittsrang 8 02:16:12
14 Andrew Burnett GBR 00:25:33 Abschnittsrang 17 00:02:28 Abschnittsrang 22 01:03:36 Abschnittsrang 10 00:01:26 Abschnittsrang 19 00:43:12 Abschnittsrang 10 02:16:17
15 Andrew Pryke GBR 00:23:14 Abschnittsrang 6 00:02:02 Abschnittsrang 10 01:05:20 Abschnittsrang 15 00:01:16 Abschnittsrang 15 00:45:35 Abschnittsrang 20 02:17:29
16 Michael Helland GBR 00:24:30 Abschnittsrang 13 00:01:45 Abschnittsrang 6 01:07:52 Abschnittsrang 23 00:01:13 Abschnittsrang 13 00:43:02 Abschnittsrang 9 02:18:24
17 Paul Cubbon GBR 00:27:19 Abschnittsrang 25 00:01:52 Abschnittsrang 9 01:04:16 Abschnittsrang 11 00:01:10 Abschnittsrang 10 00:44:04 Abschnittsrang 14 02:18:42
18 Anthony Johns GBR 00:25:27 Abschnittsrang 16 00:02:27 Abschnittsrang 21 01:06:06 Abschnittsrang 17 00:01:26 Abschnittsrang 19 00:43:17 Abschnittsrang 11 02:18:45
19 Märt Lääts EST 00:23:09 Abschnittsrang 5 00:02:05 Abschnittsrang 11 01:05:49 Abschnittsrang 16 00:01:41 Abschnittsrang 24 00:46:22 Abschnittsrang 25 02:19:08
20 David Virden GBR 00:25:38 Abschnittsrang 19 00:02:19 Abschnittsrang 20 01:06:48 Abschnittsrang 21 00:01:10 Abschnittsrang 10 00:44:45 Abschnittsrang 18 02:20:42
21 Gilles Gallot FRA 00:25:53 Abschnittsrang 23 00:02:07 Abschnittsrang 15 01:07:44 Abschnittsrang 22 00:01:27 Abschnittsrang 21 00:45:01 Abschnittsrang 19 02:22:14
22 Ian Mossop GBR 00:27:14 Abschnittsrang 24 00:02:14 Abschnittsrang 18 01:07:59 Abschnittsrang 24 00:01:24 Abschnittsrang 18 00:45:35 Abschnittsrang 20 02:24:29
23 Jaanus Kaur EST 00:28:41 Abschnittsrang 26 00:02:12 Abschnittsrang 17 01:06:30 Abschnittsrang 19 00:01:29 Abschnittsrang 22 00:45:48 Abschnittsrang 23 02:24:43
24 Robert Lintner AUT 00:25:33 Abschnittsrang 17 00:02:39 Abschnittsrang 24 01:09:43 Abschnittsrang 25 00:01:41 Abschnittsrang 24 00:45:43 Abschnittsrang 22 02:25:21
25 Frantisek Bernath SVK 00:31:29 Abschnittsrang 28 00:02:15 Abschnittsrang 19 01:12:01 Abschnittsrang 26 00:01:13 Abschnittsrang 13 00:45:58 Abschnittsrang 24 02:32:58
26 Heiki Tulk EST 00:24:25 Abschnittsrang 11 00:03:59 Abschnittsrang 27 01:13:17 Abschnittsrang 27 00:01:53 Abschnittsrang 26 00:51:23 Abschnittsrang 26 02:35:00
27 Willem Ketting NED 00:29:06 Abschnittsrang 27 00:03:14 Abschnittsrang 26 01:15:09 Abschnittsrang 28 00:01:57 Abschnittsrang 27 01:01:54 Abschnittsrang 27 02:51:23
28 John Tredgett GBR 00:23:14 Abschnittsrang 6 00:04:51 Abschnittsrang 28 01:04:16 Abschnittsrang 11 00:02:21 Abschnittsrang 28 01:17:40 Abschnittsrang 28 02:52:23

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 289–289 s 156–156 s
3 1 209–209 s 171–171 s
4 1 333–333 s 244–244 s
5 3 229–387 s 261–263 s
6 1 158–158 s 281–281 s
7 1 374–374 s 309–309 s
8 2 70–318 s 328–334 s
9 1 234–234 s 419–419 s
10 1 232–232 s 446–446 s
11 1 399–399 s 480–480 s
12 2 381–403 s 516–524 s
13 1 469–469 s 590–590 s
14 3 293–392 s 619–630 s
15 1 395–395 s 668–668 s
16 1 398–398 s 727–727 s
17 2 486–571 s 826–830 s
18 1 410–410 s 858–858 s
19 1 422–422 s 1084–1084 s
20 1 742–742 s 1328–1328 s
21 1 658–658 s 1432–1432 s