Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Male AG

2021 World Triathlon Long Distance Aquabike Championships Almere-Amsterdam · Almere

12.09.2021 NED Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Franck Van Graas NED 00:57:34 Abschnittsrang 1 00:03:44 Abschnittsrang 4 04:29:18 Abschnittsrang 1 05:30:35
2 Blair Saunders USA 01:04:22 Abschnittsrang 7 00:03:07 Abschnittsrang 1 04:33:26 Abschnittsrang 2 05:40:54
3 Peter Schott AUT 01:02:22 Abschnittsrang 5 00:04:37 Abschnittsrang 8 04:41:18 Abschnittsrang 3 05:48:16
4 Alexander Schawalder SUI 01:02:06 Abschnittsrang 4 00:03:26 Abschnittsrang 3 04:49:21 Abschnittsrang 4 05:54:52
5 Toine Hulshof NED 01:09:21 Abschnittsrang 8 00:05:18 Abschnittsrang 13 04:54:37 Abschnittsrang 5 06:09:14
6 Sven Tödtloff GER 01:10:00 Abschnittsrang 9 00:04:59 Abschnittsrang 10 05:01:26 Abschnittsrang 8 06:16:24
7 Jan Van Der Sleet NED 01:02:52 Abschnittsrang 6 00:04:28 Abschnittsrang 7 05:09:27 Abschnittsrang 9 06:16:47
8 Klaus Schug GER 01:13:24 Abschnittsrang 12 00:05:01 Abschnittsrang 12 05:01:07 Abschnittsrang 7 06:19:31
9 Heinz Litscher SUI 01:10:18 Abschnittsrang 10 00:03:14 Abschnittsrang 2 05:10:05 Abschnittsrang 10 06:23:36
10 Michael Cronin GBR 01:13:59 Abschnittsrang 13 00:06:11 Abschnittsrang 17 05:20:55 Abschnittsrang 11 06:41:04
11 Claude Grizzard USA 00:58:29 Abschnittsrang 2 00:05:31 Abschnittsrang 15 05:42:37 Abschnittsrang 16 06:46:36
12 Ed Baetzold USA 00:59:53 Abschnittsrang 3 00:04:39 Abschnittsrang 9 05:44:14 Abschnittsrang 17 06:48:44
13 Wolfgang Ruttscheidt GER 01:21:34 Abschnittsrang 17 00:05:54 Abschnittsrang 16 05:24:10 Abschnittsrang 12 06:51:36
14 Niall Kavanagh IRL 01:14:27 Abschnittsrang 14 00:06:26 Abschnittsrang 18 05:33:37 Abschnittsrang 15 06:54:30
15 Andreas Seliger GER 01:21:15 Abschnittsrang 16 00:03:53 Abschnittsrang 6 05:32:38 Abschnittsrang 14 06:57:46
16 Roberto Valdes USA 01:11:49 Abschnittsrang 11 00:05:21 Abschnittsrang 14 05:44:21 Abschnittsrang 18 07:01:30
17 Kees Peereboom NED 01:28:42 Abschnittsrang 19 00:04:59 Abschnittsrang 10 05:31:21 Abschnittsrang 13 07:05:01
18 Bill James GBR 01:26:35 Abschnittsrang 18 00:07:03 Abschnittsrang 19 05:45:42 Abschnittsrang 19 07:19:19
19 Artur Pupka POL 01:29:10 Abschnittsrang 20 00:08:47 Abschnittsrang 21 05:48:05 Abschnittsrang 20 07:26:01
20 Jeff Shmoorkoff CAN 01:31:51 Abschnittsrang 21 00:07:41 Abschnittsrang 20 06:05:15 Abschnittsrang 21 07:44:46
0 Ron Meskis USA 01:14:36 Abschnittsrang 15 00:03:50 Abschnittsrang 5 04:59:58 Abschnittsrang 6 DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 371–371 s 619–619 s
3 1 341–341 s 1061–1061 s
4 1 254–254 s 1457–1457 s
5 1 801–801 s 2320–2320 s
6 1 821–821 s 2749–2749 s
7 1 362–362 s 2771–2771 s
8 1 1027–1027 s 2936–2936 s
9 1 734–734 s 3181–3181 s
10 1 1132–1132 s 4229–4229 s
11 1 162–162 s 4561–4561 s
12 1 194–194 s 4690–4690 s
13 1 1570–1570 s 4862–4862 s
14 1 1175–1175 s 5034–5034 s
15 1 1430–1430 s 5230–5230 s
16 1 952–952 s 5455–5455 s
17 1 1943–1943 s 5666–5666 s
18 1 1940–1940 s 6524–6524 s
19 1 2199–2199 s 6926–6926 s
20 1 2294–2294 s 8051–8051 s