Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Male AG

2021 Europe Triathlon Championships Valencia · Valencia

26.06.2021 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Kernan Heinz BEL 00:26:53 Abschnittsrang 2 00:00:59 Abschnittsrang 9 01:03:10 Abschnittsrang 5 00:01:43 Abschnittsrang 2 00:40:52 Abschnittsrang 4 02:13:37
2 Simon Taylor GBR 00:27:57 Abschnittsrang 6 00:00:53 Abschnittsrang 4 01:02:30 Abschnittsrang 3 00:01:57 Abschnittsrang 15 00:42:41 Abschnittsrang 7 02:15:58
3 Manuel Fernández Aceña ESP 00:29:06 Abschnittsrang 9 00:02:04 Abschnittsrang 27 01:06:09 Abschnittsrang 12 00:01:47 Abschnittsrang 7 00:39:45 Abschnittsrang 1 02:18:51
4 Martin Heardman GBR 00:27:53 Abschnittsrang 5 00:01:16 Abschnittsrang 17 01:03:25 Abschnittsrang 6 00:01:45 Abschnittsrang 5 00:44:55 Abschnittsrang 14 02:19:14
5 Sławomir Kąkol POL 00:31:10 Abschnittsrang 15 00:00:53 Abschnittsrang 4 01:01:58 Abschnittsrang 1 00:01:54 Abschnittsrang 13 00:43:20 Abschnittsrang 8 02:19:15
6 Paul Chesworth GBR 00:27:39 Abschnittsrang 4 00:00:50 Abschnittsrang 1 01:05:22 Abschnittsrang 9 00:01:47 Abschnittsrang 7 00:45:19 Abschnittsrang 17 02:20:57
7 Andrés Mira Inguanzo ESP 00:30:02 Abschnittsrang 11 00:00:51 Abschnittsrang 2 01:02:13 Abschnittsrang 2 00:01:47 Abschnittsrang 7 00:46:15 Abschnittsrang 19 02:21:08
8 Jesus Angel Rodriguez Gonzalez ESP 00:28:25 Abschnittsrang 7 00:01:00 Abschnittsrang 10 01:05:57 Abschnittsrang 11 00:01:55 Abschnittsrang 14 00:43:53 Abschnittsrang 10 02:21:10
9 Josef Rausch AUT 00:32:08 Abschnittsrang 19 00:01:15 Abschnittsrang 15 01:03:04 Abschnittsrang 4 00:01:44 Abschnittsrang 4 00:43:24 Abschnittsrang 9 02:21:35
10 Antonio Bernardino Cordero ESP 00:30:21 Abschnittsrang 12 00:00:57 Abschnittsrang 8 01:08:59 Abschnittsrang 20 00:02:14 Abschnittsrang 20 00:40:12 Abschnittsrang 2 02:22:43
11 Henryk Brzóska POL 00:33:58 Abschnittsrang 21 00:01:19 Abschnittsrang 18 01:04:33 Abschnittsrang 7 00:02:21 Abschnittsrang 23 00:41:10 Abschnittsrang 5 02:23:21
12 David Andrews GBR 00:30:40 Abschnittsrang 14 00:01:04 Abschnittsrang 11 01:07:05 Abschnittsrang 16 00:01:59 Abschnittsrang 16 00:44:19 Abschnittsrang 11 02:25:07
13 Sean Wells GBR 00:27:23 Abschnittsrang 3 00:01:08 Abschnittsrang 12 01:06:45 Abschnittsrang 14 00:02:17 Abschnittsrang 22 00:48:16 Abschnittsrang 22 02:25:49
14 John Maltby GBR 00:31:23 Abschnittsrang 16 00:01:58 Abschnittsrang 26 01:05:46 Abschnittsrang 10 00:02:15 Abschnittsrang 21 00:44:55 Abschnittsrang 14 02:26:17
15 Rafael Tena Porta ESP 00:26:52 Abschnittsrang 1 00:01:15 Abschnittsrang 15 01:08:48 Abschnittsrang 19 00:02:12 Abschnittsrang 19 00:47:13 Abschnittsrang 20 02:26:20
16 Mike Cooper GBR 00:31:51 Abschnittsrang 18 00:00:55 Abschnittsrang 7 01:06:35 Abschnittsrang 13 00:01:52 Abschnittsrang 12 00:45:43 Abschnittsrang 18 02:26:56
17 Frank Meyer GER 00:29:48 Abschnittsrang 10 00:00:54 Abschnittsrang 6 01:06:54 Abschnittsrang 15 00:01:46 Abschnittsrang 6 00:47:44 Abschnittsrang 21 02:27:06
18 Owen Barron IRL 00:38:44 Abschnittsrang 27 00:00:52 Abschnittsrang 3 01:04:37 Abschnittsrang 8 00:01:43 Abschnittsrang 2 00:42:12 Abschnittsrang 6 02:28:08
19 Jose Pedro Serrano Gomez ESP 00:31:41 Abschnittsrang 17 00:01:28 Abschnittsrang 21 01:08:23 Abschnittsrang 18 00:02:09 Abschnittsrang 18 00:44:31 Abschnittsrang 12 02:28:12
20 Shane Snow GBR 00:36:09 Abschnittsrang 24 00:04:44 Abschnittsrang 28 01:11:48 Abschnittsrang 24 00:01:51 Abschnittsrang 11 00:40:21 Abschnittsrang 3 02:34:53
21 John Wilding GBR 00:32:35 Abschnittsrang 20 00:01:42 Abschnittsrang 24 01:07:07 Abschnittsrang 17 00:01:59 Abschnittsrang 16 00:53:01 Abschnittsrang 25 02:36:24
22 Luis Redondo Badás ESP 00:36:19 Abschnittsrang 25 00:01:13 Abschnittsrang 13 01:13:39 Abschnittsrang 28 00:01:48 Abschnittsrang 10 00:44:47 Abschnittsrang 13 02:37:46
23 Robert Lintner AUT 00:35:53 Abschnittsrang 23 00:01:21 Abschnittsrang 19 01:09:54 Abschnittsrang 21 00:02:26 Abschnittsrang 24 00:50:38 Abschnittsrang 23 02:40:12
24 Reinhard Kaiser AUT 00:30:32 Abschnittsrang 13 00:01:48 Abschnittsrang 25 01:10:41 Abschnittsrang 23 00:02:47 Abschnittsrang 26 00:55:02 Abschnittsrang 27 02:40:50
25 Francisco Paniagua Quiroga ESP 00:41:41 Abschnittsrang 28 00:01:14 Abschnittsrang 14 01:12:04 Abschnittsrang 25 00:01:38 Abschnittsrang 1 00:45:03 Abschnittsrang 16 02:41:40
26 Stephen MacDonald GBR 00:38:09 Abschnittsrang 26 00:01:30 Abschnittsrang 22 01:10:31 Abschnittsrang 22 00:02:35 Abschnittsrang 25 00:51:30 Abschnittsrang 24 02:44:15
27 Serge Seron BEL 00:28:48 Abschnittsrang 8 00:01:35 Abschnittsrang 23 01:12:53 Abschnittsrang 27 00:03:10 Abschnittsrang 28 00:58:15 Abschnittsrang 28 02:44:41
28 Artur Pupka POL 00:34:16 Abschnittsrang 22 00:01:26 Abschnittsrang 20 01:12:21 Abschnittsrang 26 00:03:02 Abschnittsrang 27 00:54:51 Abschnittsrang 26 02:45:56

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 58–58 s 18–18 s
3 1 77–77 s 92–92 s
4 1 181–181 s 124–124 s
5 2 37–251 s 169–179 s
6 2 39–93 s 254–260 s
7 1 331–331 s 325–325 s
8 1 15–15 s 353–353 s
9 1 198–198 s 377–377 s
10 1 170–170 s 394–394 s
11 1 232–232 s 467–467 s
12 1 329–329 s 485–485 s
13 1 294–294 s 499–499 s
14 1 445–445 s 528–528 s
15 1 206–206 s 555–555 s
16 2 317–385 s 622–630 s
17 1 268–268 s 719–719 s
18 1 151–151 s 734–734 s
19 1 704–704 s 791–791 s
20 1 562–562 s 966–966 s
21 1 470–470 s 1021–1021 s
22 1 707–707 s 1148–1148 s
23 1 580–580 s 1209–1209 s
24 1 781–781 s 1299–1299 s
25 1 903–903 s 1437–1437 s