Zum Inhalt springen
Performance Workspace
Race analysis

60-64 Female AG Sprint

2025 Europe Triathlon Duathlon Championships Rumia-Pomorskie · Rumia-Pomorskie

26.04.2025 POL Air 5.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 5000 m 2 2500 m
Bike 20000 m 1 20000 m
Run 2500 m 1 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Sarah Gill GBR 00:22:10 Abschnittsrang 2 8:52 / km 00:00:56 Abschnittsrang 5 00:36:02 Abschnittsrang 2 33,3 km/h 00:00:56 Abschnittsrang 4 00:10:41 Abschnittsrang 1 4:16 / km 01:10:45
2 Nicoletta Tonizzo ITA 00:23:08 Abschnittsrang 3 9:15 / km 00:00:45 Abschnittsrang 2 00:35:12 Abschnittsrang 1 34,1 km/h 00:00:43 Abschnittsrang 2 00:11:24 Abschnittsrang 3 4:34 / km 01:11:12
3 Caroline Murphy IRL 00:21:03 Abschnittsrang 1 8:25 / km 00:01:01 Abschnittsrang 6 00:38:55 Abschnittsrang 6 30,8 km/h 00:01:02 Abschnittsrang 6 00:11:10 Abschnittsrang 2 4:28 / km 01:13:11
4 Joanne Wallace GBR 00:23:53 Abschnittsrang 4 9:33 / km 00:01:11 Abschnittsrang 9 00:36:59 Abschnittsrang 3 32,4 km/h 00:01:12 Abschnittsrang 9 00:11:52 Abschnittsrang 4 4:45 / km 01:15:07
5 Angela Boczek GER 00:24:59 Abschnittsrang 10 10:00 / km 00:00:44 Abschnittsrang 1 00:36:59 Abschnittsrang 3 32,4 km/h 00:00:52 Abschnittsrang 3 00:12:20 Abschnittsrang 7 4:56 / km 01:15:54
6 Sandra Barden GBR 00:24:30 Abschnittsrang 5 9:48 / km 00:01:07 Abschnittsrang 8 00:37:09 Abschnittsrang 5 32,3 km/h 00:01:08 Abschnittsrang 7 00:12:24 Abschnittsrang 8 4:58 / km 01:16:18
7 Helen Woodman GBR 00:24:31 Abschnittsrang 6 9:48 / km 00:00:47 Abschnittsrang 3 00:41:03 Abschnittsrang 9 29,2 km/h 00:00:40 Abschnittsrang 1 00:12:11 Abschnittsrang 5 4:52 / km 01:19:12
8 Janine Pattison GBR 00:26:17 Abschnittsrang 11 10:31 / km 00:00:48 Abschnittsrang 4 00:39:15 Abschnittsrang 7 30,6 km/h 00:01:09 Abschnittsrang 8 00:12:34 Abschnittsrang 9 5:02 / km 01:20:03
9 Clare Grindrod GBR 00:24:42 Abschnittsrang 7 9:53 / km 00:01:04 Abschnittsrang 7 00:41:51 Abschnittsrang 10 28,7 km/h 00:00:59 Abschnittsrang 5 00:12:19 Abschnittsrang 6 4:56 / km 01:20:55
10 Jennifer Edwards GBR 00:24:57 Abschnittsrang 9 9:59 / km 00:01:35 Abschnittsrang 11 00:40:04 Abschnittsrang 8 30,0 km/h 00:01:29 Abschnittsrang 11 00:13:02 Abschnittsrang 11 5:13 / km 01:21:07
11 Nicola Burnett GBR 00:24:55 Abschnittsrang 8 9:58 / km 00:01:24 Abschnittsrang 10 00:44:40 Abschnittsrang 11 26,9 km/h 00:01:28 Abschnittsrang 10 00:12:50 Abschnittsrang 10 5:08 / km 01:25:17

Bike groups

GroupAthletesGap after T1Gap after cycling
1 2 62–109 s 0–3 s
2 1 0–0 s 114–114 s
3 1 180–180 s 178–178 s
4 2 213–219 s 217–221 s
5 2 194–301 s 435–436 s
6 1 268–268 s 451–451 s
7 1 222–222 s 512–512 s
8 1 255–255 s 714–714 s