Zum Inhalt springen
Performance Workspace
Race analysis

60-64 Male AG

2024 Europe Triathlon Middle Distance Triathlon Championships Coimbra · Coimbra

22.06.2024 POR Air 17.80 °C Water 19.00 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1900 m 1 1900 m
Bike 90000 m 4 22500 m
Run 21000 m 2 10500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Frank Stiller GER 00:30:52 Abschnittsrang 1 1:37 / 100 m 00:02:26 Abschnittsrang 1 02:21:02 Abschnittsrang 3 38,3 km/h 00:02:52 Abschnittsrang 15 01:44:07 Abschnittsrang 5 4:57 / km 04:41:20
2 Carlos Silva POR 00:42:38 Abschnittsrang 22 2:15 / 100 m 00:03:00 Abschnittsrang 10 02:29:25 Abschnittsrang 6 36,1 km/h 00:02:55 Abschnittsrang 17 01:35:02 Abschnittsrang 1 4:32 / km 04:53:01
3 Stephen Green GBR 00:36:47 Abschnittsrang 12 1:56 / 100 m 00:03:03 Abschnittsrang 11 02:28:06 Abschnittsrang 5 36,5 km/h 00:01:58 Abschnittsrang 2 01:52:56 Abschnittsrang 13 5:23 / km 05:02:50
4 José Augusto Monteiro POR 00:46:23 Abschnittsrang 28 2:26 / 100 m 00:03:11 Abschnittsrang 12 02:28:03 Abschnittsrang 4 36,5 km/h 00:02:29 Abschnittsrang 7 01:43:12 Abschnittsrang 4 4:55 / km 05:03:18
5 Jürgen Zippert GER 00:34:47 Abschnittsrang 7 1:50 / 100 m 00:03:16 Abschnittsrang 13 02:38:48 Abschnittsrang 16 34,0 km/h 00:02:35 Abschnittsrang 9 01:45:31 Abschnittsrang 6 5:01 / km 05:04:56
6 Mark Wilsher GBR 00:34:12 Abschnittsrang 5 1:48 / 100 m 00:02:46 Abschnittsrang 5 02:37:40 Abschnittsrang 14 34,2 km/h 00:02:04 Abschnittsrang 3 01:48:23 Abschnittsrang 10 5:10 / km 05:05:04
7 Vic Spain GBR 00:44:24 Abschnittsrang 26 2:20 / 100 m 00:03:56 Abschnittsrang 20 02:29:51 Abschnittsrang 7 36,0 km/h 00:02:44 Abschnittsrang 11 01:47:50 Abschnittsrang 8 5:08 / km 05:08:45
8 Paul Cubbon GBR 00:40:17 Abschnittsrang 18 2:07 / 100 m 00:02:59 Abschnittsrang 8 02:36:02 Abschnittsrang 13 34,6 km/h 00:02:32 Abschnittsrang 8 01:47:55 Abschnittsrang 9 5:08 / km 05:09:45
9 Didier Marysael FRA 00:33:22 Abschnittsrang 2 1:45 / 100 m 00:02:33 Abschnittsrang 3 02:34:36 Abschnittsrang 11 34,9 km/h 00:02:47 Abschnittsrang 13 01:58:01 Abschnittsrang 19 5:37 / km 05:11:19
10 Jorge Nunes Jorge Nunes POR 00:38:07 Abschnittsrang 14 2:00 / 100 m 00:03:40 Abschnittsrang 16 02:51:10 Abschnittsrang 24 31,5 km/h 00:02:17 Abschnittsrang 5 01:40:01 Abschnittsrang 3 4:46 / km 05:15:15
11 Dougal Gow GBR 00:35:24 Abschnittsrang 10 1:52 / 100 m 00:02:55 Abschnittsrang 7 02:32:06 Abschnittsrang 8 35,5 km/h 00:02:21 Abschnittsrang 6 02:02:53 Abschnittsrang 20 5:51 / km 05:15:40
12 José Rilo López ESP 00:41:07 Abschnittsrang 21 2:10 / 100 m 00:03:35 Abschnittsrang 15 02:49:15 Abschnittsrang 23 31,9 km/h 00:02:15 Abschnittsrang 4 01:39:42 Abschnittsrang 2 4:45 / km 05:15:55
13 Trev White GBR 00:39:40 Abschnittsrang 17 2:05 / 100 m 00:03:55 Abschnittsrang 19 02:33:48 Abschnittsrang 10 35,1 km/h 00:02:47 Abschnittsrang 13 01:56:54 Abschnittsrang 17 5:34 / km 05:17:04
14 Jose Manuel Fernandez ESP 00:33:45 Abschnittsrang 3 1:47 / 100 m 00:04:00 Abschnittsrang 21 02:32:53 Abschnittsrang 9 35,3 km/h 00:03:35 Abschnittsrang 21 02:04:34 Abschnittsrang 21 5:56 / km 05:18:46
15 Luis Roseiro POR 00:33:55 Abschnittsrang 4 1:47 / 100 m 00:04:02 Abschnittsrang 23 02:41:37 Abschnittsrang 17 33,4 km/h 00:03:49 Abschnittsrang 23 01:56:15 Abschnittsrang 16 5:32 / km 05:19:38
16 Mark King GBR 00:39:27 Abschnittsrang 16 2:05 / 100 m 00:03:43 Abschnittsrang 17 02:47:07 Abschnittsrang 21 32,3 km/h 00:03:53 Abschnittsrang 25 01:45:31 Abschnittsrang 6 5:01 / km 05:19:40
17 Carl Latimer GBR 00:37:50 Abschnittsrang 13 1:59 / 100 m 00:02:40 Abschnittsrang 4 02:46:28 Abschnittsrang 20 32,4 km/h 00:02:45 Abschnittsrang 12 01:53:24 Abschnittsrang 14 5:24 / km 05:23:08
18 Ian Thomas GBR 00:40:33 Abschnittsrang 19 2:08 / 100 m 00:03:50 Abschnittsrang 18 02:49:08 Abschnittsrang 22 31,9 km/h 00:02:53 Abschnittsrang 16 01:50:23 Abschnittsrang 12 5:15 / km 05:26:46
19 David Nicholson GBR 00:44:44 Abschnittsrang 27 2:21 / 100 m 00:06:14 Abschnittsrang 28 02:35:28 Abschnittsrang 12 34,7 km/h 00:03:51 Abschnittsrang 24 01:57:44 Abschnittsrang 18 5:36 / km 05:28:02
20 Neil McDonald GBR 00:43:56 Abschnittsrang 25 2:19 / 100 m 00:03:17 Abschnittsrang 14 02:52:07 Abschnittsrang 25 31,4 km/h 00:03:28 Abschnittsrang 19 01:53:25 Abschnittsrang 15 5:24 / km 05:36:13
21 Thierry Drouet FRA 00:42:55 Abschnittsrang 23 2:16 / 100 m 00:04:30 Abschnittsrang 24 02:43:47 Abschnittsrang 18 33,0 km/h 00:02:36 Abschnittsrang 10 02:09:39 Abschnittsrang 23 6:10 / km 05:43:28
22 José Calheiros POR 00:34:47 Abschnittsrang 7 1:50 / 100 m 00:02:59 Abschnittsrang 8 03:14:50 Abschnittsrang 28 27,7 km/h 00:01:45 Abschnittsrang 1 01:49:23 Abschnittsrang 11 5:13 / km 05:43:44
23 Eduardo Carpinteiro POR 00:40:50 Abschnittsrang 20 2:09 / 100 m 00:05:31 Abschnittsrang 27 02:56:27 Abschnittsrang 26 30,6 km/h 00:05:10 Abschnittsrang 26 02:07:38 Abschnittsrang 22 6:05 / km 05:55:37
24 John Morgan GBR 00:34:53 Abschnittsrang 9 1:50 / 100 m 00:02:27 Abschnittsrang 2 02:37:52 Abschnittsrang 15 34,2 km/h 00:03:01 Abschnittsrang 18 02:51:57 Abschnittsrang 25 8:11 / km 06:10:10
25 Julio Garcia Sanchez ESP 00:38:39 Abschnittsrang 15 2:02 / 100 m 00:04:01 Abschnittsrang 22 02:57:40 Abschnittsrang 27 30,4 km/h 00:03:37 Abschnittsrang 22 02:39:14 Abschnittsrang 24 7:35 / km 06:23:10
0 Neil Hunter GBR 00:34:15 Abschnittsrang 6 1:48 / 100 m 00:02:53 Abschnittsrang 6 01:22:13 Abschnittsrang 1 65,7 km/h 00:00:00 00:00:00 DNF
0 Richard Lonsdale GBR 00:36:13 Abschnittsrang 11 1:54 / 100 m 00:05:12 Abschnittsrang 26 01:24:45 Abschnittsrang 2 63,7 km/h 00:00:00 00:00:00 DNF
0 Eckhard Melz GER 00:42:57 Abschnittsrang 24 2:16 / 100 m 00:04:48 Abschnittsrang 25 02:45:33 Abschnittsrang 19 32,6 km/h 00:03:33 Abschnittsrang 20 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 392–392 s 816–816 s
3 2 157–301 s 965–971 s
4 1 267–267 s 978–978 s
5 1 220–220 s 1218–1218 s
6 2 242–740 s 1243–1252 s
7 1 285–285 s 1351–1351 s
8 1 617–617 s 1383–1383 s
9 1 976–976 s 1397–1397 s
10 1 902–902 s 1431–1431 s
11 1 598–598 s 1498–1498 s
12 1 279–279 s 1514–1514 s
13 1 1060–1060 s 1926–1926 s
14 1 432–432 s 1958–1958 s
15 1 592–592 s 2157–2157 s
16 1 847–847 s 2212–2212 s
17 1 509–509 s 2317–2317 s
18 1 867–867 s 2338–2338 s
19 1 665–665 s 2351–2351 s
20 1 684–684 s 2377–2377 s
21 1 835–835 s 2700–2700 s
22 1 562–562 s 2760–2760 s
23 1 783–783 s 2908–2908 s
24 1 268–268 s 3496–3496 s