Zum Inhalt springen
Performance Workspace
Race analysis

70-74 Male AG

2022 World Triathlon Age-Group Championships Abu Dhabi · Abu Dhabi

26.11.2022 UAE Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 1 1500 m
Bike 38940 m 2 19470 m
Run 8766 m 2 4383 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Shorty Clark NZL 00:29:32 Abschnittsrang 5 1:58 / 100 m 00:03:50 Abschnittsrang 1 01:06:05 Abschnittsrang 3 35,4 km/h 00:02:44 Abschnittsrang 3 00:51:13 Abschnittsrang 2 5:51 / km 02:33:21
2 Bernd Stegmann GER 00:29:12 Abschnittsrang 3 1:57 / 100 m 00:04:13 Abschnittsrang 2 01:05:45 Abschnittsrang 1 35,5 km/h 00:02:29 Abschnittsrang 1 00:54:03 Abschnittsrang 3 6:10 / km 02:35:41
3 Christopher Owens GBR 00:27:37 Abschnittsrang 1 1:50 / 100 m 00:04:22 Abschnittsrang 3 01:07:22 Abschnittsrang 4 34,7 km/h 00:02:53 Abschnittsrang 4 00:56:11 Abschnittsrang 5 6:25 / km 02:38:22
4 John Harley GBR 00:40:16 Abschnittsrang 14 2:41 / 100 m 00:04:40 Abschnittsrang 7 01:06:01 Abschnittsrang 2 35,4 km/h 00:03:18 Abschnittsrang 6 00:49:42 Abschnittsrang 1 5:40 / km 02:43:56
5 Michael Dwyer USA 00:33:36 Abschnittsrang 8 2:14 / 100 m 00:04:31 Abschnittsrang 5 01:10:31 Abschnittsrang 8 33,1 km/h 00:02:36 Abschnittsrang 2 00:56:12 Abschnittsrang 6 6:25 / km 02:47:24
6 Gary Nichols GBR 00:29:19 Abschnittsrang 4 1:57 / 100 m 00:04:33 Abschnittsrang 6 01:07:43 Abschnittsrang 5 34,5 km/h 00:03:31 Abschnittsrang 7 01:03:09 Abschnittsrang 9 7:12 / km 02:48:14
7 John Austin USA 00:35:31 Abschnittsrang 10 2:22 / 100 m 00:06:02 Abschnittsrang 11 01:10:48 Abschnittsrang 9 33,0 km/h 00:04:09 Abschnittsrang 11 00:55:14 Abschnittsrang 4 6:18 / km 02:51:42
8 Douglas Will USA 00:32:46 Abschnittsrang 7 2:11 / 100 m 00:05:40 Abschnittsrang 9 01:09:05 Abschnittsrang 7 33,8 km/h 00:04:27 Abschnittsrang 13 01:01:31 Abschnittsrang 7 7:01 / km 02:53:27
9 Antonio Guido Monno ITA 00:36:31 Abschnittsrang 12 2:26 / 100 m 00:06:10 Abschnittsrang 12 01:19:32 Abschnittsrang 14 29,4 km/h 00:03:50 Abschnittsrang 8 01:02:59 Abschnittsrang 8 7:11 / km 03:09:00
10 Wolfgang Richmann GER 00:34:31 Abschnittsrang 9 2:18 / 100 m 00:06:52 Abschnittsrang 16 01:14:04 Abschnittsrang 10 31,5 km/h 00:04:08 Abschnittsrang 10 01:09:56 Abschnittsrang 10 7:59 / km 03:09:28
11 Luis Guzmán Estrada MEX 00:35:55 Abschnittsrang 11 2:24 / 100 m 00:05:13 Abschnittsrang 8 01:19:04 Abschnittsrang 13 29,5 km/h 00:04:00 Abschnittsrang 9 01:10:08 Abschnittsrang 11 8:00 / km 03:14:18
12 Jose Enrique Margaona Garcia Benitez MEX 00:32:09 Abschnittsrang 6 2:09 / 100 m 00:05:57 Abschnittsrang 10 01:17:17 Abschnittsrang 11 30,2 km/h 00:04:43 Abschnittsrang 14 01:15:29 Abschnittsrang 12 8:37 / km 03:15:31
13 Robert Graffam USA 00:36:48 Abschnittsrang 13 2:27 / 100 m 00:06:25 Abschnittsrang 13 01:24:51 Abschnittsrang 16 27,5 km/h 00:05:14 Abschnittsrang 15 01:16:47 Abschnittsrang 13 8:46 / km 03:30:03
14 Albaro Virgilio Montes Ramos MEX 00:41:28 Abschnittsrang 15 2:46 / 100 m 00:06:38 Abschnittsrang 15 01:24:12 Abschnittsrang 15 27,7 km/h 00:06:37 Abschnittsrang 16 01:26:04 Abschnittsrang 14 9:49 / km 03:44:58
0 Paweł Sobczak POL 00:43:22 Abschnittsrang 16 2:53 / 100 m 00:06:28 Abschnittsrang 14 01:18:04 Abschnittsrang 12 29,9 km/h 00:04:15 Abschnittsrang 12 00:00:00 DSQ
0 David Hargreaves GBR 00:29:04 Abschnittsrang 2 1:56 / 100 m 00:04:29 Abschnittsrang 4 01:08:00 Abschnittsrang 6 34,4 km/h 00:03:02 Abschnittsrang 5 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 2 0–86 s 0–11 s
2 1 83–83 s 17–17 s
3 2 94–113 s 143–145 s
4 1 387–387 s 501–501 s
5 1 368–368 s 568–568 s
6 1 777–777 s 707–707 s
7 1 574–574 s 791–791 s
8 2 367–564 s 973–977 s
9 1 549–549 s 1262–1262 s
10 1 642–642 s 1383–1383 s
11 2 674–1071 s 1724–1734 s
12 1 967–967 s 1988–1988 s