Zum Inhalt springen
Performance Workspace
Race analysis

70-74 Male AG Super Sprint

2023 World Triathlon Age-Group Championships Pontevedra · Pontevedra

22.09.2023 ESP Air 22.40 °C Water 20.50 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 300 m 1 300 m
Bike 6400 m 1 6400 m
Run 1600 m 1 1600 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Rick Kozlowski USA 00:04:43 Abschnittsrang 1 1:34 / 100 m 00:03:46 Abschnittsrang 3 00:10:53 Abschnittsrang 2 35,3 km/h 00:02:51 Abschnittsrang 3 00:06:48 Abschnittsrang 1 4:15 / km 00:28:59
2 Alain Maubras FRA 00:05:44 Abschnittsrang 6 1:55 / 100 m 00:03:23 Abschnittsrang 1 00:10:47 Abschnittsrang 1 35,6 km/h 00:02:50 Abschnittsrang 2 00:07:02 Abschnittsrang 3 4:24 / km 00:29:43
3 Michael Dunne GBR 00:05:25 Abschnittsrang 3 1:48 / 100 m 00:03:54 Abschnittsrang 5 00:10:54 Abschnittsrang 3 35,2 km/h 00:02:55 Abschnittsrang 4 00:07:29 Abschnittsrang 7 4:41 / km 00:30:36
4 Rene Grou FRA 00:05:42 Abschnittsrang 5 1:54 / 100 m 00:03:27 Abschnittsrang 2 00:11:38 Abschnittsrang 4 33,0 km/h 00:02:59 Abschnittsrang 5 00:07:21 Abschnittsrang 5 4:36 / km 00:31:06
5 Bernd Stegmann GER 00:05:25 Abschnittsrang 3 1:48 / 100 m 00:03:52 Abschnittsrang 4 00:11:38 Abschnittsrang 4 33,0 km/h 00:03:08 Abschnittsrang 6 00:07:27 Abschnittsrang 6 4:39 / km 00:31:29
6 Jim Fuller USA 00:05:19 Abschnittsrang 2 1:46 / 100 m 00:04:11 Abschnittsrang 7 00:12:16 Abschnittsrang 6 31,3 km/h 00:03:39 Abschnittsrang 8 00:07:13 Abschnittsrang 4 4:31 / km 00:32:35
7 Robert France GBR 00:07:33 Abschnittsrang 13 2:31 / 100 m 00:04:06 Abschnittsrang 6 00:12:22 Abschnittsrang 7 31,1 km/h 00:03:20 Abschnittsrang 7 00:07:55 Abschnittsrang 8 4:57 / km 00:35:14
8 Michael Dwyer USA 00:06:28 Abschnittsrang 8 2:09 / 100 m 00:05:09 Abschnittsrang 9 00:13:01 Abschnittsrang 8 29,5 km/h 00:03:54 Abschnittsrang 10 00:07:58 Abschnittsrang 9 4:59 / km 00:36:29
9 Luis Guzmán Estrada MEX 00:06:55 Abschnittsrang 10 2:18 / 100 m 00:05:03 Abschnittsrang 8 00:13:49 Abschnittsrang 10 27,8 km/h 00:04:01 Abschnittsrang 11 00:07:00 Abschnittsrang 2 4:23 / km 00:36:47
10 Philip Barlow GBR 00:07:03 Abschnittsrang 11 2:21 / 100 m 00:05:11 Abschnittsrang 10 00:13:27 Abschnittsrang 9 28,6 km/h 00:03:39 Abschnittsrang 8 00:08:38 Abschnittsrang 11 5:24 / km 00:37:56
11 Charlie Tingle USA 00:07:43 Abschnittsrang 14 2:34 / 100 m 00:05:11 Abschnittsrang 10 00:14:54 Abschnittsrang 15 25,8 km/h 00:04:05 Abschnittsrang 12 00:09:10 Abschnittsrang 12 5:44 / km 00:41:00
12 Francisco Gala Pla ESP 00:07:17 Abschnittsrang 12 2:26 / 100 m 00:06:06 Abschnittsrang 12 00:14:45 Abschnittsrang 13 26,0 km/h 00:05:59 Abschnittsrang 14 00:08:19 Abschnittsrang 10 5:12 / km 00:42:24
13 Paul Harding GBR 00:06:34 Abschnittsrang 9 2:11 / 100 m 00:06:26 Abschnittsrang 14 00:14:37 Abschnittsrang 12 26,3 km/h 00:05:01 Abschnittsrang 13 00:10:45 Abschnittsrang 13 6:43 / km 00:43:21
14 Fabio De Mello BRA 00:08:09 Abschnittsrang 15 2:43 / 100 m 00:06:22 Abschnittsrang 13 00:14:32 Abschnittsrang 11 26,4 km/h 00:01:48 Abschnittsrang 1 00:13:38 Abschnittsrang 15 8:31 / km 00:44:27
15 Don Holmes GBR 00:06:17 Abschnittsrang 7 2:06 / 100 m 00:06:31 Abschnittsrang 15 00:14:52 Abschnittsrang 14 25,8 km/h 00:06:09 Abschnittsrang 15 00:11:21 Abschnittsrang 14 7:06 / km 00:45:08

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 38–38 s 32–32 s
3 1 50–50 s 51–51 s
4 2 40–48 s 85–93 s
5 1 61–61 s 144–144 s
6 1 190–190 s 279–279 s
7 1 188–188 s 316–316 s
8 2 209–225 s 379–385 s
9 3 259–271 s 495–506 s
10 1 294–294 s 526–526 s
11 1 362–362 s 581–581 s