Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2013 Murakami ITU Triathlon Asian Cup · Murakami, Japan

29.09.2013 JPN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Hirokatsu Tayama JPN 00:20:23 Abschnittsrang 1 00:00:00 00:56:25 Abschnittsrang 14 00:00:00 00:29:50 Abschnittsrang 1 01:46:38
2 Ryosuke Yamamoto JPN 00:20:59 Abschnittsrang 4 00:00:00 00:55:52 Abschnittsrang 8 00:00:00 00:30:05 Abschnittsrang 2 01:46:56
3 Premysl Svarc CZE 00:21:04 Abschnittsrang 12 00:00:00 00:55:49 Abschnittsrang 6 00:00:00 00:30:19 Abschnittsrang 3 01:47:12
4 Kohei Tsubaki JPN 00:21:06 Abschnittsrang 14 00:00:00 00:55:39 Abschnittsrang 1 00:00:00 00:30:36 Abschnittsrang 5 01:47:21
5 Yuichi Hosoda JPN 00:21:03 Abschnittsrang 11 00:00:00 00:55:48 Abschnittsrang 5 00:00:00 00:31:23 Abschnittsrang 9 01:48:14
6 Jumpei Furuya JPN 00:20:58 Abschnittsrang 3 00:00:00 00:55:50 Abschnittsrang 7 00:00:00 00:31:40 Abschnittsrang 13 01:48:28
7 Shogo Ishitsuka JPN 00:20:59 Abschnittsrang 4 00:00:00 00:55:53 Abschnittsrang 10 00:00:00 00:31:36 Abschnittsrang 11 01:48:28
8 Shiruba Taniguchi JPN 00:21:00 Abschnittsrang 6 00:00:00 00:55:52 Abschnittsrang 8 00:00:00 00:31:56 Abschnittsrang 15 01:48:48
9 Hayate Namatame JPN 00:21:00 Abschnittsrang 6 00:00:00 00:55:42 Abschnittsrang 2 00:00:00 00:32:30 Abschnittsrang 20 01:49:12
10 Makoto Odakura JPN 00:21:01 Abschnittsrang 9 00:00:00 00:56:00 Abschnittsrang 13 00:00:00 00:33:09 Abschnittsrang 22 01:50:10
11 Kuniaki Takahama JPN 00:21:43 Abschnittsrang 23 00:00:00 00:58:14 Abschnittsrang 22 00:00:00 00:30:36 Abschnittsrang 5 01:50:33
12 Kazuma Aoki JPN 00:21:00 Abschnittsrang 6 00:00:00 00:55:58 Abschnittsrang 12 00:00:00 00:33:47 Abschnittsrang 28 01:50:45
13 Takayuki Ike JPN 00:21:47 Abschnittsrang 29 00:00:00 00:58:12 Abschnittsrang 19 00:00:00 00:31:02 Abschnittsrang 7 01:51:01
14 Kazuki Inoue JPN 00:21:36 Abschnittsrang 19 00:00:00 00:58:17 Abschnittsrang 25 00:00:00 00:31:25 Abschnittsrang 10 01:51:18
15 Teppei Takeuchi JPN 00:21:05 Abschnittsrang 13 00:00:00 00:55:43 Abschnittsrang 3 00:00:00 00:34:31 Abschnittsrang 35 01:51:19
16 Yuki Umeda JPN 00:21:42 Abschnittsrang 22 00:00:00 00:58:13 Abschnittsrang 20 00:00:00 00:31:39 Abschnittsrang 12 01:51:34
17 Hiroki Sugimoto JPN 00:21:41 Abschnittsrang 20 00:00:00 00:58:15 Abschnittsrang 23 00:00:00 00:31:49 Abschnittsrang 14 01:51:45
18 Yuuki Oketani JPN 00:21:07 Abschnittsrang 15 00:00:00 00:55:46 Abschnittsrang 4 00:00:00 00:35:04 Abschnittsrang 39 01:51:57
19 Maromu Katsume JPN 00:21:53 Abschnittsrang 32 00:00:00 00:58:04 Abschnittsrang 16 00:00:00 00:32:12 Abschnittsrang 16 01:52:09
20 Jun Taketomo JPN 00:21:45 Abschnittsrang 26 00:00:00 00:58:18 Abschnittsrang 26 00:00:00 00:32:17 Abschnittsrang 17 01:52:20
21 Kenta Yanai JPN 00:21:51 Abschnittsrang 30 00:00:00 00:58:07 Abschnittsrang 17 00:00:00 00:32:29 Abschnittsrang 19 01:52:27
22 Rikuto Isogawa JPN 00:21:01 Abschnittsrang 9 00:00:00 00:55:54 Abschnittsrang 11 00:00:00 00:35:50 Abschnittsrang 45 01:52:45
23 Genki Misawa JPN 00:21:51 Abschnittsrang 30 00:00:00 00:58:13 Abschnittsrang 20 00:00:00 00:33:34 Abschnittsrang 26 01:53:38
24 Takanori Sugihara JPN 00:21:46 Abschnittsrang 27 00:00:00 00:58:02 Abschnittsrang 15 00:00:00 00:34:25 Abschnittsrang 33 01:54:13
25 Ken Koike JPN 00:21:34 Abschnittsrang 18 00:00:00 00:58:22 Abschnittsrang 28 00:00:00 00:34:51 Abschnittsrang 37 01:54:47
26 Hiro Kudo JPN 00:21:41 Abschnittsrang 20 00:00:00 00:58:20 Abschnittsrang 27 00:00:00 00:35:07 Abschnittsrang 40 01:55:08
27 Nobuyoshi Kushida JPN 00:21:44 Abschnittsrang 24 00:00:00 00:58:16 Abschnittsrang 24 00:00:00 00:35:37 Abschnittsrang 42 01:55:37
28 Atsushi Shimada JPN 00:24:29 Abschnittsrang 45 00:00:00 01:00:54 Abschnittsrang 35 00:00:00 00:30:33 Abschnittsrang 4 01:55:56
29 Ryo Sueoka JPN 00:23:42 Abschnittsrang 39 00:00:00 01:01:06 Abschnittsrang 37 00:00:00 00:31:11 Abschnittsrang 8 01:55:59
30 Kosuke Terasawa JPN 00:21:13 Abschnittsrang 17 00:00:00 00:59:19 Abschnittsrang 30 00:00:00 00:36:37 Abschnittsrang 47 01:57:09
31 Tsukasa Hirano JPN 00:21:44 Abschnittsrang 24 00:00:00 00:58:07 Abschnittsrang 17 00:00:00 00:37:45 Abschnittsrang 50 01:57:36
32 Atsushi Ikezoe JPN 00:24:28 Abschnittsrang 44 00:00:00 01:00:50 Abschnittsrang 32 00:00:00 00:32:28 Abschnittsrang 18 01:57:46
33 Yusuke Hasegawa JPN 00:21:12 Abschnittsrang 16 00:00:00 00:58:48 Abschnittsrang 29 00:00:00 00:37:46 Abschnittsrang 51 01:57:46
34 Ken Hasegawa JPN 00:23:19 Abschnittsrang 37 00:00:00 01:01:30 Abschnittsrang 39 00:00:00 00:33:15 Abschnittsrang 24 01:58:04
35 Shinpei Yamazaki JPN 00:23:12 Abschnittsrang 36 00:00:00 01:01:35 Abschnittsrang 41 00:00:00 00:34:02 Abschnittsrang 30 01:58:49
36 Masahiro Koseki JPN 00:24:43 Abschnittsrang 48 00:00:00 01:00:44 Abschnittsrang 31 00:00:00 00:33:31 Abschnittsrang 25 01:58:58
37 Takao Imai JPN 00:24:26 Abschnittsrang 43 00:00:00 01:00:51 Abschnittsrang 34 00:00:00 00:33:46 Abschnittsrang 27 01:59:03
38 Yukihiro Fujita JPN 00:23:21 Abschnittsrang 38 00:00:00 01:01:32 Abschnittsrang 40 00:00:00 00:34:30 Abschnittsrang 34 01:59:23
39 Kyohei Hara JPN 00:24:31 Abschnittsrang 46 00:00:00 01:00:50 Abschnittsrang 32 00:00:00 00:34:15 Abschnittsrang 31 01:59:36
40 Emu Wakasugi JPN 00:22:25 Abschnittsrang 35 00:00:00 01:02:23 Abschnittsrang 43 00:00:00 00:34:59 Abschnittsrang 38 01:59:47
41 Shunya Maeda JPN 00:24:19 Abschnittsrang 42 00:00:00 01:01:05 Abschnittsrang 36 00:00:00 00:34:35 Abschnittsrang 36 01:59:59
42 Yuki Abe JPN 00:23:51 Abschnittsrang 41 00:00:00 01:01:28 Abschnittsrang 38 00:00:00 00:35:43 Abschnittsrang 44 02:01:02
43 Yusuke Ando JPN 00:22:07 Abschnittsrang 34 00:00:00 01:02:58 Abschnittsrang 45 00:00:00 00:36:22 Abschnittsrang 46 02:01:27
44 Masayuki Moriguchi JPN 00:26:33 Abschnittsrang 53 00:00:00 01:03:57 Abschnittsrang 49 00:00:00 00:32:50 Abschnittsrang 21 02:03:20
45 Atsushi Komuro JPN 00:27:10 Abschnittsrang 54 00:00:00 01:03:12 Abschnittsrang 47 00:00:00 00:33:12 Abschnittsrang 23 02:03:34
46 Daisuke Hasegawa JPN 00:21:58 Abschnittsrang 33 00:00:00 01:02:54 Abschnittsrang 44 00:00:00 00:39:25 Abschnittsrang 57 02:04:17
47 Yoshitaka Imamura JPN 00:24:33 Abschnittsrang 47 00:00:00 01:05:42 Abschnittsrang 54 00:00:00 00:34:15 Abschnittsrang 31 02:04:30
48 Akiyoshi Yamamoto JPN 00:23:44 Abschnittsrang 40 00:00:00 01:01:37 Abschnittsrang 42 00:00:00 00:39:10 Abschnittsrang 56 02:04:31
49 Reishi Higuchi JPN 00:21:46 Abschnittsrang 27 00:00:00 01:03:19 Abschnittsrang 48 00:00:00 00:40:44 Abschnittsrang 59 02:05:49
50 Koichiro Ikeda JPN 00:25:31 Abschnittsrang 52 00:00:00 01:05:08 Abschnittsrang 50 00:00:00 00:35:20 Abschnittsrang 41 02:05:59
51 Takahiro Hosokawa JPN 00:27:18 Abschnittsrang 55 00:00:00 01:03:07 Abschnittsrang 46 00:00:00 00:35:42 Abschnittsrang 43 02:06:07
52 Tatsusya Morita JPN 00:25:00 Abschnittsrang 51 00:00:00 01:05:18 Abschnittsrang 52 00:00:00 00:37:10 Abschnittsrang 49 02:07:28
53 Taichi Aoyama JPN 00:24:59 Abschnittsrang 50 00:00:00 01:05:21 Abschnittsrang 53 00:00:00 00:38:59 Abschnittsrang 55 02:09:19
54 Yusaku Okano JPN 00:24:56 Abschnittsrang 49 00:00:00 01:05:16 Abschnittsrang 51 00:00:00 00:39:25 Abschnittsrang 57 02:09:37
55 Takashi Ito JPN 00:29:48 Abschnittsrang 57 00:00:00 01:08:11 Abschnittsrang 57 00:00:00 00:33:57 Abschnittsrang 29 02:11:56
56 Shinsuke Seki JPN 00:30:19 Abschnittsrang 58 00:00:00 01:07:27 Abschnittsrang 55 00:00:00 00:36:49 Abschnittsrang 48 02:14:35
57 Masahiro Tanabe JPN 00:29:37 Abschnittsrang 56 00:00:00 01:07:47 Abschnittsrang 56 00:00:00 00:37:59 Abschnittsrang 53 02:15:23
58 Akinori Tateishi JPN 00:31:41 Abschnittsrang 60 00:00:00 01:09:54 Abschnittsrang 58 00:00:00 00:37:52 Abschnittsrang 52 02:19:27
59 Yuuki Saito JPN 00:30:53 Abschnittsrang 59 00:00:00 01:13:48 Abschnittsrang 59 00:00:00 00:38:40 Abschnittsrang 54 02:23:21
0 Tatsuki Endo JPN 00:20:34 Abschnittsrang 2 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 11 0–44 s 0–11 s
2 3 37–38 s 13–19 s
3 12 49–90 s 186–198 s
4 3 78–88 s 199–202 s
5 1 50–50 s 230–230 s
6 6 95–199 s 485–491 s
7 3 83–243 s 503–515 s
8 7 201–260 s 516–525 s
9 5 250–407 s 810–820 s
10 2 370–415 s 823–828 s
11 1 308–308 s 837–837 s
12 1 554–554 s 1242–1242 s
13 1 596–596 s 1264–1264 s
14 1 565–565 s 1277–1277 s
15 1 678–678 s 1493–1493 s
16 1 630–630 s 1679–1679 s