Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2023 Europe Triathlon Cup Rzeszów · Rzeszów

10.06.2023 POL Air 22.50 °C Water 22.00 °C Wetsuit: forbidden

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 2 750 m
Bike 40000 m 6 6667 m
Run 10000 m 4 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Simon Henseleit GER 00:18:13 Abschnittsrang 22 1:13 / 100 m 00:00:33 Abschnittsrang 2 00:55:47 Abschnittsrang 2 43,0 km/h 00:00:26 Abschnittsrang 8 00:32:51 Abschnittsrang 6 3:17 / km 01:47:50
2 Tjebbe Kaindl AUT 00:18:01 Abschnittsrang 12 1:12 / 100 m 00:00:34 Abschnittsrang 4 00:55:59 Abschnittsrang 3 42,9 km/h 00:00:25 Abschnittsrang 6 00:33:05 Abschnittsrang 8 3:19 / km 01:48:04
3 Nathan Lessmann FRA 00:17:48 Abschnittsrang 8 1:11 / 100 m 00:00:38 Abschnittsrang 35 00:56:11 Abschnittsrang 4 42,7 km/h 00:00:29 Abschnittsrang 36 00:33:30 Abschnittsrang 14 3:21 / km 01:48:36
4 Briac Tence FRA 00:17:48 Abschnittsrang 8 1:11 / 100 m 00:00:36 Abschnittsrang 17 00:56:11 Abschnittsrang 4 42,7 km/h 00:00:27 Abschnittsrang 17 00:33:39 Abschnittsrang 16 3:22 / km 01:48:41
5 Antoine Duval FRA 00:18:10 Abschnittsrang 19 1:13 / 100 m 00:00:38 Abschnittsrang 35 00:57:21 Abschnittsrang 19 41,8 km/h 00:00:30 Abschnittsrang 42 00:32:09 Abschnittsrang 2 3:13 / km 01:48:48
6 Aurelien Jem FRA 00:18:12 Abschnittsrang 20 1:13 / 100 m 00:00:37 Abschnittsrang 24 00:57:20 Abschnittsrang 18 41,9 km/h 00:00:27 Abschnittsrang 17 00:32:14 Abschnittsrang 3 3:13 / km 01:48:50
7 Janne Büttel GER 00:18:18 Abschnittsrang 26 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:55:42 Abschnittsrang 1 43,1 km/h 00:00:27 Abschnittsrang 17 00:33:52 Abschnittsrang 20 3:23 / km 01:48:54
8 Jimmy Lund GBR 00:17:36 Abschnittsrang 2 1:10 / 100 m 00:00:37 Abschnittsrang 24 00:56:21 Abschnittsrang 10 42,6 km/h 00:00:30 Abschnittsrang 42 00:34:07 Abschnittsrang 22 3:25 / km 01:49:11
9 Maxime Hueber-Moosbrugger FRA 00:18:36 Abschnittsrang 32 1:14 / 100 m 00:00:33 Abschnittsrang 2 00:57:58 Abschnittsrang 33 41,4 km/h 00:00:26 Abschnittsrang 8 00:31:47 Abschnittsrang 1 3:11 / km 01:49:20
10 Oliver Turner GBR 00:17:50 Abschnittsrang 10 1:11 / 100 m 00:00:34 Abschnittsrang 4 00:56:11 Abschnittsrang 4 42,7 km/h 00:00:28 Abschnittsrang 27 00:34:33 Abschnittsrang 24 3:27 / km 01:49:36
11 Jonas Osterholt GER 00:18:17 Abschnittsrang 25 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:57:19 Abschnittsrang 16 41,9 km/h 00:00:27 Abschnittsrang 17 00:33:01 Abschnittsrang 7 3:18 / km 01:49:39
12 Jan Diener GER 00:18:03 Abschnittsrang 13 1:12 / 100 m 00:00:35 Abschnittsrang 9 00:57:34 Abschnittsrang 24 41,7 km/h 00:00:24 Abschnittsrang 2 00:33:05 Abschnittsrang 8 3:19 / km 01:49:41
13 Matthew Wright BAR 00:18:15 Abschnittsrang 23 1:13 / 100 m 00:00:39 Abschnittsrang 41 00:57:19 Abschnittsrang 16 41,9 km/h 00:00:28 Abschnittsrang 27 00:33:06 Abschnittsrang 10 3:19 / km 01:49:47
14 Zsombor Dévay HUN 00:18:18 Abschnittsrang 26 1:13 / 100 m 00:00:38 Abschnittsrang 35 00:57:14 Abschnittsrang 12 41,9 km/h 00:00:29 Abschnittsrang 36 00:33:09 Abschnittsrang 11 3:19 / km 01:49:48
15 Michał Oliwa POL 00:17:45 Abschnittsrang 6 1:11 / 100 m 00:00:37 Abschnittsrang 24 00:56:15 Abschnittsrang 8 42,7 km/h 00:00:28 Abschnittsrang 27 00:34:57 Abschnittsrang 28 3:30 / km 01:50:02
16 John Reed USA 00:18:09 Abschnittsrang 18 1:13 / 100 m 00:00:34 Abschnittsrang 4 00:57:34 Abschnittsrang 24 41,7 km/h 00:00:26 Abschnittsrang 8 00:33:20 Abschnittsrang 13 3:20 / km 01:50:03
17 Nathan Grayel FRA 00:17:45 Abschnittsrang 6 1:11 / 100 m 00:00:00 00:00:00 00:00:00 00:00:00 01:50:14
18 Marcus Dey GBR 00:17:34 Abschnittsrang 1 1:10 / 100 m 00:00:39 Abschnittsrang 41 00:56:20 Abschnittsrang 9 42,6 km/h 00:00:28 Abschnittsrang 27 00:35:15 Abschnittsrang 31 3:32 / km 01:50:16
19 Sam Parry NZL 00:18:20 Abschnittsrang 31 1:13 / 100 m 00:00:37 Abschnittsrang 24 00:57:17 Abschnittsrang 13 41,9 km/h 00:00:24 Abschnittsrang 2 00:33:41 Abschnittsrang 17 3:22 / km 01:50:19
20 Michele Bortolamedi ITA 00:18:08 Abschnittsrang 17 1:13 / 100 m 00:00:36 Abschnittsrang 17 00:57:23 Abschnittsrang 21 41,8 km/h 00:00:26 Abschnittsrang 8 00:33:48 Abschnittsrang 19 3:23 / km 01:50:21
21 Cedric Osterholt GER 00:18:06 Abschnittsrang 16 1:12 / 100 m 00:00:39 Abschnittsrang 41 00:57:25 Abschnittsrang 22 41,8 km/h 00:00:30 Abschnittsrang 42 00:33:44 Abschnittsrang 18 3:22 / km 01:50:24
22 Jan Volar CZE 00:18:19 Abschnittsrang 30 1:13 / 100 m 00:00:38 Abschnittsrang 35 00:57:17 Abschnittsrang 13 41,9 km/h 00:00:28 Abschnittsrang 27 00:33:58 Abschnittsrang 21 3:24 / km 01:50:40
23 Peter Denteneer BEL 00:18:37 Abschnittsrang 33 1:14 / 100 m 00:00:40 Abschnittsrang 49 00:57:53 Abschnittsrang 30 41,5 km/h 00:00:27 Abschnittsrang 17 00:33:14 Abschnittsrang 12 3:19 / km 01:50:51
24 Neilan Kempmann GER 00:17:41 Abschnittsrang 4 1:11 / 100 m 00:00:41 Abschnittsrang 54 00:56:11 Abschnittsrang 4 42,7 km/h 00:00:28 Abschnittsrang 27 00:36:17 Abschnittsrang 38 3:38 / km 01:51:18
25 Andres Hilario Morales ESP 00:18:44 Abschnittsrang 38 1:15 / 100 m 00:00:40 Abschnittsrang 49 00:59:03 Abschnittsrang 41 40,6 km/h 00:00:28 Abschnittsrang 27 00:32:37 Abschnittsrang 4 3:16 / km 01:51:32
26 Dominic Coy GBR 00:18:51 Abschnittsrang 42 1:15 / 100 m 00:00:36 Abschnittsrang 17 00:58:59 Abschnittsrang 40 40,7 km/h 00:00:26 Abschnittsrang 8 00:32:45 Abschnittsrang 5 3:17 / km 01:51:37
27 Arne Leiss GER 00:18:18 Abschnittsrang 26 1:13 / 100 m 00:00:37 Abschnittsrang 24 00:57:18 Abschnittsrang 15 41,9 km/h 00:00:26 Abschnittsrang 8 00:35:13 Abschnittsrang 30 3:31 / km 01:51:52
28 Maciej Bruzdziak POL 00:17:58 Abschnittsrang 11 1:12 / 100 m 00:00:34 Abschnittsrang 4 00:57:37 Abschnittsrang 26 41,7 km/h 00:00:29 Abschnittsrang 36 00:35:18 Abschnittsrang 32 3:32 / km 01:51:56
29 Ludovic Séchaud SUI 00:18:46 Abschnittsrang 39 1:15 / 100 m 00:00:36 Abschnittsrang 17 00:57:46 Abschnittsrang 27 41,5 km/h 00:00:27 Abschnittsrang 17 00:34:56 Abschnittsrang 27 3:30 / km 01:52:31
30 Sébastien Pascal ROU 00:18:48 Abschnittsrang 41 1:15 / 100 m 00:00:36 Abschnittsrang 17 00:59:04 Abschnittsrang 42 40,6 km/h 00:00:30 Abschnittsrang 42 00:33:36 Abschnittsrang 15 3:22 / km 01:52:34
31 James Chantler-Mayne GBR 00:18:40 Abschnittsrang 37 1:15 / 100 m 00:00:36 Abschnittsrang 17 00:57:53 Abschnittsrang 30 41,5 km/h 00:00:28 Abschnittsrang 27 00:35:03 Abschnittsrang 29 3:30 / km 01:52:40
32 Gergő Dobi HUN 00:17:39 Abschnittsrang 3 1:11 / 100 m 00:00:37 Abschnittsrang 24 00:58:00 Abschnittsrang 34 41,4 km/h 00:00:27 Abschnittsrang 17 00:36:16 Abschnittsrang 37 3:38 / km 01:52:59
33 Benedikt Bettin GER 00:18:05 Abschnittsrang 15 1:12 / 100 m 00:00:39 Abschnittsrang 41 00:58:28 Abschnittsrang 36 41,0 km/h 00:00:28 Abschnittsrang 27 00:35:26 Abschnittsrang 34 3:33 / km 01:53:06
34 Esteban Basanta Fouz ESP 00:17:43 Abschnittsrang 5 1:11 / 100 m 00:00:35 Abschnittsrang 9 00:56:26 Abschnittsrang 11 42,5 km/h 00:00:30 Abschnittsrang 42 00:38:12 Abschnittsrang 45 3:49 / km 01:53:26
35 Daniel Damian CAN 00:18:53 Abschnittsrang 45 1:16 / 100 m 00:00:39 Abschnittsrang 41 00:58:53 Abschnittsrang 37 40,8 km/h 00:00:24 Abschnittsrang 2 00:34:41 Abschnittsrang 25 3:28 / km 01:53:30
36 Aurél Sinkó-Uribe COL 00:18:18 Abschnittsrang 26 1:13 / 100 m 00:00:40 Abschnittsrang 49 00:58:15 Abschnittsrang 35 41,2 km/h 00:00:31 Abschnittsrang 48 00:36:02 Abschnittsrang 36 3:36 / km 01:53:46
37 Mateusz Gluszkowski POL 00:18:12 Abschnittsrang 20 1:13 / 100 m 00:00:34 Abschnittsrang 4 00:57:26 Abschnittsrang 23 41,8 km/h 00:00:24 Abschnittsrang 2 00:37:35 Abschnittsrang 42 3:46 / km 01:54:11
38 Kamil Kulik POL 00:19:50 Abschnittsrang 54 1:19 / 100 m 00:00:36 Abschnittsrang 17 00:59:27 Abschnittsrang 44 40,4 km/h 00:00:23 Abschnittsrang 1 00:34:08 Abschnittsrang 23 3:25 / km 01:54:24
39 Daniel Dixon GBR 00:18:38 Abschnittsrang 35 1:15 / 100 m 00:00:44 Abschnittsrang 58 00:57:46 Abschnittsrang 27 41,5 km/h 00:00:25 Abschnittsrang 6 00:37:08 Abschnittsrang 40 3:43 / km 01:54:41
40 David Martin CZE 00:18:37 Abschnittsrang 33 1:14 / 100 m 00:00:37 Abschnittsrang 24 00:57:55 Abschnittsrang 32 41,4 km/h 00:00:26 Abschnittsrang 8 00:37:17 Abschnittsrang 41 3:44 / km 01:54:52
41 Daniel Nou SWE 00:18:52 Abschnittsrang 43 1:15 / 100 m 00:00:38 Abschnittsrang 35 01:00:26 Abschnittsrang 49 39,7 km/h 00:00:30 Abschnittsrang 42 00:34:54 Abschnittsrang 26 3:29 / km 01:55:20
42 Linus Lehnen GER 00:19:04 Abschnittsrang 49 1:16 / 100 m 00:00:32 Abschnittsrang 1 01:00:17 Abschnittsrang 48 39,8 km/h 00:00:29 Abschnittsrang 36 00:35:25 Abschnittsrang 33 3:33 / km 01:55:47
43 Ábel Sinkó-Uribe HUN 00:18:38 Abschnittsrang 35 1:15 / 100 m 00:00:39 Abschnittsrang 41 00:59:09 Abschnittsrang 43 40,6 km/h 00:00:27 Abschnittsrang 17 00:37:07 Abschnittsrang 39 3:43 / km 01:56:00
44 Filip Tlamka CZE 00:19:00 Abschnittsrang 48 1:16 / 100 m 00:00:38 Abschnittsrang 35 01:00:16 Abschnittsrang 46 39,8 km/h 00:00:27 Abschnittsrang 17 00:35:45 Abschnittsrang 35 3:35 / km 01:56:06
45 Silas Schmitt GER 00:18:54 Abschnittsrang 46 1:16 / 100 m 00:00:35 Abschnittsrang 9 00:58:55 Abschnittsrang 38 40,7 km/h 00:00:29 Abschnittsrang 36 00:37:41 Abschnittsrang 44 3:46 / km 01:56:34
46 Marcel Kozaczkiewicz POL 00:19:09 Abschnittsrang 52 1:17 / 100 m 00:00:35 Abschnittsrang 9 01:00:10 Abschnittsrang 45 39,9 km/h 00:00:33 Abschnittsrang 49 00:37:39 Abschnittsrang 43 3:46 / km 01:58:06
47 Filip Michalek CZE 00:18:55 Abschnittsrang 47 1:16 / 100 m 00:00:44 Abschnittsrang 58 01:00:16 Abschnittsrang 46 39,8 km/h 00:00:29 Abschnittsrang 36 00:38:31 Abschnittsrang 46 3:51 / km 01:58:55
0 Thibaud Decurnex SUI 00:20:13 Abschnittsrang 57 1:21 / 100 m 00:00:37 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 LAP
0 Marcel Lehmberg GER 00:19:15 Abschnittsrang 53 1:17 / 100 m 00:00:42 Abschnittsrang 55 00:00:00 00:00:00 00:00:00 LAP
0 Robert Czysz POL 00:19:53 Abschnittsrang 55 1:20 / 100 m 00:00:40 Abschnittsrang 49 00:00:00 00:00:00 00:00:00 LAP
0 Udi Alhanaty ISR 00:20:30 Abschnittsrang 59 1:22 / 100 m 00:00:37 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 LAP
0 Adrian Wilk POL 00:19:08 Abschnittsrang 51 1:17 / 100 m 00:00:39 Abschnittsrang 41 00:00:00 00:00:00 00:00:00 LAP
0 Wojciech Kopyciński POL 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 LAP
0 Dominik Dańkowski POL 00:22:08 Abschnittsrang 60 1:29 / 100 m 00:00:42 Abschnittsrang 55 00:00:00 00:00:00 00:00:00 LAP
0 Jan Chrzanowski POL 00:19:54 Abschnittsrang 56 1:20 / 100 m 00:00:37 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 LAP
0 Ivan Shevchenko UKR 00:20:22 Abschnittsrang 58 1:21 / 100 m 00:00:39 Abschnittsrang 41 00:00:00 00:00:00 00:00:00 LAP
0 Luca Luberti SUI 00:18:52 Abschnittsrang 43 1:15 / 100 m 00:00:40 Abschnittsrang 49 00:58:55 Abschnittsrang 38 40,7 km/h 00:00:27 Abschnittsrang 17 00:00:00 DNF
0 Delian Stateff ITA 00:18:04 Abschnittsrang 14 1:12 / 100 m 00:00:42 Abschnittsrang 55 00:57:21 Abschnittsrang 19 41,8 km/h 00:00:26 Abschnittsrang 8 00:00:00 DNF
0 Luca Bruni ITA 00:18:46 Abschnittsrang 39 1:15 / 100 m 00:00:35 Abschnittsrang 9 00:57:47 Abschnittsrang 29 41,5 km/h 00:00:26 Abschnittsrang 8 00:00:00 DNF
0 Matteo Carlo Perri ITA 00:19:04 Abschnittsrang 49 1:16 / 100 m 00:00:37 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 DNF
0 Chris Ziehmer GER 00:18:16 Abschnittsrang 24 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:00:00 00:00:00 00:00:00 DNF
0 Lukas Kollegger AUT 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 11 28–68 s 3408–3419 s
3 16 31–72 s 3502–3512 s
4 9 59–97 s 3562–3568 s
5 7 92–107 s 3639–3643 s
6 6 105–161 s 3728–3731 s