Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2024 World Triathlon Cup Wollongong · Wollongong

20.04.2024 AUS Air 18.70 °C Water 19.70 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 750 m 1 750 m
Bike 20000 m 5 4000 m
Run 5000 m 3 1667 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Luke Willian AUS 00:08:26 Abschnittsrang 9 1:07 / 100 m 00:00:39 Abschnittsrang 1 00:28:44 Abschnittsrang 4 41,8 km/h 00:00:23 Abschnittsrang 17 00:14:35 Abschnittsrang 3 2:55 / km 00:52:51
2 Jamie Riddle RSA 00:08:23 Abschnittsrang 6 1:07 / 100 m 00:00:41 Abschnittsrang 2 00:28:46 Abschnittsrang 6 41,7 km/h 00:00:22 Abschnittsrang 7 00:15:00 Abschnittsrang 9 3:00 / km 00:53:14
3 Diego Moya CHI 00:08:16 Abschnittsrang 1 1:06 / 100 m 00:00:45 Abschnittsrang 20 00:28:50 Abschnittsrang 10 41,6 km/h 00:00:23 Abschnittsrang 17 00:14:57 Abschnittsrang 8 2:59 / km 00:53:14
4 Tayler Reid NZL 00:08:22 Abschnittsrang 5 1:07 / 100 m 00:00:42 Abschnittsrang 5 00:28:46 Abschnittsrang 6 41,7 km/h 00:00:22 Abschnittsrang 7 00:15:02 Abschnittsrang 10 3:00 / km 00:53:15
5 Callum McClusky AUS 00:08:37 Abschnittsrang 26 1:09 / 100 m 00:00:41 Abschnittsrang 2 00:29:06 Abschnittsrang 13 41,2 km/h 00:00:22 Abschnittsrang 7 00:14:32 Abschnittsrang 2 2:54 / km 00:53:20
6 Jacob Birtwhistle AUS 00:08:33 Abschnittsrang 20 1:08 / 100 m 00:00:43 Abschnittsrang 10 00:29:08 Abschnittsrang 18 41,2 km/h 00:00:23 Abschnittsrang 17 00:14:31 Abschnittsrang 1 2:54 / km 00:53:20
7 Richard Murray NED 00:08:35 Abschnittsrang 21 1:09 / 100 m 00:00:46 Abschnittsrang 23 00:29:03 Abschnittsrang 11 41,3 km/h 00:00:20 Abschnittsrang 2 00:14:42 Abschnittsrang 4 2:56 / km 00:53:29
8 Bradley Course AUS 00:08:30 Abschnittsrang 15 1:08 / 100 m 00:00:46 Abschnittsrang 23 00:29:10 Abschnittsrang 21 41,1 km/h 00:00:21 Abschnittsrang 4 00:14:42 Abschnittsrang 4 2:56 / km 00:53:30
9 Gábor Faldum HUN 00:08:36 Abschnittsrang 23 1:09 / 100 m 00:00:43 Abschnittsrang 10 00:29:06 Abschnittsrang 13 41,2 km/h 00:00:22 Abschnittsrang 7 00:14:45 Abschnittsrang 6 2:57 / km 00:53:33
10 Brandon Copeland AUS 00:08:31 Abschnittsrang 17 1:08 / 100 m 00:00:42 Abschnittsrang 5 00:29:11 Abschnittsrang 22 41,1 km/h 00:00:22 Abschnittsrang 7 00:14:52 Abschnittsrang 7 2:58 / km 00:53:40
11 Lachlan Jones AUS 00:08:19 Abschnittsrang 2 1:07 / 100 m 00:00:42 Abschnittsrang 5 00:28:48 Abschnittsrang 8 41,7 km/h 00:00:19 Abschnittsrang 1 00:15:39 Abschnittsrang 15 3:08 / km 00:53:50
12 Gregor Payet LUX 00:08:30 Abschnittsrang 15 1:08 / 100 m 00:00:42 Abschnittsrang 5 00:28:39 Abschnittsrang 1 41,9 km/h 00:00:26 Abschnittsrang 26 00:15:37 Abschnittsrang 14 3:07 / km 00:53:55
13 John Reed USA 00:08:32 Abschnittsrang 18 1:08 / 100 m 00:00:48 Abschnittsrang 29 00:29:06 Abschnittsrang 13 41,2 km/h 00:00:27 Abschnittsrang 27 00:15:11 Abschnittsrang 12 3:02 / km 00:54:05
14 Jonas Schomburg GER 00:08:21 Abschnittsrang 4 1:07 / 100 m 00:00:46 Abschnittsrang 23 00:28:42 Abschnittsrang 2 41,8 km/h 00:00:22 Abschnittsrang 7 00:15:52 Abschnittsrang 21 3:10 / km 00:54:06
15 Stefan Zachäus LUX 00:08:25 Abschnittsrang 7 1:07 / 100 m 00:00:43 Abschnittsrang 10 00:28:43 Abschnittsrang 3 41,8 km/h 00:00:22 Abschnittsrang 7 00:15:51 Abschnittsrang 20 3:10 / km 00:54:06
16 Martin Demuth CZE 00:08:19 Abschnittsrang 2 1:07 / 100 m 00:00:44 Abschnittsrang 16 00:28:48 Abschnittsrang 8 41,7 km/h 00:00:25 Abschnittsrang 24 00:15:50 Abschnittsrang 19 3:10 / km 00:54:07
17 Janus Staufenberg NZL 00:08:32 Abschnittsrang 18 1:08 / 100 m 00:00:42 Abschnittsrang 5 00:29:13 Abschnittsrang 26 41,1 km/h 00:00:22 Abschnittsrang 7 00:15:29 Abschnittsrang 13 3:06 / km 00:54:20
18 David Martin CZE 00:08:25 Abschnittsrang 7 1:07 / 100 m 00:00:43 Abschnittsrang 10 00:28:44 Abschnittsrang 4 41,8 km/h 00:00:20 Abschnittsrang 2 00:16:11 Abschnittsrang 27 3:14 / km 00:54:25
19 Itamar Eshed ISR 00:08:37 Abschnittsrang 26 1:09 / 100 m 00:00:45 Abschnittsrang 20 00:29:03 Abschnittsrang 11 41,3 km/h 00:00:25 Abschnittsrang 24 00:15:39 Abschnittsrang 15 3:08 / km 00:54:31
20 Oscar Dart AUS 00:08:27 Abschnittsrang 11 1:08 / 100 m 00:00:43 Abschnittsrang 10 00:29:15 Abschnittsrang 27 41,0 km/h 00:00:22 Abschnittsrang 7 00:15:52 Abschnittsrang 21 3:10 / km 00:54:42
21 Leon Pauger AUT 00:08:28 Abschnittsrang 12 1:08 / 100 m 00:00:46 Abschnittsrang 23 00:29:09 Abschnittsrang 20 41,2 km/h 00:00:22 Abschnittsrang 7 00:16:07 Abschnittsrang 25 3:13 / km 00:54:54
22 Ian Pennekamp NED 00:08:35 Abschnittsrang 21 1:09 / 100 m 00:00:44 Abschnittsrang 16 00:29:07 Abschnittsrang 16 41,2 km/h 00:00:28 Abschnittsrang 28 00:16:03 Abschnittsrang 24 3:13 / km 00:54:58
23 Tyler Smith BER 00:08:26 Abschnittsrang 9 1:07 / 100 m 00:00:47 Abschnittsrang 27 00:29:12 Abschnittsrang 24 41,1 km/h 00:00:33 Abschnittsrang 30 00:16:00 Abschnittsrang 23 3:12 / km 00:55:00
24 Badr Siwane MAR 00:08:28 Abschnittsrang 12 1:08 / 100 m 00:00:47 Abschnittsrang 27 00:29:11 Abschnittsrang 22 41,1 km/h 00:00:24 Abschnittsrang 23 00:16:25 Abschnittsrang 28 3:17 / km 00:55:17
25 Valdemar Solok DEN 00:08:38 Abschnittsrang 30 1:09 / 100 m 00:00:43 Abschnittsrang 10 00:29:07 Abschnittsrang 16 41,2 km/h 00:00:21 Abschnittsrang 4 00:16:32 Abschnittsrang 29 3:18 / km 00:55:23
26 Henry Räppo EST 00:08:37 Abschnittsrang 26 1:09 / 100 m 00:00:51 Abschnittsrang 31 00:30:59 Abschnittsrang 28 38,7 km/h 00:00:21 Abschnittsrang 4 00:15:43 Abschnittsrang 17 3:09 / km 00:56:33
27 Felix Duchampt ROU 00:08:40 Abschnittsrang 31 1:09 / 100 m 00:00:44 Abschnittsrang 16 00:31:02 Abschnittsrang 30 38,7 km/h 00:00:23 Abschnittsrang 17 00:15:46 Abschnittsrang 18 3:09 / km 00:56:38
28 Kyotaro Yoshikawa JPN 00:08:37 Abschnittsrang 26 1:09 / 100 m 00:00:50 Abschnittsrang 30 00:31:00 Abschnittsrang 29 38,7 km/h 00:00:28 Abschnittsrang 28 00:16:09 Abschnittsrang 26 3:14 / km 00:57:05
0 Matthew Hauser AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Ben Dijkstra TRI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Saxon Morgan NZL 00:08:36 Abschnittsrang 23 1:09 / 100 m 00:00:41 Abschnittsrang 2 00:29:08 Abschnittsrang 18 41,2 km/h 00:00:23 Abschnittsrang 17 00:15:08 Abschnittsrang 11 3:02 / km DSQ
0 Gaspar Riveros CHI 00:08:36 Abschnittsrang 23 1:09 / 100 m 00:00:44 Abschnittsrang 16 00:00:00 00:00:00 00:00:00 DNF
0 Tjebbe Kaindl AUT 00:08:28 Abschnittsrang 12 1:08 / 100 m 00:00:45 Abschnittsrang 20 00:29:12 Abschnittsrang 24 41,1 km/h 00:00:23 Abschnittsrang 17 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 10 0–11 s 0–3 s
2 17 9–21 s 34–39 s
3 3 23–27 s 157–158 s