Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2024 E World Triathlon Championships London powered by Zwift · London

13.04.2024 GBR Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Chase McQueen USA 00:11:16 Abschnittsrang 1 00:11:21 Abschnittsrang 1 00:11:30 Abschnittsrang 2 n/a n/a 00:34:07
2 Max Stapley GBR 00:11:18 Abschnittsrang 2 00:11:31 Abschnittsrang 4 00:11:27 Abschnittsrang 1 n/a n/a 00:34:16
3 Maxime Hueber-Moosbrugger FRA 00:11:23 Abschnittsrang 4 00:11:30 Abschnittsrang 3 00:11:31 Abschnittsrang 3 n/a n/a 00:34:24
4 Samuel Dickinson GBR 00:11:19 Abschnittsrang 3 00:11:31 Abschnittsrang 4 00:11:36 Abschnittsrang 4 n/a n/a 00:34:26
5 Henry Graf GER 00:11:25 Abschnittsrang 6 00:11:29 Abschnittsrang 2 00:11:36 Abschnittsrang 4 n/a n/a 00:34:30
6 Simon Henseleit GER 00:11:26 Abschnittsrang 7 00:11:36 Abschnittsrang 6 00:11:43 Abschnittsrang 6 n/a n/a 00:34:45
7 James Edgar IRL 00:11:33 Abschnittsrang 14 00:11:38 Abschnittsrang 7 00:11:43 Abschnittsrang 6 n/a n/a 00:34:54
8 Hugo Milner GBR 00:11:30 Abschnittsrang 11 00:11:55 Abschnittsrang 14 00:11:49 Abschnittsrang 8 n/a n/a 00:35:14
9 Esteban Basanta Fouz ESP 00:11:42 Abschnittsrang 19 00:12:00 Abschnittsrang 21 00:11:50 Abschnittsrang 9 n/a n/a 00:35:32
10 Harry Leleu GBR 00:11:43 Abschnittsrang 20 00:11:59 Abschnittsrang 19 00:12:09 Abschnittsrang 10 n/a n/a 00:35:51
11 Dominic Coy GBR 00:11:27 Abschnittsrang 8 00:11:49 Abschnittsrang 10 n/a n/a n/a 00:23:16
11 Marcus Dey GBR 00:11:28 Abschnittsrang 9 00:11:48 Abschnittsrang 9 n/a n/a n/a 00:23:16
13 Vitalii Vorontsov UKR 00:11:30 Abschnittsrang 11 00:11:47 Abschnittsrang 8 n/a n/a n/a 00:23:17
14 Stefan Zachäus LUX 00:11:29 Abschnittsrang 10 00:11:51 Abschnittsrang 11 n/a n/a n/a 00:23:20
15 Jack Willis GBR 00:11:24 Abschnittsrang 5 00:11:58 Abschnittsrang 18 n/a n/a n/a 00:23:22
16 Carter Stuhlmacher USA 00:11:31 Abschnittsrang 13 00:11:52 Abschnittsrang 13 n/a n/a n/a 00:23:23
17 Sullivan Middaugh USA 00:11:36 Abschnittsrang 16 00:11:51 Abschnittsrang 11 n/a n/a n/a 00:23:27
18 Fabian Schönke GER 00:11:34 Abschnittsrang 15 00:11:57 Abschnittsrang 16 n/a n/a n/a 00:23:31
19 Alejandro Rodríguez Rilo ESP 00:11:43 Abschnittsrang 20 00:11:56 Abschnittsrang 15 n/a n/a n/a 00:23:39
20 Donald Hillebregt NED 00:11:44 Abschnittsrang 22 00:11:57 Abschnittsrang 16 n/a n/a n/a 00:23:41
20 Thomas Windischbauer AUT 00:11:37 Abschnittsrang 17 00:12:04 Abschnittsrang 22 n/a n/a n/a 00:23:41
22 Reese Vannerson USA 00:11:44 Abschnittsrang 22 00:11:59 Abschnittsrang 19 n/a n/a n/a 00:23:43
23 Christopher Perham GBR 00:11:41 Abschnittsrang 18 00:12:10 Abschnittsrang 25 n/a n/a n/a 00:23:51
24 Justus Töpper GER 00:11:57 Abschnittsrang 24 00:12:04 Abschnittsrang 22 n/a n/a n/a 00:24:01
25 Noah Künz AUT 00:11:57 Abschnittsrang 24 00:12:07 Abschnittsrang 24 n/a n/a n/a 00:24:04
26 Filip Michalek CZE 00:12:08 Abschnittsrang 28 00:12:10 Abschnittsrang 25 n/a n/a n/a 00:24:18
27 Joe Sherman GBR 00:12:09 Abschnittsrang 29 00:12:26 Abschnittsrang 27 n/a n/a n/a 00:24:35
28 Jakub Marek CZE 00:12:01 Abschnittsrang 26 00:12:56 Abschnittsrang 28 n/a n/a n/a 00:24:57
29 Ramon Bustos CHI 00:13:33 Abschnittsrang 30 00:14:44 Abschnittsrang 29 n/a n/a n/a 00:28:17
0 Erwin Vanderplancke BEL 00:12:01 Abschnittsrang 26 DNF n/a n/a n/a DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 7 39–50 s 0–11 s
2 5 54–66 s 15–27 s
3 2 74–84 s 35–45 s
4 1 87–87 s 48–48 s
5 1 101–101 s 62–62 s
6 1 118–118 s 79–79 s
7 1 140–140 s 101–101 s
8 1 340–340 s 301–301 s
9 2 0–12 s 651–660 s
10 3 13–17 s 668–674 s
11 2 25–34 s 689–698 s
12 1 48–48 s 718–718 s
13 1 65–65 s 736–736 s
14 1 65–65 s 755–755 s