Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2012 Murakami ITU Triathlon Asian Cup · Murakami

16.09.2012 JPN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Harunobu Sato JPN 00:19:47 Abschnittsrang 5 00:00:00 00:58:19 Abschnittsrang 19 00:00:00 00:31:06 Abschnittsrang 1 01:49:13
2 Dylan Evans AUS 00:20:41 Abschnittsrang 26 00:00:00 00:57:25 Abschnittsrang 4 00:00:00 00:31:17 Abschnittsrang 2 01:49:24
3 Kuniaki Takahama JPN 00:20:28 Abschnittsrang 12 00:00:00 00:57:40 Abschnittsrang 14 00:00:00 00:31:18 Abschnittsrang 3 01:49:29
4 Kohei Tsubaki JPN 00:20:31 Abschnittsrang 15 00:00:00 00:57:32 Abschnittsrang 6 00:00:00 00:31:38 Abschnittsrang 4 01:49:42
5 Kohei Shimomura JPN 00:20:28 Abschnittsrang 12 00:00:00 00:57:35 Abschnittsrang 8 00:00:00 00:32:05 Abschnittsrang 5 01:50:07
6 Shogo Ishitsuka JPN 00:19:37 Abschnittsrang 2 00:00:00 00:58:29 Abschnittsrang 23 00:00:00 00:32:10 Abschnittsrang 6 01:50:17
7 Sam Osborne NZL 00:20:44 Abschnittsrang 31 00:00:00 00:57:19 Abschnittsrang 1 00:00:00 00:32:24 Abschnittsrang 7 01:50:28
8 Tim George AUS 00:20:42 Abschnittsrang 27 00:00:00 00:57:19 Abschnittsrang 1 00:00:00 00:32:32 Abschnittsrang 9 01:50:32
9 Mayafumi Wakasugi JPN 00:20:42 Abschnittsrang 27 00:00:00 00:57:30 Abschnittsrang 5 00:00:00 00:32:25 Abschnittsrang 8 01:50:38
10 Kazuki Inoue JPN 00:20:37 Abschnittsrang 21 00:00:00 00:57:35 Abschnittsrang 8 00:00:00 00:33:02 Abschnittsrang 10 01:51:13
11 Tatsuki Endo JPN 00:19:37 Abschnittsrang 2 00:00:00 00:58:26 Abschnittsrang 21 00:00:00 00:34:02 Abschnittsrang 14 01:52:06
12 Takanori Sugihara JPN 00:19:51 Abschnittsrang 8 00:00:00 00:58:19 Abschnittsrang 19 00:00:00 00:34:00 Abschnittsrang 13 01:52:13
13 Takahiro Toyama JPN 00:20:32 Abschnittsrang 16 00:00:00 00:57:37 Abschnittsrang 12 00:00:00 00:34:35 Abschnittsrang 17 01:52:45
14 Yuuki Oketani JPN 00:20:38 Abschnittsrang 22 00:00:00 00:57:39 Abschnittsrang 13 00:00:00 00:34:43 Abschnittsrang 19 01:53:01
15 Emu Wakasugi JPN 00:20:34 Abschnittsrang 18 00:00:00 00:57:33 Abschnittsrang 7 00:00:00 00:35:10 Abschnittsrang 20 01:53:19
16 Kenta Yanai JPN 00:20:33 Abschnittsrang 17 00:00:00 00:57:22 Abschnittsrang 3 00:00:00 00:36:13 Abschnittsrang 27 01:54:09
17 Genki Misawa JPN 00:20:36 Abschnittsrang 19 00:00:00 00:57:35 Abschnittsrang 8 00:00:00 00:36:27 Abschnittsrang 28 01:54:37
18 Ryo Inoue JPN 00:21:37 Abschnittsrang 41 00:00:00 00:58:53 Abschnittsrang 27 00:00:00 00:34:14 Abschnittsrang 15 01:54:45
19 Yuki Umeda JPN 00:20:49 Abschnittsrang 35 00:00:00 01:00:26 Abschnittsrang 29 00:00:00 00:33:32 Abschnittsrang 12 01:54:47
20 Shane Farrant AUS 00:19:49 Abschnittsrang 7 00:00:00 00:58:17 Abschnittsrang 18 00:00:00 00:36:59 Abschnittsrang 33 01:55:08
21 Nobuyoshi Kushida JPN 00:20:36 Abschnittsrang 19 00:00:00 00:57:36 Abschnittsrang 11 00:00:00 00:37:15 Abschnittsrang 36 01:55:27
22 Masayuki Matsumaru JPN 00:22:46 Abschnittsrang 50 00:00:00 00:58:28 Abschnittsrang 22 00:00:00 00:34:14 Abschnittsrang 15 01:55:29
23 Tomoyuki Ono JPN 00:20:28 Abschnittsrang 12 00:00:00 00:57:55 Abschnittsrang 17 00:00:00 00:37:34 Abschnittsrang 38 01:55:58
24 Hayate Namatame JPN 00:20:19 Abschnittsrang 11 00:00:00 00:57:49 Abschnittsrang 16 00:00:00 00:38:03 Abschnittsrang 43 01:56:14
25 Teppei Takeuchi JPN 00:20:42 Abschnittsrang 27 00:00:00 00:59:48 Abschnittsrang 28 00:00:00 00:37:06 Abschnittsrang 34 01:57:37
26 Daiki Takahashi JPN 00:20:40 Abschnittsrang 25 00:00:00 01:01:04 Abschnittsrang 34 00:00:00 00:36:02 Abschnittsrang 25 01:57:48
27 Akihisa Kobayashi JPN 00:22:25 Abschnittsrang 43 00:00:00 00:58:51 Abschnittsrang 26 00:00:00 00:36:46 Abschnittsrang 31 01:58:03
28 Masashi Kamimura JPN 00:21:35 Abschnittsrang 39 00:00:00 01:01:53 Abschnittsrang 38 00:00:00 00:34:35 Abschnittsrang 17 01:58:04
29 Anthony Mcsweeney AUS 00:20:17 Abschnittsrang 10 00:00:00 00:57:48 Abschnittsrang 15 00:00:00 00:40:10 Abschnittsrang 47 01:58:16
30 Yosuke Yamashita JPN 00:19:47 Abschnittsrang 5 00:00:00 01:01:48 Abschnittsrang 36 00:00:00 00:36:54 Abschnittsrang 32 01:58:29
31 Jun Taketomo JPN 00:20:45 Abschnittsrang 33 00:00:00 01:00:34 Abschnittsrang 31 00:00:00 00:38:01 Abschnittsrang 42 01:59:22
32 Takeshi Ishibashi JPN 00:20:45 Abschnittsrang 33 00:00:00 01:00:59 Abschnittsrang 32 00:00:00 00:37:38 Abschnittsrang 39 01:59:25
33 Ken Hasegawa JPN 00:21:35 Abschnittsrang 39 00:00:00 01:01:47 Abschnittsrang 35 00:00:00 00:36:09 Abschnittsrang 26 01:59:31
34 Takaaki Hiraoka JPN 00:20:42 Abschnittsrang 27 00:00:00 01:01:03 Abschnittsrang 33 00:00:00 00:37:59 Abschnittsrang 40 01:59:45
35 Yoshitaka Imamura JPN 00:22:45 Abschnittsrang 49 00:00:00 01:03:42 Abschnittsrang 42 00:00:00 00:33:23 Abschnittsrang 11 01:59:53
36 Hideo Nakagome JPN 00:21:33 Abschnittsrang 37 00:00:00 01:01:51 Abschnittsrang 37 00:00:00 00:36:29 Abschnittsrang 29 01:59:54
37 Yukihiro Hiramatsu JPN 00:20:44 Abschnittsrang 31 00:00:00 01:00:30 Abschnittsrang 30 00:00:00 00:39:07 Abschnittsrang 45 02:00:22
38 Ben Lyons AUS 00:19:42 Abschnittsrang 4 00:00:00 00:58:33 Abschnittsrang 24 00:00:00 00:43:13 Abschnittsrang 51 02:01:30
39 Yusuke Ando JPN 00:21:34 Abschnittsrang 38 00:00:00 01:04:24 Abschnittsrang 46 00:00:00 00:35:33 Abschnittsrang 21 02:01:32
40 Takuma Kasai JPN 00:22:37 Abschnittsrang 44 00:00:00 01:03:13 Abschnittsrang 39 00:00:00 00:35:49 Abschnittsrang 23 02:01:40
41 Fumihiro Sugihara JPN 00:22:41 Abschnittsrang 47 00:00:00 01:04:20 Abschnittsrang 45 00:00:00 00:35:57 Abschnittsrang 24 02:02:59
42 Maromu Katsume JPN 00:22:16 Abschnittsrang 42 00:00:00 01:03:30 Abschnittsrang 41 00:00:00 00:37:13 Abschnittsrang 35 02:03:01
43 Takafumi Nakatsuka JPN 00:22:37 Abschnittsrang 44 00:00:00 01:03:24 Abschnittsrang 40 00:00:00 00:37:20 Abschnittsrang 37 02:03:21
44 Makoto Odakura JPN 00:20:38 Abschnittsrang 22 00:00:00 01:05:17 Abschnittsrang 48 00:00:00 00:37:59 Abschnittsrang 40 02:03:55
45 Akihiro Fukunaga JPN 00:25:00 Abschnittsrang 54 00:00:00 01:05:15 Abschnittsrang 47 00:00:00 00:36:39 Abschnittsrang 30 02:06:55
46 Yasuhiro Horiuchi JPN 00:28:04 Abschnittsrang 55 00:00:00 01:03:48 Abschnittsrang 43 00:00:00 00:35:33 Abschnittsrang 21 02:07:25
47 Yuki Sakakibara JPN 00:22:37 Abschnittsrang 44 00:00:00 01:03:52 Abschnittsrang 44 00:00:00 00:41:09 Abschnittsrang 48 02:07:37
48 Takashi Hayano JPN 00:23:37 Abschnittsrang 52 00:00:00 01:07:25 Abschnittsrang 49 00:00:00 00:38:33 Abschnittsrang 44 02:09:36
49 Reishi Higuchi JPN 00:20:39 Abschnittsrang 24 00:00:00 01:08:14 Abschnittsrang 50 00:00:00 00:41:16 Abschnittsrang 49 02:10:11
50 Sho Higashino JPN 00:23:37 Abschnittsrang 52 00:00:00 01:08:14 Abschnittsrang 50 00:00:00 00:39:09 Abschnittsrang 46 02:11:01
51 Takafumi Harada JPN 00:22:49 Abschnittsrang 51 00:00:00 01:15:07 Abschnittsrang 53 00:00:00 00:41:33 Abschnittsrang 50 02:19:30
0 Ryota Utsunomiya JPN 00:21:06 Abschnittsrang 36 00:00:00 01:12:04 Abschnittsrang 52 00:00:00 00:00:00 DNF
0 Nicholas Vandam USA 00:19:28 Abschnittsrang 1 00:00:00 00:58:39 Abschnittsrang 25 00:00:00 00:00:00 DNF
0 Yuichi Hasegawa JPN 00:22:43 Abschnittsrang 48 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Nick Kastelein AUS 00:20:07 Abschnittsrang 9 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 12 0–67 s 0–12 s
2 10 5–65 s 13–22 s
3 1 51–51 s 28–28 s
4 2 65–120 s 155–155 s
5 5 67–189 s 199–204 s
6 4 10–68 s 220–230 s
7 3 116–118 s 327–333 s
8 4 61–180 s 471–483 s
9 1 180–180 s 486–486 s
10 2 180–188 s 512–514 s
11 1 184–184 s 546–546 s
12 1 62–62 s 658–658 s
13 1 323–323 s 740–740 s
14 1 240–240 s 787–787 s
15 2 240–507 s 836–837 s
16 1 192–192 s 1201–1201 s