Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2018 Brasilia CAMTRI Triathlon American Championships · Brasilia

23.06.2018 BRA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Luisa Baptista BRA 00:21:25 Abschnittsrang 10 00:00:22 Abschnittsrang 1 01:04:55 Abschnittsrang 5 00:00:00 00:37:29 Abschnittsrang 1 02:04:31
2 Cecilia Perez MEX 00:21:24 Abschnittsrang 8 00:00:25 Abschnittsrang 12 01:04:56 Abschnittsrang 6 00:00:00 00:37:35 Abschnittsrang 3 02:04:41
3 Vanesa De La Torre MEX 00:21:26 Abschnittsrang 11 00:00:23 Abschnittsrang 4 01:04:51 Abschnittsrang 2 00:00:00 00:37:47 Abschnittsrang 4 02:04:47
4 Adriana Barraza MEX 00:21:30 Abschnittsrang 17 00:00:24 Abschnittsrang 9 01:04:53 Abschnittsrang 3 00:00:00 00:37:58 Abschnittsrang 5 02:05:04
5 Jessica Romero Tinoco MEX 00:21:17 Abschnittsrang 2 00:00:23 Abschnittsrang 4 01:05:08 Abschnittsrang 11 00:00:00 00:38:20 Abschnittsrang 6 02:05:29
6 Claudia Rivas MEX 00:21:29 Abschnittsrang 16 00:00:25 Abschnittsrang 12 01:04:49 Abschnittsrang 1 00:00:00 00:38:27 Abschnittsrang 7 02:05:31
7 Vittoria Lopes BRA 00:20:49 Abschnittsrang 1 00:00:24 Abschnittsrang 9 01:05:38 Abschnittsrang 13 00:00:00 00:38:35 Abschnittsrang 8 02:05:45
8 Pamella Oliveira BRA 00:21:26 Abschnittsrang 11 00:00:23 Abschnittsrang 4 01:04:54 Abschnittsrang 4 00:00:00 00:39:01 Abschnittsrang 9 02:06:06
9 Erica Hawley BER 00:21:27 Abschnittsrang 13 00:00:23 Abschnittsrang 4 01:05:03 Abschnittsrang 10 00:00:00 00:39:16 Abschnittsrang 10 02:06:30
10 Diana Castillo COL 00:21:22 Abschnittsrang 6 00:00:22 Abschnittsrang 1 01:05:08 Abschnittsrang 11 00:00:00 00:39:28 Abschnittsrang 11 02:06:40
11 Leslie Amat Alvarez CUB 00:21:21 Abschnittsrang 5 00:00:24 Abschnittsrang 9 01:05:01 Abschnittsrang 8 00:00:00 00:39:36 Abschnittsrang 12 02:06:43
12 Lina Maria Raga COL 00:21:20 Abschnittsrang 3 00:00:25 Abschnittsrang 12 01:04:59 Abschnittsrang 7 00:00:00 00:39:47 Abschnittsrang 13 02:06:53
13 Alia Cardinale Villalobos CRC 00:21:28 Abschnittsrang 14 00:00:25 Abschnittsrang 12 01:05:02 Abschnittsrang 9 00:00:00 00:41:14 Abschnittsrang 18 02:08:29
14 Beatriz Neres BRA 00:23:19 Abschnittsrang 26 00:00:29 Abschnittsrang 27 01:07:08 Abschnittsrang 14 00:00:00 00:37:29 Abschnittsrang 1 02:08:48
15 Romina Biagioli ARG 00:21:46 Abschnittsrang 20 00:00:25 Abschnittsrang 12 01:08:45 Abschnittsrang 20 00:00:00 00:40:19 Abschnittsrang 14 02:11:40
16 Maira Alejandra Vargas COL 00:22:52 Abschnittsrang 24 00:00:23 Abschnittsrang 4 01:07:40 Abschnittsrang 16 00:00:00 00:40:55 Abschnittsrang 15 02:12:10
17 Katie Gorczyca USA 00:21:28 Abschnittsrang 14 00:00:25 Abschnittsrang 12 01:08:57 Abschnittsrang 22 00:00:00 00:41:07 Abschnittsrang 16 02:12:18
18 Raquel Solis CRC 00:22:19 Abschnittsrang 23 00:00:25 Abschnittsrang 12 01:08:10 Abschnittsrang 19 00:00:00 00:41:08 Abschnittsrang 17 02:12:24
19 Djenyfer Arnold BRA 00:23:16 Abschnittsrang 25 00:00:28 Abschnittsrang 24 01:07:14 Abschnittsrang 15 00:00:00 00:41:33 Abschnittsrang 19 02:12:50
20 Moira Miranda ARG 00:21:20 Abschnittsrang 3 00:00:25 Abschnittsrang 12 01:08:08 Abschnittsrang 17 00:00:00 00:42:57 Abschnittsrang 20 02:14:09
21 Catalina Salazar CHI 00:22:17 Abschnittsrang 22 00:00:25 Abschnittsrang 12 01:08:08 Abschnittsrang 17 00:00:00 00:43:08 Abschnittsrang 21 02:14:21
22 Sandra Hernandez COL 00:21:30 Abschnittsrang 17 00:00:26 Abschnittsrang 22 01:09:00 Abschnittsrang 24 00:00:00 00:43:58 Abschnittsrang 22 02:15:14
23 Barbara Santos BRA 00:21:35 Abschnittsrang 19 00:00:28 Abschnittsrang 24 01:08:57 Abschnittsrang 22 00:00:00 00:44:27 Abschnittsrang 23 02:15:51
24 Elise Bolger CAN 00:21:24 Abschnittsrang 8 00:00:22 Abschnittsrang 1 01:09:17 Abschnittsrang 26 00:00:00 00:44:39 Abschnittsrang 24 02:16:01
25 Macarena Salazar CHI 00:21:23 Abschnittsrang 7 00:00:25 Abschnittsrang 12 01:09:13 Abschnittsrang 25 00:00:00 00:45:14 Abschnittsrang 25 02:16:35
0 Clara Carvalho BRA 00:24:23 Abschnittsrang 27 00:00:28 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 LAP
0 Luma Guillen BRA 00:21:47 Abschnittsrang 21 00:00:27 Abschnittsrang 23 01:08:46 Abschnittsrang 21 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 11 0–41 s 0–12 s
2 2 37–40 s 13–15 s
3 1 32–32 s 193–193 s
4 10 35–155 s 250–261 s
5 1 33–33 s 263–263 s